LM24:ルマン24時間レース 20時間目途中経過
24 Heures du Mans Race - After 20 Hours | |||||||||||||
Pos | No | Cls | Tyre | Team | Driver | Car | Time | Lap | Gap | Km/h | Best Time | in Lap | Km/h |
1 | 9 | LMP1 | M | Audi Sport North America | BERNHARD Timo/DUMAS Romain/ROCKENFELLER Mike | Audi R15 TDI | 20:00:38.308 | 330 | 224.759 | 3:22.282 | -264 | ||
2 | 8 | LMP1 | M | Audi Sport Team Joest | FAESSLER Marcel/LOTTERER Andre/TRELUYER Benoit | Audi R15 TDI | 20:02:20.134 | 330 | 1:41.826 | 224.442 | 3:22.220 | -330 | 241.730 |
3 | 1 | LMP1 | M | Team Peugeot Total | GENE Marc/WURZ Alexander/DAVIDSON Anthony | Peugeot 908 HDi - FAP | 20:02:10.381 | 329 | 1 L | 223.792 | 3:19.527 | -281 | 245.904 |
4 | 7 | LMP1 | M | Audi Sport Team Joest | CAPELLO Dindo/KRISTENSEN Tom/McNISH Allan | Audi R15 TDI | 20:03:26.538 | 328 | 2 L | 222.876 | 3:22.143 | -304 | 242.535 |
5 | 4 | LMP1 | M | Team Oreca Matmut | PANIS Olivier/LAPIERRE Nicolas/DUVAL Loic | Peugeot 908 HDi - FAP | 20:02:45.090 | 327 | 3 L | 222.324 | 3:20.326 | -322 | 244.013 |
6 | 009 | LMP1 | M | Aston Martin Racing | BARAZI Juan/HANCOCK Sam/TURNER Darren | Lola Aston Martin | 20:02:07.880 | 318 | 12 L | 216.317 | 3:25.202 | -316 | 238.779 |
7 | 15 | LMP1 | M | Kolles | ALBERS Christjan/BAKKERUD Christian/JARVIS Oliver | Audi R10 TDI | 20:04:51.305 | 318 | 2:43.425 | 215.828 | 3:27.937 | -265 | 235.958 |
8 | 6 | LMP1 | D | AIM Team Oreca Matmut | AYARI Soheil/ANDRE Didier/MEYRICK Andy | Oreca 01 - AIM | 20:05:04.175 | 309 | 21 L | 209.682 | 3:28.818 | -266 | 234.620 |
9 | 42 | LMP2 | M | Strakka Racing | LEVENTIS Nick/WATTS Danny/KANE Jonny | HPD ARX.01 | 20:01:40.041 | 306 | 24 L | 208.234 | 3:33.742 | -252 | 229.550 |
10 | 35 | LMP2 | D | OAK Racing | LAHAYE Matthieu/MOREAU Guillaume/CHAROUZ Jan | Pescarolo - Judd | 20:04:12.912 | 300 | 30 L | 203.719 | 3:42.606 | -274 | 234.963 |
11 | 007 | LMP1 | M | Aston Martin Racing | FERNANDEZ Adrian/MUCKE Stefan/PRIMAT Harold | Lola Aston Martin | 20:04:57.130 | 300 | 0:44.218 | 203.595 | 3:24.285 | -278 | 228.864 |
12 | 25 | LMP2 | D | RML | ERDOS Thomas/NEWTON Mike/WALLACE Andy | Lola HPD Coupe | 20:01:40.557 | 298 | 32 L | 202.789 | 3:37.921 | -232 | 239.777 |
13 | 26 | LMP2 | M | Highcroft Racing | BRABHAM David/FRANCHITTI Marino/WERNER Marco | HPD ARX.01 | 19:21:46.483 | 290 | 40 L | 204.123 | 3:34.382 | -248 | 220.262 |
14 | 41 | LMP2 | D | Team Bruichladdich | OJJEH Karim/GREAVES Tim/CHALANDON Gary | Ginetta - Zytek 09S | 20:04:02.484 | 284 | 46 L | 192.882 | 3:47.974 | -44 | 225.148 |
15 | 77 | LMGT2 | M | Team Felbermayr Proton | LIEB Marc/LIETZ Richard/HENZLER Wolf | Porsche 997 GT3 RSR | 20:01:40.383 | 282 | 48 L | 191.901 | 3:59.542 | -212 | 215.219 |
16 | 24 | LMP2 | D | OAK Racing | NICOLET Jacques/HEIN Richard/YVON Jean-Francois | Pescarolo - Judd | 20:03:46.319 | 282 | 2:05.936 | 191.567 | 3:48.842 | -223 | 204.826 |
17 | 89 | LMGT2 | H | Hankook Team Farnbacher | FARNBACHER Dominik/SIMONSEN Allan/KEEN Leh | Ferrari F430 GT | 20:03:39.384 | 280 | 50 L | 190.226 | 4:01.038 | -280 | 214.403 |
18 | 97 | LMGT2 | M | BMS Scuderia Italia | SPA HOLZER Marco/WESTBROOK Richard/SCHEIDER Timo | Porsche 997 GT3 RSR | 20:01:05.943 | 276 | 54 L | 187.908 | 4:01.765 | -88 | 204.444 |
19 | 50 | LMGT1 | M | Larbre Competition | GARDEL Gabriele/BERVILLE Roland/CANAL Julien | Saleen S7R | 20:01:51.974 | 275 | 55 L | 187.108 | 3:56.469 | -184 | 207.488 |
20 | 52 | LMGT1 | M | Young Driver AMR | ENGE Tomas/NYGAARD Christoph/KOX Peter | Aston Martin DBR9 | 20:01:28.334 | 270 | 60 L | 183.766 | 3:53.450 | -202 | 203.447 |
21 | 95 | LMGT2 | M | AF Corse SRL | ALESI Jean/FISICHELLA Giancarlo/VILANDER Toni | Ferrari F430 GT | 20:03:18.843 | 270 | 1:50.509 | 183.485 | 3:59.990 | -237 | 202.943 |
22 | 72 | LMGT1 | D | Luc Alphand Aventures | POLICAND Jerome/GREGOIRE Stephan/HART David | Corvette C6.R | 20:01:48.428 | 269 | 61 L | 183.034 | 3:55.631 | -221 | 204.996 |
23 | 78 | LMGT2 | D | BMW Motorsport | MULLER Jorg/FARFUS Augusto/ALZEN Uwe | BMW M3 | 19:46:21.229 | 267 | 63 L | 184.040 | 4:02.306 | -206 | 202.489 |
24 | 28 | LMP2 | D | Race Performance AG | ROSTAN Marc/MEICHTRY Ralph/BRUNEAU Pierre | Radical SR9 - Judd | 20:05:13.279 | 266 | 64 L | 180.480 | 3:54.606 | -234 | 222.337 |
25 | 76 | LMGT2 | M | IMSA Performance Matmut | PILET Patrick/NARAC Raymond/LONG Patrick | Porsche 997 GT3 RSR | 20:02:10.450 | 264 | 66 L | 179.577 | 4:00.957 | -118 | 210.171 |
26 | 75 | LMGT2 | M | Prospeed Competition | VAN SPLUNTEREN Paul/HOMMERSON Niek/MACHIELS Louis | Porsche 997 GT3 RSR | 20:05:04.441 | 264 | 2:53.991 | 179.145 | 4:06.849 | -206 | 208.226 |
27 | 37 | LMP2 | D | Gerard Welter | SALINI Philippe/SALINI Stephane/GOMMENDY Tristan | WR Zytek | 19:46:02.137 | 260 | 70 L | 179.263 | 3:49.135 | -204 | 198.763 |
28 | 40 | LMP2 | D | Quifel - ASM Team AMARAL | Miguel/PLA Olivier/HUGHES Warren | Ginetta - Zytek 09S | 20:04:40.676 | 257 | 73 L | 174.453 | 3:40.676 | -212 | 209.135 |
29 | 88 | LMGT2 | M | Team Felbermayr Proton | FELBERMAYR Horst Jr/FELBERMAYR Horst Sr/KONOPKA Miro | Porsche 997 GT3 RSR | 20:02:04.589 | 250 | 80 L | 170.068 | 4:05.735 | -220 | 203.623 |
30 | 39 | LMP2 | D | KSM | 野田 英樹/de POURTALES Jean/KENNARD Johnathan | Lola Judd | 20:03:06.216 | 234 | 96 L | 159.048 | 3:49.130 | -91 | 214.129 |
31 | 85 | LMGT2 | M | Spyker Squadron | DUMBRECK Peter/CORONEL Tom/BLEEKEMOLEN Jeroen | Spyker C8 Laviolette | 20:02:12.854 | 224 | 106 L | 152.364 | 4:03.040 | -58 | 214.133 |
32 | 11 | LMP1 | M | Drayson Racing | DRAYSON Paul/COCKER Jonny/PIRRO Emanuele | Lola Judd Coupe | 20:03:57.051 | 195 | 135 L | 132.447 | 3:28.382 | -62 | 199.664 |
008 | LMP1 | D | Signature Plus | RAGUES Pierre/MAILLEUX Franck/ICKX Vanina | Lola Aston Martin | 19:32:28.999 | 302 | 210.628 | 3:29.123 | -206 | 201.878 | ||
2 | LMP1 | M | Team Peugeot Total | MONTAGNY Franck/SARRAZIN Stephane/MINASSIAN Nicolas | Peugeot 908 HDi - FAP | 16:00:06.469 | 264 | 224.853 | 3:20.943 | -240 | 235.454 | ||
64 | LMGT2 | M | Corvette Racing | GAVIN Oliver/BERETTA Olivier/COLLARD Emmanuel | Corvette C6 ZR1 | 18:40:12.070 | 255 | 186.148 | 3:59.098 | -252 | 201.040 | ||
73 | LMGT1 | M | Luc Alphand Aventures | JOUSSE Julien/GOUESLARD Patrice/MAASSEN Xavier | Corvette C6.R | 17:12:52.304 | 238 | 188.428 | 3:55.521 | -147 | |||
63 | LMGT2 | M | Corvette Racing | O CONNELL Johnny/MAGNUSSEN Jan/GARCIA Antonio | Corvette C6 ZR1 | 15:58:19.954 | 225 | 191.991 | 3:58.384 | -95 | |||
83 | LMGT2 | M | Risi Competizione | KROHN Tracy/JONSSON Nic/VAN DE POELE Eric | Ferrari F430 GT | 15:12:39.849 | 197 | 176.510 | 4:03.036 | -114 | |||
14 | LMP1 | M | Kolles | BOUCHUT Christophe/TUCKER Scott/RODRIGUES Manuel | Audi R10 TDI | 12:17:44.187 | 182 | 201.737 | 3:30.759 | -151 | |||
12 | LMP1 | M | Rebellion Racing | PROST Nicolas/JANI Neel/ANDRETTI Marco | Lola Rebellion Coupe | 12:24:39.035 | 175 | 192.177 | 3:29.335 | -78 | |||
60 | LMGT1 | M | Matech Competition | MUTSCH Thomas/GROSJEAN Romain/HIRSCHI Jonathan | Ford GT Matech | 13:01:49.117 | 171 | 178.857 | 3:54.048 | -93 | |||
13 | LMP1 | M | Rebellion Racing | BELICCHI Andrea/BOULLION Jean-Christophe/SMITH Guy | Lola Rebellion Coupe | 9:18:05.682 | 143 | 209.529 | 3:29.202 | -54 | |||
69 | LMGT1 | Y | JLOC | 余郷 敦/井入 宏之/山西 康司 | Lamborghini Murcielago | 15:45:53.082 | 138 | 119.304 | 4:04.053 | -104 | |||
82 | LMGT2 | M | Risi Competizione | KAFFER Pierre/MELO Jaime/BRUNI Gianmaria | Ferrari F430 GT | 9:17:59.435 | 116 | 169.999 | 3:59.152 | -89 | |||
92 | LMGT2 | D | JMW Motorsport | BELL Robert/MILLER Bryce/SUGDEN Tim | Aston Martin Vantage | 5:45:48.964 | 71 | 167.891 | 4:02.756 | -54 | |||
80 | LMGT2 | M | Flying Lizard Motorsports | NEIMAN Seth/LAW Darren/BERGMEISTER Joerg | Porsche 997 GT3 RSR | 4:54:44.137 | 61 | 169.244 | 4:01.931 | -56 | |||
61 | LMGT1 | M | Matech Competition | GACHNANG Natacha/ALLEMANN Cyndie/FREY Rahel | Ford GT Matech | 5:09:33.513 | 59 | 155.856 | 4:00.008 | -51 | |||
29 | LMP2 | P | Racing Box | Srl PIRRI Luca/CIOCI Marco/PERAZZINI Piergiuseppe | Lola Judd Coupe | 4:08:50.885 | 57 | 187.308 | 3:48.470 | -4 | |||
79 | LMGT2 | D | BMW Motorsport | PRIAULX Andy/MULLER Dirk/WERNER Dirk | BMW M3 | 5:18:24.881 | 53 | 136.113 | 4:03.734 | -36 | |||
38 | LMP2 | D | Pegasus Racing | SCHELL Julien/ZOLLINGER David/DA ROCHA Frederic | Norma Judd | 3:05:15.527 | 40 | 176.562 | 3:55.149 | -3 | |||
3 | LMP1 | M | Peugeot Sport Total | LAMY Pedro/BOURDAIS Sebastien/PAGENAUD Simon | Peugeot 908 HDi - FAP | 2:28:31.099 | 38 | 209.228 | 3:21.917 | -4 | |||
70 | LMGT1 | M | Marc VDS Racing | LEINDERS Bas/PALTTALA Markus/DE DONCKER Eric | Ford GT Matech | 2:17:06.479 | 26 | 155.069 | 3:57.619 | -14 | |||
5 | LMP1 | D | Beechdean Mansell | MANSELL Nigel/MANSELL Leo/MANSELL Greg | Ginetta - Zytek 09S | 0:14:45.736 | 4 | 221.576 | 3:36.459 | -4 | |||
81 | LMGT2 | Y | Jaguar RSR | GOOSSENS Marc/GENTILOZZI Paul/DALZIEL Ryan | Jaguar XKR GT2 | 0:18:30.390 | 4 | 176.747 | 4:12.836 | -2 | |||
19 | LMP1 | D | Michael Lewis/Autocon | LEWIS Michael/BURGESS Tony/WILLMAN Bryan | Lola AER | 2:50:39.776 | 1 | 4.792 | 59:59.999 | -0 | |||
Fastest lap 1 LMP1 M Team Peugeot Total GENE Marc/WURZ Alexander/DAVIDSON Anthony Peugeot 908 HDi - FAP 281 3:19.527 - 281 |
| 固定リンク