EF3:Rd.6ザンドフールト 第1レース結果
Formula 3 Euro Series DTM Zandvoort Result race 1 | ||||||||||||||
Zandvoort, length 4307 m 20. - 22.08.2010 | ||||||||||||||
Pos | No. | Cls | Driver | Nat | Entrant | Make | Time | Diff | Gap | Lap | Avg.Speed | Best Time | Fastest Avg. | in Lap |
1 | 5 | Edoardo Mortara | ITA | Signature | Dallara F309 Volkswagen | 29:38.034 | 19 | 165.688 | 1:32.153 | 168.255 | 3 | |||
2 | 1 | Valtteri Bottas | FIN | ART Grand Prix | Dallara F308 Mercedes | 29:39.029 | 0.995 | 0.995 | 19 | 165.595 | 1:32.316 | 167.958 | 3 | |
3 | 6 | Marco Wittmann | GER | Signature | Dallara F308 Volkswagen | 29:39.440 | 1.406 | 0.411 | 19 | 165.557 | 1:32.261 | 168.058 | 6 | |
4 | 2 | Alexander Sims | GBR | ART Grand Prix | Dallara F308 Mercedes | 29:54.508 | 16.474 | 15.068 | 19 | 164.167 | 1:33.171 | 166.417 | 5 | |
5 | 3 | Roberto Merhi | ESP | Mucke Motorsport | Dallara F308 Mercedes | 29:54.863 | 16.829 | 0.355 | 19 | 164.134 | 1:33.279 | 166.224 | 8 | |
6 | 4 | R | Carlos Munoz | COL | Mucke Motorsport | Dallara F308 Mercedes | 29:56.067 | 18.033 | 1.204 | 19 | 164.024 | 1:33.228 | 166.315 | 5 |
7 | 14 | Laurens Vanthoor | BEL | Signature | Dallara F308 Volkswagen | 29:56.649 | 18.615 | 0.582 | 19 | 163.971 | 1:33.308 | 166.172 | 5 | |
8 | 13 | R | Antonio Felix-da-Costa | POR | Motopark Academy | Dallara F308 Volkswagen | 29:57.359 | 19.325 | 0.710 | 19 | 163.906 | 1:33.663 | 165.542 | 6 |
9 | 33 | Christopher Zanella | SUI | Motopark Academy | Dallara F308 Volkswagen | 30:01.852 | 23.818 | 4.493 | 19 | 163.498 | 1:33.630 | 165.601 | 6 | |
10 | 11 | R | Jim Pla | FRA | ART Grand Prix | Dallara F308 Mercedes | 30:07.257 | 29.223 | 5.405 | 19 | 163.009 | 1:33.695 | 165.486 | 4 |
11 | 16 | Mika Maki | FIN | Motopark Academy | Dallara F308 Volkswagen | 30:07.651 | 29.617 | 0.394 | 19 | 162.973 | 1:33.761 | 165.369 | 6 | |
12 | 10 | R | Matias Laine | FIN | Motopark Academy | Dallara F308 Volkswagen | 30:08.695 | 30.661 | 1.044 | 19 | 162.879 | 1:33.572 | 165.703 | 8 |
13 | 7 | Nicolas Marroc | FRA | Prema Powerteam | Dallara F308 Mercedes | 30:09.099 | 31.065 | 0.404 | 19 | 162.843 | 1:32.363 | 167.872 | 10 | |
not classified | ||||||||||||||
8 | R | Daniel Juncadella | ESP | Prema Powerteam | Dallara F309 Mercedes | 17:21.331 | 8 laps | 1:33.136 | 11 | 163.788 | 166.479 | 5 | ||
fastest lap: 5 Mortara Edoardo 1:32.153 =168.255 km/h | ||||||||||||||
Subject to final scrutineering ! |
| 固定リンク