EF3:Rd.6ザンドフールト 第2レース結果
Formula 3 Euro Series DTM Zandvoort Result race 2 | ||||||||||||||
Zandvoort, length 4307 m 20. - 22.08.2010 | ||||||||||||||
Pos | No. | Cls | Driver | Nat | Entrant | Make | Time | Diff | Gap | Lap | Avg.Speed | Best Time | Fastest Avg. | in Lap |
1 | 13 | R | Antonio Felix-da-Costa / | POR | Motopark Academy | Dallara F308 Volkswagen | 40:53.306 | 26 | 164.323 | 1:33.569 | 165.709 | 12 | ||
2 | 14 | Laurens Vanthoor | BEL | Signature | Dallara F308 Volkswagen | 40:53.571 | 0.265 | 0.265 | 26 | 164.305 | 1:33.386 | 166.033 | 7 | |
3 | 3 | Roberto Merhi | ESP | Mucke Motorsport | Dallara F308 Mercedes | 40:54.839 | 1.268 | 1.533 | 26 | 164.221 | 1:33.382 | 166.041 | 7 | |
4 | 4 | R | Carlos Munoz | COL | Mucke Motorsport | Dallara F308 Mercedes | 40:56.207 | 1.368 | 2.901 | 26 | 164.129 | 1:33.510 | 165.813 | 9 |
5 | 2 | Alexander Sims | GBR | ART Grand Prix | Dallara F308 Mercedes | 41:04.405 | 8.198 | 11.099 | 26 | 163.583 | 1:33.667 | 165.535 | 9 | |
6 | 6 | Marco Wittmann | GER | Signature | Dallara F308 Volkswagen | 41:04.653 | 0.248 | 11.347 | 26 | 163.567 | 1:33.633 | 165.595 | 7 | |
7 | 33 | Christopher Zanella | SUI | Motopark Academy | Dallara F308 Volkswagen | 41:24.851 | 20.198 | 31.545 | 26 | 162.237 | 1:34.490 | 164.094 | 10 | |
8 | 16 | Mika Maki | FIN | Motopark Academy | Dallara F308 Volkswagen | 41:25.512 | 0.661 | 32.206 | 26 | 162.194 | 1:34.469 | 164.130 | 8 | |
9 | 8 | R | Daniel Juncadella | ESP | Prema Powerteam | Dallara F309 Mercedes | 41:25.985 | 0.473 | 32.679 | 26 | 162.163 | 1:34.053 | 164.856 | 8 |
10 | 10 | R | Matias Laine | FIN | Motopark Academy | Dallara F308 Volkswagen | 41:27.073 | 1.088 | 33.767 | 26 | 162.092 | 1:34.244 | 164.522 | 6 |
11 | 5 | Edoardo Mortara | ITA | Signature | Dallara F309 Volkswagen | 41:27.147 | 0.074 | 33.841 | 26 | 162.087 | 1:32.750 | 167.172 | 6 | |
12 | 7 | Nicolas Marroc | FRA | Prema Powerteam | Dallara F308 Mercedes | 41:28.316 | 1.169 | 35.010 | 26 | 162.011 | 1:34.337 | 164.360 | 13 | |
13 | 11 | R | Jim Pla | FRA | ART Grand Prix | Dallara F308 Mercedes | 41:29.103 | 0.787 | 35.797 | 26 | 161.960 | 1:34.159 | 164.670 | 11 |
not classified | ||||||||||||||
1 | 1 | Valtteri Bottas | FIN | ART Grand Prix | Dallara F308 Mercedes | 27:31.745 | 9 laps | 17 | 159.582 | 1:34.130 | 164.721 | 7 | ||
fastest lap: 5 Mortara Edoardo 1:32.750 =167.172 km/h | ||||||||||||||
Subject to final scrutineering ! | ||||||||||||||
Issued: Clerk of the Course: Timekeeper: |
| 固定リンク