WTCC:Rd.7ブルノ レース結果
2010 FIA World Touring Car Championship COMBINED RACE 1 RESULT | ||||||||||
Brno Circuit Length = 5.4030 km. Start: 12:03 End: 12:32 | ||||||||||
Pos | No | Driver | Nat | Cls | Car | Time | Lap | Gap | Kph | Best |
1 | 7 | Robert HUFF | GBR | Chevrolet Cruze | 28:46.901 | 12 | 135.160 | 2:12.716 | ||
2 | 1 | Gabriele TARQUINI | ITA | SEAT Leon TDI | 28:47.697 | 12 | 0.796 | 135.09 | 2:12.641 | |
3 | 8 | Alain MENU | SUI | Chevrolet Cruze | 28:48.937 | 12 | 2.036 | 135.00 | 2:12.261 | |
4 | 10 | Augusto FARFUS | BRA | BMW 320si | 28:49.246 | 12 | 2.345 | 134.97 | 2:12.167 | |
5 | 11 | Andy PRIAULX | GBR | BMW 320si | 28:59.775 | 12 | 12.874 | 134.16 | 2:13.903 | |
6 | 29 | Colin TURKINGTON | GBR | BMW 320si | 29:00.103 | 12 | 13.202 | 134.13 | 2:13.647 | |
7 | 17 | Michel NYKJAER | DEN | SEAT Leon TDI | 29:01.157 | 12 | 14.256 | 134.05 | 2:13.416 | |
8 | 24 | I | Kristian POULSEN | DEN | BMW 320si | 29:02.581 | 12 | 15.680 | 133.94 | 2:13.197 |
9 | 3 | Tiago MONTEIRO | POR | SEAT Leon TDI | 29:03.425 | 12 | 16.524 | 133.88 | 2:13.635 | |
10 | 26 | I | Stefano D'ASTE | ITA | BMW 320si | 29:05.681 | 12 | 18.780 | 133.70 | 2:14.119 |
11 | 25 | I | Sergio HERNANDEZ | ESP | BMW 320si | 29:07.806 | 12 | 20.905 | 133.54 | 2:13.928 |
12 | 18 | Fredy BARTH | SUI | SEAT Leon TDI | 29:08.264 | 12 | 21.363 | 133.50 | 2:14.014 | |
13 | 15 | I | Franz ENGSTLER | GER | BMW 320si | 29:09.385 | 12 | 22.484 | 133.42 | 2:14.108 |
14 | 21 | I | Mehdi BENNANI | MAR | BMW 320si | 29:11.151 | 12 | 24.250 | 133.28 | 2:13.998 |
15 | 19 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 29:13.455 | 12 | 26.554 | 133.11 | 2:14.382 |
16 | 16 | I | Andrei ROMANOV | RUS | BMW 320si | 29:25.923 | 12 | 39.022 | 132.17 | 2:14.253 |
17 | 20 | I | Darryl O'YOUNG | HKG | Chevrolet Lacetti | 29:32.368 | 12 | 45.467 | 131.69 | 2:13.913 |
18 | 33 | I | Fabio FABIANI | ITA | BMW 320si | 30:11.773 | 12 | 1:24.872 | 128.82 | 2:18.446 |
NOT CLASSIFIED | ||||||||||
6 | Yvan MULLER | FRA | Chevrolet Cruze | 30:13.718 | 6 | N.C.F. | 64.34 | 2:25.141 | ||
5 | Norbert MICHELISZ | HUN | SEAT Leon TDI | 8:50.443 | 3 | D.N.F. | 110.00 | 2:24.152 | ||
4 | Jordi GENE | ESP | SEAT Leon TDI | 0 | D.N.F. | N/A | ||||
2 | Tom CORONEL | NED | SEAT Leon TDI | 0 | D.N.F. | N/A | ||||
FASTEST LAP | ||||||||||
10 | Augusto FARFUS | BMW 320si | 2:12.167 | 4 | 91.44mph | 147.16kph | ||||
24 | I | Kristian POULSEN | BMW 320si | 2:13.197 | 5 | 90.73mph | 146.03kph | |||
Car 20, + 30 second penalty applied (Stewards Decision No.9 refers) | ||||||||||
Weather/Track: Sun 24C / Dry 48C | ||||||||||
2010 FIA World Touring Car Championship COMBINED RACE 2 RESULT | ||||||||||
Brno Circuit Length = 5.4030 km. Start: 13:24 End: 13:46 | ||||||||||
Pos | No | Driver | Nat | Cls | Car | Time | Lap | Gap | Kph | Best |
1 | 11 | Andy PRIAULX | GBR | BMW 320si | 22:22.054 | 10 | 144.930 | 2:12.929 | ||
2 | 29 | Colin TURKINGTON | GBR | BMW 320si | 22:24.308 | 10 | 2.254 | 144.69 | 2:13.440 | |
3 | 8 | Alain MENU | SUI | Chevrolet Cruze | 22:25.407 | 10 | 3.353 | 144.57 | 2:13.045 | |
4 | 7 | Robert HUFF | GBR | Chevrolet Cruze | 22:27.401 | 10 | 5.347 | 144.35 | 2:13.175 | |
5 | 10 | Augusto FARFUS | BRA | BMW 320si | 22:27.778 | 10 | 5.724 | 144.31 | 2:12.993 | |
6 | 3 | Tiago MONTEIRO | POR | SEAT Leon TDI | 22:29.555 | 10 | 7.501 | 144.12 | 2:13.273 | |
7 | 20 | I | Darryl O'YOUNG | HKG | Chevrolet Lacetti | 22:32.266 | 10 | 10.212 | 143.83 | 2:13.434 |
8 | 18 | Fredy BARTH | SUI | SEAT Leon TDI | 22:33.752 | 10 | 11.698 | 143.68 | 2:13.395 | |
9 | 26 | I | Stefano D'ASTE | ITA | BMW 320si | 22:34.635 | 10 | 12.581 | 143.58 | 2:13.937 |
10 | 2 | Tom CORONEL | NED | SEAT Leon TDI | 22:38.638 | 10 | 16.584 | 143.16 | 2:13.968 | |
11 | 25 | I | Sergio HERNANDEZ | ESP | BMW 320si | 22:41.287 | 10 | 19.233 | 142.88 | 2:14.343 |
12 | 6 | Yvan MULLER | FRA | Chevrolet Cruze | 22:42.070 | 10 | 20.016 | 142.80 | 2:14.461 | |
13 | 4 | Jordi GENE | ESP | SEAT Leon TDI | 22:42.609 | 10 | 20.555 | 142.74 | 2:14.677 | |
14 | 5 | Norbert MICHELISZ | HUN | SEAT Leon TDI | 22:42.891 | 10 | 20.837 | 142.71 | 2:14.202 | |
15 | 19 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 22:45.894 | 10 | 23.840 | 142.40 | 2:14.670 |
16 | 21 | I | Mehdi BENNANI | MAR | BMW 320si | 23:14.123 | 10 | 52.069 | 139.52 | 2:14.384 |
17 | 16 | I | Andrei ROMANOV | RUS | BMW 320si | 23:14.363 | 10 | 52.309 | 139.49 | 2:15.979 |
18 | 1 | Gabriele TARQUINI | ITA | SEAT Leon TDI | 17:57.111 | 8 | 2 LAPS | 144.46 | 2:12.737 | |
19 | 24 | I | Kristian POULSEN | DEN | BMW 320si | 18:12.927 | 8 | 2 LAPS | 142.37 | 2:14.046 |
20 | 33 | I | Fabio FABIANI | ITA | BMW 320si | 19:22.898 | 8 | 2 LAPS | 133.80 | 2:18.813 |
NOT CLASSIFIED | ||||||||||
15 | I | Franz ENGSTLER | GER | BMW 320si | 9:09.638 | 4 | D.N.F. | 141.55 | 2:14.058 | |
17 | Michel NYKJAER | DEN | SEAT Leon TDI | 0 | D.N.F. | N/A | ||||
FASTEST LAP | ||||||||||
1 | Gabriele TARQUINI | SEAT Leon TDI | 2:12.737 | 2 | 91.05mph | 146.53kph | ||||
20 | I | Darryl O'YOUNG | Chevrolet Lacetti | 2:13.434 | 2 | 90.57mph | 145.77kph | |||
Car 21, + 30 second penalty applied (Stewards Decision No.10 refers) | ||||||||||
Weather/Track: Sun 25C / Dry 47C |
2010 FIA WORLD TOURING CAR CHAMPIONSHIP - DRIVERS' CHAMPIONSHIP | ||||||||||||||||||
Pos | Driver | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Rd.7 | Rd.8 | Total | ||||||||
1 | Yvan MULLER (FRA) | 25 | 12 | Cansel | Cansel | 8 | 18 | 12 | 25 | 18 | 10 | 18 | 18 | 25 | 10 | 0 | 0 | 199 |
2 | Gabriele TARQUINI (ITA) | 12 | 25 | 25 | 8 | 6 | 0 | 25 | 8 | 15 | 25 | 12 | 15 | 18 | 0 | 194 | ||
3 | Andy PRIAULX (GBR) | 10 | 0 | 4 | 25 | 25 | 10 | 6 | 25 | 0 | 12 | 6 | 25 | 10 | 25 | 183 | ||
4 | Robert HUFF (GBR) | 18 | 10 | 18 | 0 | 15 | 15 | 10 | 18 | 0 | 0 | 18 | 8 | 25 | 12 | 167 | ||
5 | Alain MENU (SUI) | 15 | 15 | 2 | 0 | 0 | 2 | 15 | 12 | 10 | 15 | 0 | 0 | 15 | 15 | 116 | ||
6 | Tiago MONTEIRO (POR) | 0 | 6 | 15 | 12 | 2 | 6 | 12 | 15 | 25 | 6 | 4 | 0 | 2 | 8 | 113 | ||
7 | Augusto FARFUS (BRA) | 8 | 8 | 1 | 0 | 18 | 12 | 2 | 4 | 12 | 10 | 8 | 4 | 12 | 10 | 109 | ||
8 | Tom CORONEL (NED) | 4 | 0 | 10 | 15 | 10 | 18 | 4 | 1 | 8 | 8 | 10 | 12 | 0 | 1 | 101 | ||
9 | Colin TURKINGTON (GBR) | - | - | - | - | - | - | - | - | 0 | 1 | 15 | 18 | 8 | 18 | 60 | ||
10 | Fredy BARTH (SUI) | 2 | 0 | 12 | 10 | 8 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 45 | ||
11 | Norbert MICHELISZ (HUN) | 1 | 2 | 6 | 1 | 0 | 4 | 8 | 6 | 6 | 0 | 2 | 6 | 0 | 0 | 42 | ||
12 | Jordi GENE (ESP) | 6 | 18 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 38 | ||
13 | Michel NYKJAR (DEN) | 0 | 4 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 22 | ||
14 | Darryl O'YOUNG (HKG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 9 | ||
15 | Sergio HERNANDEZ (ESP) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | ||
16 | Kristian POULSEN (DEN) | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | ||
17 | Stefano D'ASTE (ITA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | ||
18 | Mehdi BENNANI (MAR) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
19 | Leonel PERNIA (ARG) | - | - | - | - | 0 | 1 | - | - | - | - | - | - | - | - | 1 | ||
19 | Harry VAULKHARD (GBR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
2010 FIA WORLD TOURING CAR CHAMPIONSHIP - MANUFACTURERS' CHAMPIONSHIP | ||||||||||||||||||
Pos | Driver | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Rd.7 | Rd.8 | Total | ||||||||
1 | CHEVROLET | 43 | 27 | Cansel | Cansel | 30 | 26 | 27 | 40 | 33 | 30 | 28 | 33 | 43 | 18 | 40 | 27 | 445 |
2 | SEAT CUSTOMERS TECHNOLOGY | 23 | 43 | 40 | 27 | 18 | 26 | 37 | 25 | 40 | 33 | 22 | 27 | 26 | 18 | 405 | ||
3 | BMW | 22 | 18 | 18 | 35 | 43 | 22 | 18 | 33 | 20 | 22 | 23 | 43 | 22 | 43 | 382 |
| 固定リンク