DTM:Rd.7ブランズハッチ レース結果
DTM Brands Hatch Result race | ||||||||||||
Brands Hatch Indy, length 1929 m 3/4/5 September 2010 | ||||||||||||
Rk | No | DRIVER | NAT | ENTRANT | CAR | LAPS | TIME | GAP | INT | km/h | BEST | IN |
1 | 7 | Paul Di Resta | (GBR) | AMG Mercedes | 09 AMG Mercedes C-Klasse | 98 | 1:10:05.552 | 161.822 | 41.913 | 6 | ||
2 | 4 | Bruno Spengler | (CDN) | Mercedes-Benz Bank AMG | 09 Mercedes-Benz Bank AMG C-Klasse | 98 | 1:10:12.995 | 7.443 | 7.443 | 161.536 | 42.048 | 75 |
3 | 1 | Timo Scheider | (GER) | Audi Sport Team Abt | 09 GW:plus/Top Service Audi A4 DTM | 98 | 1:10:15.810 | 10.258 | 2.815 | 161.428 | 41.937 | 30 |
4 | 18 | Miguel Molina | (ESP) | Audi Sport Rookie Team Abt | 08 Audi Bank A4 DTM | 98 | 1:10:16.271 | 10.719 | 0.461 | 161.411 | 41.896 | 65 |
5 | 3 | Gary Paffett | (GBR) | Salzgitter AMG Mercedes | 09 Salzgitter AMG Mercedes C-Klasse | 98 | 1:10:18.332 | 12.780 | 2.061 | 161.332 | 42.093 | 61 |
6 | 2 | Oliver Jarvis | (GBR) | Audi Sport Team Abt | 09 Tabac Original Audi A4 DTM | 98 | 1:10:29.382 | 23.830 | 11.050 | 160.910 | 42.229 | 30 |
7 | 6 | Martin Tomczyk | (GER) | Audi Sport Team Abt Sportsline | 09 Red Bull Cola Audi A4 DTM | 98 | 1:10:29.538 | 23.986 | 0.156 | 160.904 | 42.227 | 61 |
8 | 9 | Alexandre Premat | (FRA) | Audi Sport Team Phoenix | 08 TV Movie Audi A4 DTM | 98 | 1:10:31.241 | 25.689 | 1.703 | 160.840 | 42.099 | 28 |
9 | 10 | Mike Rockenfeller | (GER) | Audi Sport Team Phoenix | 08 S line Audi A4 DTM | 98 | 1:10:31.745 | 26.193 | 0.504 | 160.820 | 42.118 | 60 |
10 | 11 | Jamie Green | (GBR) | Junge Sterne AMG Mercedes | 08 Junge Sterne AMG Mercedes C-Klasse | 98 | 1:10:32.125 | 26.573 | 0.380 | 160.806 | 42.074 | 68 |
11 | 16 | Maro Engel | (GER) | GQ AMG Mercedes | 08 GQ AMG Mercedes C-Klasse | 98 | 1:10:32.503 | 26.951 | 0.378 | 160.792 | 41.979 | 67 |
12 | 17 | David Coulthard | (GBR) | Deutsche Post AMG Mercedes | 08 Deutsche Post AMG Mercedes C-Klasse | 98 | 1:10:37.300 | 31.748 | 4.797 | 160.610 | 42.084 | 42 |
13 | 21 | CongFu Cheng | (CHN) | stern AMG Mercedes | 08 stern AMG Mercedes C-Klasse | 97 | 1:10:09.020 | 1 lap | 1 lap | 160.039 | 42.287 | 46 |
14 | 15 | Katherine Legge | (GBR) | Audi Sport Team Rosberg | 08 Glamour Audi A4 DTM | 97 | 1:10:20.197 | 1 lap | 11.177 | 159.615 | 42.128 | 67 |
15 | 14 | Markus Winkelhock | (GER) | Audi Sport Team Rosberg | 08 Playboy/GW:plus Audi A4 DTM | 75 | 0:54:24.378 | 23 laps | 22 laps | 159.550 | 42.150 | 65 |
not classified | ||||||||||||
8 | Ralf Schumacher | (GER) | Laureus AMG Mercedes | 09 Laureus AMG Mercedes C-Klasse | 30 | 0:21:48.841 | 68 laps | 159.173 | 42.305 | 18 | ||
12 | Susie Stoddart | (GBR) | TV Spielfilm AMG Mercedes | 08 Spielfilm AMG Mercedes C-Klasse | 7 | 0:05:20.324 | 91 laps | 151.755 | 43.646 | 5 | ||
5 | Mattias Ekstrom | (SWE) | Audi Sport Team Abt Sportsline | 09 Red Bull Audi A4 DTM | 2 | 0:01:37.233 | 96 laps | 142.840 | 46.903 | 2 | ||
fastest lap: 18 Molina Miguel 41.896 = 165.753 km/h at lap 65 | ||||||||||||
Issued: Clerk of the Course: Timekeeper: | ||||||||||||
Subject to final scrutineering ! |
DTM Drivers' classification 2010 | ||||||||||||
Pos. | Fahrer | Pt. | ||||||||||
1 | Spengler | 52 | 8 | 8 | 10 | 6 | 10 | 2 | 8 | - | - | - |
2 | Di Resta | 43 | 5 | 4 | 8 | - | 8 | 8 | 10 | - | - | - |
3 | Paffett | 39 | 10 | 2 | 4 | 3 | 6 | 10 | 4 | - | - | - |
4 | Scheider | 29 | 2 | 5 | 1 | 4 | 5 | 6 | 6 | - | - | - |
5 | Ekström | 28 | 3 | 10 | - | 8 | 2 | 5 | - | - | - | - |
6 | Green | 26 | 6 | - | 6 | 10 | 4 | - | - | - | - | - |
7 | Rockenfeller | 12 | 4 | 3 | 5 | - | - | - | - | - | - | - |
8 | Molina | 11 | 1 | 1 | - | - | - | 4 | 5 | - | - | - |
9 | Jarvis | 11 | - | - | - | 5 | - | 3 | 3 | - | - | - |
10 | Prémat | 9 | - | 6 | - | 2 | - | - | 1 | - | - | - |
11 | Tomczyk | 7 | - | - | 3 | 1 | - | 1 | 2 | - | - | - |
12 | Schumacher | 3 | - | - | - | - | 3 | - | - | - | - | - |
13 | Stoddart | 2 | - | - | 2 | - | - | - | - | - | - | - |
14 | Engel | 1 | - | - | - | - | 1 | - | - | - | - | - |
| 固定リンク