BTCC:Rd.10(最終戦) ブランズハッチ レース結果
Brands Hatch Indy Race 1 | |||||||
P | No | CL | Driver | Car | Laps | Gap | Bet |
1 | 2 | Jason Plato | Chevrolet Cruze | 24 | -- | 49.021 | |
2 | 52 | Gordon Shedden | Honda Civic | 24 | 2.154 | 49.149 | |
3 | 4 | Matt Neal | Honda Civic | 24 | 2.750 | 49.259 | |
4 | 20 | Alex MacDowall | Chevrolet Cruze | 24 | 4.626 | 49.468 | |
5 | 6 | I | Robert Collard | BMW 320si E90 | 24 | 4.886 | 49.186 |
6 | 29 | I | Paul O'Neill | Honda Integra | 24 | 11.276 | 49.385 |
7 | 23 | I | Tom Chilton | Ford Focus ST | 24 | 11.871 | 49.546 |
8 | 14 | I | James Nash | Vauxhall Vectra | 24 | 13.002 | 49.457 |
9 | 77 | I | Andrew Jordan | Vauxhall Vectra | 24 | 14.268 | 49.589 |
10 | 22 | I | Tom Boardman | SEAT Leon | 24 | 16.139 | 49.558 |
11 | 11 | I | Steven Kane | BMW 320si E90 | 24 | 16.248 | 49.533 |
12 | 44 | I | Andy Neate | BMW 320si E90 | 24 | 16.789 | 49.707 |
13 | 5 | I | Mat Jackson | BMW 320si E90 | 24 | 19.903 | 49.223 |
14 | 12 | I | Ben Collins | BMW 320si E90 | 24 | 24.614 | 49.753 |
15 | 43 | I | Lea Wood | Honda Integra | 24 | 27.637 | 49.994 |
16 | 46 | I | James Kaye | Honda Integra | 24 | 28.734 | 50.048 |
17 | 16 | I | Sam Tordoff | Vauxhall Vectra | 24 | 36.053 | 49.790 |
18 | 27 | I | Martin Johnson | Vauxhall Astra Coupe | 24 | 42.227 | 50.928 |
19 | 28 | I | John George | Honda Integra | 24 | 42.476 | 50.685 |
20 | 37 | I | Arthur Forster | BMW 320si E90 | 24 | 44.372 | 50.128 |
21 | 99 | I | Shaun Hollamby | VW Golf MK5 | 23 | +1 Lap | 50.910 |
Not Classified | |||||||
- | 21 | I | Tom Onslow-Cole | Ford Focus ST | 8 | +16 Lap | 49.532 |
- | 30 | I | Martin Depper | BMW 320si E90 | 6 | +18 Lap | 50.679 |
Brands Hatch Indy Race 2 | |||||||
P | No | CL | Driver | Car | Laps | Gap | Bet |
1 | 2 | Jason Plato | Chevrolet Cruze | 26 | -- | 49.029 | |
2 | 4 | Matt Neal | Honda Civic | 26 | 0.887 | 48.988 | |
3 | 6 | I | Robert Collard | BMW 320si E90 | 26 | 4.783 | 48.898 |
4 | 29 | I | Paul O'Neill | Honda Integra | 26 | 5.671 | 49.104 |
5 | 23 | I | Tom Chilton | Ford Focus ST | 26 | 8.314 | 49.235 |
6 | 11 | I | Steven Kane | BMW 320si E90 | 26 | 9.485 | 49.158 |
7 | 77 | I | Andrew Jordan | Vauxhall Vectra | 26 | 16.022 | 49.457 |
8 | 5 | I | Mat Jackson | BMW 320si E90 | 26 | 16.333 | 49.451 |
9 | 14 | I | James Nash | Vauxhall Vectra | 26 | 16.848 | 49.342 |
10 | 44 | I | Andy Neate | BMW 320si E90 | 26 | 20.094 | 49.408 |
11 | 16 | I | Sam Tordoff | Vauxhall Vectra | 26 | 20.760 | 49.566 |
12 | 12 | I | Ben Collins | BMW 320si E90 | 26 | 21.876 | 49.382 |
13 | 22 | I | Tom Boardman | SEAT Leon | 26 | 22.842 | 49.444 |
14 | 28 | I | John George | Honda Integra | 26 | 36.110 | 49.659 |
15 | 43 | I | Lea Wood | Honda Integra | 26 | 37.391 | 49.920 |
16 | 37 | I | Arthur Forster | BMW 320si E90 | 26 | 42.761 | 50.067 |
17 | 99 | I | Shaun Hollamby | VW Golf MK5 | 26 | 43.973 | 50.202 |
18 | 21 | Gordon Shedden | Honda Civic | 13 | +4 Lap | 49.174 | |
Not Classified | |||||||
- | 21 | I | Tom Onslow-Cole | Ford Focus ST | 13 | +13 Lap | 49.090 |
- | 20 | Alex MacDowall | Chevrolet Cruze | 9 | +17 Lap | 49.283 | |
- | 30 | I | Martin Depper | BMW 320si E90 | 5 | +21 Lap | 50.600 |
- | 46 | I | James Kaye | Honda Integra | 0 | +26 Lap | -- |
Brands Hatch Indy Race 3 | |||||||
P | No | CL | Driver | Car | Laps | Gap | Bet |
1 | 77 | I | Andrew Jordan | Vauxhall Vectra | 27 | -- | 49.445 |
2 | 11 | I | Steven Kane | BMW 320si E90 | 27 | 0.949 | 49.242 |
3 | 23 | I | Tom Chilton | Ford Focus ST | 27 | 1.342 | 49.307 |
4 | 5 | I | Mat Jackson | BMW 320si E90 | 27 | 1.605 | 49.199 |
5 | 29 | I | Paul O'Neill | Honda Integra | 27 | 1.973 | 49.396 |
6 | 6 | I | Robert Collard | BMW 320si E90 | 27 | 2.330 | 49.233 |
7 | 14 | I | James Nash | Vauxhall Vectra | 27 | 3.124 | 49.359 |
8 | 52 | Gordon Shedden | Honda Civic | 27 | 3.470 | 49.252 | |
9 | 2 | Jason Plato | Chevrolet Cruze | 27 | 4.146 | 49.477 | |
10 | 16 | I | Sam Tordoff | Vauxhall Vectra | 27 | 5.961 | 49.420 |
11 | 20 | Alex MacDowall | Chevrolet Cruze | 27 | 6.116 | 49.437 | |
12 | 44 | I | Andy Neate | BMW 320si E90 | 27 | 6.560 | 49.692 |
13 | 30 | I | Martin Depper | BMW 320si E90 | 27 | 14.522 | 49.862 |
14 | 28 | I | John George | Honda Integra | 27 | 14.802 | 49.732 |
15 | 27 | I | Martin Johnson | Vauxhall Astra Coupe | 26 | +1 Lap | 50.660 |
Not Classified | |||||||
- | 37 | I | Arthur Forster | BMW 320si E90 | 25 | +2 Lap | 49.989 |
- | 12 | I | Ben Collins | BMW 320si E90 | 12 | +15 Lap | 49.404 |
- | 46 | I | James Kaye | Honda Integra | 3 | +24 Lap | 52.529 |
- | 99 | I | Shaun Hollamby | VW Golf MK5 | 3 | +24 Lap | 54.196 |
- | 4 | Matt Neal | Honda Civic | 0 | +27 Lap | -- | |
- | 21 | I | Tom Onslow-Cole | Ford Focus ST | 0 | +27 Lap | -- |
- | 22 | I | Tom Boardman | SEAT Leon | 0 | +27 Lap | -- |
- | 43 | I | Lea Wood | Honda Integra | 0 | +27 Lap | -- |
2010BTCC Drivers Standings | ||
Position | Name | Points |
1 | Jason Plato | 260 |
2 | Matt Neal | 229 |
3 | Gordon Shedden | 218 |
4 | Tom Onslow-Cole | 200 |
5 | Tom Chilton | 191 |
6 | Steven Kane | 169 |
7 | Mat Jackson | 155 |
8 | Robert Collard | 144 |
9 | Paul O'Neill | 136 |
10 | Andrew Jordan | 101 |
11 | Alex MacDowall | 89 |
12 | James Nash | 52 |
13 | Tom Boardman | 48 |
14 | Fabrizio Giovanardi | 38 |
15 | David Pinkney | 12 |
16 | Philip Glew | 9 |
17 | Daniel Lloyd | 7 |
18 | Andy Neate | 6 |
19 | John George | 2 |
20 | Martin Johnson | 2 |
21 | Matt Hamilton | 2 |
22 | James Kaye | 2 |
23 | Sam Tordoff | 1 |
24 | Ben Collins | 0 |
25 | Jeff Smith | 0 |
26 | Martin Depper | 0 |
27 | Arthur Forster | 0 |
28 | Lea Wood | 0 |
29 | Shaun Hollamby | 0 |
2010BTCC Manuf-Constr. Standings | ||
Position | Name | Points |
1 | HondaDynamics | 546 |
2 | ArenaFord | 522 |
3 | ChevroletRML | 466 |
| 固定リンク