NASCAR:ネーションワイドRd.30オートクラブ 予選結果
CampingWorld.com 300 | Auto Club Speedway | |||||||
October 9, 2010 | Race 30 of 35 | |||||||
POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
1 | 18 | Kyle Busch | Toyota | NOS Energy Drink | 182.039 | 39.552 | Leader |
2 | 33 | Kevin Harvick | Chevrolet | Jimmy John's Gourmet Sandwiches | 181.187 | 39.738 | -0.186 |
3 | 22 | Brad Keselowski | Dodge | America's Tire | 181.118 | 39.753 | -0.201 |
4 | 99 | Martin Truex Jr. | Toyota | Torrent | 180.144 | 39.968 | -0.416 |
5 | 20 | Joey Logano | Toyota | GameStop | 179.820 | 40.040 | -0.488 |
6 | 60 | Carl Edwards | Ford | Copart.com | 179.820 | 40.040 | -0.488 |
7 | 98 | Paul Menard | Ford | Richmond Water Heaters / Menards | 179.341 | 40.147 | -0.595 |
8 | 88 | Aric Almirola | Chevrolet | Grand Touring Vodka | 179.278 | 40.161 | -0.609 |
9 | 66 | Steve Wallace | Toyota | 5-Hour Energy | 179.073 | 40.207 | -0.655 |
10 | 1 | Ryan Newman | Chevrolet | El Monterey | 179.029 | 40.217 | -0.665 |
11 | 12 | Justin Allgaier | Dodge | Verizon Wireless | 178.536 | 40.328 | -0.776 |
12 | 32 | Reed Sorenson | Toyota | Dollar General | 178.474 | 40.342 | -0.790 |
13 | 38 | Jason Leffler | Toyota | Great Clips | 178.328 | 40.375 | -0.823 |
14 | 7 | Danica Patrick | Chevrolet | Tissot / Go Daddy.com | 177.997 | 40.450 | -0.898 |
15 | 01 | Mike Wallace | Chevrolet | J Davis Motorsports.com | 177.949 | 40.461 | -0.909 |
16 | 40 | Mike Bliss | Chevrolet | Key Motorsports | 177.743 | 40.508 | -0.956 |
17 | 6 | Ricky Stenhouse Jr.* | Ford | Blackwell Angus Beef | 177.686 | 40.521 | -0.969 |
18 | 11 | James Buescher* | Toyota | BigSpot.com | 177.288 | 40.612 | -1.060 |
19 | 91 | David Gilliland | Chevrolet | D'Hondt Humphrey Motorsports | 177.000 | 40.678 | -1.126 |
20 | 17 | Trevor Bayne | Ford | Roush Fenway Racing | 176.809 | 40.722 | -1.170 |
21 | 05 | Willie Allen | Chevrolet | ALS Association / 31-W Insulation | 176.696 | 40.748 | -1.196 |
22 | 15 | Michael Annett | Toyota | Pilot Flying J Coffee | 176.536 | 40.785 | -1.233 |
23 | 9 | Brian Scott* | Ford | Shore Lodge | 176.397 | 40.817 | -1.265 |
24 | 136 | Jeff Green | Chevrolet | TriStar Motorsports | 176.151 | 40.874 | -1.322 |
25 | 35 | Jason Keller | Chevrolet | TriStar Motorsports | 175.829 | 40.949 | -1.397 |
26 | 92 | Dennis Setzer | Dodge | K-Automotive Motorsports | 175.816 | 40.952 | -1.400 |
27 | 81 | Michael McDowell | Dodge | Red Line Oil / Drive Reply | 175.764 | 40.964 | -1.412 |
28 | 183 | John Borneman III | Ford | Twisted X Boots / Red Line Oil | 175.713 | 40.976 | -1.424 |
29 | 62 | Brendan Gaughan | Toyota | South Point Hotel & Casino | 175.396 | 41.050 | -1.498 |
30 | 87 | Joe Nemechek | Chevrolet | Gator.com | 175.353 | 41.060 | -1.508 |
31 | 26 | Brian Keselowski | Dodge | Doubletree Hotel Claremont | 175.340 | 41.063 | -1.511 |
32 | 90 | Danny O'Quinn Jr. | Chevrolet | D'Hondt Humphrey Motorsports | 175.076 | 41.125 | -1.573 |
33 | 182 | Chase Miller | Dodge | Mobile-Shop.com | 174.919 | 41.162 | -1.610 |
34 | 107 | Danny Efland | Chevrolet | Danny Efland Racing | 174.711 | 41.211 | -1.659 |
35 | 16 | Colin Braun* | Ford | Con-way Freight | 174.474 | 41.267 | -1.715 |
36 | 10 | Ricky Carmichael | Toyota | Monster Energy | 172.877 | 41.648 | -2.096 |
37 | 34 | Tony Raines | Chevrolet | Long John Silver's | 172.712 | 41.688 | -2.136 |
38 | 21 | Morgan Shepherd | Chevrolet | Victory In Jesus | 172.505 | 41.738 | -2.186 |
39 | 23 | Robert Richardson Jr. | Chevrolet | R3 Motorsports | 172.150 | 41.824 | -2.272 |
40 | 27 | Brad Baker+ | Ford | Baker Curb Racing | 170.818 | 42.150 | -2.598 |
41 | 70 | Mark Green+ | Chevrolet | Blue Ox Hitches & Towbars | 170.588 | 42.207 | -2.655 |
42 | 28 | Kenny Wallace+ | Chevrolet | Blue Ox Hitches & Towbars | 169.875 | 42.384 | -2.832 |
43 | 52 | Kevin Lepage | Chevrolet | BH Contractors / Blaha Construction | 174.195 | 41.333 | -1.781 |
Did Not Qualify | |||||||
44 | 89 | Johnny Chapman | Chevrolet | Victory In Jesus | 173.993 | 41.381 | -1.829 |
45 | 24 | Eric McClure | Ford | Hefty Odorblock | 173.775 | 41.433 | -1.881 |
| 固定リンク