ILMC:Rd.3珠海 ウォームアップタイム
ILMC Zhuhai Warmup 07/11/2010 Circuit Length = 4 319 km | ||||||||
Pos | N° | Team | Drivers | Car | Class | Practice 1 | Gap | Last Time |
1 | *1 | Team Peugeot Total | BOURDAIS Sebastien | Peugeot 908 HDi - FAP | LMP1 | 1:22.021 | 1:33.695 | |
PAGENAUD Simon | ||||||||
2 | *8 | Audi Sport Team Joest | CAPELLO Rinaldo | Audi R15 TDI | LMP1 | 1:22.419 | 0.398 | 1:29.441 |
DUMAS Romain | ||||||||
3 | *2 | Team Peugeot Total | MONTAGNY Franck | Peugeot 908 HDi - FAP | LMP1 | 1:22.592 | 0.571 | 1:29.057 |
SARRAZIN Stephane | ||||||||
4 | *7 | Audi Sport Team Joest | KRISTENSEN Tom | Audi R15 TDI | LMP1 | 1:23.107 | 1.086 | 1:31.232 |
McNISH Allan | ||||||||
5 | *11 | Drayson Racing | DRAYSON Paul | Lola Coup? Judd | LMP1 | 1:24.836 | 2.815 | 1:48.066 |
COCKER Jonny | ||||||||
6 | *35 | OAK Racing | NICOLET Jacques | Pescarolo - Judd | LMP2 | 1:31.565 | 9.544 | 1:48.796 |
DA ROCHA Frederic | ||||||||
LAFARGUE Patrice | ||||||||
7 | 23 | Tokai Univ. YGK Power | WAKISAKA Shigekazu | Courage Oreca YGK | LMP1 | 1:33.374 | 11.353 | 1:40.786 |
MITSUYAMA Shogo | ||||||||
8 | 69 | JLOC | IIRI Hiroyuki | Lamborghini Murcielago | LMGT1 | 1:34.923 | 12.902 | 1:42.748 |
SEKIGUCHI Yuhi | ||||||||
YUYA Sakamoto | ||||||||
9 | *50 | Larbre Competition | BORNHAUSER Patrick | Saleen S7 - R | LMGT1 | 1:35.001 | 12.980 | 1:43.481 |
GROPPI Laurent | ||||||||
LAMY Pedro | ||||||||
10 | *78 | BMW Team Schnitzer | MULLER Jorg | BMW M3 | LMGT2 | 1:35.494 | 13.473 | 1:42.837 |
WERNER Dirk | ||||||||
11 | 92 | Porsche AG | BERGMEISTER Jorg | Porsche GT3 HYBRID | LMGTH | 1:35.689 | 13.668 | 1:41.955 |
LONG Patrick | ||||||||
12 | *77 | Team Felbermayr Proton | LIEB Marc | Porsche 997 GT3 RSR | LMGT2 | 1:36.513 | 14.492 | 1:47.947 |
LIETZ Richard | ||||||||
13 | *75 | Prospeed Competition | WESTBROOK Richard | Porsche 997 GT3 RSR | LMGT2 | 1:36.535 | 14.514 | 1:46.296 |
O YOUNG Darryl | ||||||||
14 | 47 | Hope Polevision Racing | ZACCHIA Steve | FLM - Oreca - 09 | FLM | 1:36.537 | 14.516 | 1:50.443 |
ZHANG Shan Qi | ||||||||
LEE Jeffrey | ||||||||
15 | *95 | AF Corse | BRUNI Gianmaria | Ferrari F430 GT | LMGT2 | 1:36.638 | 14.617 | 1:43.893 |
VILANDER Toni | ||||||||
MELO Jaime | ||||||||
16 | *90 | CRS Racing | EHRET Pierre | Ferrari F430 GT | LMGT2 | 1:37.321 | 15.300 | 1:44.655 |
QUAIFE Phil | ||||||||
KIRKALDY Andrew | ||||||||
17 | 98 | KK Performance | LEE Marchy | Audi R8 LMS | LMGTC | 1:37.326 | 15.305 | 1:43.372 |
MARSH Matfhew | ||||||||
YOONG Alex | ||||||||
18 | 97 | United Autosports | RICHARD Henri | Audi R8 LMS | LMGTC | 1:38.246 | 16.225 | 1:46.947 |
LI Allan | ||||||||
19 | *88 | Team Felbermayr Proton | RAGGINGER Martin | Porsche 997 GT3 RSR | LMGT2 | 1:38.381 | 16.360 | 1:47.682 |
RIED Christian | ||||||||
RODA Gianluca | ||||||||
20 | 81 | Jaguar RSR | GOOSSENS Marc | Jaguar XK RS | LMGT2 | 1:38.538 | 16.517 | 1:53.679 |
GENTILOZZI Paul | ||||||||
21 | 96 | United Autosports | WATTS Danny | Audi R8 LMS | LMGTC | 1:40.876 | 18.855 | 2:21.935 |
MEINS Richard | ||||||||
YU Frank | ||||||||
22 | *99 | Gulf Team First | GIROIX Fabien | Lamborghini LP560 | LMGT2 | 1:42.818 | 20.797 | 1:57.326 |
GOETHE Roald | ||||||||
23 | 91 | Team Hong Kong Racing | MA Philippe | Aston Marting DBRS9 | LMGTC | 1:43.487 | 21.466 | 4:04.189 |
BECHE Mathias |
| 固定リンク