ILMC:Rd.3珠海 予選結果
ILMC Zhuhai Qualifying Result 3 06/11/2010 Circuit Length = 4 319 km | ||||||||
Pos | N° | Team | Drivers | Car | Class | Practice 1 | Gap | Last Time |
1 | *2 | Team Peugeot Total | MONTAGNY Franck | Peugeot 908 HDi - FAP | LMP1 | 1:21.868 | 32.684 | |
SARRAZIN Stephane | ||||||||
2 | *1 | Team Peugeot Total | BOURDAIS Sebastien | Peugeot 908 HDi - FAP | LMP1 | 1:22.953 | 1.085 | 25.380 |
PAGENAUD Simon | ||||||||
3 | *7 | Audi Sport Team Joest | KRISTENSEN Tom | Audi R15 TDI | LMP1 | 1:23.152 | 1.284 | 23.152 |
McNISH Allan | ||||||||
4 | *8 | Audi Sport Team Joest | CAPELLO Rinaldo | Audi R15 TDI | LMP1 | 1:24.863 | 2.995 | 25.256 |
DUMAS Romain | ||||||||
5 | *11 | Drayson Racing | DRAYSON Paul | Lola Coup? Judd | LMP1 | 1:29.259 | 7.391 | 29.259 |
COCKER Jonny | ||||||||
6 | 23 | Tokai Univ. YGK Power | WAKISAKA Shigekazu | Courage Oreca YGK | LMP1 | 1:30.869 | 9.001 | 4.902 |
MITSUYAMA Shogo | ||||||||
7 | *35 | OAK Racing | NICOLET Jacques | Pescarolo - Judd | LMP2 | 1:32.936 | 11.068 | 49.928 |
DA ROCHA Frederic | ||||||||
LAFARGUE Patrice | ||||||||
8 | 47 | Hope Polevision Racing | ZACCHIA Steve | FLM - Oreca - 09 | FLM | 1:33.227 | 11.359 | 40.695 |
ZHANG Shan Qi | ||||||||
LEE Jeffrey | ||||||||
9 | 69 | JLOC | IIRI Hiroyuki | Lamborghini Murcielago | LMGT1 | 1:33.516 | 11.648 | 57.648 |
SEKIGUCHI Yuhi | ||||||||
YUYA Sakamoto | ||||||||
10 | 92 | Porsche AG | BERGMEISTER Jorg | Porsche GT3 HYBRID | LMGTH | 1:33.789 | 11.921 | 53.071 |
LONG Patrick | ||||||||
11 | 98 | KK Performance | LEE Marchy | Audi R8 LMS | LMGTC | 1:34.959 | 13.091 | 7.154 |
YOONG Alex | ||||||||
MARSH Matfhew | ||||||||
12 | *50 | Larbre Competition | BORNHAUSER Patrick | Saleen S7 - R | LMGT1 | 1:35.217 | 13.349 | 44.516 |
GROPPI Laurent | ||||||||
LAMY Pedro | ||||||||
13 | 96 | United Autosports | WATTS Danny | Audi R8 LMS | LMGTC | 1:35.682 | 13.814 | 55.677 |
MEINS Richard | ||||||||
YU Frank | ||||||||
14 | *95 | AF Corse | BRUNI Gianmaria | Ferrari F430 GT | LMGT2 | 1:35.810 | 13.942 | 50.582 |
VILANDER Toni | ||||||||
MELO Jaime | ||||||||
15 | *77 | Team Felbermayr Proton | LIEB Marc | Porsche 997 GT3 RSR | LMGT2 | 1:36.114 | 14.246 | 59.351 |
LIETZ Richard | ||||||||
16 | *78 | BMW Team Schnitzer | MULLER Jorg | BMW M3 | LMGT2 | 1:36.166 | 14.298 | 46.875 |
WERNER Dirk | ||||||||
17 | *90 | CRS Racing | EHRET Pierre | Ferrari F430 GT | LMGT2 | 1:36.210 | 14.342 | 3.012 |
QUAIFE Phil | ||||||||
KIRKALDY Andrew | ||||||||
18 | *75 | Prospeed Competition | WESTBROOK Richard | Porsche 997 GT3 RSR | LMGT2 | 1:36.300 | 14.432 | 1.875 |
O YOUNG Darryl | ||||||||
19 | *88 | Team Felbermayr Proton | RAGGINGER Martin | Porsche 997 GT3 RSR | LMGT2 | 1:36.527 | 14.659 | 1.634 |
RIED Christian | ||||||||
RODA Gianluca | ||||||||
20 | 81 | Jaguar RSR | GOOSSENS Marc | Jaguar XK RS | LMGT2 | 1:37.379 | 15.511 | 29.046 |
GENTILOZZI Paul | ||||||||
21 | 91 | Team Hong Kong Racing | MA Philippe | Aston Marting DBRS9 | LMGTC | 1:37.800 | 15.932 | 3.802 |
BECHE Mathias | ||||||||
22 | 97 | United Autosports | RICHARD Henri | Audi R8 LMS | LMGTC | 1:37.888 | 16.020 | 51.341 |
LI Allan | ||||||||
23 | *99 | Gulf Team First | GIROIX Fabien | Lamborghini LP560 | LMGT2 | 3:17.517 | 01:55.6 | 17.517 |
GOETHE Roald |
| 固定リンク