FIA-GT1:Rd.10(最終戦)サンルイス 決勝レース結果
Results: 2010 Round 10 - San Luis | ||||||||
Championship Race | ||||||||
Pos | Car | Class | Drivers | Car | Time | Laps | Gap | Avg speed |
1 | 9 | GT1 | Makowiecki / Clairay | Aston Martin DB9 | 1:00:28.603 | 26 | 0 | |
2 | 5 | GT1 | Westbrook / Mutsch | Ford GT Matech | 1:00:32.219 | 26 | 3.616 | 0 |
3 | 10 | GT1 | Piccione / Hirschi | Aston Martin DB9 | 1:00:35.378 | 26 | 3.159 | 0 |
4 | 25 | GT1 | Kechele / Jimenez | Lamborghini Murcielago 670 R-S | 1:00:39.001 | 26 | 3.623 | 0 |
5 | 8 | GT1 | Lopez / M?cke | Aston Martin DB9 | 1:00:45.884 | 26 | 6.883 | 0 |
6 | 37 | GT1 | Risatti / Basseng | Lamborghini Murcielago 670 R-S | 1:00:53.711 | 26 | 7.827 | 0 |
7 | 1 | GT1 | Bertolini / Bartels | Maserati MC12 | 1:00:56.151 | 26 | 2.440 | 0 |
8 | 6 | GT1 | Jani / Armindo | Ford GT Matech | 1:01:04.797 | 26 | 8.646 | 0 |
9 | 33 | GT1 | M?ller / Heger | Maserati MC12 | 1:01:06.407 | 26 | 1.610 | 0 |
10 | 24 | GT1 | Kox / Haase | Lamborghini Murcielago 670 R-S | 1:01:14.805 | 26 | 8.398 | 0 |
11 | 38 | GT1 | Pastorelli / Schwager | Lamborghini Murcielago 670 R-S | 1:01:44.429 | 26 | 29.624 | 0 |
12 | 13 | GT1 | Hennerici / Margaritis | Corvette Z06 | 1:02:18.836 | 26 | 34.407 | 0 |
13 | 4 | GT1 | Ara / Nilsson | Nissan GT - R | 1:03:00.113 | 26 | 41.277 | 0 |
14 | 2 | GT1 | Bernoldi / Ramos | Maserati MC12 | 1:03:41.668 | 26 | 41.555 | 0 |
15 | 7 | GT1 | Turner / Enge | Aston Martin DB9 | 1:04:26.353 | 26 | 44.685 | 0 |
16 | 22 | GT1 | Campbell-Walter / Hughes | Nissan GT - R | 52:29.096 | 22 | 0 | |
17 | 23 | GT1 | Dumbreck / Krumm | Nissan GT - R | 43:36.540 | 18 | 0 | |
18 | 41 | GT1 | Palttala / Bobbi | Ford GT | 37:27.883 | 16 | 0 | |
19 | 40 | GT1 | Martin / Leinders | Ford GT | 38:19.814 | 16 | 0 | |
20 | 34 | GT1 | Pier Guidi / Verdonck | Maserati MC12 | 30:03.284 | 13 | 0 | |
21 | 3 | GT1 | Wendlinger / Moser | Nissan GT - R | 32:33.845 | 13 | 0 | |
Session Notes | ||||||||
Weather Sunny | ||||||||
Track conditions Dry |
Points Chart: | ||||||||||||||||||||||||
FIA GT1 World Championship for drivers | ||||||||||||||||||||||||
Pos | Class | Driver | Nat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | ||||||||||
Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | |||||
1 | GT1 | Michael Bartels | DEU | 4 | 12 | 4 | 6 | 8 | 10 | 8 | 25 | 6 | 8 | 6 | 25 | 8 | 2 | 6 | 138 | |||||
1 | GT1 | Andrea Bertolini | ITA | 4 | 12 | 4 | 6 | 8 | 10 | 8 | 25 | 6 | 8 | 6 | 25 | 8 | 2 | 6 | 138 | |||||
2 | GT1 | Thomas Mutsch | DEU | 6 | 25 | 25 | 6 | 15 | 18 | 6 | 18 | 119 | ||||||||||||
3 | GT1 | Frédéric Makowiecki | FRA | 8 | 18 | 2 | 2 | 10 | 6 | 8 | 18 | 8 | 25 | 105 | ||||||||||
4 | GT1 | Tomas Enge | CZE | 6 | 18 | 8 | 8 | 25 | 1 | 12 | 8 | 18 | 104 | |||||||||||
4 | GT1 | Darren Turner | GBR | 6 | 18 | 8 | 8 | 25 | 1 | 12 | 8 | 18 | 104 | |||||||||||
5 | GT1 | Marc Hennerici | DEU | 8 | 18 | 4 | 10 | 6 | 15 | 4 | 15 | 4 | 15 | 99 | ||||||||||
6 | GT1 | Frank Kechele | DEU | 15 | 6 | 25 | 4 | 8 | 25 | 12 | 95 | |||||||||||||
7 | GT1 | Alexander Margaritis | GRC | 2 | 8 | 15 | 6 | 15 | 4 | 15 | 4 | 15 | 84 | |||||||||||
8 | GT1 | Ricardo Zonta | BRA | 10 | 1 | 6 | 25 | 8 | 25 | 75 | ||||||||||||||
9 | GT1 | Michael Krumm | DEU | 4 | 15 | 18 | 8 | 12 | 6 | 8 | 71 | |||||||||||||
9 | GT1 | Peter Dumbreck | GBR | 4 | 15 | 18 | 8 | 12 | 6 | 8 | 71 | |||||||||||||
10 | GT1 | Yann Clairay | FRA | 6 | 8 | 18 | 8 | 25 | 65 | |||||||||||||||
11 | GT1 | Romain Grosjean | CHE | 6 | 25 | 25 | 6 | 62 | ||||||||||||||||
12 | GT1 | Jonathan Hirschi | CHE | 6 | 12 | 1 | 12 | 4 | 12 | 15 | 62 | |||||||||||||
12 | GT1 | Clivio Piccione | MCO | 6 | 12 | 1 | 12 | 4 | 12 | 15 | 62 | |||||||||||||
13 | GT1 | Richard Westbrook | GBR | 15 | 18 | 6 | 18 | 57 | ||||||||||||||||
14 | GT1 | Maxime Martin | BEL | 4 | 12 | 10 | 4 | 10 | 10 | 4 | 54 | |||||||||||||
14 | GT1 | Bas Leinders | BEL | 4 | 12 | 10 | 4 | 10 | 10 | 4 | 54 | |||||||||||||
15 | GT1 | Enrique Bernoldi | BRA | 8 | 8 | 12 | 25 | 53 | ||||||||||||||||
16 | GT1 | Warren Hughes | GBR | 25 | 4 | 4 | 4 | 15 | 52 | |||||||||||||||
16 | GT1 | Jamie Campbell-Walter | GBR | 25 | 4 | 4 | 4 | 15 | 52 | |||||||||||||||
17 | GT1 | Altfrid Heger | DEU | 2 | 8 | 15 | 18 | 2 | 1 | 2 | 48 | |||||||||||||
18 | GT1 | Christopher Haase | DEU | 4 | 6 | 4 | 18 | 6 | 1 | 39 | ||||||||||||||
18 | GT1 | Peter Kox | NLD | 4 | 6 | 4 | 18 | 6 | 1 | 39 | ||||||||||||||
19 | GT1 | Thomas Accary | FRA | 8 | 18 | 2 | 10 | 38 | ||||||||||||||||
20 | GT1 | Stefan Mücke | DEU | 10 | 4 | 10 | 10 | 34 | ||||||||||||||||
21 | GT1 | Miguel Ramos | PRT | 8 | 8 | 12 | 28 | |||||||||||||||||
22 | GT1 | Jos Menten | NLD | 15 | 8 | 4 | 27 | |||||||||||||||||
23 | GT1 | Andreas Zuber | AUT | 8 | 18 | 26 | ||||||||||||||||||
24 | GT1 | Xandi Negrao | BRA | 25 | 25 | |||||||||||||||||||
25 | GT1 | Andrea Piccini | ITA | 15 | 10 | 25 | ||||||||||||||||||
26 | GT1 | Alex Müller | DEU | 1 | 18 | 2 | 1 | 2 | 24 | |||||||||||||||
27 | GT1 | Christoffer Nygaard | DNK | 10 | 4 | 10 | 24 | |||||||||||||||||
28 | GT1 | Bert Longin | BEL | 6 | 12 | 4 | 2 | 24 | ||||||||||||||||
29 | GT1 | Mike Hezemans | NLD | 15 | 8 | 23 | ||||||||||||||||||
30 | GT1 | Matteo Bobbi | ITA | 6 | 12 | 1 | 19 | |||||||||||||||||
31 | GT1 | Xavier Maassen | NLD | 1 | 8 | 8 | 17 | |||||||||||||||||
32 | GT1 | Nicky Pastorelli | ITA | 6 | 2 | 2 | 6 | 16 | ||||||||||||||||
32 | GT1 | Dominik Schwager | DEU | 6 | 2 | 2 | 6 | 16 | ||||||||||||||||
33 | GT1 | Neel Jani | CHE | 6 | 4 | 4 | 14 | |||||||||||||||||
33 | GT1 | Nicolas Armindo | FRA | 6 | 4 | 4 | 14 | |||||||||||||||||
34 | GT1 | Sergio Jimenez | BRA | 12 | 12 | |||||||||||||||||||
35 | GT1 | Rafael Daniel | BRA | 10 | 1 | 11 | ||||||||||||||||||
36 | GT1 | Nico Verdonck | BEL | 4 | 6 | 10 | ||||||||||||||||||
37 | GT1 | Jose Maria Lopez | ARG | 10 | 10 | |||||||||||||||||||
38 | GT1 | Alessandro Pier Guidi | ITA | 2 | 6 | 8 | ||||||||||||||||||
39 | GT1 | Ricardo Risatti | ARG | 8 | 8 | |||||||||||||||||||
39 | GT1 | Marc Basseng | DEU | 8 | 8 | |||||||||||||||||||
40 | GT1 | Stefan Rosina | 4 | 4 | ||||||||||||||||||||
41 | GT1 | Karl Wendlinger | AUT | 1 | 1 | 2 | ||||||||||||||||||
41 | GT1 | Henri Moser | CHE | 1 | 1 | 2 | ||||||||||||||||||
41 | GT1 | 荒 聖治 | JPN | 2 | 2 | |||||||||||||||||||
41 | GT1 | Max Nilsson | SWE | 2 | 2 | |||||||||||||||||||
41 | GT1 | Stéphane Sarrazin | FRA | 2 | 2 | |||||||||||||||||||
41 | GT1 | Markus Palttala | FIN | 1 | 1 | 2 | ||||||||||||||||||
42 | GT1 | Renaud Kuppens | BEL | 1 | 1 | |||||||||||||||||||
FIA GT1 World Championship for teams | ||||||||||||||||||||||||
Pos | Class | Team | Nat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | ||||||||||
Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | |||||
1 | GT1 | Vitaphone Racing Team | DEU | 4 | 20 | 4 | 6 | 8 | 18 | 8 | 25 | 18 | 10 | 6 | 25 | 8 | 29 | 6 | 195 | |||||
2 | GT1 | Hexis AMR | FRA | 14 | 18 | 14 | 2 | 11 | 23 | 10 | 18 | 4 | 15 | 8 | 40 | 177 | ||||||||
3 | GT1 | Reiter | DEU | 14 | 15 | 6 | 1 | 6 | 25 | 10 | 18 | 14 | 8 | 25 | 13 | 155 | ||||||||
4 | GT1 | Young Driver AMR | DEU | 10 | 6 | 18 | 4 | 8 | 8 | 37 | 4 | 3 | 12 | 8 | 19 | 10 | 147 | |||||||
5 | GT1 | Matech Competition | CHE | 6 | 25 | 25 | 6 | 15 | 18 | 6 | 6 | 6 | 22 | 135 | ||||||||||
6 | GT1 | Sumo Power GT | GBR | 25 | 4 | 15 | 4 | 22 | 6 | 8 | 15 | 15 | 6 | 10 | 130 | |||||||||
7 | GT1 | Triple H Team Hegersport | DEU | 8 | 20 | 15 | 22 | 4 | 4 | 6 | 1 | 2 | 2 | 84 | ||||||||||
8 | GT1 | Marc VDS Racing Team | BEL | 5 | 12 | 1 | 12 | 4 | 12 | 12 | 4 | 62 | ||||||||||||
9 | GT1 | All-Inkl.com Münnich Motorsport | DEU | 6 | 2 | 4 | 8 | 8 | 28 | |||||||||||||||
10 | GT1 | Swiss Racing Team | CHE | 2 | 1 | 2 | 5 |
SRO Trophy for Manufacturers | |||||||||||||||||||||||
Pos | Class | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | ||||||||||
Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | ||||
1 | GT1 | Aston Martin | 14 | 28 | 6 | 32 | 2 | 4 | 19 | 8 | 53 | 9 | 30 | 12 | 30 | 8 | 50 | 305 | |||||
2 | GT1 | Maserati | 4 | 28 | 4 | 26 | 8 | 18 | 8 | 40 | 40 | 10 | 6 | 27 | 6 | 8 | 29 | 8 | 270 | ||||
3 | GT1 | Ford | 6 | 25 | 5 | 25 | 18 | 15 | 28 | 4 | 17 | 14 | 10 | 22 | 189 | ||||||||
4 | GT1 | Lamborghini | 14 | 15 | 6 | 6 | 1 | 6 | 27 | 4 | 18 | 10 | 8 | 27 | 6 | 21 | 169 | ||||||
5 | GT1 | Corvette | 8 | 34 | 4 | 18 | 8 | 6 | 15 | 4 | 15 | 4 | 15 | 131 | |||||||||
6 | GT1 | Nissan | 27 | 4 | 16 | 4 | 22 | 5 | 8 | 12 | 15 | 6 | 8 | 127 |
| 固定リンク