LMS:ポールリカールテストタイム (3月11日)
Official Test LMS LONG TRACK Results of Day 01 ‐ AM 201103.11 | |||||||||||||||
Pos | No. | Class | Team | Nat | Car | Best Time | Diff | In Lap | Laps | S1 Best | S2 Best | S3 Best | I1Sp Best | I2Sp Best | I3Sp Best |
1 | 20 | LM P1 | QUIFEL ‐ ASM TEAM | PRT | Zytek 09SC | 1:46.851 | 14 | 43 | 34.407 | 27.565 | 44.879 | 113.208 | 295.890 | 189.807 | |
2 | 16 | LM P1 | PESCAROLO TEAM | FRA | Pescarolo ‐ Judd | 1:48.650 | 1.799 | 35 | 38 | 35.006 | 27.679 | 45.637 | 110.317 | 300.836 | 187.500 |
3 | 12 | LM P1 | REBELLION RACING | CHE | Lola B10/60 Coupe ‐ Toyota | 1:48.772 | 1.921 | 8 | 27 | 34.842 | 27.400 | 46.530 | 106.931 | 292.683 | 192.857 |
4 | 13 | LM P1 | REBELLION RACING | CHE | Lola B10/60 Coupe ‐ Toyota | 1:48.804 | 1.953 | 18 | 19 | 34.827 | 27.723 | 45.935 | 109.868 | 290.323 | 189.807 |
5 | 46 | LM P2 | TDS RACING | ESP | Oreca 03 ‐ Nissan | 1:50.062 | 3.211 | 28 | 28 | 35.368 | 28.976 | 45.717 | 111.686 | 273.418 | 186.207 |
6 | 39 | LM P2 | PECOM RACING | ARG | Lola B11/40 ‐ Judd | 1:52.041 | 5.19 | 28 | 30 | 35.609 | 29.751 | 46.676 | 111.340 | 264.059 | 181.513 |
7 | 43 | LM P2 | RLR MSPORT | GBR | MG Lola EX265 ‐ Judd | 1:52.994 | 6.143 | 15 | 42 | 35.816 | 29.896 | 46.923 | 108.981 | 266.010 | 178.218 |
8 | 36 | LM P2 | RML | GBR | HPD ARX ‐01d | 1:53.279 | 6.428 | 25 | 28 | 36.124 | 30.087 | 46.880 | 106.299 | 260.241 | 174.475 |
9 | 44 | LM P2 | EXTREME LIMITE AM PARIS | FRA | Norma M200P ‐ Judd | 1:54.674 | 7.823 | 5 | 28 | 36.700 | 29.024 | 48.607 | 112.266 | 277.635 | 183.362 |
10 | 99 | FLM | JMB RACING | MCO | Formula Le Mans ‐ Oreca ‐ 09 | 1:57.952 | 11.101 | 7 | 33 | 37.791 | 30.554 | 49.607 | 104.046 | 264.706 | 174.194 |
11 | 95 | FLM | PEGASUS RACING | FRA | Formula Le Mans ‐ Oreca ‐ 09 | 1:58.018 | 11.167 | 18 | 48 | 37.648 | 30.283 | 49.723 | 104.449 | 267.99 | 176.759 |
12 | 91 | FLM | HOPE RACING | CHE | Formula Le Mans ‐ Oreca ‐ 09 | 1:58.050 | 11.199 | 11 | 71 | 37.591 | 30.014 | 49.568 | 105.779 | 269.327 | 177.049 |
13 | 89 | LM GTE Pro | HANKOOK TEAM FARNBACHER | DEU | Ferrari F430 | 1:59.306 | 12.455 | 5 | 24 | 38.056 | 30.703 | 50.361 | 110.997 | 269.327 | 167.963 |
14 | 77 | LM GTE Pro | TEAM FELBERMAYR‐PROTON | DEU | Porsche 911 RSR (997) | 1:59.424 | 12.573 | 23 | 24 | 38.154 | 30.844 | 50.319 | 103.846 | 267.327 | 167.442 |
15 | 79 | LM GTE Pro | JOTA | GBR | Aston Martin Vantage | 1:59.612 | 12.761 | 19 | 37 | 38.135 | 31.040 | 50.060 | 107.892 | 257.757 | 171.701 |
16 | 86 | LM GTE Pro | YOUNG DRIVER AMR | DEU | Aston Martin Vantage | 1:59.651 | 12.8 | 35 | 40 | 38.122 | 30.874 | 50.383 | 103.152 | 262.136 | 171.429 |
17 | 76 | LM GTE Pro | IMSA PERFORMANCE MATMUT | FRA | Porsche 911 RSR (997) | 1:59.676 | 12.825 | 22 | 39 | 38.259 | 30.882 | 50.297 | 103.946 | 266.667 | 168.224 |
18 | 51 | LM GTE Pro | AF CORSE | ITA | Ferrari F458 Italia | 2:00.275 | 13.424 | 5 | 29 | 38.136 | 31.013 | 50.534 | 101.029 | 270.677 | 166.667 |
19 | 75 | LM GTE Pro | PROSPEED COMPETITION | BEL | Porsche 911 RSR (997) | 2:00.278 | 13.427 | 40 | 41 | 38.464 | 30.737 | 50.986 | 103.547 | 267.327 | 167.702 |
20 | 72 | LM GTE Am | AF CORSE | ITA | Ferrari F430 | 2:00.340 | 13.489 | 8 | 36 | 38.426 | 31.051 | 50.777 | 101.408 | 260.241 | 167.183 |
21 | 67 | LM GTE Am | IMSA PERFORMANCE MATMUT | FRA | Porsche 911 RSR (997) | 2:00.744 | 13.893 | 11 | 40 | 38.364 | 30.986 | 51.175 | 105.366 | 268.657 | 166.667 |
22 | 92 | FLM | NEIL GARNER MOTORSPORT | GBR | Formula Le Mans ‐ Oreca ‐ 09 | 2:00.967 | 14.116 | 23 | 24 | 38.174 | 30.377 | 51.381 | 101.599 | 270.000 | 176.183 |
23 | 61 | LM GTE Am | AF CORSE | ITA | Ferrari F430 | 2:01.246 | 14.395 | 37 | 37 | 38.793 | 31.195 | 51.258 | 102.564 | 262.136 | 167.442 |
24 | 70 | LM GTE Am | KESSEL RACING | CHE | Ferrari F430 | 2:02.080 | 15.229 | 13 | 29 | 38.687 | 31.610 | 51.461 | 106.195 | 266.667 | 169.811 |
25 | 82 | LM GTE Am | CRS RACING | GBR | Ferrari F430 | 2:03.037 | 16.186 | 13 | 50 | 39.130 | 31.547 | 52.301 | 106.404 | 262.774 | 167.442 |
26 | 40 | LM P2 | RACE PERFORMANCE | CHE | Oreca 03 ‐ Judd 0 | 0 | 2 | 30.295 | 100.279 | 267.327 | |||||
Official Test LMS LONG TRACK Results of Day 01 ‐ PM 2011.0311 | |||||||||||||||
Pos | No. | Class | Team | Nat | Car | Best Time | Diff | In Lap | Laps | S1 Best | S2 Best | S3 Best | I1Sp Best | I2Sp Best | I3Sp Best |
1 | 13 | LM P1 | REBELLION RACING | CHE | Lola B10/60 Coupe ‐ Toyota | 1:46.573 | 52 | 55 | 33.989 | 27.621 | 44.826 | 112.383 | 290.323 | 190.813 | |
2 | 20 | LM P1 | QUIFEL ‐ ASM TEAM | PRT | Zytek 09SC | 1:46.597 | 0.024 | 44 | 74 | 34.296 | 27.484 | 44.699 | 112.150 | 297.521 | 189.807 |
3 | 16 | LM P1 | PESCAROLO TEAM | FRA | Pescarolo ‐ Judd | 1:46.982 | 0.409 | 21 | 54 | 34.528 | 27.541 | 44.826 | 109.645 | 296.703 | 188.811 |
4 | 12 | LM P1 | REBELLION RACING | CHE | Lola B10/60 Coupe ‐ Toyota | 1:47.045 | 0.472 | 25 | 37 | 34.425 | 27.462 | 44.948 | 107.784 | 292.683 | 190.813 |
5 | 46 | LM P2 | TDS RACING | ESP | Oreca 03 ‐ Nissan | 1:50.291 | 3.718 | 24 | 35 | 35.276 | 28.812 | 45.779 | 110.317 | 276.923 | 183.051 |
6 | 39 | LM P2 | PECOM RACING | ARG | Lola B11/40 ‐ Judd | 1:51.074 | 4.501 | 43 | 72 | 35.524 | 29.419 | 45.909 | 110.883 | 266.667 | 180.301 |
7 | 40 | LM P2 | RACE PERFORMANCE | CHE | Oreca 03 ‐ Judd | 1:52.656 | 6.083 | 5 | 27 | 36.034 | 29.051 | 46.633 | 109.533 | 275.510 | 183.362 |
8 | 43 | LM P2 | RLR MSPORT | GBR | MG Lola EX265 ‐ Judd | 1:52.777 | 6.204 | 43 | 59 | 35.791 | 29.883 | 46.732 | 109.422 | 263.415 | 179.104 |
9 | 92 | FLM | NEIL GARNER MOTORSPORT | GBR | Formula Le Mans ‐ Oreca ‐ 09 | 1:54.179 | 7.606 | 33 | 51 | 36.440 | 29.786 | 47.816 | 107.037 | 272.040 | 179.104 |
10 | 36 | LM P2 | RML | GBR | HPD ARX ‐01d | 1:54.877 | 8.304 | 3 | 40 | 36.949 | 30.342 | 47.439 | 104.348 | 258.993 | 173.913 |
11 | 44 | LM P2 | EXTREME LIMITE AM PARIS | FRA | Norma M200P ‐ Judd | 1:55.353 | 8.78 | 3 | 25 | 36.818 | 29.556 | 48.475 | 109.422 | 275.510 | 181.818 |
12 | 99 | FLM | JMB RACING | MCO | Formula Le Mans ‐ Oreca ‐ 09 | 1:55.589 | 9.016 | 7 | 74 | 37.258 | 30.003 | 47.950 | 107.249 | 272.040 | 178.218 |
13 | 95 | FLM | PEGASUS RACING | FRA | Formula Le Mans ‐ Oreca ‐ 09 | 1:56.054 | 9.481 | 16 | 58 | 37.161 | 29.741 | 48.533 | 106.509 | 272.727 | 177.924 |
14 | 91 | FLM | HOPE RACING | CHE | Formula Le Mans ‐ Oreca ‐ 09 | 1:57.016 | 10.443 | 75 | 83 | 37.575 | 29.745 | 49.043 | 109.533 | 269.327 | 176.471 |
15 | 89 | LM GTE Pro | HANKOOK TEAM FARNBACHER | DEU | Ferrari F430 | 1:58.106 | 11.533 | 29 | 57 | 37.665 | 30.517 | 49.505 | 108.543 | 272.040 | 193.202 |
16 | 75 | LM GTE Pro | PROSPEED COMPETITION | BEL | Porsche 911 RSR (997) | 1:58.997 | 12.424 | 66 | 78 | 37.984 | 30.707 | 50.158 | 103.846 | 266.667 | 168.224 |
17 | 77 | LM GTE Pro | TEAM FELBERMAYR‐PROTON | DEU | Porsche 911 RSR (997) | 1:59.081 | 12.508 | 37 | 51 | 37.949 | 30.803 | 50.077 | 103.349 | 268.657 | 167.183 |
18 | 76 | LM GTE Pro | IMSA PERFORMANCE MATMUT | FRA | Porsche 911 RSR (997) | 1:59.128 | 12.555 | 33 | 64 | 37.959 | 30.922 | 50.095 | 105.572 | 266.667 | 168.224 |
19 | 51 | LM GTE Pro | AF CORSE | ITA | Ferrari F458 Italia | 1:59.150 | 12.577 | 43 | 52 | 37.821 | 30.958 | 50.230 | 97.385 | 270.000 | 167.442 |
20 | 67 | LM GTE Am | IMSA PERFORMANCE MATMUT | FRA | Porsche 911 RSR (997) | 2:00.080 | 13.507 | 45 | 70 | 38.274 | 30.855 | 50.655 | 105.161 | 270.000 | 166.924 |
21 | 61 | LM GTE Am | AF CORSE | ITA | Ferrari F430 | 2:00.172 | 13.599 | 54 | 62 | 38.244 | 31.062 | 50.866 | 101.124 | 266.010 | 167.702 |
22 | 70 | LM GTE Am | KESSEL RACING | CHE | Ferrari F430 | 2:00.357 | 13.784 | 46 | 58 | 38.312 | 31.187 | 50.476 | 104.046 | 265.356 | 169.811 |
23 | 83 | LM GTE Am | JMB RACING | MCO | Ferrari F430 | 2:00.408 | 13.835 | 53 | 76 | 38.128 | 31.509 | 50.771 | 107.570 | 258.993 | 165.644 |
24 | 86 | LM GTE Pro | YOUNG DRIVER AMR | DEU | Aston Martin Vantage | 2:00.724 | 14.151 | 4 | 7 | 38.593 | 30.941 | 50.734 | 100.746 | 259.615 | 170.079 |
25 | 72 | LM GTE Am | AF CORSE | ITA | Ferrari F430 | 2:00.988 | 14.415 | 57 | 61 | 38.330 | 31.254 | 50.951 | 104.247 | 260.870 | 166.924 |
26 | 82 | LM GTE Am | CRS RACING | GBR | Ferrari F430 | 2:02.300 | 15.727 | 34 | 71 | 38.873 | 31.299 | 51.811 | 106.404 | 262.136 | 168.487 |
| 固定リンク