DTM:Rd.2ザンドフールト フリー走行結果
DTM Zandvoort Result free practice 1 | |||||||||||||
Circuit Park Zandvoort length 4307 m 13. - 15.05.2011 | |||||||||||||
RK | No | ENTRANT | DRIVER | MAKE | Y | TIME | Lap | % | GAP | DIFF | km/h | Time | |
1 | 4 | Audi Sport Team Abt | Timo Scheider | (GER) | 09 | 1:32.708 | 22 | 100.000 | 167.2 | 0.693 | AUTO TEST Audi A4 DTM | ||
2 | 14 | Audi Sport Team Phoenix | Martin Tomczyk | (GER) | 08 | 1:33.182 | 35 | 100.510 | 0.474 | 0.474 | 166.3 | 15:55:51 | Schaeffler Audi A4 DTM |
3 | 8 | Audi Sport Team Abt Sportsline | Mattias Ekstrom | (SWE) | 09 | 1:33.298 | 19 | 100.640 | 0.590 | 0.116 | 166.1 | 16:40:36 | 09 Red Bull Audi A4 DTM |
4 | 19 | Audi Sport Team Rosberg | Edoardo Mortara | (ITA) | 08 | 1:33.409 | 39 | 100.760 | 0.701 | 0.111 | 165.9 | 16:34:49 | Playboy Audi A4 DTM |
5 | 17 | Deutsche Post AMG Mercedes | David Coulthard | (GBR) | 08 | 1:33.416 | 32 | 100.760 | 0.708 | 0.007 | 165.9 | 16:23:47 | Deutsche Post AMG Mercedes C-Klasse |
6 | 11 | Junge Sterne AMG Mercedes | Christian Vietoris | (GER) | 08 | 1:33.505 | 29 | 100.860 | 0.797 | 0.089 | 165.8 | 16:35:43 | Junge Sterne AMG Mercedes C-Klasse |
7 | 20 | stern AMG Mercedes | Renger van der Zande | (NED) | 08 | 1:33.656 | 27 | 101.020 | 0.948 | 0.151 | 165.5 | 16:37:32 | stern AMG Mercedes C-Klasse |
8 | 7 | AMG Mercedes | Jamie Green | (GBR) | 09 | 1:33.732 | 37 | 101.100 | 1.024 | 0.076 | 165.4 | 16:06:38 | AMG Mercedes C-Klasse |
9 | 2 | THOMAS SABO AMG Mercedes | Gary Paffett | (GBR) | 09 | 1:33.864 | 29 | 101.250 | 1.156 | 0.132 | 165.1 | 16:38:33 | THOMAS SABO AMG Mercedes C-Klasse |
10 | 5 | Audi Sport Team Abt | Oliver Jarvis | (GBR) | 09 | 1:33.916 | 29 | 101.300 | 1.208 | 0.052 | 165.0 | 16:01:34 | Audi Sport performance cars A4 |
11 | 3 | Mercedes-Benz Bank AMG | Bruno Spengler | (CDN) | 09 | 1:33.919 | 27 | 101.310 | 1.211 | 0.003 | 165.0 | 16:37:49 | Mercedes-Benz Bank AMG C-Klasse |
12 | 9 | Audi Sport Team Abt Sportsline | Mike Rockenfeller | (GER) | 09 | 1:34.040 | 34 | 101.440 | 1.332 | 0.121 | 164.8 | 15:56:34 | E-POSTBRIEF Audi A4 DTM |
13 | 18 | Audi Sport Team Rosberg | Filipe Albuquerque | (POR) | 08 | 1:34.048 | 36 | 101.450 | 1.340 | 0.008 | 164.8 | 15:39:19 | 08 TV Movie Audi A4 DTM |
14 | 16 | GQ AMG Mercedes | Maro Engel | (GER) | 08 | 1:34.311 | 19 | 101.730 | 1.603 | 0.263 | 164.4 | 15:31:33 | GQ AMG Mercedes C-Klasse |
15 | 22 | Audi Sport Team Abt Junior | Miguel Molina | (ESP) | 08 | 1:34.371 | 31 | 101.790 | 1.663 | 0.060 | 164.3 | 15:59:31 | 09 Red Bull Audi A4 DTM |
16 | 10 | TV SPIELFILM AMG Mercedes | Susie Stoddart | (GBR) | 08 | 1:34.524 | 29 | 101.960 | 1.816 | 0.153 | 164.0 | 16:37:05 | TV SPIELFILM AMG Mercedes C-Klasse |
17 | 6 | Salzgitter AMG Mercedes | Ralf Schumacher | (GER) | 09 | 1:34.555 | 20 | 101.990 | 1.847 | 0.031 | 163.9 | 16:40:40 | Salzgitter AMG Mercedes C-Klasse |
18 | 15 | Audi Sport Team Phoenix | Rahel Frey | (SUI) | 08 | 1:35.471 | 36 | 102.980 | 2.763 | 0.916 | 162.4 | 16:35:33 | 08 Glamour Audi A4 DTM |
| 固定リンク