INDY:第95回インディ500マイルレース・スターティングラインナップ
IZOD IndyCar Series100th Anniversary Indianapolis 500 Mile Race 2011OFFICIAL STARTING LINEUP | |||||||
at Indianapolis Motor Speedway Sunday, May 22, 2011 | |||||||
SP | Car | Driver | Hometown | Car Name | Entrant | Total Time | Avg. Speed |
1 | 77 | Alex Tagliani | Lachenaie, Quebec | Bowers & Wilkins/Sam Schmidt Motorsports | Sam Schmidt Motorsports | '02:38.2613 | 227.472 |
2 | 9 | Scott Dixon (W) | Auckland, New Zealand | Target Chip Ganassi Racing | Target Chip Ganassi Racing | '02:38.3528 | 227.340 |
3 | 2 | Oriol Servia | Pals, Spain | Telemundo Newman/Haas Racing | Newman/Haas Racing | '02:38.4727 | 227.168 |
4 | 99 | Townsend Bell | San Luis Obispo, Calif. | Herbalife Schmidt Pelfrey Racing | Sam Schmidt Motorsports | '02:38.6696 | 226.887 |
5 | 12 | Will Power | Toowoomba, Australia | Verizon Team Penske | Team Penske | '02:38.7493 | 226.773 |
6 | 98 | Dan Wheldon (W) | Emberton, England | William Rast - CURB/Big Machine | Bryan Herta Autosport with Curb/Agajanian | '02:38.9477 | 226.490 |
7 | 44 | Buddy Rice (W) | Phoenix | Fuzzy's Vodka/Panther Racing | Panther Racing | '02:39.4431 | 225.786 |
8 | 67 | Ed Carpenter | Indianapolis | Dollar General/Sarah Fisher Racing | Sarah Fisher Racing | '02:39.9137 | 225.121 |
9 | 10 | Dario Franchitti (W) | Edinburgh, Scotland | Target Chip Ganassi Racing | Target Chip Ganassi Racing | '02:39.0253 | 226.379 |
10 | 5 | Takuma Sato | Tokyo | Monavie-Panasonic-KVRT-Lotus | KV Racing Technology - Lotus | '02:39.4785 | 225.736 |
11 | 14 | Vitor Meira | Brasilia, Brazil | ABC Supply/A.J. Foyt Racing | A.J. Foyt Enterprises | '02:39.5814 | 225.590 |
12 | 4 | JR Hildebrand (R) | Sausalito, Calif. | National Guard Panther Racing | Panther Racing | '02:39.5895 | 225.579 |
13 | 06 | James Hinchcliffe (R) | Toronto | Sprott Newman/Haas Racing | Newman/Haas Racing | '02:39.5942 | 225.572 |
14 | 30 | Bertrand Baguette | Verviers, Belguim | The RACB/Aspria RLL Special | Rahal Letterman Lanigan LLC | '02:39.7973 | 225.285 |
15 | 11 | Davey Hamilton | Nampa, Idaho | HP/Dreyer & Reinbold Racing | Dreyer & Reinbold Racing | '02:39.8223 | 225.250 |
16 | 3 | Helio Castroneves (W) | Sao Paulo, Brazil | Shell V-Power/Pennzoil Ultra Team Penske | Team Penske | '02:39.8464 | 225.216 |
17 | 43 | John Andretti | Indianapolis | Team Window World | Andretti Autosport | '02:40.0133 | 224.981 |
18 | 59 | E.J. Viso | Caracas, Venezuela | PDVSA-KV Racing Technology-Lotus | KV Racing Technology - Lotus | '02:40.1907 | 224.732 |
19 | 22 | Justin Wilson | Sheffield, England | Z-Line Designs/Dreyer & Reinbold | Dreyer & Reinbold Racing | '02:40.3488 | 224.511 |
20 | 88 | Jay Howard (R) | Basildon, England | Service Central Schmidt-RLL Racing | Sam Schmidt - RLL Racing | '02:40.3685 | 224.483 |
21 | 7 | Tomas Scheckter | Cape Town, South Africa | Team REDLINE Xtreme - Circle K | KV Racing Technology - SH Racing | '02:40.4040 | 224.433 |
22 | 82 | Tony Kanaan | Salvador, Brazil | GEICO-KV Racing Technology-Lotus | KV Racing Technology - Lotus | '02:40.4156 | 224.417 |
23 | 78T | Simona De Silvestro | Thun, Switzerland | Nuclear Clean Air Energy/HVM Racing | HVM Racing | '02:40.4335 | 224.392 |
24 | 23 | Paul Tracy | Scarborough, Ontario | WIX Filters/Dreyer & Reinbold Racing | Dreyer & Reinbold Racing | '02:40.0433 | 224.939 |
25 | 7 | Danica Patrick | Roscoe, Ill. | Team GoDaddy | Andretti Autosport | '02:40.0987 | 224.861 |
26 | 6T | Ryan Briscoe | Sydney, Australia | IZOD Team Penske | Team Penske | '02:40.2572 | 224.639 |
27 | 26 | Marco Andretti | Nazareth, Pa. | Team Venom | Andretti Autosport | '02:40.2648 | 224.628 |
28 | 83 | Charlie Kimball (R) | Camarillo, Calif. | Levemir and NovoLog FlexPen | Novo Nordisk Chip Ganassi Racing | '02:40.3574 | 224.499 |
29 | 38 | Graham Rahal | New Albany, Ohio | Service Central | Service Central Chip Ganassi Racing | '02:40.4424 | 224.380 |
30 | 19 | Alex Lloyd | Manchester, England | Boy Scouts of America | Dale Coyne Racing | '02:40.7451 | 223.957 |
31 | 36 | Pippa Mann (R) | Ipswich, England | Conquest Racing | Conquest Racing | '02:40.7600 | 223.936 |
32 | 24 | Ana Beatriz | Sao Paulo, Brazil | Team Ipiranga/Dreyer & Reinbold Racing | Dreyer & Reinbold Racing | '02:40.8012 | 223.879 |
33 | 41 | Ryan Hunter-Reay* | Boca Raton, Fla. | ABC Supply/DHL/Sun Drop | A.J. Foyt Enterprises | '02:40.2203 | 224.691 |
* - Car originally qualified19th by Bruno Junqueira Issued: May 22, 2011 | |||||||
PEAK Perfomance Pole Award Winner ($175,000) : Alex Tagliani; PEAK Front Row Bonuses: Scott Dixon (75,000), Oriol Servia (50,000)Legend: R - Chase Rookie of the Year Candidate W - Past Indianapolis 500 winner All cars use Dallara chassis, Honda engines and Firestone tires |
| 固定リンク