DTM:Rd.3レッドブルリンク レース結果
DTM Spielberg Result race | ||||||||||||
Red Bull Ring Spielberg length 4326 m 03. - 05.06.2011 | ||||||||||||
Rk | No | ENTRANT | DRIVER | NAT | LAPS | TIME | GAP | INT | KM/H | CAR | BEST | IN |
1 | 14 | Audi Sport Team Phoenix | Martin Tomczyk | (GER) | 38 | 55:55.117 | 176.386 | 08 Schaeffler Audi A4 DTM | 1:26.697 | 26 | ||
2 | 6 | Salzgitter AMG Mercedes | Ralf Schumacher | (GER) | 38 | 55:55.579 | 0.462 | 0.462 | 176.362 | 09 Salzgitter AMG Mercedes C-Klasse | 1:26.659 | 28 |
3 | 5 | Audi Sport Team Abt | Oliver Jarvis | (GBR) | 38 | 55:57.866 | 2.749 | 2.287 | 176.242 | 09 Audi Sport performance cars A4 | 1:26.728 | 30 |
4 | 3 | Mercedes-Benz Bank AMG | Bruno Spengler | (CDN) | 38 | 55:58.116 | 2.999 | 0.250 | 176.229 | 09 Mercedes-Benz Bank AMG C-Klasse | 1:26.298 | 24 |
5 | 9 | Audi Sport Team Abt Sportsline | Mike Rockenfeller | (GER) | 38 | 56:05.481 | 10.364 | 7.365 | 175.843 | 09 E-POSTBRIEF Audi A4 DTM | 1:26.942 | 13 |
6 | 7 | AMG Mercedes | Jamie Green | (GBR) | 38 | 56:06.101 | 10.984 | 0.620 | 175.811 | 09 AMG Mercedes C-Klasse | 1:26.720 | 12 |
7 | 4 | Audi Sport Team Abt | Timo Scheider | (GER) | 38 | 56:07.296 | 12.179 | 1.195 | 175.748 | 09 AUTO TEST Audi A4 DTM | 1:26.832 | 22 |
8 | 2 | THOMAS SABO AMG Mercedes | Gary Paffett | (GBR) | 38 | 56:07.777 | 12.660 | 0.481 | 175.723 | 09 THOMAS SABO AMG Mercedes C-Klasse | 1:26.592 | 31 |
9 | 17 | Deutsche Post AMG Mercedes | David Coulthard | (GBR) | 38 | 56:09.363 | 14.246 | 1.586 | 175.641 | 08 Deutsche Post AMG Mercedes C-Klasse | 1:26.563 | 25 |
10 | 20 | stern AMG Mercedes | Renger van der Zande | (NED) | 38 | 56:10.786 | 15.669 | 1.423 | 175.566 | 08 stern AMG Mercedes C-Klasse | 1:26.702 | 21 |
11 | 22 | Audi Sport Team Abt Junior | Miguel Molina | (ESP) | 38 | 56:11.383 | 16.266 | 0.597 | 175.535 | 08 Red Bull Audi A4 DTM | 1:26.702 | 30 |
12 | 18 | Audi Sport Team Rosberg | Filipe Albuquerque | (POR) | 38 | 56:14.725 | 19.608 | 3.342 | 175.361 | 08 TV Movie Audi A4 DTM | 1:26.738 | 30 |
13 | 10 | TV SPIELFILM AMG Mercedes | Susie Stoddart | (GBR) | 38 | 56:21.428 | 26.311 | 6.703 | 175.014 | 08 SPIELFILM AMG Mercedes C-Klasse | 1:27.094 | 36 |
14 | 16 | GQ AMG Mercedes | Maro Engel | (GER) | 38 | 56:21.922 | 26.805 | 0.494 | 174.988 | 08 GQ AMG Mercedes C-Klasse | 1:26.765 | 17 |
15 | 11 | Junge Sterne AMG Mercedes | Christian Vietoris | (GER) | 38 | 56:23.188 | 28.071 | 1.266 | 174.923 | 08 Junge Sterne AMG Mercedes C-Klasse | 1:26.575 | 25 |
16 | 19 | Audi Sport Team Rosberg | Edoardo Mortara | (ITA) | 38 | 56:31.010 | 35.893 | 7.822 | 174.519 | 08 Playboy Audi A4 DTM | 1:26.839 | 18 |
17 | 15 | Audi Sport Team Phoenix | Rahel Frey | (SUI) | 38 | 56:38.537 | 43.420 | 7.527 | 174.133 | 08 Glamour Audi A4 DTM | 1:27.256 | 25 |
NOT CLASSIFIED | ||||||||||||
8 | Audi Sport Team Abt Sportsline | Mattias Ekstrom | (SWE) | 12 | 17:53.313 | 26 Laps | 174.118 | 09 Red Bull Audi A4 DTM | 1:27.723 | 8 | ||
fastest lap: 3 Spengler Bruno 1:26.298 = 180.463 km/h at lap 24 |
DTM Drivers' classification 2011 | ||||||||||||
Pos. | Fahrer | Pt. | ||||||||||
1 | Spengler | 23 | 10 | 8 | 5 | - | - | - | - | - | - | - |
2 | Tomczyk | 20 | 4 | 6 | 10 | - | - | - | - | - | - | - |
3 | Rockenfeller | 14 | - | 10 | 4 | - | - | - | - | - | - | - |
4 | Schumacher | 14 | 6 | - | 8 | - | - | - | - | - | - | - |
5 | Scheider | 11 | 5 | 4 | 2 | - | - | - | - | - | - | - |
6 | Green | 10 | 2 | 5 | 3 | - | - | - | - | - | - | - |
7 | Ekström | 9 | 8 | 1 | - | - | - | - | - | - | - | - |
8 | Jarvis | 6 | - | - | 6 | - | - | - | - | - | - | - |
9 | Paffett | 4 | 3 | - | 1 | - | - | - | - | - | - | - |
10 | Mortara | 3 | - | 3 | - | - | - | - | - | - | - | - |
11 | Engel | 3 | 1 | 2 | - | - | - | - | - | - | - | - |
DTM Teams' classification 2011 | ||||||||||||
Pos. | Fahrer | Pt. | ||||||||||
1 | THOMAS SABO / Mercedes-Benz Bank AMG | 27 | 13 | 8 | 6 | - | - | - | - | - | - | - |
2 | Salzgitter / AMG Mercedes | 24 | 8 | 5 | 11 | - | - | - | - | - | - | - |
3 | Audi Sport Team Abt Sportsline | 23 | 8 | 11 | 4 | - | - | - | - | - | - | - |
4 | Audi Sport Team Phoenix | 20 | 4 | 6 | 10 | - | - | - | - | - | - | - |
5 | Audi Sport Team Abt | 17 | 5 | 4 | 8 | - | - | - | - | - | - | - |
6 | Audi Sport Team Rosberg | 3 | - | 3 | - | - | - | - | - | - | - | - |
7 | Deutsche Post / GQ AMG Mercedes | 3 | 1 | 2 | - | - | - | - | - | - | - | - |
| 固定リンク