DTM:Rd.4レッドブルリンク フリー走行結果
DTM Spielberg Result free practice 1 | ||||||||||||
Red Bull Ring Spielberg length 4362 m 03. - 05.06.2011 | ||||||||||||
RK | No | ENTRANT | DRIVER | NAT | Y | TIME | Lap | % | GAP | DIFF | ENTRANT | km/h |
1 | 19 | Audi Sport Team Rosberg | Edoardo Mortara | (ITA) | '08 | 1:26.780 | 24 | 100.00 | Playboy Audi A4 DTM | 179.4 | ||
2 | 11 | Junge Sterne AMG Mercedes | Christian Vietoris | (GER) | '08 | 1:26.909 | 25 | 100.15 | 0.129 | 0.129 | Junge Sterne AMG Mercedes C-Klasse | 179.1 |
3 | 18 | Audi Sport Team Rosberg | Filipe Albuquerque | (POR) | '08 | 1:26.959 | 25 | 100.21 | 0.179 | 0.050 | 08 TV Movie Audi A4 DTM | 179.0 |
4 | 17 | Deutsche Post AMG Mercedes | David Coulthard | (GBR) | '08 | 1:26.989 | 25 | 100.24 | 0.209 | 0.030 | Deutsche Post AMG Mercedes C-Klasse | 179.0 |
5 | 14 | Audi Sport Team Phoenix | Martin Tomczyk | (GER) | '08 | 1:27.348 | 29 | 100.65 | 0.568 | 0.359 | Schaeffler Audi A4 DTM | 178.2 |
6 | 9 | Audi Sport Team Abt Sportsline | Mike Rockenfeller | (GER) | '09 | 1:27.379 | 21 | 100.69 | 0.599 | 0.031 | E-POSTBRIEF Audi A4 DTM | 178.2 |
7 | 16 | GQ AMG Mercedes | Maro Engel | (GER) | '08 | 1:27.594 | 29 | 100.94 | 0.814 | 0.215 | GQ AMG Mercedes C-Klasse | 177.7 |
8 | 22 | Audi Sport Team Abt Junior | Miguel Molina | (ESP) | '08 | 1:27.618 | 22 | 100.97 | 0.838 | 0.024 | 09 Red Bull Audi A4 DTM | 177.7 |
9 | 20 | stern AMG Mercedes | Renger van der Zande | (NED) | '08 | 1:27.687 | 21 | 101.05 | 0.907 | 0.069 | stern AMG Mercedes C-Klasse | 177.6 |
10 | 10 | TV SPIELFILM AMG Mercedes | Susie Stoddart | (GBR) | '08 | 1:28.441 | 26 | 101.91 | 1.661 | 0.754 | TV SPIELFILM AMG Mercedes C-Klasse | 176.0 |
11 | 15 | Audi Sport Team Phoenix | Rahel Frey | (SUI) | '08 | 1:28.755 | 26 | 102.28 | 1.975 | 0.314 | 08 Glamour Audi A4 DTM | 175.4 |
12 | 2 | THOMAS SABO AMG Mercedes | Gary Paffett | (GBR) | '09 | 1:36.804 | 19 | 111.55 | 10.024 | 8.049 | THOMAS SABO AMG Mercedes C-Klasse | 160.8 |
13 | 4 | Audi Sport Team Abt | Timo Scheider | (GER) | '09 | 1:38.002 | 19 | 112.93 | 11.222 | 1.198 | AUTO TEST Audi A4 DTM | 158.9 |
14 | 8 | Audi Sport Team Abt Sportsline | Mattias Ekstrom | (SWE) | '09 | 1:39.977 | 14 | 115.21 | 13.197 | 1.975 | 09 Red Bull Audi A4 DTM | 155.7 |
15 | 5 | Audi Sport Team Abt | Oliver Jarvis | (GBR) | '09 | 1:40.332 | 20 | 115.62 | 13.552 | 0.355 | Audi Sport performance cars A4 | 155.2 |
16 | 3 | Mercedes-Benz Bank AMG | Bruno Spengler | (CDN) | '09 | 1:40.594 | 18 | 115.92 | 13.814 | 0.262 | Mercedes-Benz Bank AMG C-Klasse | 154.8 |
17 | 6 | Salzgitter AMG Mercedes | Ralf Schumacher | (GER) | '09 | 1:40.734 | 14 | 116.08 | 13.954 | 0.140 | Salzgitter AMG Mercedes C-Klasse | 154.6 |
18 | 7 | AMG Mercedes | Jamie Green | (GBR) | '09 | 1:41.232 | 14 | 116.65 | 14.452 | 0.498 | AMG Mercedes C-Klasse | 153.8 |
| 固定リンク