DTM:Rd.4ユーロスピードウェイ レース結果
DTM Lausitzring Result race | ||||||||||||
Lausitzring length 3478 m 17.06. - 19.06.2011 | ||||||||||||
Rk | No | ENTRANT | DRIVER | NAT | LAPS | TIME | GAP | INT | KM/H | CAR | BEST | IN |
1 | 14 | Audi Sport Team Phoenix | Martin Tomczyk | (GER) | 52 | 1:10:52.902 | 153.091 | 08 Schaeffler Audi A4 DTM | 1:20.308 | 20 | ||
2 | 4 | Audi Sport Team Abt | Timo Scheider | (GER) | 52 | 1:10:58.338 | 5.436 | 5.436 | 152.896 | 09 AUTO TEST Audi A4 DTM | 1:20.160 | 34 |
3 | 3 | Mercedes-Benz Bank AMG | Bruno Spengler | (CDN) | 52 | 1:11:07.202 | 14.300 | 8.864 | 152.578 | 09 Mercedes-Benz Bank AMG C-Klasse | 1:20.788 | 7 |
4 | 2 | THOMAS SABO AMG Mercedes | Gary Paffett | (GBR) | 52 | 1:11:10.506 | 17.604 | 3.304 | 152.460 | 09 THOMAS SABO AMG Mercedes C-Klasse | 1:20.670 | 16 |
5 | 5 | Audi Sport Team Abt | Oliver Jarvis | (GBR) | 52 | 1:11:11.535 | 18.633 | 1.029 | 152.423 | 09 Audi Sport performance cars A4 | 1:20.698 | 15 |
6 | 7 | AMG Mercedes | Jamie Green | (GBR) | 52 | 1:11:12.299 | 19.397 | 0.764 | 152.396 | 09 AMG Mercedes C-Klasse | 1:20.732 | 45 |
7 | 9 | Audi Sport Team Abt Sportsline | Tom Kristensen | (DNK) | 52 | 1:11:16.161 | 23.259 | 3.862 | 152.258 | 09 E-POSTBRIEF Audi A4 DTM | 1:20.724 | 26 |
8 | 18 | Audi Sport Team Rosberg | Filipe Albuquerque | (POR) | 52 | 1:11:17.858 | 24.956 | 1.697 | 152.198 | 08 TV Movie Audi A4 DTM | 1:20.421 | 16 |
9 | 11 | Junge Sterne AMG Mercedes | Christian Vietoris | (GER) | 52 | 1:11:18.748 | 25.846 | 0.890 | 152.166 | 08 Junge Sterne AMG Mercedes C-Klasse | 1:20.540 | 29 |
10 | 16 | GQ AMG Mercedes | Maro Engel | (GER) | 52 | 1:11:19.576 | 26.674 | 0.828 | 152.137 | 08 GQ AMG Mercedes C-Klasse | 1:20.603 | 29 |
11 | 8 | Audi Sport Team Abt Sportsline | Mattias Ekstrom | (SWE) | 52 | 1:11:22.084 | 29.182 | 2.508 | 152.048 | 09 Red Bull Audi A4 DTM | 1:20.597 | 28 |
12 | 6 | Salzgitter AMG Mercedes | Ralf Schumacher | (GER) | 52 | 1:11:24.639 | 31.737 | 2.555 | 151.957 | 09 Salzgitter AMG Mercedes C-Klasse | 1:20.597 | 24 |
13 | 17 | Deutsche Post AMG Mercedes | David Coulthard | (GBR) | 52 | 1:11:37.406 | 44.504 | 12.767 | 151.506 | 08 Deutsche Post AMG Mercedes C-Klasse | 1:20.893 | 16 |
14 | 20 | stern AMG Mercedes | Renger van der Zande | (NED) | 52 | 1:11:39.858 | 46.956 | 2.452 | 151.419 | 08 stern AMG Mercedes C-Klasse | 1:20.727 | 18 |
15 | 15 | Audi Sport Team Phoenix | Rahel Frey | (SUI) | 52 | 1:11:52.641 | 59.739 | 12.783 | 150.971 | 08 Glamour Audi A4 DTM | 1:21.241 | 15 |
16 | 22 | Audi Sport Team Abt Junior | Miguel Molina | (ESP) | 42 | 0:57:40.470 | 10 Runden | 10Runden | 151.966 | 08 Red Bull Audi A4 DTM | 1:20.435 | 27 |
NOT CLASSIFIED | ||||||||||||
19 | Audi Sport Team Rosberg | Edoardo Mortara | (ITA) | 35 | 0:48:37.692 | 17 Runden | 150.197 | 08 Playboy Audi A4 DTM | 1:20.928 | 22 | ||
fastest lap: 4 Scheider Timo 1:20.160 = 156.198 km/h at lap 34 |
| 固定リンク