LM24:ルマン24時間レース 予選1回目結果
24 HEURES DU MANS ILMC Qualifying 1 | ||||||||||||
After 2Hours Provisional Classification 08/06/2011 | ||||||||||||
Pos | No | Team | Driver | Car | Cl | Ty | Time | Lap | Total | Gap | Diff | Kph |
1 | 8 | Peugeot Sport Total | F. Montagny / S. Sarrazin / N. Minassian | Peugeot 908 | LM P1 | M | 3:27.033 | 16 | 22 | - | - | 237.0 |
2 | 2 | Audi Sport Team Joest | M. Fassler / A. Lotterer / B. Treluyer | Audi R18 TDI | LM P1 | M | 3:27.939 | 6 | 29 | 0.906 | 0.906 | 236.0 |
3 | 1 | Audi Sport Team Joest | T. Bernhard / R. Dumas / M. Rockenfeller | Audi R18 TDI | LM P1 | M | 3:27.949 | 2 | 11 | 0.916 | 0.010 | 235.9 |
4 | 3 | Audi Sport North America | R. Capello / T. Kristensen / A. McNish | Audi R18 TDI | LM P1 | M | 3:28.301 | 3 | 28 | 1.268 | 0.352 | 235.5 |
5 | 7 | Peugeot Sport Total | M. Gene / A. Wurz / A. Davidson | Peugeot 908 | LM P1 | M | 3:28.796 | 4 | 27 | 1.763 | 0.495 | 235.0 |
6 | 9 | Team Peugeot Total | P. Lamy / S. Bourdais / S. Pagenaud | Peugeot 908 | LM P1 | M | 3:29.466 | 4 | 28 | 2.433 | 0.670 | 234.2 |
7 | 10 | Team Oreca Matmut | N. Lapierre / L. Duval / O. Panis | Peugeot 908 HDI-FAP | LM P1 | M | 3:30.084 | 17 | 25 | 3.051 | 0.618 | 233.5 |
8 | 16 | Pescarolo Team | E. Collard / C. Tinseau / J. Jousse | Pescarolo Judd | LM P1 | M | 3:35.456 | 3 | 12 | 8.423 | 5.372 | 227.7 |
9 | 12 | Rebellion Racing | N. Jani / N. Prost / J. Bleekemolen | Lola B 10/60 Coupe-Toyota | LM P1 | M | 3:37.404 | 8 | 20 | 10.371 | 1.948 | 225.7 |
10 | 13 | Rebellion Racing | A. Belicchi / J. Boullion / G. Smith | Lola B 10/60 Coupe-Toyota | LM P1 | M | 3:38.351 | 7 | 14 | 11.318 | 0.947 | 224.7 |
11 | 15 | Oak Racing | T. Monteiro / G. Moreau / P. Ragues | Oak Pescarolo-Judd | LM P1 | D | 3:39.672 | 5 | 18 | 12.639 | 1.321 | 223.4 |
12 | 20 | Quifel-Asm Team | M. Amaral / O. Pla / W. Hughes | Zytek 09 SC | LM P1 | D | 3:41.019 | 16 | 16 | 13.986 | 1.347 | 222.0 |
13 | 42 | Strakka Racing | N. Leventis / D. Watts / J. Kane | Honda Performance Development Arx 01D | LM P2 | M | 3:42.615 | 9 | 23 | 15.582 | 1.596 | 220.4 |
14 | 26 | Signatech Nissan | F. Mailleux / L. Ordonez / S. Ayari | Oreca 03-Nissan | LM P2 | D | 3:43.124 | 8 | 22 | 16.091 | 0.509 | 219.9 |
15 | 48 | Team Oreca Matmut | A. Premat / D. Hallyday / D. Kraihamer | Oreca 03-Nissan | LM P2 | M | 3:43.654 | 6 | 26 | 16.621 | 0.530 | 219.4 |
16 | 41 | Greaves Motorsport | K. Ojjeh / O. Lombard / T. Kimber-Smith | Zytek Nissan | LM P2 | D | 3:43.814 | 3 | 17 | 16.781 | 0.160 | 219.2 |
17 | 40 | Race Performance | M. Frey / R. Meichtry / M. Rostan | Oreca 03-Judd BMW | LM P2 | D | 3:44.294 | 18 | 22 | 17.261 | 0.480 | 218.8 |
18 | 22 | Kronos Racing | V. Ickx / M. Martin / B. Leinders | Lola Aston Martin | LM P1 | M | 3:44.415 | 9 | 11 | 17.382 | 0.121 | 218.6 |
19 | 39 | Pecom Racing | L. Perez-Companc / M. Russo / P. Kaffer | Lola B11/40-Judd Bmw | LM P2 | M | 3:45.997 | 7 | 20 | 18.964 | 1.582 | 217.1 |
20 | 36 | RML | T. Erdos / M. Newton / B. Collins | Honda Performance Development Arx 01D | LM P2 | D | 3:47.308 | 3 | 24 | 20.275 | 1.311 | 215.8 |
21 | 5 | Hope Racing | S. Zacchia / J. Lammers / C. Elgaard | Oreca Swiss Hy Tech-Hybrid | LM P1 | M | 3:47.691 | 9 | 17 | 20.658 | 0.383 | 215.5 |
22 | 49 | Oak Racing | 中野 信治 / N. De Crem / J. Charouz | Oak Pescarolo-BMW | LM P2 | D | 3:48.211 | 15 | 19 | 21.178 | 0.520 | 215.0 |
23 | 24 | Oak Racing | J. Nicolet / R. Hein / J. Yvon | Oak Pescarolo-Judd | LM P1 | D | 3:48.852 | 15 | 22 | 21.819 | 0.641 | 214.4 |
24 | 33 | Level 5 Motorsports | S. Tucker / C. Bouchut / J. Barbosa | Lola Coupe-Honda Performance Development | LM P2 | M | 3:51.149 | 7 | 9 | 24.116 | 2.297 | 212.3 |
25 | 44 | Extreme Limite AM Paris | F. Rosier / P. Haezebrouck / J. De Fournoux | Norma M200P-Judd BMW | LM P2 | D | 3:51.438 | 4 | 19 | 24.405 | 0.289 | 212.0 |
26 | 009 | Aston Martin Racing | A. Fernandez / A. Meyrick / H. Primat | Aston Martin AMR-One | LM P1 | M | 3:56.637 | 11 | 12 | 29.604 | 5.199 | 207.3 |
27 | 007 | Aston Martin Racing | C. Klein / S. Mucke / D. Turner | Aston Martin AMR-One | LM P1 | M | 3:56.847 | 4 | 7 | 29.814 | 0.210 | 207.2 |
28 | 35 | Oak Racing | A. Barlesi / F. Da Rocha / P. Lafargue | Oak Pescarolo-Judd BMW | LM P2 | D | 3:57.453 | 19 | 22 | 30.420 | 0.606 | 206.6 |
29 | 56 | BMW Motorsport | A. Priaulx / D. Muller / J. Hand | BMW M3 GT | LM GTE Pro | D | 3:58.426 | 4 | 26 | 31.393 | 0.973 | 205.8 |
30 | 51 | AF Corse Srl | G. Fisichella / G. Bruni / T. Vilander | Ferrari 458 Italia | LM GTE Pro | M | 3:58.989 | 3 | 19 | 31.956 | 0.563 | 205.3 |
31 | 55 | BMW Motorsport | A. Farfus / J. Muller / D. Werner | BMW M3 GT | LM GTE Pro | D | 3:59.321 | 9 | 24 | 32.288 | 0.332 | 205.0 |
32 | 74 | Corvette Racing | O. Gavin / J. Magnussen / R. Westbrook | Chevrolet Corvette C6 ZR1 | LM GTE Pro | M | 3:59.519 | 2 | 21 | 32.486 | 0.198 | 204.8 |
33 | 73 | Corvette Racing | A. Garcia / T. Milner / O. Beretta | Chevrolet Corvette C6 ZR1 | LM GTE Pro | M | 3:59.633 | 2 | 22 | 32.600 | 0.114 | 204.7 |
34 | 59 | Luxury Racing | S. Ortelli / F. Makowiecki / J. Melo | Ferrari 458 Italia | LM GTE Pro | M | 3:59.901 | 2 | 19 | 32.868 | 0.268 | 204.5 |
35 | 75 | Prospeed Competition | M. Goosens / M. Holzer / J. Van Lagen | Porsche 911 RSR (997) | LM GTE Pro | M | 3:59.962 | 4 | 22 | 32.929 | 0.061 | 204.5 |
36 | 77 | Team Felbermayr-Proton | M. Lieb / R. Lietz / W. Henzler | Porsche 911 RSR (997) | LM GTE Pro | M | 3:59.998 | 3 | 18 | 32.965 | 0.036 | 204.4 |
37 | 89 | Hankook-Team Farnbacher | D. Farnbacher / A. Simonsen / L. Keen | Ferrari 458 Italia | LM GTE Pro | H | 4:00.260 | 2 | 23 | 33.227 | 0.262 | 204.2 |
38 | 79 | Jota | S. Dolan / S. Hancock / C. Buncombe | Aston Martin Vantage | LM GTE Pro | D | 4:00.747 | 5 | 17 | 33.714 | 0.487 | 203.8 |
39 | 80 | Flying Lizard Motorsports | J. Bergmeister / P. Long / L. Luhr | Porsche 911 RSR (997) | LM GTE Pro | M | 4:01.480 | 3 | 14 | 34.447 | 0.733 | 203.2 |
40 | 58 | Luxury Racing | A. Beltoise / F. Jakubowski / P. Thiriet | Ferrari 458 Italia | LM GTE Pro | M | 4:02.017 | 8 | 23 | 34.984 | 0.537 | 202.7 |
41 | 88 | Team Felbermayr-Proton | B. Miller / N. Tandy / A. Al-Faisal | Porsche 911 RSR (997) | LM GTE Pro | M | 4:02.049 | 3 | 16 | 35.016 | 0.032 | 202.7 |
42 | 70 | Larbre Competition | C. Bourret / P. Gibon / J. Belloc | Porsche 911 RSR (997) | LM GTE Am | M | 4:03.918 | 6 | 23 | 36.885 | 1.869 | 201.2 |
43 | 81 | Flying Lizard Motorsports | S. Neiman / D. Law / S. Pumpelly | Porsche 911 RSR (997) | LM GTE Am | M | 4:04.747 | 19 | 21 | 37.714 | 0.829 | 200.5 |
44 | 60 | Gulf AMR Middle East | F. Giroix / R. Goethe / M. Wainwright | Aston Martin Vantage | LM GTE Am | D | 4:04.825 | 2 | 7 | 37.792 | 0.078 | 200.4 |
45 | 63 | Proton Competition | C. Ried / H. Felbermayr Jr. / H. Felbermayr | Porsche 911 RSR (997) | LM GTE Am | M | 4:05.154 | 4 | 18 | 38.121 | 0.329 | 200.1 |
46 | 57 | Krohn Racing | T. Krohn / N. Jonsson / M. Rugolo | Ferrari F430 | LM GTE Am | D | 4:05.856 | 6 | 17 | 38.823 | 0.702 | 199.6 |
47 | 50 | Larbre Competition | P. Borhanuser / J. Canal / G. Gardel | Chevrolet Corvette C6 ZR1 | LM GTE Am | M | 4:05.955 | 5 | 18 | 38.922 | 0.099 | 199.5 |
48 | 66 | JMW Motorsport | R. Bell / T. Sugden / X. Maasen | Ferrari 458 Italia | LM GTE Pro | D | 4:06.884 | 5 | 13 | 39.851 | 0.929 | 198.7 |
49 | 65 | Lotus Jetalliance | J. Rossiter / J. Mowlen / J. Hirschi | Lotus Evora | LM GTE Pro | M | 4:07.465 | 5 | 20 | 40.432 | 0.581 | 198.3 |
50 | 71 | AF Corse | R. Kauffman / M. Waltrip / R. Aguas | Ferrari 458 Italia | LM GTE Pro | M | 4:08.213 | 5 | 20 | 41.180 | 0.748 | 197.7 |
51 | 61 | AF Corse SRL | P. Perazzini / M. Cioci / S. Breslin | Ferrari F430 | LM GTE Am | M | 4:10.316 | 2 | 2 | 43.283 | 2.103 | 196.0 |
52 | 83 | JMB Racing | M. Rodrigues / J. Menahem / N. Marroc | Ferrari F430 | LM GTE Am | M | 4:10.335 | 12 | 12 | 43.302 | 0.019 | 196.0 |
53 | 64 | Lotus Jetalliance | O. Slingerland / M. Rich / J. Hartshorne | Lotus Evora | LM GTE Pro | M | 4:17.379 | 5 | 13 | 50.346 | 7.044 | 190.6 |
54 | 62 | CRS Racing | P. Ehret / S. Lynn / R. Wills | Ferrari F430 | LM GTE Am | M | 4:26.249 | 2 | 9 | 59.216 | 8.870 | 184.3 |
55 | 68 | Robertson Racing LLC | D. Robertson / A. Robertson / D. Murry | Ford GT-Doran | LM GTE Am | M | 1.0 | |||||
56 | 76 | Imsa Performance Matmut | P. Pilet / R. Narac / N. Armindo | Porsche 911 RSR (997) | LM GTE Pro | M | ||||||
Fastest Lap 3:27.033 Lap 16 237.0 Kph Stephane Sarrazin | ||||||||||||
Track Status: DRY |
| 固定リンク