DTM:Rd.5ノリスリング レース結果
DTM Norisring Result race | ||||||||||||
Norisring length 2300 m 01. - 03.07. 2011 | ||||||||||||
Rk | No | ENTRANT | DRIVER | NAT | LAPS | TIME | GAP | INT | KM/H | CAR | BEST | IN |
1 | 3 | Mercedes-Benz Bank AMG | Bruno Spengler | (CDN) | 64 | 1:04:43.617 | 136.450 | 09 Mercedes-Benz Bank AMG C-Klasse | 54.890 | 30 | ||
2 | 7 | AMG Mercedes | Jamie Green | (GBR) | 64 | 1:04:44.116 | 0.499 | 0.499 | 136.433 | 09 AMG Mercedes C-Klasse | 54.588 | 33 |
3 | 14 | Audi Sport Team Phoenix | Martin Tomczyk | (GER) | 64 | 1:04:45.110 | 1.493 | 0.994 | 136.398 | 08 Schaeffler Audi A4 DTM | 54.807 | 23 |
4 | 4 | Audi Sport Team Abt | Timo Scheider | (GER) | 64 | 1:04:46.377 | 2.760 | 1.267 | 136.353 | 09 AUTO TEST Audi A4 DTM | 54.848 | 36 |
5 | 19 | Audi Sport Team Rosberg | Edoardo Mortara | (ITA) | 64 | 1:04:48.342 | 4.725 | 1.965 | 136.284 | 08 Playboy Audi A4 DTM | 54.602 | 41 |
6 | 6 | Salzgitter AMG Mercedes | Ralf Schumacher | (GER) | 64 | 1:04:49.715 | 6.098 | 1.373 | 136.236 | 09 Salzgitter AMG Mercedes C-Klasse | 54.706 | 30 |
7 | 8 | Audi Sport Team Abt Sportsline | Mattias Ekstrom | (SWE) | 64 | 1:04:50.639 | 7.022 | 0.924 | 136.204 | 09 Red Bull Audi A4 DTM | 54.781 | 28 |
8 | 17 | Deutsche Post AMG Mercedes | David Coulthard | (GBR) | 64 | 1:04:53.289 | 9.672 | 2.650 | 136.111 | 08 Deutsche Post AMG Mercedes C-Klasse | 54.810 | 39 |
9 | 16 | GQ AMG Mercedes | Maro Engel | (GER) | 64 | 1:04:54.937 | 11.320 | 1.648 | 136.054 | 08 GQ AMG Mercedes C-Klasse | 54.892 | 32 |
10 | 20 | stern AMG Mercedes | Renger van der Zande | (NED) | 64 | 1:04:56.390 | 12.773 | 1.453 | 136.003 | 08 stern AMG Mercedes C-Klasse | 54.629 | 28 |
11 | 11 | Junge Sterne AMG Mercedes | Christian Vietoris | (GER) | 64 | 1:04:57.729 | 14.112 | 1.339 | 135.956 | 08 Junge Sterne AMG Mercedes C-Klasse | 54.765 | 27 |
12 | 22 | Audi Sport Team Abt Junior | Miguel Molina | (ESP) | 64 | 1:04:59.076 | 15.459 | 1.347 | 135.909 | 08 Red Bull Audi A4 DTM | 55.021 | 30 |
13 | 10 | TV SPIELFILM AMG Mercedes | Susie Stoddart | (GBR) | 64 | 1:05:01.132 | 17.515 | 2.056 | 135.837 | 08 SPIELFILM AMG Mercedes C-Klasse | 54.651 | 35 |
14 | 9 | Audi Sport Team Abt Sportsline | Mike Rockenfeller | (GER) | 64 | 1:05:04.647 | 21.030 | 3.515 | 135.715 | 09 E-POSTBRIEF Audi A4 DTM | 54.756 | 37 |
15 | 5 | Audi Sport Team Abt | Oliver Jarvis | (GBR) | 64 | 1:05:05.173 | 21.556 | 0.526 | 135.697 | 09 Audi Sport performance cars A4 | 54.898 | 37 |
16 | 18 | Audi Sport Team Rosberg | Filipe Albuquerque | (POR) | 64 | 1:05:06.011 | 22.394 | 0.838 | 135.668 | 08 TV Movie Audi A4 DTM | 54.971 | 27 |
17 | 15 | Audi Sport Team Phoenix | Rahel Frey | (SUI) | 63 | 1:04:51.254 | 1 Runde | Runde | 134.054 | 08 Glamour Audi A4 DTM | 55.252 | 30 |
NOT CLASSIFIED | ||||||||||||
2 | THOMAS SABO AMG Mercedes | Gary Paffett | (GBR) | 15 | 0:15:48.529 | 130.940 | 09 THOMAS SABO AMG Mercedes C-Klasse | 55.043 | 14 | |||
fastest lap: 7 Green Jamie 54.588 = 151.682 km/h at lap 33 |
DTM Drivers' classification 2011 | ||||||||||||
Pos. | Fahrer | Pt. | ||||||||||
1 | Spengler | 39 | 10 | 8 | 5 | 6 | 10 | - | - | - | - | - |
2 | Tomczyk | 36 | 4 | 6 | 10 | 10 | 6 | - | - | - | - | - |
3 | Scheider | 24 | 5 | 4 | 2 | 8 | 5 | - | - | - | - | - |
4 | Green | 21 | 2 | 5 | 3 | 3 | 8 | - | - | - | - | - |
5 | Schumacher | 17 | 6 | - | 8 | - | 3 | - | - | - | - | - |
6 | Rockenfeller | 14 | - | 10 | 4 | - | - | - | - | - | - | - |
7 | Ekström | 11 | 8 | 1 | - | - | 2 | - | - | - | - | - |
8 | Jarvis | 10 | - | - | 6 | 4 | - | - | - | - | - | - |
9 | Paffett | 9 | 3 | - | 1 | 5 | - | - | - | - | - | - |
10 | Mortara | 7 | - | 3 | - | - | 4 | - | - | - | - | - |
11 | Engel | 3 | 1 | 2 | - | - | - | - | - | - | - | - |
12 | Kristensen | 2 | - | - | - | 2 | - | - | - | - | - | - |
13 | Albuquerque | 1 | - | - | - | 1 | - | - | - | - | - | - |
14 | Coulthard | 1 | - | - | - | - | 1 | - | - | - | - | - |
| 固定リンク