NASCAR:Rd.19ニューハンプシャー予選結果
Lenox Industrial Tools 301 | New Hampshire Motor Speedway | |||||||
July 17, 2011 | Race 19 of 36 | |||||||
POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
1 | 39 | Ryan Newman | Chevrolet | U.S. Army | 135.232 | 28.165 | Leader |
2 | 14 | Tony Stewart | Chevrolet | Office Depot / Mobil 1 | 135.064 | 28.200 | -0.035 |
3 | 00 | David Reutimann | Toyota | Aaron's Dream Machine | 134.763 | 28.263 | -0.098 |
4 | 22 | Kurt Busch | Dodge | Shell / Pennzoil-AAA | 134.340 | 28.352 | -0.187 |
5 | 2 | Brad Keselowski | Dodge | Miller Lite | 134.150 | 28.392 | -0.227 |
6 | 31 | Jeff Burton | Chevrolet | Caterpillar | 134.122 | 28.398 | -0.233 |
7 | 24 | Jeff Gordon | Chevrolet | Drive to End Hunger | 134.075 | 28.408 | -0.243 |
8 | 42 | Juan Montoya | Chevrolet | Target | 133.788 | 28.469 | -0.304 |
9 | 27 | Paul Menard | Chevrolet | Richmond / Menards | 133.778 | 28.471 | -0.306 |
10 | 4 | Kasey Kahne | Toyota | Red Bull | 133.755 | 28.476 | -0.311 |
11 | 78 | Regan Smith | Chevrolet | Furniture Row Companies | 133.717 | 28.484 | -0.319 |
12 | 33 | Clint Bowyer | Chevrolet | Good Sam Club / Cheerios | 133.595 | 28.510 | -0.345 |
13 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 133.450 | 28.541 | -0.376 |
14 | 11 | Denny Hamlin | Toyota | FedEx Freight | 133.431 | 28.545 | -0.380 |
15 | 99 | Carl Edwards | Ford | Ortho Home Defense Max | 133.408 | 28.550 | -0.385 |
16 | 20 | Joey Logano | Toyota | The Home Depot | 133.361 | 28.560 | -0.395 |
17 | 43 | A.J. Allmendinger | Ford | Best Buy | 133.114 | 28.613 | -0.448 |
18 | 29 | Kevin Harvick | Chevrolet | Budweiser | 133.096 | 28.617 | -0.452 |
19 | 18 | Kyle Busch | Toyota | Interstate Batteries | 133.026 | 28.632 | -0.467 |
20 | 16 | Greg Biffle | Ford | 3M | 132.993 | 28.639 | -0.474 |
21 | 83 | Brian Vickers | Toyota | Red Bull | 132.938 | 28.651 | -0.486 |
22 | 9 | Marcos Ambrose | Ford | Dewalt | 132.905 | 28.658 | -0.493 |
23 | 47 | Bobby Labonte | Toyota | CapitalWindow / CapWinFund.com | 132.845 | 28.671 | -0.506 |
24 | 5 | Mark Martin | Chevrolet | GoDaddy.com | 132.725 | 28.697 | -0.532 |
25 | 1 | Jamie McMurray | Chevrolet | Bass Pro Shops / Tracker | 132.702 | 28.702 | -0.537 |
26 | 6 | David Ragan | Ford | UPS "We Love Logistics" | 132.665 | 28.710 | -0.545 |
27 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard / Amp Energy | 132.531 | 28.739 | -0.574 |
28 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 132.402 | 28.767 | -0.602 |
29 | 30 | David Stremme | Chevrolet | Foxwoods Resort Casino | 132.232 | 28.804 | -0.639 |
30 | 17 | Matt Kenseth | Ford | Affliction Clothing: Live Fast | 132.131 | 28.826 | -0.661 |
31 | 13 | Casey Mears | Toyota | GEICO | 132.126 | 28.827 | -0.662 |
32 | 51 | Landon Cassill | Chevrolet | Thank A Teacher Today / Security Benefit | 131.888 | 28.879 | -0.714 |
33 | 66 | Michael McDowell | Toyota | HP Racing LLC | 131.406 | 28.985 | -0.820 |
34 | 34 | David Gilliland | Ford | Front Row Motorsports | 131.401 | 28.986 | -0.821 |
35 | 87 | Joe Nemechek | Toyota | AMFMEnergy.com / Pellet & Wood Stoves | 131.306 | 29.007 | -0.842 |
36 | 55 | Jeff Green | Ford | Front Row Motorsports | 131.175 | 29.036 | -0.871 |
37 | 36 | Dave Blaney | Chevrolet | Golden Corral | 130.977 | 29.080 | -0.915 |
38 | 38 | J.J. Yeley | Ford | Long John Silver's | 130.950 | 29.086 | -0.921 |
39 | 60 | Mike Skinner | Toyota | Big Red | 130.761 | 29.128 | -0.963 |
40 | 46 | Erik Darnell | Chevrolet | Red Line Oil | 130.184 | 29.257 | -1.092 |
41 | 32 | Mike Bliss | Ford | Starrett Corporation | 129.980 | 29.303 | -1.138 |
42 | 7 | Scott Wimmer+ | Dodge | Speed Energy | 128.268 | 29.694 | -1.529 |
43 | 71 | Andy Lally* | Ford | Interstate Moving Services | 129.913 | 29.318 | -1.153 |
Did Not Qualify | |||||||
44 | 37 | Tony Raines | Ford | Front Row Motorsports | 129.692 | 29.368 | -1.203 |
45 | 181 | Scott Riggs | Chevrolet | WhitneysCollision.com | 129.116 | 29.499 | -1.334 |
46 | 192 | Dennis Setzer | Chevrolet | Melling Engine Parts | 129.020 | 29.521 | -1.356 |
+ Set by Owner Points | |||||||
* Denotes Rookie |
| 固定リンク