ALMS:Rd.7ボルチモア 予選結果
American Le Mans Series presented by Tequila Patron | ||||||||||
Baltimore Grand Prix Qualifying Report | ||||||||||
Baltimore Street Circuit / 2.04 miles / September 2-3 2011 / Baltimore MD | ||||||||||
Pos | Class Pos | Car No | Class | Make | Drivers | Best Time | Diff | Laps | In Lap | Speed |
1 | 1 | 16 | P1 | Lola B09 86 Mazda | Dyson/Smith † | 1:27.750 | -.--- | 7 | 7 | 83.692 |
2 | 2 | 20 | P1 | Lola B09/86 | Al Masaood/Kane | 1:27.896 | 0.146 | 7 | 7 | 83.553 |
3 | 1 | 6 | PC | Oreca FLM09 | Jeannette/Gonzalez † | 1:29.407 | 1.657 | 8 | 8 | 82.141 |
4 | 2 | 37 | PC | Oreca FLM09 | Marcelli/Drissi | 1:29.473 | 1.723 | 8 | 8 | 82.081 |
5 | 3 | 63 | PC | Oreca FLM09 | Lux/Julian | 1:30.407 | 2.657 | 3 | 3 | 81.233 |
6 | 1 | 55 | GT | BMW M3 GT | Auberlen/Werner † | 1:31.362 | 3.612 | 5 | 4 | 80.384 |
7 | 2 | 4 | GT | Chevrolet Corvette ZR1 | Gavin/Magnussen | 1:31.950 | 4.200 | 8 | 5 | 79.869 |
8 | 3 | 45 | GT | Porsche 911 RSR | Bergmeister/Long | 1:31.992 | 4.242 | 8 | 5 | 79.833 |
9 | 4 | 56 | GT | BMW M3 GT | Mueller/Hand | 1:32.010 | 4.260 | 9 | 7 | 79.817 |
10 | 5 | 3 | GT | Chevrolet Corvette ZR1 | Beretta/Milner | 1:32.224 | 4.474 | 9 | 4 | 79.632 |
11 | 3 | 12 | P1 | Lola B06 10 | Burgess/McMurry | 1:32.587 | 4.837 | 7 | 3 | 79.320 |
12 | 6 | 62 | GT | Ferrari F458 Italia | Melo/Vilander | 1:32.699 | 4.949 | 7 | 3 | 79.224 |
13 | 7 | 17 | GT | Porsche 911 RSR | Henzler/Sellers | 1:32.772 | 5.022 | 8 | 3 | 79.162 |
14 | 4 | 5 | PC | Oreca FLM09 | Bennett/Montecalvo | 1:32.983 | 5.233 | 7 | 3 | 78.982 |
15 | 5 | 52 | PC | Oreca FLM09 | Dobson/Lewis | 1:33.051 | 5.301 | 6 | 6 | 78.924 |
16 | 8 | 44 | GT | Porsche 911 RSR | Neiman/Law | 1:33.964 | 6.214 | 9 | 9 | 78.158 |
17 | 9 | 1 | GT | Ferrari 458 Italia | Sharp/van Overbeek | 1:34.151 | 6.401 | 8 | 6 | 78.002 |
18 | 10 | 99 | GT | Jaguar XKR | Junqueira/Wilden | 1:34.360 | 6.610 | 9 | 9 | 77.830 |
19 | 11 | 48 | GT | Porsche 911 RSR | Miller/Maassen | 1:34.609 | 6.859 | 7 | 4 | 77.625 |
20 | 12 | 98 | GT | Jaguar XKR | Jones/Moran | 1:35.911 | 8.161 | 6 | 5 | 76.571 |
21 | 6 | 18 | PC | Oreca FLM09 | Nicolosi/Boon | 1:36.046 | 8.296 | 7 | 6 | 76.463 |
22 | 1 | 54 | GTC | Porsche 911 GT3 Cup | Pappas/Bleekemolen † | 1:36.794 | 9.044 | 5 | 3 | 75.872 |
23 | 2 | 23 | GTC | Porsche 911 GT3 Cup | Sweedler/Keen | 1:37.160 | 9.410 | 8 | 2 | 75.587 |
24 | 7 | 89 | PC | Oreca FLM09 | Ducote/Ducote | 1:37.569 | 9.819 | 3 | 2 | 75.270 |
25 | 3 | 34 | GTC | Porsche 911 GT3 Cup | LeSaffre/Davis | 1:37.917 | 10.167 | 9 | 6 | 75.002 |
26 | 13 | 2 | GT | Ferrari 458 Italia | Brown/Cosmo | 1:38.674 | 10.924 | 3 | 1 | 74.427 |
27 | 4 | 68 | GTC | Porsche 911 GT3 Cup | von Moltke/Bunting | 1:41.131 | 13.381 | 8 | 7 | 72.619 |
28 | 5 | 77 | GTC | Porsche 911 GT3 Cup | Potter/Stanton | 1:41.462 | 13.712 | 8 | 8 | 72.382 |
29 | 4 | 6 | P1 | Aston Martin Lola B08 62 | Dumas/Graf | --- | --- | 0 | 0 | --- |
30 | 6 | 66 | GTC | Porsche 911 GT3 Cup | Ende/Pumpelly | --- | --- | 0 | 0 | --- |
Fastest Drivers: | ||||||||||
GT Dirk Werner | ||||||||||
GTC Jeroen Bleekemolen | ||||||||||
P1 Guy Smith | ||||||||||
PC Gunnar Jeannette | ||||||||||
† New qualifying lap record |
| 固定リンク