BTCC:Rd.7ノックヒル レース結果
Race 1 Results Knockhill | |||||||
P | No | CL | Driver | Car | Lap | Gap | Bet |
1 | 5 | I | Tom Chilton | Global Ford Focus | 27 | -- | 53.45 |
2 | 2 | Matt Neal | Honda Civic | 27 | 6.341 | 53.88 | |
3 | 52 | Gordon Shedden | Honda Civic | 27 | 6.937 | 53.686 | |
4 | 11 | I | Frank Wrathall | Toyota Avensis | 27 | 7.281 | 53.558 |
5 | 8 | I | Robert Collard | BMW 320si E90 | 27 | 8.278 | 54.186 |
6 | 14 | I | James Nash | Vauxhall Vectra | 27 | 12.043 | 54.177 |
7 | 1 | Jason Plato | Chevrolet Cruze | 27 | 13.925 | 54.105 | |
8 | 22 | I | Tom Boardman | SEAT Leon | 27 | 15.431 | 54.152 |
9 | 77 | I | Andrew Jordan | Vauxhall Vectra | 27 | 15.952 | 54.15 |
10 | 88 | I | Aron Smith | Vauxhall Vectra | 27 | 19.306 | 54.816 |
11 | 18 | I | Nick Foster | BMW 320si E90 | 27 | 19.491 | 54.773 |
12 | 20 | Alex MacDowall | Chevrolet Cruze | 27 | 20.296 | 54.362 | |
13 | 29 | I | Paul O'Neill | Chevrolet Cruze | 27 | 20.315 | 54.438 |
14 | 44 | I | Andy Neate | Global Ford Focus | 27 | 22.343 | 54.779 |
15 | 17 | I | David Newsham | SEAT Leon | 27 | 25.64 | 54.781 |
16 | 55 | I | Jeff Smith | Vauxhall Vectra | 27 | 26.507 | 54.788 |
17 | 28 | I | John George | Chevrolet Cruze | 27 | 29.882 | 55.01 |
18 | 78 | I | Chris James | Chevrolet Lacetti | 27 | 55.35 | 56.838 |
19 | 7 | I | Mat Jackson | Ford Focus ST | 26 | +1 Lap | 53.977 |
Not Classified | |||||||
- | 99 | I | Martin Byford | VW Golf MK5 | 17 | +10 Lap | 54.659 |
- | 42 | I | Daniel Welch | Proton Gen-2 | 13 | +14 Lap | 56.558 |
- | 13 | I | Rob Austin | Audi A4 | 6 | +21 Lap | 54.19 |
- | 4 | I | Tom Onslow-Cole | Ford Focus | 6 | +21 Lap | 53.826 |
Race 2 Results Knockhill | |||||||
P | No | CL | Driver | Car | Lap | Gap | Bet |
1 | 52 | Gordon Shedden | Honda Civic | 27 | -- | 53.837 | |
2 | 2 | Matt Neal | Honda Civic | 27 | 0.804 | 53.847 | |
3 | 11 | I | Frank Wrathall | Toyota Avensis | 27 | 1.126 | 53.852 |
4 | 5 | I | Tom Chilton | Global Ford Focus | 27 | 2.797 | 53.799 |
5 | 8 | I | Robert Collard | BMW 320si E90 | 27 | 2.865 | 54.08 |
6 | 22 | I | Tom Boardman | SEAT Leon | 27 | 4.629 | 53.799 |
7 | 1 | Jason Plato | Chevrolet Cruze | 27 | 8.557 | 53.783 | |
8 | 14 | I | James Nash | Vauxhall Vectra | 27 | 9.217 | 54.017 |
9 | 77 | I | Andrew Jordan | Vauxhall Vectra | 27 | 10.153 | 54.177 |
10 | 18 | I | Nick Foster | BMW 320si E90 | 27 | 13.033 | 54.312 |
11 | 4 | I | Tom Onslow-Cole | Ford Focus | 27 | 14.559 | 54.338 |
12 | 17 | I | David Newsham | SEAT Leon | 27 | 16.152 | 54.619 |
13 | 88 | I | Aron Smith | Vauxhall Vectra | 27 | 16.505 | 54.28 |
14 | 29 | I | Paul O'Neill | Chevrolet Cruze | 27 | 16.874 | 54.522 |
15 | 44 | I | Andy Neate | Global Ford Focus | 27 | 18.867 | 54.372 |
16 | 42 | I | Daniel Welch | Proton Gen-2 | 27 | 19.151 | 54.893 |
17 | 78 | I | Chris James | Chevrolet Lacetti | 27 | 35.449 | 55.964 |
18 | 55 | I | Jeff Smith | Vauxhall Vectra | 27 | 46.021 | 54.509 |
Not Classified | |||||||
- | 20 | Alex MacDowall | Chevrolet Cruze | 23 | +4 Lap | 54.007 | |
- | 13 | I | Rob Austin | Audi A4 | 20 | +7 Lap | 54.252 |
- | 28 | I | John George | Chevrolet Cruze | 19 | +8 Lap | 55.162 |
- | 66 | I | Liam Griffin | Ford Focus ST | 11 | +16 Lap | 55.426 |
- | 99 | I | Martin Byford | VW Golf MK5 | 9 | +18 Lap | 54.359 |
- | 7 | I | Mat Jackson | Ford Focus ST | 7 | +20 Lap | 53.682 |
Race 3 Results Knockhill | |||||||
P | No | CL | Driver | Car | Lap | Gap | Bet |
1 | 22 | I | Tom Boardman | SEAT Leon | 27 | -- | 53.949 |
2 | 8 | I | Robert Collard | BMW 320si E90 | 27 | 0.197 | 54 |
3 | 11 | I | Frank Wrathall | Toyota Avensis | 27 | 3.237 | 53.598 |
4 | 2 | Matt Neal | Honda Civic | 27 | 6.755 | 53.92 | |
5 | 52 | Gordon Shedden | Honda Civic | 27 | 7.007 | 53.813 | |
6 | 5 | I | Tom Chilton | Global Ford Focus | 27 | 7.751 | 53.79 |
7 | 77 | I | Andrew Jordan | Vauxhall Vectra | 27 | 9.065 | 53.965 |
8 | 4 | I | Tom Onslow-Cole | Ford Focus | 27 | 10.486 | 54.019 |
9 | 18 | I | Nick Foster | BMW 320si E90 | 27 | 10.646 | 54.113 |
10 | 20 | Alex MacDowall | Chevrolet Cruze | 27 | 10.997 | 53.612 | |
11 | 17 | I | David Newsham | SEAT Leon | 27 | 12.834 | 54.024 |
12 | 42 | I | Daniel Welch | Proton Gen-2 | 27 | 18.659 | 54.366 |
13 | 44 | I | Andy Neate | Global Ford Focus | 27 | 23.592 | 54.356 |
14 | 55 | I | Jeff Smith | Vauxhall Vectra | 27 | 26.191 | 54.423 |
15 | 14 | I | James Nash | Vauxhall Vectra | 27 | 27.228 | 54.177 |
16 | 66 | I | Liam Griffin | Ford Focus ST | 27 | 33.909 | 54.837 |
17 | 78 | I | Chris James | Chevrolet Lacetti | 27 | 46.977 | 55.919 |
Not Classified | |||||||
- | 7 | I | Mat Jackson | Ford Focus ST | 21 | +6 Lap | 53.862 |
- | 28 | I | John George | Chevrolet Cruze | 21 | +6 Lap | 55.064 |
- | 99 | I | Martin Byford | VW Golf MK5 | 20 | +7 Lap | 54.481 |
- | 13 | I | Rob Austin | Audi A4 | 11 | +16 Lap | 55.279 |
- | 88 | I | Aron Smith | Vauxhall Vectra | 5 | +22 Lap | 54.579 |
- | 1 | Jason Plato | Chevrolet Cruze | 3 | +24 Lap | 54.436 |
| 固定リンク