DTM:Rd.9オッシャースレーベン レース結果
DTM Oschersleben Result race | ||||||||||||
Motorsport Arena Oschersleben length 3696 m 16. - 18.09.2011 | ||||||||||||
Rk | No | DRIVER | NAT | ENTRANT | LAPS | TIME | GAP | INT | km/h | BEST | IN | CAR Y |
1 | 8 | Mattias Ekstrom | (SWE) | Audi Sport Team Abt Sportsline | 45 | 1:16:14.996 | 130.875 | 1:38.831 | 38 | 09 Red Bull Audi A4 DTM | ||
2 | 14 | Martin Tomczyk | (GER) | Audi Sport Team Phoenix | 45 | 1:16:57.163 | 42.167 | 42.167 | 129.680 | 1:39.571 | 23 | 08 Schaeffler Audi A4 DTM |
3 | 19 | Edoardo Mortara | (ITA) | Audi Sport Team Rosberg | 45 | 1:16:58.372 | 43.376 | 1.209 | 129.646 | 1:39.316 | 31 | 08 Playboy Audi A4 DTM |
4 | 2 | Gary Paffett | (GBR) | THOMAS SABO AMG Mercedes | 45 | 1:17:08.180 | 53.184 | 9.808 | 129.371 | 1:39.304 | 35 | 09 THOMAS SABO AMG Mercedes C-Klasse |
5 | 11 | Christian Vietoris | (GER) | Junge Sterne AMG Mercedes | 45 | 1:17:08.869 | 53.873 | 0.689 | 129.352 | 1:39.577 | 39 | 08 Junge Sterne AMG Mercedes C-Klasse |
6 | 9 | Mike Rockenfeller | (GER) | Audi Sport Team Abt Sportsline | 45 | 1:17:09.791 | 54.795 | 0.922 | 129.326 | 1:39.630 | 25 | 09 E-POSTBRIEF Audi A4 DTM |
7 | 16 | Maro Engel | (GER) | GQ AMG Mercedes | 45 | 1:17:11.500 | 56.504 | 1.709 | 129.278 | 1:39.470 | 25 | 08 GQ AMG Mercedes C-Klasse |
8 | 22 | Miguel Molina | (ESP) | Audi Sport Team Abt Junior | 45 | 1:17:19.589 | 1:04.593 | 8.089 | 129.053 | 1:40.175 | 33 | 08 Red Bull Audi A4 DTM |
9 | 5 | Oliver Jarvis | (GBR) | Audi Sport Team Abt | 45 | 1:17:37.700 | 1:22.704 | 18.111 | 128.551 | 1:39.371 | 38 | 09 Audi Sport performance cars A4 |
10 | 17 | David Coulthard | (GBR) | Deutsche Post AMG Mercedes | 45 | 1:17:40.004 | 1:25.008 | 2.304 | 128.487 | 1:39.752 | 21 | 08 Deutsche Post AMG Mercedes C-Klasse |
11 | 7 | Jamie Green | (GBR) | AMG Mercedes | 45 | 1:17:42.510 | 1:27.514 | 2.506 | 128.418 | 1:40.428 | 22 | 09 AMG Mercedes C-Klasse |
12 | 15 | Rahel Frey | (SUI) | Audi Sport Team Phoenix | 44 | 1:16:32.426 | 1 Runde | 1 Runde | 127.481 | 1:39.737 | 41 | 08 Glamour Audi A4 DTM |
13 | 3 | Bruno Spengler | (CDN) | Mercedes-Benz Bank AMG | 42 | 1:12:47.528 | 3 Runden | 2 Runden | 127.952 | 1:39.681 | 26 | 09 Mercedes-Benz Bank AMG C-Klasse |
NOT CLASSIFIED | ||||||||||||
4 | Timo Scheider | (GER) | Audi Sport Team Abt | 25 | 0:42:35.253 | 42:35.253 | 20 Runden | 130.179 | 1:39.276 | 22 | 09 AUTO TEST Audi A4 DTM | |
18 | Filipe Albuquerque | (POR) | Audi Sport Team Rosberg | 11 | 0:19:26.370 | 19:26.370 | 34 Runden | 125.485 | 1:41.510 | 7 | 08 TV Movie Audi A4 DTM | |
6 | Ralf Schumacher | (GER) | Salzgitter AMG Mercedes | 9 | 0:15:32.385 | 15:32.385 | 36 Runden | 128.434 | 1:41.931 | 9 | 09 Salzgitter AMG Mercedes C-Klasse | |
20 | Renger van der Zande | (NED) | stern AMG Mercedes | 6 | 0:11:05.920 | 11:05.920 | 39 Runden | 119.885 | 1:43.189 | 3 | 08 stern AMG Mercedes C-Klasse | |
10 | Susie Stoddart | (GBR) | TV SPIELFILM AMG Mercedes | 2 | 0:03:50.412 | 3:50.412 | 43 Runden | 115.494 | 1:49.019 | 2 | 08 SPIELFILM AMG Mercedes C-Klasse | |
fastest lap: 8 Ekström Mattias 1:38.831 = 134.630 km/h at lap 38 |
DTM Drivers' classification 2011 | ||||||||||||
Pos. | Fahrer | Pt. | ||||||||||
1 | Tomczyk | 58 | 4 | 6 | 10 | 10 | 6 | 4 | 10 | 8 | - | - |
2 | Spengler | 49 | 10 | 8 | 5 | 6 | 10 | 8 | 2 | - | - | - |
3 | Ekström | 39 | 8 | 1 | - | - | 2 | 10 | 8 | 10 | - | - |
4 | Scheider | 29 | 5 | 4 | 2 | 8 | 5 | 5 | - | - | - | - |
5 | Rockenfeller | 26 | - | 10 | 4 | - | - | 6 | 3 | 3 | - | - |
6 | Green | 25 | 2 | 5 | 3 | 3 | 8 | 3 | 1 | - | - | - |
7 | Schumacher | 21 | 6 | - | 8 | - | 3 | - | 4 | - | - | - |
8 | Mortara | 21 | - | 3 | - | - | 4 | 2 | 6 | 6 | - | - |
9 | Paffett | 20 | 3 | - | 1 | 5 | - | 1 | 5 | 5 | - | - |
10 | Jarvis | 10 | - | - | 6 | 4 | - | - | - | - | - | - |
11 | Engel | 5 | 1 | 2 | - | - | - | - | - | 2 | - | - |
12 | Vietoris | 4 | - | - | - | - | - | - | - | 4 | ||
13 | Kristensen | 2 | - | - | - | 2 | - | - | - | - | - | - |
14 | Coulthard | 1 | - | - | - | - | 1 | - | - | - | - | - |
15 | Albuquerque | 1 | - | - | - | 1 | - | - | - | - | - | - |
16 | Molina | 1 | - | - | - | - | - | - | - | 1 |
| 固定リンク