WTCC:Rd.12(最終戦)マカオ レース結果
2011 FIA World Touring Car Championship RACE 1 RESULT | ||||||||||
Circuito Da Guia Circuit Length = 6.1200 km. Start: 11:30 End: 12:05 Sunday 20 November 2011 | ||||||||||
POS | NO | CLS | DRIVER | NAT | CAR | TIME | LAPS | GAP | KPH | Best |
1 | 2 | Robert HUFF | GBR | Chevrolet Cruze 1.6T | 35:01.903 | 11 | 115.300 | 2:32.204 | ||
2 | 1 | Yvan MULLER | FRA | Chevrolet Cruze 1.6T | 35:02.919 | 11 | 1.016 | 115.24 | 2:32.146 | |
3 | 3 | Gabriele TARQUINI | ITA | Sunred SR Leon 1.6T | 35:08.569 | 11 | 6.666 | 114.93 | 2:34.529 | |
4 | 15 | Tom CORONEL | NLD | BMW 320 TC | 35:10.142 | 11 | 8.239 | 114.85 | 2:35.221 | |
5 | 17 | Y | Michel NYKJAER | DNK | Sunred SR Leon 1.6T | 35:12.681 | 11 | 10.778 | 114.71 | 2:35.185 |
6 | 12 | Y | Franz ENGSTLER | DEU | BMW 320 TC | 35:13.068 | 11 | 11.165 | 114.69 | 2:34.968 |
7 | 11 | Y | Kristian POULSEN | DNK | BMW 320 TC | 35:13.763 | 11 | 11.860 | 114.65 | 2:35.592 |
8 | 5 | Y | Norbert MICHELISZ | HUN | BMW 320 TC | 35:13.952 | 11 | 12.049 | 114.64 | 2:35.283 |
9 | 25 | Y | Mehdi BENNANI | MAR | BMW 320 TC | 35:16.052 | 11 | 14.149 | 114.53 | 2:34.915 |
10 | 74 | Y | Pepe ORIOLA | ESP | Sunred SR Leon 1.6T | 35:18.843 | 11 | 16.940 | 114.37 | 2:36.627 |
11 | 20 | Y | Javier VILLA | ESP | BMW 320 TC | 35:19.039 | 11 | 17.136 | 114.36 | 2:36.316 |
12 | 18 | Tiago MONTEIRO | PRT | Sunred SR Leon 1.6T | 35:23.678 | 11 | 21.775 | 114.11 | 2:35.641 | |
13 | 51 | Y | Charles NG | HKG | BMW 320 TC | 35:43.159 | 11 | 41.256 | 113.08 | 2:40.373 |
14 | 52 | Y | Joseph MERSZEI | MAC | BMW 320si | 35:48.350 | 11 | 46.447 | 112.80 | 2:42.311 |
15 | 75 | Y | Filipe DESOUZA | MAC | Chevrolet Lacetti | 30:51.707 | 9 | 2 LAPS | 107.08 | 2:46.633 |
16 | 28 | Y | Gary KWOK | CAN | BMW 320 TC | 28:17.430 | 8 | 3 LAPS | 103.83 | 2:49.474 |
NOT CLASSIFIED | ||||||||||
4 | Y | Aleksei DUDUKALO | RUS | Sunred SR Leon 1.6T | 24:50.121 | 7 | D.N.F. | 103.49 | 2:38.952 | |
23 | Y | Philip MA | HKG | BMW 320si | 25:07.711 | 7 | D.N.F. | 102.29 | 2:47.453 | |
70 | Y | MAK Ka Lok | MAC | BMW 320si | 25:09.394 | 7 | D.N.F. | 102.17 | 02:52.8 | |
9 | Y | Darryl O'YOUNG | HKG | Chevrolet Cruze 1.6T | 14:24.343 | 4 | D.N.F. | 101.96 | 2:39.796 | |
66 | Andre COUTO | MAC | Sunred SR Leon 1.6T | 3:48.059 | 1 | D.N.F. | 96.60 | 3:48.059 | ||
8 | Alain MENU | CHE | Chevrolet Cruze 1.6T | 3:48.512 | 1 | D.N.F. | 96.41 | 3:48.512 | ||
FASTEST LAP | ||||||||||
1 | Yvan MULLER | Chevrolet Cruze 1.6T | 2:32.146 | 5 | 89.98mph | 144.80kph | ||||
25 | Y | Mehdi BENNANI | BMW 320 TC | 2:34.915 | 11 | 88.37mph | 142.22kph | |||
Weather/Track: Cloud 24C/Dry 27C | ||||||||||
2011 FIA World Touring Car Championship RACE 2 RESULT | ||||||||||
Circuito Da Guia Circuit Length = 6.1200 km. Start: 12:49 End: 13:23 Sunday 20 November 2011 | ||||||||||
POS | NO | CLS | DRIVER | NAT | CAR | TIME | LAPS | GAP | KPH | Best |
1 | 2 | Robert HUFF | GBR | Chevrolet Cruze 1.6T | 33:23.773 | 11 | 120.940 | 0.00 | ||
2 | 15 | Tom CORONEL | NLD | BMW 320 TC | 33:28.453 | 11 | 4.680 | 120.66 | 2:33.142 | |
3 | 1 | Yvan MULLER | FRA | Chevrolet Cruze 1.6T | 33:32.468 | 11 | 8.695 | 120.42 | 2:32.661 | |
4 | 3 | Gabriele TARQUINI | ITA | Sunred SR Leon 1.6T | 33:32.820 | 11 | 9.047 | 120.40 | 2:32.990 | |
5 | 17 | Y | Michel NYKJAER | DNK | Sunred SR Leon 1.6T | 33:34.491 | 11 | 10.718 | 120.30 | 2:33.327 |
6 | 25 | Y | Mehdi BENNANI | MAR | BMW 320 TC | 33:34.839 | 11 | 11.066 | 120.28 | 2:33.402 |
7 | 12 | Y | Franz ENGSTLER | DEU | BMW 320 TC | 33:36.014 | 11 | 12.241 | 120.21 | 2:33.882 |
8 | 18 | Tiago MONTEIRO | PRT | Sunred SR Leon 1.6T | 33:38.899 | 11 | 15.126 | 120.04 | 2:34.734 | |
9 | 5 | Y | Norbert MICHELISZ | HUN | BMW 320 TC | 33:40.459 | 11 | 16.686 | 119.94 | 2:33.486 |
10 | 20 | Y | Javier VILLA | ESP | BMW 320 TC | 33:40.723 | 11 | 16.950 | 119.93 | 2:34.590 |
11 | 74 | Y | Pepe ORIOLA | ESP | Sunred SR Leon 1.6T | 33:43.413 | 11 | 19.640 | 119.77 | 2:35.037 |
12 | 9 | Y | Darryl O'YOUNG | HKG | Chevrolet Cruze 1.6T | 33:43.861 | 11 | 20.088 | 119.74 | 2:34.569 |
13 | 11 | Y | Kristian POULSEN | DNK | BMW 320 TC | 33:46.230 | 11 | 22.457 | 119.60 | 2:35.244 |
14 | 51 | Y | Charles NG | HKG | BMW 320 TC | 34:03.040 | 11 | 39.267 | 118.62 | 2:39.048 |
15 | 52 | Y | Joseph MERSZEI | MAC | BMW 320si | 34:26.022 | 11 | 0.001 | 117.30 | 2:42.592 |
16 | 23 | Y | Philip MA | HKG | BMW 320si | 26:44.294 | 8 | 3 LAPS | 109.86 | 2:46.481 |
NOT CLASSIFIED | ||||||||||
70 | Y | MAK Ka Lok | MAC | BMW 320si | 24:21.785 | 7 | D.N.F. | 105.50 | 2:45.971 | |
75 | Y | Filipe DESOUZA | MAC | Chevrolet Lacetti | 20:51.025 | 6 | D.N.F. | 105.66 | 2:44.924 | |
28 | Y | Gary KWOK | CAN | BMW 320 TC | 5:36.285 | 2 | D.N.F. | 131.03 | 02:41.9 | |
66 | Andre COUTO | MAC | Sunred SR Leon 1.6T | 3:21.419 | 1 | D.N.F. | 109.38 | 3:21.419 | ||
FASTEST LAP | ||||||||||
2 | Robert HUFF | Chevrolet Cruze 1.6T | 2:32.173 | 9 | 89.96mph | 144.78kph | ||||
17 | Y | Michel NYKJAER | Sunred SR Leon 1.6T | 2:33.327 | 7 | 89.28mph | 143.69kph | |||
Weather/Track: Cloud 24C/Dry 27C |
2011 FIA WORLD TOURING CAR CHAMPIONSHIP - DRIVERS' CHAMPIONSHIP | |||||||||||||||||||||||||||
Pos | Driver | Nat | Rd. 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | ||||||||||||
1 | Yvan MULLER | FRA | 18 | 15 | 15 | 0 | 18 | 18 | 10 | 25 | 18 | 25 | 18 | 18 | 25 | 25 | 25 | 10 | 25 | 25 | 12 | 18 | 12 | 25 | 18 | 15 | 433 |
2 | Robert HUFF | GBR | 25 | 12 | 25 | 8 | 25 | 25 | 12 | 18 | 25 | 12 | 15 | 25 | 18 | 18 | 18 | 8 | 10 | 18 | 18 | 15 | 15 | 15 | 25 | 25 | 430 |
3 | Alain MENU | CHE | 8 | 25 | 18 | 18 | 0 | 10 | 25 | 0 | 15 | 15 | 25 | 8 | 15 | 10 | 10 | 18 | 18 | 15 | 25 | 12 | 25 | 8 | 0 | 0 | 323 |
4 | Tom CORONEL | NLD | 12 | 18 | 0 | 0 | 10 | 0 | 0 | 12 | 12 | 18 | 8 | 10 | 12 | 12 | 1 | 12 | 15 | 6 | 0 | 25 | 10 | 10 | 12 | 18 | 233 |
5 | Gabriele TARQUINI | ITA | 6 | 8 | 12 | 25 | 0 | 1 | 8 | 15 | 0 | 8 | 10 | 6 | 10 | 6 | 15 | 15 | 0 | 12 | 2 | 0 | 0 | 18 | 15 | 12 | 204 |
6 | Tiago MONTEIRO | PRT | 0 | 6 | 10 | 15 | 15 | 12 | 6 | 10 | 0 | 0 | 12 | 15 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 117 |
7 | Kristian POULSEN | DNK | 10 | 0 | 8 | 0 | 8 | 15 | 2 | 0 | 10 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 10 | 10 | 1 | 8 | 6 | 6 | 0 | 112 |
8 | Franz ENGSTLER | DEU | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 4 | 8 | 15 | 0 | 25 | 0 | 1 | 1 | 0 | 0 | 4 | 8 | 6 | 88 |
9 | Norbert MICHELISZ | HUN | - | - | 6 | 4 | 12 | 6 | 18 | 0 | 4 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 0 | 0 | 4 | 2 | 88 |
10 | Michel NYKJAR | DNK | 4 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 1 | 10 | 2 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 15 | 8 | 0 | 0 | 10 | 10 | 86 |
11 | Robert DAHLGREN | SWE | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 8 | 2 | 6 | 0 | 4 | 8 | 12 | 6 | 2 | 2 | 0 | 10 | 2 | 2 | 0 | 0 | 72 |
12 | Javier VILLA | ESP | 0 | 4 | 2 | 1 | 4 | 4 | 15 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 60 |
13 | Colin TURKINGTON | GBR | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 8 | 6 | 18 | 12 | - | - | 46 |
14 | Darryl O'YOUNG | CHN | 0 | 0 | 1 | 12 | 6 | 8 | 0 | 4 | 6 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
15 | Carlos BUENO | BRA | 15 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 |
16 | Mehdi BENNANI | MAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 2 | 8 | 24 |
17 | Stefano D'ASTE | ITA | - | - | - | - | - | - | - | - | - | - | 1 | 0 | - | - | 8 | 2 | 1 | 0 | - | - | - | - | - | - | 12 |
18 | Pepe ORIOLA | ESP | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
19 | Fredy BARTH | CHE | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
20 | 谷口 行規 | JPN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - | - | 6 |
21 | Aleksei DUDUKALO | RUS | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
22 | Charles NG | HKG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 1 | 0 | 0 | 1 |
2011 FIA WORLD TOURING CAR CHAMPIONSHIP - MANUFACTURERS' CHAMPIONSHIP | |||||||||||||||||||||||||||
Pos | Manufacturer | Rd. 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | |||||||||||||
1 | CHEVROLET | 43 | 40 | 43 | 30 | 43 | 43 | 37 | 43 | 43 | 40 | 43 | 43 | 43 | 43 | 43 | 28 | 43 | 43 | 43 | 33 | 40 | 40 | 43 | 40 | 973 | |
2 | BMW Customer Racing Teams | 27 | 26 | 18 | 14 | 22 | 25 | 33 | 20 | 27 | 26 | 16 | 22 | 25 | 27 | 16 | 37 | 27 | 22 | 22 | 33 | 30 | 22 | 20 | 26 | 583 | |
3 | SR Customer Racing | 18 | 22 | 27 | 40 | 23 | 20 | 18 | 25 | 14 | 22 | 27 | 23 | 20 | 14 | 23 | 21 | 16 | 23 | 23 | 16 | 16 | 24 | 25 | 25 | 525 | |
4 | VOLVO Polestar Evaluation Team | 6 | 6 | 6 | 10 | 6 | 6 | 0 | 6 | 10 | 6 | 8 | 6 | 6 | 10 | 12 | 8 | 8 | 6 | 0 | 12 | 8 | 8 | 0 | 0 | 154 |
| 固定リンク