DAKAR:ステージ4結果 (1月4日)
2012DAKAR RALLY STAGE 4 RESULT CAR | ||||||||
Pos. | N° | Name | Mark | Time | Variation | Penalty | ||
1 | 302 | PETERHANSEL (FRA) | COTTRET (FRA) | MINI | 3:49:33 | - | - | |
2 | 308 | TERRANOVA (ARG) | GRIDER (USA) | TOYOTA | 3:54:52 | 0:05:19 | - | |
3 | 301 | DE VILLIERS (ZAF) | VON ZITZEWITZ (DEU) | TOYOTA | 3:56:15 | 0:06:42 | - | |
4 | 305 | ROMA (ESP) | P?RIN (FRA) | MINI | 3:57:08 | 0:07:35 | - | |
5 | 304 | HOLOWCZYC (POL) | FORTIN (BEL) | MINI | 4:00:24 | 0:10:51 | - | |
6 | 307 | SOUSA (PRT) | GARCIN (FRA) | GREAT WALL | 4:01:13 | 0:11:40 | - | |
7 | 317 | WEVERS (NLD) | LURQUIN (BEL) | MITSUBISHI | 4:02:50 | 0:13:17 | - | |
8 | 313 | VOS (ZAF) | HOWIE (ZAF) | TOYOTA | 4:03:22 | 0:13:49 | - | |
9 | 310 | SPINELLI (BRA) | HADDAD (BRA) | MITSUBISHI | 4:03:44 | 0:14:11 | - | |
10 | 312 | NOVITSKIY (RUS) | SCHULZ (DEU) | MINI | 4:03:46 | 0:14:13 | - | |
11 | 309 | LEAL DOS SANTOS (PRT) | FIUZA (PRT) | MINI | 4:04:10 | 0:14:37 | - | |
12 | 319 | ALVAREZ (ARG) | GRAUE (ARG) | TOYOTA | 4:04:46 | 0:15:13 | - | |
13 | 315 | VAN LOON (NLD) | SCHOLTALBERS (NLD) | MITSUBISHI | 4:07:42 | 0:18:09 | - | |
14 | 303 | GORDON (USA) | CAMPBELL (USA) | HUMMER | 4:07:43 | 0:18:10 | - | |
15 | 337 | HUZINK (NLD) | DECRE (CHE) | MITSUBISHI | 4:14:37 | 0:25:04 | - | |
16 | 300 | AL-ATTIYAH (QAT) | CRUZ (ESP) | Hummer | 4:16:24 | 0:26:51 | - | |
17 | 325 | GARAFULIC (CHL) | PICARD (FRA) | BMW | 4:20:03 | 0:30:30 | - | |
18 | 326 | DE AZEVEDO (BRA) | CAVASSIN (BRA) | NISSAN | 4:24:57 | 0:35:24 | - | |
19 | 321 | THOMASSE (FRA) | LARROQUE (FRA) | MD RALLYE | 4:25:03 | 0:35:30 | - | |
20 | 359 | CORBETT (ZAF) | JORDAAN (ZAF) | Century Racing | 4:25:14 | 0:35:41 | - | |
21 | 345 | ZHOU (CHN) | MAIMON (FRA) | GREAT WALL | 4:25:48 | 0:36:15 | - | |
22 | 314 | TEN BRINKE (NLD) | BAUMEL (FRA) | MITSUBISHI | 4:26:18 | 0:36:45 | - | |
23 | 323 | ERRANDONEA (AND) | DEBRON (FRA) | SMG | 4:27:53 | 0:38:20 | - | |
24 | 349 | KUZNETSOV (RUS) | ELAGIN (RUS) | MITSUBISHI | 4:28:08 | 0:38:35 | - | |
25 | 369 | GARCIA (ARG) | MALANO () | SUBARU | 4:33:58 | 0:44:25 | - | |
26 | 322 | MIRONENKO (RUS) | LEBEDEV (RUS) | BMW | 4:38:41 | 0:49:08 | - | |
27 | 327 | SCHOTT (DEU) | SCHMIDT (DEU) | BMW | 4:42:32 | 0:52:59 | - | |
28 | 378 | MELNIKOV (RUS) | NIKOLAEV (RUS) | MITSUBISHI | 4:44:19 | 0:54:46 | - | |
29 | 376 | HEYMANN (ISR) | SEGAL (ISR) | BMW | 4:48:42 | 0:59:09 | - | |
30 | 343 | NESTERCHUK (UKR) | LICHTLEUCHTER (FRA) | MITSUBISHI | 4:54:01 | 1:04:28 | - | |
31 | 334 | SZALAY (HUN) | BUNKOCZI (HUN) | OPEL | 4:54:13 | 1:04:40 | - | |
32 | 339 | 三橋 淳 (JPN) | GUEHENNEC (FRA) | TOYOTA | 4:57:32 | 1:07:59 | - | |
33 | 335 | ZHOU (CHN) | LIAO (CHN) | PROTO DESSOUDE | 4:59:28 | 1:09:55 | - | |
34 | 422 | MIOT (FRA) | CRESPO (FRA) | MD RALLY | 5:02:27 | 1:12:54 | - | |
35 | 329 | CHAVIGNY (FRA) | BRUCY (FRA) | PROTO DESSOUDE | 5:03:30 | 1:13:57 | - | |
36 | 348 | LEON (CHL) | LEON (CHL) | TOYOTA | 5:03:37 | 1:14:04 | - | |
37 | 407 | BEAUPRE (POL) | LISICKI (POL) | BMW | 5:05:08 | 1:15:35 | - | |
38 | 372 | MALYSZ (POL) | MARTON (POL) | MITSUBISHI | 5:05:54 | 1:16:21 | - | |
39 | 434 | VIDAURRE (CHL) | BECCARIA (ARG) | TOYOTA | 5:07:34 | 1:18:01 | - | |
40 | 340 | FOJ (ESP) | CERVANTES () | TOYOTA | 5:11:06 | 1:21:33 | - | |
41 | 333 | ZHOU (CHN) | PAN (CHN) | MITSUBISHI | 5:11:51 | 1:22:18 | - | |
42 | 320 | PATISSIER (FRA) | DELLI - ZOTTI (FRA) | DESSOUDE | 5:14:06 | 1:24:33 | - | |
43 | 415 | MOGNIER (FRA) | VAUTIER (FRA) | TOYOTA | 5:15:47 | 1:26:14 | - | |
44 | 398 | BASSO (FRA) | M?NARD (FRA) | TOYOTA | 5:17:10 | 1:27:37 | - | |
45 | 379 | THEURIOT (FRA) | PROT (FRA) | BOWLER | 5:18:32 | 1:28:59 | - | |
46 | 457 | BENSADOUN (CAN) | BEAULE (CAN) | DESERT WARRIOR | 5:18:44 | 1:29:11 | - | |
47 | 331 | MAGNALDI (FRA) | BORSOTTO (FRA) | DESSOUDE | 5:19:41 | 1:30:08 | - | |
48 | 346 | ALHERAIZ (UAE) | ALKENDI (UAE) | TOYOTA | 5:21:31 | 1:31:58 | - | |
49 | 383 | SISTERNA (ARG) | SISTERNA (ARG) | FAST & SPEED | 5:22:47 | 1:33:14 | - | |
50 | 332 | OGORODNIKOV (RUS) | DEMYANENKO (RUS) | VOLKSWAGEN | 5:25:14 | 1:35:41 | - | |
51 | 385 | MORIN (FRA) | THIBAUT (FRA) | BOWLER | 5:26:18 | 1:36:45 | - | |
52 | 465 | COFFARO (VEN) | MENESES (VEN) | TOYOTA | 5:26:48 | 1:37:15 | - | |
53 | 399 | GRYSZCZUK (POL) | KRAWCZYK (POL) | MITSUBISHI | 5:28:03 | 1:38:30 | - | |
54 | 344 | LATRACH (CHL) | LATRACH (CHL) | TOYOTA | 5:29:30 | 1:39:57 | - | |
55 | 431 | DAGNINO (CHL) | () | BLANCO (ESP) | TOYOTA | 5:30:15 | 1:40:42 | - |
56 | 357 | SILVA (ARG) | GARCIA (ARG) | VOLKSWAGEN | 5:34:32 | 1:44:59 | - | |
57 | 374 | ALCARAZ (FRA) | POLARIS | 5:35:56 | 1:46:23 | - | ||
58 | 400 | RAUD (FRA) | SAINT MARC (FRA) | TOYOTA | 5:37:15 | 1:47:42 | - | |
59 | 355 | VANEIKEREN (NLD) | VAN KRUIJSDIJK (NLD) | TOYOTA | 5:37:16 | 1:47:43 | - | |
60 | 373 | SMULEVICI (FRA) | PATURAUD (FRA) | PROTO EUROREPAR | 5:39:07 | 1:49:34 | - | |
61 | 316 | CHABOT (FRA) | PILLOT (FRA) | SMG | 5:40:18 | 1:50:45 | - | |
62 | 468 | BULACIA (BOL) | MONTANO PANAS (ESP) | TOYOTA | 5:40:59 | 1:51:26 | - | |
63 | 462 | RIOS QUIROS (CHL) | RIOS HERNANDEZ (CHL) | TOYOTA | 5:41:16 | 1:51:43 | - | |
64 | 411 | MANNS (DEU) | LIST (NLD) | MC RAE | 5:42:38 | 1:53:05 | - | |
65 | 353 | KOOLEN (NLD) | BUGGY | 5:44:31 | 1:54:58 | - | ||
66 | 417 | ROTTA (ARG) | POSE ROMERO (ARG) | TOYOTA | 5:46:01 | 1:56:28 | - | |
67 | 389 | CASALE (CHL) | VALENZUELA (CHL) | RESK (CHL) | TOYOTA | 5:47:06 | 1:57:33 | - |
68 | 367 | JONCHERE (FRA) | SEILLET (FRA) | BOWLER | 6:05:22 | 2:15:49 | - | |
69 | 443 | WEBER (PER) | CARRILLO (PER) | TOYOTA | 6:12:19 | 2:22:46 | - | |
70 | 371 | YACOPINI (ARG) | SCOPINARO (ARG) | TOYOTA | 6:16:46 | 2:27:13 | - | |
71 | 424 | GIRARD (FRA) | SIMONIN (FRA) | TOYOTA | 6:21:45 | 2:32:12 | - | |
72 | 390 | GANDARA (ARG) | FENOGLIO (ARG) | TOYOTA | 6:21:58 | 2:32:25 | - | |
73 | 435 | DUBBELDAM (NLD) | CORNEGE (NLD) | BOWLER | 6:22:47 | 2:33:14 | - | |
74 | 391 | HALPERN (ARG) | MARTINEZ (ARG) | TOYOTA | 6:25:41 | 2:36:08 | - | |
75 | 365 | BERNARD (FRA) | GELEBART (FRA) | BMW | 6:27:20 | 2:37:47 | - | |
76 | 425 | BANACLOCHA BARBERA (ESP) | JATON (ARG) | TOYOTA | 6:27:48 | 2:38:15 | - | |
77 | 358 | FAVRE (FRA) | FAVRE (FRA) | TOYOTA | 6:32:43 | 2:43:10 | - | |
78 | 440 | VAN DER KOLK (NLD) | VAN DER ENDE (NLD) | TOYOTA | 6:33:02 | 2:43:29 | - | |
79 | 405 | MOSSI (ITA) | TOYOTA | 6:34:12 | 2:44:39 | - | ||
80 | 341 | WAUTERS (BEL) | FERYN (BEL) | TOYOTA | 6:35:20 | 2:45:47 | - | |
81 | 412 | TOTANI (ITA) | TOTANI (ITA) | MITSUBISHI | 6:36:24 | 2:46:51 | - | |
2012DAKAR RALLY OVERALL RESULT CAR | ||||||||
Pos. | N° | Name | Mark | Time | Variation | Penalty | ||
1 | 302 | PETERHANSEL (FRA) | COTTRET (FRA) | MINI | 9:43:20 | - | - | |
2 | 301 | DE VILLIERS (ZAF) | VON ZITZEWITZ (DEU) | TOYOTA | 9:49:01 | 0:05:41 | - | |
3 | 305 | ROMA (ESP) | P?RIN (FRA) | MINI | 9:50:04 | 0:06:44 | - | |
4 | 304 | HOLOWCZYC (POL) | FORTIN (BEL) | MINI | 9:51:30 | 0:08:10 | - | |
5 | 303 | GORDON (USA) | CAMPBELL (USA) | HUMMER | 9:59:43 | 0:16:23 | - | |
6 | 312 | NOVITSKIY (RUS) | SCHULZ (DEU) | MINI | 10:09:45 | 0:26:25 | - | |
7 | 300 | AL-ATTIYAH (QAT) | CRUZ (ESP) | Hummer | 10:14:04 | 0:30:44 | - | |
8 | 307 | SOUSA (PRT) | GARCIN (FRA) | GREAT WALL | 10:14:05 | 0:30:45 | - | |
9 | 319 | ALVAREZ (ARG) | GRAUE (ARG) | TOYOTA | 10:16:31 | 0:33:11 | - | |
10 | 317 | WEVERS (NLD) | LURQUIN (BEL) | MITSUBISHI | 10:20:02 | 0:36:42 | - | |
11 | 315 | VAN LOON (NLD) | SCHOLTALBERS (NLD) | MITSUBISHI | 10:25:07 | 0:41:47 | - | |
12 | 313 | VOS (ZAF) | HOWIE (ZAF) | TOYOTA | 10:41:10 | 0:57:50 | - | |
13 | 310 | SPINELLI (BRA) | HADDAD (BRA) | MITSUBISHI | 10:44:27 | 1:01:07 | - | |
14 | 321 | THOMASSE (FRA) | LARROQUE (FRA) | MD RALLYE | 10:53:48 | 1:10:28 | - | |
15 | 325 | GARAFULIC (CHL) | PICARD (FRA) | BMW | 11:10:25 | 1:27:05 | - | |
16 | 326 | DE AZEVEDO (BRA) | CAVASSIN (BRA) | NISSAN | 11:12:43 | 1:29:23 | - | |
17 | 337 | HUZINK (NLD) | DECRE (CHE) | MITSUBISHI | 11:12:55 | 1:29:35 | - | |
18 | 308 | TERRANOVA (ARG) | GRIDER (USA) | TOYOTA | 11:14:36 | 1:31:16 | 0:01:00 | |
19 | 359 | CORBETT (ZAF) | JORDAAN (ZAF) | Century Racing | 11:16:29 | 1:33:09 | - | |
20 | 314 | TEN BRINKE (NLD) | BAUMEL (FRA) | MITSUBISHI | 11:20:09 | 1:36:49 | - | |
21 | 369 | GARCIA (ARG) | MALANO () | SUBARU | 11:52:45 | 2:09:25 | - | |
22 | 349 | KUZNETSOV (RUS) | ELAGIN (RUS) | MITSUBISHI | 11:53:41 | 2:10:21 | - | |
23 | 323 | ERRANDONEA (AND) | DEBRON (FRA) | SMG | 12:16:02 | 2:32:42 | - | |
24 | 320 | PATISSIER (FRA) | DELLI - ZOTTI (FRA) | DESSOUDE | 12:23:26 | 2:40:06 | - | |
25 | 316 | CHABOT (FRA) | PILLOT (FRA) | SMG | 12:27:31 | 2:44:11 | - | |
26 | 331 | MAGNALDI (FRA) | BORSOTTO (FRA) | DESSOUDE | 12:28:35 | 2:45:15 | - | |
27 | 378 | MELNIKOV (RUS) | NIKOLAEV (RUS) | MITSUBISHI | 12:36:59 | 2:53:39 | - | |
28 | 339 | 三橋 淳 (JPN) | GUEHENNEC (FRA) | TOYOTA | 12:39:14 | 2:55:54 | - | |
29 | 348 | LEON (CHL) | LEON (CHL) | TOYOTA | 12:41:31 | 2:58:11 | - | |
30 | 309 | LEAL DOS SANTOS (PRT) | FIUZA (PRT) | MINI | 12:45:56 | 3:02:36 | - | |
31 | 383 | SISTERNA (ARG) | SISTERNA (ARG) | FAST & SPEED | 12:47:56 | 3:04:36 | - | |
32 | 343 | NESTERCHUK (UKR) | LICHTLEUCHTER (FRA) | MITSUBISHI | 12:53:18 | 3:09:58 | - | |
33 | 333 | ZHOU (CHN) | PAN (CHN) | MITSUBISHI | 12:55:24 | 3:12:04 | - | |
34 | 340 | FOJ (ESP) | CERVANTES () | TOYOTA | 13:00:58 | 3:17:38 | - | |
35 | 335 | ZHOU (CHN) | LIAO (CHN) | PROTO DESSOUDE | 13:08:24 | 3:25:04 | - | |
36 | 322 | MIRONENKO (RUS) | LEBEDEV (RUS) | BMW | 13:14:56 | 3:31:36 | - | |
37 | 332 | OGORODNIKOV (RUS) | DEMYANENKO (RUS) | VOLKSWAGEN | 13:22:42 | 3:39:22 | - | |
38 | 434 | VIDAURRE (CHL) | BECCARIA (ARG) | TOYOTA | 13:28:50 | 3:45:30 | - | |
39 | 346 | ALHERAIZ (UAE) | ALKENDI (UAE) | TOYOTA | 13:42:18 | 3:58:58 | - | |
40 | 372 | MALYSZ (POL) | MARTON (POL) | MITSUBISHI | 13:50:19 | 4:06:59 | - | |
41 | 385 | MORIN (FRA) | THIBAUT (FRA) | BOWLER | 13:54:12 | 4:10:52 | - | |
42 | 357 | SILVA (ARG) | GARCIA (ARG) | VOLKSWAGEN | 14:02:28 | 4:19:08 | - | |
43 | 344 | LATRACH (CHL) | LATRACH (CHL) | TOYOTA | 14:07:21 | 4:24:01 | - | |
44 | 431 | DAGNINO (CHL) | () | BLANCO (ESP) | TOYOTA | 14:18:39 | 4:35:19 | - |
45 | 334 | SZALAY (HUN) | BUNKOCZI (HUN) | OPEL | 14:19:25 | 4:36:05 | - | |
46 | 422 | MIOT (FRA) | CRESPO (FRA) | MD RALLY | 14:30:00 | 4:46:40 | - | |
47 | 415 | MOGNIER (FRA) | VAUTIER (FRA) | TOYOTA | 14:32:29 | 4:49:09 | - | |
48 | 468 | BULACIA (BOL) | MONTANO PANAS (ESP) | TOYOTA | 14:34:57 | 4:51:37 | - | |
49 | 376 | HEYMANN (ISR) | SEGAL (ISR) | BMW | 14:42:17 | 4:58:57 | - | |
50 | 329 | CHAVIGNY (FRA) | BRUCY (FRA) | PROTO DESSOUDE | 14:46:00 | 5:02:40 | - | |
51 | 355 | VANEIKEREN (NLD) | VAN KRUIJSDIJK (NLD) | TOYOTA | 14:47:58 | 5:04:38 | - | |
52 | 365 | BERNARD (FRA) | GELEBART (FRA) | BMW | 14:49:19 | 5:05:59 | - | |
53 | 379 | THEURIOT (FRA) | PROT (FRA) | BOWLER | 14:50:46 | 5:07:26 | - | |
54 | 341 | WAUTERS (BEL) | FERYN (BEL) | TOYOTA | 14:59:41 | 5:16:21 | - | |
55 | 457 | BENSADOUN (CAN) | BEAULE (CAN) | DESERT WARRIOR | 15:01:25 | 5:18:05 | - | |
56 | 398 | BASSO (FRA) | M?NARD (FRA) | TOYOTA | 15:02:21 | 5:19:01 | - | |
57 | 389 | CASALE (CHL) | VALENZUELA (CHL) | RESK (CHL) | TOYOTA | 15:06:20 | 5:23:00 | - |
58 | 345 | ZHOU (CHN) | MAIMON (FRA) | GREAT WALL | 15:10:55 | 5:27:35 | 2:00:00 | |
59 | 462 | RIOS QUIROS (CHL) | RIOS HERNANDEZ (CHL) | TOYOTA | 15:13:26 | 5:30:06 | - | |
60 | 425 | BANACLOCHA BARBERA (ESP) | JATON (ARG) | TOYOTA | 15:19:26 | 5:36:06 | - | |
61 | 371 | YACOPINI (ARG) | SCOPINARO (ARG) | TOYOTA | 15:19:59 | 5:36:39 | - | |
62 | 465 | COFFARO (VEN) | MENESES (VEN) | TOYOTA | 15:25:33 | 5:42:13 | 0:12:00 | |
63 | 374 | ALCARAZ (FRA) | POLARIS | 15:42:11 | 5:58:51 | 0:05:00 | ||
64 | 358 | FAVRE (FRA) | FAVRE (FRA) | TOYOTA | 15:51:19 | 6:07:59 | - | |
65 | 400 | RAUD (FRA) | SAINT MARC (FRA) | TOYOTA | 15:59:52 | 6:16:32 | - | |
66 | 391 | HALPERN (ARG) | MARTINEZ (ARG) | TOYOTA | 16:13:17 | 6:29:57 | - | |
67 | 411 | MANNS (DEU) | LIST (NLD) | MC RAE | 16:19:37 | 6:36:17 | - | |
68 | 424 | GIRARD (FRA) | SIMONIN (FRA) | TOYOTA | 16:39:53 | 6:56:33 | - | |
69 | 417 | ROTTA (ARG) | POSE ROMERO (ARG) | TOYOTA | 16:44:03 | 7:00:43 | - | |
70 | 367 | JONCHERE (FRA) | SEILLET (FRA) | BOWLER | 16:46:48 | 7:03:28 | - | |
71 | 435 | DUBBELDAM (NLD) | CORNEGE (NLD) | BOWLER | 17:27:15 | 7:43:55 | - | |
72 | 405 | MOSSI (ITA) | TOYOTA | 17:40:06 | 7:56:46 | - | ||
73 | 390 | GANDARA (ARG) | FENOGLIO (ARG) | TOYOTA | 17:56:52 | 8:13:32 | - | |
74 | 373 | SMULEVICI (FRA) | PATURAUD (FRA) | PROTO EUROREPAR | 18:11:26 | 8:28:06 | 2:00:00 | |
75 | 412 | TOTANI (ITA) | TOTANI (ITA) | MITSUBISHI | 18:52:08 | 9:08:48 | 1:00:00 | |
76 | 327 | SCHOTT (DEU) | SCHMIDT (DEU) | BMW | 19:50:32 | 10:07:12 | 3:00:00 | |
77 | 407 | BEAUPRE (POL) | LISICKI (POL) | BMW | 20:39:35 | 10:56:15 | 3:00:00 | |
78 | 353 | KOOLEN (NLD) | BUGGY | 21:20:35 | 11:37:15 | 3:00:00 | ||
79 | 440 | VAN DER KOLK (NLD) | VAN DER ENDE (NLD) | TOYOTA | 22:21:41 | 12:38:21 | 3:00:00 | |
80 | 399 | GRYSZCZUK (POL) | KRAWCZYK (POL) | MITSUBISHI | 0:19:05 | 14:35:45 | 5:00:00 | |
81 | 443 | WEBER (PER) | CARRILLO (PER) | TOYOTA | 0:37:35 | 14:54:15 | 5:19:00 | |
2012DAKAR RALLY STAGE 4 RESULT TRUCK | ||||||||
Pos. | N° | Name | Mark | Time | Variation | Penalty | ||
1 | 502 | DE ROOY (NLD) | RODEWALD (NLD) | COLSOUL (BEL) | IVECO | 4:22:12 | - | - |
2 | 505 | STACEY (NLD) | VAN GOOR (NLD) | DER KINDEREN (NLD) | IVECO | 4:23:25 | 0:01:13 | - |
3 | 511 | BIASION (ITA) | HUISMAN (NLD) | ALBIERO (ITA) | IVECO | 4:23:55 | 0:01:43 | - |
4 | 507 | VAN VLIET (NLD) | PETER (NLD) | BRUYNKENS (BEL) | MAN | 4:28:34 | 0:06:22 | - |
5 | 503 | ECHTER (DEU) | RUF (DEU) | KLEIN (DEU) | MAN | 4:31:50 | 0:09:38 | - |
6 | 501 | LOPRAIS (CZE) | ALM??I (CZE) | ERNST (CZE) | TATRA | 4:32:54 | 0:10:42 | - |
7 | 504 | MARDEEV (RUS) | SHIBALOV (RUS) | BELYAEV (RUS) | KAMAZ | 4:34:24 | 0:12:12 | - |
8 | 534 | VERSLUIS (NLD) | DAMEN (BEL) | SCHUURMANS (NLD) | MAN | 4:34:59 | 0:12:47 | - |
9 | 533 | ARDAVICHUS (KAZ) | KUZMICH (RUS) | TURLUBAEV (KAZ) | KAMAZ | 4:35:43 | 0:13:31 | - |
10 | 515 | VILA (ESP) | TORRALLARDONA (ESP) | VAN EERD (NLD) | IVECO | 4:37:41 | 0:15:29 | - |
11 | 509 | KARGINOV (RUS) | DEVYATKIN (RUS) | MOKEEV (RUS) | KAMAZ | 4:38:07 | 0:15:55 | - |
12 | 555 | DE BAAR (NLD) | DE GRAAFF (NLD) | ROESINK (NLD) | MAN | 4:38:56 | 0:16:44 | - |
13 | 513 | DE AZEVEDO (BRA) | JUSTO (BRA) | MARTINEC (CZE) | TATRA | 4:41:50 | 0:19:38 | - |
14 | 500 | NIKOLAEV (RUS) | SAVOSTIN (RUS) | RYBAKOV (RUS) | KAMAZ | 4:42:24 | 0:20:12 | - |
15 | 518 | ADUA (FRA) | MARCO ALCAYNA (ESP) | TORRES (ESP) | IVECO | 4:42:33 | 0:20:21 | - |
16 | 523 | MARDEEV (RUS) | MIZYUKAEV (RUS) | SOTNIKOV (RUS) | KAMAZ | 4:43:19 | 0:21:07 | - |
17 | 506 | VAN GINKEL (NLD) | BRUINSMA (NLD) | DE ROOY (NLD) | GINAF | 4:52:06 | 0:29:54 | - |
18 | 530 | VALTR (CZE) | PABISKA (CZE) | BERVIC (CZE) | LIAZ | 4:54:32 | 0:32:20 | - |
19 | 508 | 菅原 照仁 (JPN) | 鈴木 誠一 (JPN) | HINO | 5:02:06 | 0:39:54 | - | |
20 | 527 | VRATN? (CZE) | MER?NSK? (CZE) | PUSTEJOSVK? (CZE) | TATRA | 5:02:26 | 0:40:14 | - |
21 | 525 | SMINK (NLD) | NIEUWENBURG (NLD) | STIJKEL (NLD) | GINAF | 5:05:47 | 0:43:35 | - |
22 | 547 | KOLOMY (CZE) | KILI?N (CZE) | KILIAN (CZE) | TATRA | 5:07:15 | 0:45:03 | - |
23 | 512 | BEKX (NLD) | VAN DE VEN (NLD) | SNIJDERS (NLD) | DAF | 5:09:57 | 0:47:45 | - |
24 | 526 | ELFRINK (NLD) | HORTULANUS (NLD) | MERCEDES | 5:13:42 | 0:51:30 | - | |
25 | 514 | VAN DEN HEUVEL (NLD) | VERVOORT (NLD) | GOTLIB (BEL) | DAF | 5:19:40 | 0:57:28 | - |
2012DAKAR RALLY OVERALL RESULT TRUCK | ||||||||
Pos. | N° | Name | Mark | Time | Variation | Penalty | ||
1 | 502 | DE ROOY (NLD) | RODEWALD (NLD) | COLSOUL (BEL) | IVECO | 11:10:13 | - | - |
2 | 505 | STACEY (NLD) | VAN GOOR (NLD) | DER KINDEREN (NLD) | IVECO | 11:12:55 | 0:02:42 | - |
3 | 511 | BIASION (ITA) | HUISMAN (NLD) | ALBIERO (ITA) | IVECO | 11:13:19 | 0:03:06 | - |
4 | 501 | LOPRAIS (CZE) | ALM??I (CZE) | ERNST (CZE) | TATRA | 11:23:10 | 0:12:57 | - |
5 | 533 | ARDAVICHUS (KAZ) | KUZMICH (RUS) | TURLUBAEV (KAZ) | KAMAZ | 11:23:16 | 0:13:03 | - |
6 | 507 | VAN VLIET (NLD) | PETER (NLD) | BRUYNKENS (BEL) | MAN | 11:29:35 | 0:19:22 | - |
7 | 504 | MARDEEV (RUS) | SHIBALOV (RUS) | BELYAEV (RUS) | KAMAZ | 11:35:19 | 0:25:06 | - |
8 | 509 | KARGINOV (RUS) | DEVYATKIN (RUS) | MOKEEV (RUS) | KAMAZ | 11:40:50 | 0:30:37 | - |
9 | 503 | ECHTER (DEU) | RUF (DEU) | KLEIN (DEU) | MAN | 11:42:25 | 0:32:12 | - |
10 | 500 | NIKOLAEV (RUS) | SAVOSTIN (RUS) | RYBAKOV (RUS) | KAMAZ | 11:42:31 | 0:32:18 | - |
11 | 534 | VERSLUIS (NLD) | DAMEN (BEL) | SCHUURMANS (NLD) | MAN | 12:01:51 | 0:51:38 | - |
12 | 515 | VILA (ESP) | TORRALLARDONA (ESP) | VAN EERD (NLD) | IVECO | 12:04:05 | 0:53:52 | - |
13 | 518 | ADUA (FRA) | MARCO ALCAYNA (ESP) | TORRES (ESP) | IVECO | 12:07:43 | 0:57:30 | - |
14 | 523 | MARDEEV (RUS) | MIZYUKAEV (RUS) | SOTNIKOV (RUS) | KAMAZ | 12:10:15 | 1:00:02 | - |
15 | 513 | DE AZEVEDO (BRA) | JUSTO (BRA) | MARTINEC (CZE) | TATRA | 12:24:33 | 1:14:20 | - |
16 | 555 | DE BAAR (NLD) | DE GRAAFF (NLD) | ROESINK (NLD) | MAN | 12:25:40 | 1:15:27 | - |
17 | 547 | KOLOMY (CZE) | KILI?N (CZE) | KILIAN (CZE) | TATRA | 12:34:10 | 1:23:57 | - |
18 | 508 | 菅原 照仁 (JPN) | 鈴木 誠一 (JPN) | HINO | 13:11:57 | 2:01:44 | - | |
19 | 512 | BEKX (NLD) | VAN DE VEN (NLD) | SNIJDERS (NLD) | DAF | 13:44:34 | 2:34:21 | - |
20 | 530 | VALTR (CZE) | PABISKA (CZE) | BERVIC (CZE) | LIAZ | 13:59:43 | 2:49:30 | - |
21 | 525 | SMINK (NLD) | NIEUWENBURG (NLD) | STIJKEL (NLD) | GINAF | 14:17:59 | 3:07:46 | - |
22 | 526 | ELFRINK (NLD) | HORTULANUS (NLD) | MERCEDES | 14:50:22 | 3:40:09 | 1:27:00 | |
23 | 527 | VRATN? (CZE) | MER?NSK? (CZE) | PUSTEJOSVK? (CZE) | TATRA | 16:08:37 | 4:58:24 | - |
24 | 514 | VAN DEN HEUVEL (NLD) | VERVOORT (NLD) | GOTLIB (BEL) | DAF | 20:19:18 | 9:09:05 | 3:00:00 |
25 | 506 | VAN GINKEL (NLD) | BRUINSMA (NLD) | DE ROOY (NLD) | GINAF | 20:24:35 | 9:14:22 | 3:00:00 |
| 固定リンク