Grand-Am:Rd.1デイトナ24時間 12時間目途中経過
Pos | No | Pic | Driver | Lap | Gap | Diff | Last Time | Last Speed | Best Time | Best Speed | in Lap | Lap Reed | Team | Car | Cls |
1 | 8 | 1 | Allan McNish | 383 | 1:43.362 | 123.991 | 1:41.917 | 125.749 | 208 | 175 | Starworks Motorsport | Ford / Riley | DP | ||
2 | 60 | 2 | AJ Allmendinger | 383 | 1.449 | 1.449 | 1:43.261 | 124.113 | 1:41.702 | 126.015 | 351 | 58 | Michael Shank Racing with Curb-Agajanian | Ford / Riley | DP |
3 | 01 | 3 | Graham Rahal | 382 | 1 LAP | 1 LAP | 1:42.279 | 125.304 | 1:42.208 | 125.391 | 265 | 30 | Chip Ganassi Racing with Felix Sabates | BMW / Riley | DP |
4 | 5 | 4 | David Donohue | 382 | 1 LAP | 11.080 | 1:43.761 | 123.515 | 1:42.650 | 124.851 | 219 | 0 | Action Express Racing | Corvette DP | DP |
5 | 6 | 5 | Gustavo Yacaman | 381 | 2 LAPS | 1 LAP | 1:43.888 | 123.364 | 1:42.171 | 125.436 | 256 | 0 | Michael Shank Racing with Curb-Agajanian | Ford / Riley | DP |
6 | 02 | 6 | Scott Dixon | 377 | 6 LAPS | 4 LAPS | 1:43.483 | 123.846 | 1:42.119 | 125.500 | 259 | 52 | Chip Ganassi Racing with Felix Sabates | BMW / Riley | DP |
7 | 2 | 7 | Ryan Hunter-Reay | 377 | 6 LAPS | 21.469 | 1:43.648 | 123.649 | 1:42.542 | 124.982 | 375 | 18 | Starworks Motorsport | Ford / Riley | DP |
8 | 9 | 8 | Terry Borcheller | 376 | 7 LAPS | 1 LAP | 4:15.617 | 50.138 | 1:42.370 | 125.192 | 345 | 3 | Action Express Racing | Corvette DP | DP |
9 | 77 | 9 | Brian Frisselle | 374 | 9 LAPS | 2 LAPS | 2:40.665 | 79.768 | 1:43.058 | 124.357 | 161 | 0 | Doran Racing | Ford / Dallara | DP |
10 | 90 | 10 | Oliver Gavin | 369 | 14 LAPS | 5 LAPS | 1:44.280 | 122.900 | 1:42.678 | 124.817 | 143 | 27 | Spirit of Daytona | Corvette DP | DP |
11 | 59 | 1 | Andrew Davis | 368 | 15 LAPS | 1 LAP | 1:50.591 | 115.886 | 1:48.670 | 117.935 | 66 | 0 | Brumos Racing | Porsche GT3 | GT |
12 | 44 | 2 | John Potter | 367 | 16 LAPS | 1 LAP | 1:51.828 | 114.605 | 1:48.976 | 117.603 | 231 | 0 | Magnus Racing | Porsche GT3 | GT |
13 | 57 | 3 | Ronnie Bremer | 367 | 16 LAPS | 15.282 | 1:50.780 | 115.689 | 1:49.096 | 117.474 | 215 | 0 | Stevenson Motorsports | Camaro GT.R | GT |
14 | 67 | 4 | Marc Goossens | 367 | 16 LAPS | 0.001 | 3:01.449 | 70.631 | 1:48.784 | 117.811 | 265 | 0 | TRG | Porsche GT3 | GT |
15 | 23 | 5 | Butch Leitzinger | 366 | 17 LAPS | 1 LAP | 1:50.562 | 115.917 | 1:49.017 | 117.559 | 308 | 0 | Alex Job Racing | Porsche GT3 | GT |
16 | 88 | 6 | Tom Milner | 366 | 17 LAPS | 36.405 | 1:51.870 | 114.562 | 1:49.604 | 116.930 | 219 | 0 | Autohaus Motorsports | Camaro GT.R | GT |
17 | 70 | 7 | Sylvain Tremblay | 366 | 17 LAPS | 2.211 | 1:51.950 | 114.480 | 1:50.418 | 116.068 | 110 | 0 | SpeedSource | Mazda RX-8 | GT |
18 | 26 | 8 | Nick Tandy | 366 | 17 LAPS | 16.754 | 1:50.216 | 116.281 | 1:49.157 | 117.408 | 343 | 0 | NGT Motorsport | Porsche GT3 | GT |
19 | 66 | 9 | Ben Keating | 365 | 18 LAPS | 1 LAP | 3:15.685 | 65.493 | 1:49.038 | 117.537 | 352 | 0 | TRG | Porsche GT3 | GT |
20 | 63 | 10 | Andrea Bertolini | 365 | 18 LAPS | 7.174 | 1:50.608 | 115.869 | 1:49.217 | 117.344 | 175 | 0 | Risi Competizione | Ferrari 458 | GT |
21 | 32 | 11 | Shane Lewis | 364 | 19 LAPS | 1 LAP | 1:50.618 | 115.858 | 1:49.805 | 116.715 | 274 | 0 | Orbit/GMG | Porsche GT3 | GT |
22 | 68 | 12 | Chris Cumming | 364 | 19 LAPS | 0.001 | 1:53.549 | 112.868 | 1:49.189 | 117.374 | 346 | 0 | TRG | Porsche GT3 | GT |
23 | 93 | 13 | Paul Dalla Lana | 362 | 21 LAPS | 2 LAPS | 1:52.661 | 113.757 | 1:49.453 | 117.091 | 332 | 0 | Turner Motorsport | BMW M3 | GT |
24 | 45 | 14 | Jorg Bergmeister | 362 | 21 LAPS | 6.607 | 1:49.787 | 116.735 | 1:49.159 | 117.406 | 323 | 0 | Flying Lizard Motorsports with Wright Motorsports | Porsche GT3 | GT |
25 | 69 | 15 | Emil Assentato | 362 | 21 LAPS | 3.338 | 1:52.209 | 114.215 | 1:49.333 | 117.219 | 68 | 0 | AIM Autosport Team FXDD Racing with Ferrari | Ferrari 458 | GT |
26 | 40 | 16 | Charles Espenlaub | 361 | 22 LAPS | 1 LAP | 1:52.363 | 114.059 | 1:51.070 | 115.386 | 290 | 0 | Dempsey Racing | Mazda RX-8 | GT |
27 | 24 | 17 | Fred Poordad | 360 | 23 LAPS | 1 LAP | 1:52.917 | 113.499 | 1:51.011 | 115.448 | 262 | 0 | Alex Job Racing | Porsche GT3 | GT |
28 | 56 | 18 | Travis Pastrana | 359 | 24 LAPS | 1 LAP | 1:52.038 | 114.390 | 1:49.978 | 116.532 | 30 | 0 | AF - Waltrip | Ferrari 458 | GT |
29 | 42 | 19 | Will Nonnamaker | 359 | 24 LAPS | 24.530 | 1:55.886 | 110.591 | 1:50.007 | 116.501 | 202 | 0 | Team Sahlen | Mazda RX-8 | GT |
30 | 03 | 20 | J van Overbeek | 358 | 25 LAPS | 1 LAP | 1:50.259 | 116.235 | 1:49.687 | 116.841 | 254 | 0 | Extreme Speed Motorsports | Ferrari 458 | GT |
31 | 22 | 21 | Brett Van Blankers | 358 | 25 LAPS | 0.001 | 1:53.689 | 112.729 | 1:51.404 | 115.040 | 211 | 0 | Bullet Racing | Porsche GT3 | GT |
32 | 76 | 11 | Ricardo Zonta | 352 | 31 LAPS | 6 LAPS | 1:43.921 | 123.324 | 1:42.067 | 125.564 | 345 | 1 | Krohn Racing | Ford / Lola | DP |
33 | 64 | 22 | Eduardo Costabal | 352 | 31 LAPS | 0.035 | 1:57.484 | 109.087 | 1:52.056 | 114.371 | 285 | 0 | TRG | Porsche GT3 | GT |
34 | 55 | 23 | Frank Del Vecchio | 347 | 36 LAPS | 5 LAPS | 1:59.350 | 107.382 | 1:51.104 | 115.351 | 42 | 0 | Acumen Motorsport | Porsche GT3 | GT |
35 | 82 | 24 | John Finger | 344 | 39 LAPS | 3 LAPS | 1:57.011 | 109.528 | 1:52.537 | 113.882 | 252 | 0 | Dick Greer Racing | Porsche GT3 | GT |
36 | 75 | 25 | Hugh Plumb | 342 | 41 LAPS | 2 LAPS | 1:52.703 | 113.715 | 1:50.202 | 116.295 | 285 | 0 | Stevenson Motorsports | Camaro GT.R | GT |
37 | 65 | 26 | Jim Michaelian | 332 | 51 LAPS | 10 LAPS | 2:00.340 | 106.498 | 1:53.097 | 113.318 | 223 | 0 | TRG | Porsche GT3 | GT |
38 | 20 | 27 | Jade Buford | 326 | 57 LAPS | 6 LAPS | 2:05.530 | 102.095 | 1:51.218 | 115.233 | 68 | 0 | Liqui Moly Team Englster/Mitchum Motorsports Porsche | Porsche GT3 | GT |
39 | 18 | 28 | Bill Lester | 322 | 61 LAPS | 4 LAPS | 1:56.484 | 110.024 | 1:52.221 | 114.203 | 43 | 0 | Muehlner Motorsports America, LLC | Porsche GT3 | GT |
40 | 50 | 12 | Jim Pace | 313 | 70 LAPS | 9 LAPS | 1:46.113 | 120.777 | 1:44.127 | 123.080 | 68 | 0 | 50+Predator/Alegra | BMW / Riley | DP |
41 | 99 | 13 | Memo Gidley | 312 | 71 LAPS | 1 LAP | 1:44.723 | 122.380 | 1:42.459 | 125.084 | 169 | 19 | GAINSCO/Bob Stallings Racing | Corvette DP | DP |
42 | 19 | 29 | Derek Whitis | 302 | 81 LAPS | 10 LAPS | 1:54.338 | 112.089 | 1:51.235 | 115.215 | 5 | 0 | Muehlner Motorsports America, LLC | Porsche GT3 | GT |
43 | 4 | 30 | Ron Yarab Jr | 300 | 83 LAPS | 2 LAPS | 2:17.699 | 93.073 | 1:50.201 | 116.296 | 172 | 0 | Magnus Racing | Porsche GT3 | GT |
44 | 34 | 31 | Michael DeFontes | 293 | 90 LAPS | 7 LAPS | 2:00.581 | 106.285 | 1:53.827 | 112.591 | 21 | 0 | Orbit/GMG | Porsche GT3 | GT |
45 | 41 | 32 | Daniel Rogers | 279 | 104 LAPS | 14 LAPS | 1:58.263 | 108.369 | 1:52.467 | 113.953 | 246 | 0 | Dempsey Racing | Mazda RX-8 | GT |
46 | 12 | 33 | Scott Rettich | 272 | 111 LAPS | 7 LAPS | 1:54.778 | 111.659 | 1:51.714 | 114.721 | 56 | 0 | Alliance Autosport | Porsche GT3 | GT |
47 | 36 | 34 | Taylor Hacquard | 270 | 113 LAPS | 2 LAPS | 2:36.193 | 82.052 | 1:52.638 | 113.780 | 229 | 0 | Yellow Dragon Motorsports | Mazda RX-8 | GT |
48 | 15 | 35 | Doug Harrington | 256 | 127 LAPS | 14 LAPS | 1:56.321 | 110.178 | 1:51.324 | 115.123 | 35 | 0 | Rick Ware Racing | Ford Mustang | GT |
49 | 51 | 36 | Nelson Canache | 248 | 135 LAPS | 8 LAPS | 1:53.655 | 112.762 | 1:50.660 | 115.814 | 138 | 0 | APR Motorsport | Audi R8 Grand-Am | GT |
50 | 17 | 37 | Martin Ragginger | 226 | 157 LAPS | 22 LAPS | 1:51.628 | 114.810 | 1:49.062 | 117.511 | 224 | 0 | Burtin Racing with Goldcrest Motorsports | Porsche GT3 | GT |
51 | 48 | 38 | Mark Wilkins | 224 | 159 LAPS | 2 LAPS | 1:51.571 | 114.869 | 1:49.307 | 117.247 | 106 | 0 | Paul Miller Racing | Porsche GT3 | GT |
52 | 46 | 39 | Ivo Breukers | 172 | 211 LAPS | 52 LAPS | 2:00.587 | 106.280 | 1:55.814 | 110.660 | 36 | 0 | Michael Baughman Racing | Corvette | GT |
53 | 62 | 40 | Gianmaria Bruni | 154 | 229 LAPS | 18 LAPS | 1:53.969 | 112.452 | 1:49.635 | 116.896 | 142 | 0 | Risi Competizione | Ferrari 458 | GT |
54 | 74 | 41 | Steven Kane | 132 | 251 LAPS | 22 LAPS | 15:21.848 | 13.903 | 1:49.839 | 116.679 | 50 | 0 | Oryx Racing | Audi R8 Grand-Am | GT |
55 | 87 | 42 | Emilio Valverde | 101 | 282 LAPS | 31 LAPS | 2:11.570 | 97.408 | 1:51.306 | 115.142 | 82 | 0 | Racers Edge Motorsports | Dodge Viper | GT |
56 | 94 | 43 | Billy Johnson | 86 | 297 LAPS | 15 LAPS | 5:45.760 | 37.066 | 1:50.533 | 115.947 | 34 | 0 | Turner Motorsport | BMW M3 | GT |
57 | 43 | 44 | Will Nonnamaker | 21 | 362 LAPS | 65 LAPS | 1:55.448 | 111.011 | 1:53.187 | 113.228 | 3 | 0 | Team Sahlen | Mazda RX-8 | GT |
58 | 10 | 14 | Max Angelelli | 14 | 369 LAPS | 7 LAPS | 7:20.011 | 29.127 | 1:43.057 | 124.358 | 3 | 0 | SunTrust Racing | Corvette DP | DP |
0 | 16 | 45 | TBA | 0 | 0.000 | 0.000 | 0:00.000 | 0.000 | 0:00.000 | 0.000 | Rick Ware Racing | Porsche GT3 | GT | ||
0 | 49 | 46 | Nonnamaker / Nonnamaker / Nonnamaker / Sahlen | 0 | 0.000 | 0.000 | 0:00.000 | 0.000 | 0:00.000 | 0.000 | Team Sahlen | Mazda RX-8 | GT |
| 固定リンク