GP2:ヘレステストタイム (3月1日)
Day 3 results | ||||
Pos | Driver | Team | Laptime | Laps |
1 | Davide Valsecchi | DAMS | 1:25.567 | 69 |
2 | Stefano Coletti | Scuderia Coloni | 1:25.670 | 73 |
3 | Esteban Gutiérrez | Lotus GP | 1:25.725 | 81 |
4 | Giedo van der Garde | Caterham Racing | 1:25.742 | 96 |
5 | Max Chilton | Carlin | 1:25.801 | 70 |
6 | Marcus Ericsson | iSport International | 1:25.940 | 55 |
7 | Tom Dillmann | Rapax | 1:26.003 | 47 |
8 | James Calado | Lotus GP | 1:26.046 | 75 |
9 | Nigel Melker | Ocean Racing Technology | 1:26.082 | 79 |
10 | Jolyon Palmer | iSport International | 1:26.126 | 67 |
11 | Felipe Nasr | DAMS | 1:26.127 | 58 |
12 | Fabio Onidi | Scuderia Coloni | 1:26.148 | 63 |
13 | Johnny Cecotto | Barwa Addax Team | 1:26.148 | 55 |
14 | Stéphane Richelmi | Trident Racing | 1:26.213 | 51 |
15 | Fabio Leimer | Racing Engineering | 1:26.342 | 56 |
16 | Luiz Razia | Arden International | 1:26.350 | 69 |
17 | Josef Kral | Barwa Addax Team | 1:26.361 | 66 |
18 | Fabrizio Crestani | Venezuela GP Lazarus | 1:26.369 | 59 |
19 | Dani Clos | Rapax | 1:26.453 | 54 |
20 | Simon Trummer | Arden International | 1:26.466 | 70 |
21 | Julian Leal | Trident Racing | 1:26.611 | 70 |
22 | Nathanaël Berthon | Racing Engineering | 1:26.747 | 40 |
23 | Rodolfo Gonzalez | Caterham Racing | 1:26.749 | 74 |
24 | Kevin Ceccon | Ocean Racing Technology | 1:26.761 | 55 |
25 | Rio Haryanto | Carlin | 1:26.958 | 60 |
26 | Vittorio Ghirelli | Venezuela GP Lazarus | 1:27.143 | 57 |
| 固定リンク