WSR:ポールリカールテストタイム (3月13日)
WSR 3.5 Test Combined results Day 01 | |||||||||||
Paul Ricard LONG TRACK 5,842 Km | |||||||||||
Pos | No. | Name | Pit | Team name | Hometown | Overall BestTm | R1. Best Tm | R2. Best Tm | In Session | Diff | Gap |
1 | 4 | Robin FRIJNS | R | FORTEC MOTORSPORTS | GBR | 1:47.006 | 1:48.852 | 1:47.006 | PM | ||
2 | 11 | Richie STANAWAY | R | LOTUS | CZE | 1:47.125 | 1:49.222 | 1:47.125 | PM | 0.119 | 0.119 |
3 | 8 | Jules BIANCHI | TECH 1 RACING | FRA | 1:47.252 | 1:49.109 | 1:47.252 | PM | 0.246 | 0.127 | |
4 | 25 | Alexander ROSSI | ARDEN CATERHAM | GBR | 1:47.302 | 1:48.815 | 1:47.302 | PM | 0.296 | 0.050 | |
5 | 3 | Carlos HUERTAS | R | FORTEC MOTORSPORTS | GBR | 1:47.388 | 1:49.161 | 1:47.388 | PM | 0.382 | 0.086 |
6 | 28 | Arthur PIC | DAMS | FRA | 1:47.445 | 1:49.549 | 1:47.445 | PM | 0.439 | 0.057 | |
7 | 1 | Kevin MAGNUSSEN | R | CARLIN | GBR | 1:47.531 | 1:49.701 | 1:47.531 | PM | 0.525 | 0.086 |
8 | 22 | Andrè NEGRAO | INTERNATIONAL DRACO | ITA | 1:47.576 | 1:49.297 | 1:47.576 | PM | 0.570 | 0.045 | |
9 | 9 | Walter GRUBMULLER | P1 MOTORSPORT | GBR | 1:47.757 | 1:48.895 | 1:47.757 | PM | 0.751 | 0.181 | |
10 | 12 | Marco SORENSEN | R | LOTUS | CZE | 1:47.757 | 1:48.684 | 1:47.757 | PM | 0.751 | |
11 | 26 | Lewis WILLIAMSON | ARDEN CATERHAM | GBR | 1:47.989 | 1:47.989 | PM | 0.983 | 0.232 | ||
12 | 21 | Nico MULLER | R | INTERNATIONAL DRACO | ITA | 1:48.286 | 1:49.664 | 1:48.286 | PM | 1.280 | 0.297 |
13 | 10 | Daniil MOVE | P1 MOTORSPORT | GBR | 1:48.317 | 1:48.456 | 1:48.317 | PM | 1.311 | 0.031 | |
14 | 7 | Kevin KORJUS | TECH 1 RACING | FRA | 1:48.501 | 1:49.278 | 1:48.501 | PM | 1.495 | 0.184 | |
15 | 5 | Sam BIRD | ISR | CZE | 1:48.519 | 1:48.940 | 1:48.519 | PM | 1.513 | 0.018 | |
16 | 23 | Vittorio GHIRELLI | R | COMTEC RACING | GBR | 1:48.933 | 1:50.706 | 1:48.933 | PM | 1.927 | 0.414 |
17 | 18 | Anton NEBYLITSKIY | TEAM RFR | RUS | 1:49.127 | 1:49.127 | 1:49.702 | AM | 2.121 | 0.194 | |
18 | 27 | Lucas FORESTI | R | DAMS | FRA | 1:49.204 | 1:49.204 | 1:50.010 | AM | 2.198 | 0.077 |
19 | 15 | Giovanni VENTURINI | R | BVM TARGET | ITA | 1:49.383 | 1:51.846 | 1:49.383 | PM | 2.377 | 0.179 |
20 | 17 | Mikhail ALESHIN | TEAM RFR | RUS | 1:49.613 | 1:49.613 | PM | 2.607 | 0.230 | ||
21 | 24 | Nick YELLOLY | COMTEC RACING | GBR | 1:49.753 | 1:49.753 | 1:49.814 | AM | 2.747 | 0.140 | |
22 | 16 | Nicolay MARTSENKO | R | BVM TARGET | ITA | 1:49.843 | 1:53.357 | 1:49.843 | PM | 2.837 | 0.090 |
23 | 6 | Jake ROSENZWEIG | ISR | CZE | 1:50.317 | 1:51.951 | 1:50.317 | PM | 3.311 | 0.474 | |
24 | 19 | Yann CUNHA | R | PONS RACING | ESP | 1:50.404 | 1:51.459 | 1:50.404 | PM | 3.398 | 0.087 |
25 | 20 | Zoel AMBERG | R | PONS RACING | ESP | 1:50.435 | 1:51.477 | 1:50.435 | PM | 3.429 | 0.031 |
26 | 2 | Will STEVENS | R | CARLIN | GBR | 1:50.454 | 1:50.454 | 1:50.710 | AM | 3.448 | 0.019 |
| 固定リンク