BF3:Rd.1オウルトンパーク レース結果
Cooper Tires British F3 International Series ROUND 1 - CLASSIFICATION | ||||||||||||
Oulton Park International Circuit Length = 2.6920 miles Start: 09:52 End: 10:25 | ||||||||||||
POS | NO | CL | DRIVER | TEAM | CAR | TIME | GAP | DIFF | LAPS | MPH | ON | BEST |
1 | 1 | Int | Jack HARVEY (GBR) | Carlin | Dallara F312 Volkswagen | 31:35.051 | 19 | 97.16 | 19 | 1:36.155 | ||
2 | 22 | Int | Jazeman JAAFAR (MAS) | Carlin | Dallara F312 Volkswagen | 31:42.787 | 7.736 | 7.736 | 18 | 96.77 | 19 | 1:36.091 |
3 | 31 | Int | Carlos SAINZ JNR (ESP) | Carlin | Dallara F312 Volkswagen | 31:46.216 | 11.165 | 3.429 | 17 | 96.59 | 19 | 1:36.363 |
4 | 21 | Int | Harry TINCKNELL (GBR) | Carlin | Dallara F312 Volkswagen | 31:58.121 | 23.070 | 11.905 | 19 | 95.99 | 19 | 1:37.306 |
5 | 36 | Int | Alex LYNN (GBR) | Fortec Motorsport | Dallara F312 Mercedes HWA | 31:58.170 | 23.119 | 0.049 | 19 | 95.99 | 19 | 1:37.141 |
6 | 27 | Int | Fahmi ILYAS (MAS) | Double R | Dallara F312 Mercedes HWA | 32:12.103 | 37.052 | 13.933 | 19 | 95.30 | 19 | 1:38.095 |
7 | 4 | Int | Felix SERRALLES (PUR) | Fortec Motorsport | Dallara F312 Mercedes HWA | 32:14.405 | 39.354 | 2.302 | 14 | 95.18 | 19 | 1:36.353 |
8 | 2 | Int | Pietro FANTIN (BRA) | Carlin | Dallara F312 Volkswagen | 32:17.153 | 42.102 | 2.748 | 18 | 95.05 | 19 | 1:37.254 |
9 | 3 | Int | Pipo DERANI (BRA) | Fortec Motorsport | Dallara F312 Mercedes HWA | 32:28.119 | 53.068 | 10.966 | 17 | 94.51 | 19 | 1:37.253 |
10 | 12 | Int | Nick MCBRIDE (AUS) | ThreeBond with T-Sport | Dallara F312 ThreeBond Nissan | 32:29.778 | 54.727 | 1.659 | 18 | 94.43 | 19 | 1:37.658 |
11 | 42 | Nat | Richard (Spike) GODDARD (AUS) | T-Sport | Dallara F311 Mugen Honda | 32:40.469 | 1:05.418 | 10.691 | 15 | 93.92 | 19 | 1:39.621 |
12 | 77 | Nat | Duvashen PADAYACHEE (AUS) | Double R | Dallara F309 Mugen Honda | 32:38.129 | 1 lap | 1 lap | 17 | 89.08 | 18 | 1:42.702 |
NOT CLASSIFIED | ||||||||||||
DNF | 23 | Int | Hannes VAN ASSELDONK (NED) | Fortec Motorsport | Dallara F312 Mercedes HWA | 30:10.053 | 1 lap | 17 | 96.37 | 18 | 1:36.027 | |
DNF | 26 | Int | Geoff UHRHANE (AUS) | Double R | Dallara F309 Mugen Honda | 7:23.826 | 15 laps | 14 laps | 4 | 87.34 | 4 | 1:45.538 |
FASTEST LAP | ||||||||||||
23 Int Fortec Motorsport 1:36.027 17 162.41 kph Dallara F312 Mercedes HWA 100.92 Hannes VAN ASSELDONK (NED) | ||||||||||||
42 Nat T-Sport 1:39.621 15 156.55 kph Dallara F311 Mugen Honda 97.28 Richard (Spike) GODDARD (AUS) | ||||||||||||
Weather / Track : Cloudy / Drying | ||||||||||||
Cooper Tires British F3 International Series ROUND 2 - CLASSIFICATION | ||||||||||||
Oulton Park International Circuit Length = 2.6920 miles Start: 13:43 End: 14:04 | ||||||||||||
POS | NO | CL | DRIVER | TEAM | CAR | TIME | GAP | DIFF | LAPS | MPH | ON | BEST |
1 | 3 | Int | Pipo DERANI (BRA) | Fortec Motorsport | Dallara F312 Mercedes HWA | 20:31.214 | 7 | 94.45 | 12 | 1:29.494 | ||
2 | 2 | Int | Pietro FANTIN (BRA) | Carlin | Dallara F312 Volkswagen | 20:32.064 | 0.850 | 0.850 | 8 | 94.39 | 12 | 1:30.292 |
3 | 22 | Int | Jazeman JAAFAR (MAS) | Carlin | Dallara F312 Volkswagen | 20:32.705 | 1.491 | 0.641 | 7 | 94.34 | 12 | 1:30.548 |
4 | 21 | Int | Harry TINCKNELL (GBR) | Carlin | Dallara F312 Volkswagen | 20:33.907 | 2.693 | 1.202 | 7 | 94.24 | 12 | 1:30.808 |
5 | 31 | Int | Carlos SAINZ JNR (ESP) | Carlin | Dallara F312 Volkswagen | 20:34.293 | 3.079 | 0.386 | 8 | 94.22 | 12 | 1:29.672 |
6 | 1 | Int | Jack HARVEY (GBR) | Carlin | Dallara F312 Volkswagen | 20:34.725 | 3.511 | 0.432 | 8 | 94.18 | 12 | 1:30.348 |
7 | 4 | Int | Felix SERRALLES (PUR) | Fortec Motorsport | Dallara F312 Mercedes HWA | 20:34.808 | 3.594 | 0.083 | 8 | 94.18 | 12 | 1:31.416 |
8 | 23 | Int | Hannes VAN ASSELDONK (NED) | Fortec Motorsport | Dallara F312 Mercedes HWA | 20:35.166 | 3.952 | 0.358 | 5 | 94.15 | 12 | 1:30.864 |
9 | 42 | Nat | Richard (Spike) GODDARD (AUS) | T-Sport | Dallara F311 Mugen Honda | 20:37.919 | 6.705 | 2.753 | 8 | 93.94 | 12 | 1:32.178 |
10 | 26 | Int | Geoff UHRHANE (AUS) | Double R | Dallara F309 Mugen Honda | 20:39.125 | 7.911 | 1.206 | 5 | 93.85 | 12 | 1:31.732 |
11 | 12 | Int | Nick MCBRIDE (AUS) | ThreeBond with T-Sport | Dallara F312 ThreeBond Nissan | 20:40.037 | 8.823 | 0.912 | 7 | 93.78 | 12 | 1:31.691 |
12 | 77 | Nat | Duvashen PADAYACHEE (AUS) | Double R | Dallara F309 Mugen Honda | 20:40.847 | 9.633 | 0.810 | 7 | 93.72 | 12 | 1:32.298 |
NOT CLASSIFIED | ||||||||||||
DNF | 27 | Int | Fahmi ILYAS (MAS) | Double R | Dallara F312 Mercedes HWA | 19:03.826 | 1 lap | 1 lap | 5 | 93.19 | 11 | 1:31.230 |
DNF | 36 | Int | Alex LYNN (GBR) | Fortec Motorsport | Dallara F312 Mercedes HWA | 9:22.643 | 6 laps | 5 laps | 3 | 103.34 | 6 | 1:31.931 |
FASTEST LAP | ||||||||||||
3 Int Fortec Motorsport 1:29.494 7 174.27 kph Dallara F312 Mercedes HWA 108.28 Pipo DERANI (BRA) | ||||||||||||
42 Nat T-Sport 1:32.178 8 169.20 kph Dallara F311 Mugen Honda 105.13 Richard (Spike) GODDARD (AUS) | ||||||||||||
Weather / Track : Cloudy / Dry | ||||||||||||
Cooper Tires British F3 International Series ROUND 3 - CLASSIFICATION | ||||||||||||
Oulton Park International Circuit Length = 2.6920 miles Start: 16:57 End: 17:40 | ||||||||||||
POS | NO | CL | DRIVER | TEAM | CAR | TIME | GAP | DIFF | LAPS | MPH | ON | BEST |
1 | 4 | Int | Felix SERRALLES (PUR) | Fortec Motorsport | Dallara F312 Mercedes HWA | 40:34.462 | 14 | 103.50 | 26 | 1:28.902 | ||
2 | 1 | Int | Jack HARVEY (GBR) | Carlin | Dallara F312 Volkswagen | 40:37.305 | 2.843 | 2.843 | 14 | 103.38 | 26 | 1:29.066 |
3 | 21 | Int | Harry TINCKNELL (GBR) | Carlin | Dallara F312 Volkswagen | 40:43.765 | 9.303 | 6.46 | 7 | 103.10 | 26 | 1:29.347 |
4 | 31 | Int | Carlos SAINZ JNR (ESP) | Carlin | Dallara F312 Volkswagen | 40:46.984 | 12.522 | 3.219 | 15 | 102.97 | 26 | 1:29.165 |
5 | 22 | Int | Jazeman JAAFAR (MAS) | Carlin | Dallara F312 Volkswagen | 40:56.854 | 22.392 | 9.87 | 6 | 102.55 | 26 | 1:29.673 |
6 | 36 | Int | Alex LYNN (GBR) | Fortec Motorsport | Dallara F312 Mercedes HWA | 40:58.094 | 23.632 | 1.24 | 10 | 102.50 | 26 | 1:29.709 |
7 | 2 | Int | Pietro FANTIN (BRA) | Carlin | Dallara F312 Volkswagen | 40:58.810 | 24.348 | 0.716 | 9 | 102.47 | 26 | 1:29.593 |
8 | 27 | Int | Fahmi ILYAS (MAS) | Double R | Dallara F312 Mercedes HWA | 41:15.985 | 41.523 | 17.175 | 20 | 101.76 | 26 | 1:30.239 |
9 | 12 | Int | Nick MCBRIDE (AUS) | ThreeBond with T-Sport | Dallara F312 ThreeBond Nissan | 41:32.676 | 58.214 | 16.691 | 16 | 101.08 | 26 | 1:31.016 |
10 | 26 | Int | Geoff UHRHANE (AUS) | Double R | Dallara F312 Mercedes HWA | 41:44.185 | 1:09.723 | 11.509 | 20 | 100.62 | 26 | 1:31.657 |
11 | 42 | Nat | Richard (Spike) GODDARD (AUS) | T-Sport | Dallara F311 Mugen Honda | 41:44.793 | 1:10.331 | 0.608 | 18 | 100.59 | 26 | 1:31.422 |
12 | 77 | Nat | Duvashen PADAYACHEE (AUS) | Double R | Dallara F309 Mugen Honda | 42:04.717 | 1:30.255 | 19.924 | 21 | 99.80 | 26 | 1:32.413 |
NOT CLASSIFIED | ||||||||||||
DNF | 23 | Int | Hannes VAN ASSELDONK (NED) | Fortec Motorsport | Dallara F312 Mercedes HWA | 21 laps | 5 laps | 5 | 85.68 | 5 | 1:30.835 | |
DNF | 3 | Int | Pipo DERANI (BRA) | Fortec Motorsport | Dallara F312 Mercedes HWA | 0 | ||||||
FASTEST LAP | ||||||||||||
4 Int Fortec Motorsport 1:28.902 14 175.43 kph Dallara F312 Mercedes HWA 109.01 mph Felix SERRALLES (PUR) | ||||||||||||
42 Nat T-Sport 1:31.422 18 170.60 kph Dallara F311 Mugen Honda 106.00 mph Richard (Spike) GODDARD (AUS) | ||||||||||||
Weather / Track : Bright / Dry |
| 固定リンク