BF3:Rd.1オウルトンパーク 予選結果
Cooper Tires British F3 International Series QUALIFYING - ROUND 1 - 2ND FASTEST CLASSIFICATION | ||||||||||||
Oulton Park International Circuit Length = 2.6920 miles | ||||||||||||
POS | NO | CL | DRIVER | TEAM | TIME | GAP | DUFF | LAPS | MPH | CAR | ENGINE | ON |
1 | 1 | Int | Jack HARVEY (GBR) | Carlin | 1:27.997 | 17 | 110.13 | Dallara F312 | Volkswagen | 10 | ||
2 | 21 | Int | Harry TINCKNELL (GBR) | Carlin | 1:28.192 | 0.195 | 0.195 | 18 | 109.88 | Dallara F312 | Volkswagen | 11 |
3 | 22 | Int | Jazeman JAAFAR (MAS) | Carlin | 1:28.240 | 0.243 | 0.048 | 17 | 109.82 | Dallara F312 | Volkswagen | 12 |
4 | 31 | Int | Carlos SAINZ JNR (ESP) | Carlin | 1:28.288 | 0.291 | 0.048 | 19 | 109.76 | Dallara F312 | Volkswagen | 4 |
5 | 36 | Int | Alex LYNN (GBR) | Fortec Motorsport | 1:28.345 | 0.348 | 0.057 | 19 | 109.69 | Dallara F312 | Mercedes HWA | 18 |
6 | 2 | Int | Pietro FANTIN (BRA) | Carlin | 1:28.398 | 0.401 | 0.053 | 18 | 109.63 | Dallara F312 | Volkswagen | 12 |
7 | 23 | Int | Hannes VAN ASSELDONK (NED) | Fortec Motorsport | 1:28.420 | 0.423 | 0.022 | 19 | 109.60 | Dallara F312 | Mercedes HWA | 13 |
8 | 4 | Int | Felix SERRALLES (PUR) | Fortec Motorsport | 1:28.495 | 0.498 | 0.075 | 19 | 109.51 | Dallara F312 | Mercedes HWA | 12 |
9 | 3 | Int | Pipo DERANI (BRA) | Fortec Motorsport | 1:28.724 | 0.727 | 0.229 | 19 | 109.22 | Dallara F312 | Mercedes HWA | 14 |
10 | 27 | Int | Fahmi ILYAS (MAS) | Double R | 1:29.615 | 1.618 | 0.891 | 6 | 108.14 | Dallara F312 | Mercedes HWA | 4 |
11 | 12 | Int | Nick MCBRIDE (AUS) | ThreeBond with T-Sport | 1:29.943 | 1.946 | 0.328 | 17 | 107.74 | Dallara F312 | ThreeBond Nissan | 15 |
12 | 42 | Nat | Richard (Spike) GODDARD (AUS) | T-Sport | 1:30.956 | 2.959 | 1.013 | 18 | 106.54 | Dallara F311 | Mugen Honda | 14 |
13 | 26 | Int | Geoff UHRHANE (AUS) | Double R | 1:31.430 | 3.433 | 0.474 | 15 | 105.99 | Dallara F309 | Mugen Honda | 4 |
14 | 77 | Nat | Duvashen PADAYACHEE (AUS) | Double R | 1:32.130 | 4.133 | 0.700 | 17 | 105.19 | Dallara F309 | Mugen Honda | 16 |
Weather / Track : Cloudy / Dry | ||||||||||||
Cooper Tires British F3 International Series QUALIFYING - ROUND 3 - FASTEST CLASSIFICATION | ||||||||||||
Oulton Park International Circuit Length = 2.6920 miles | ||||||||||||
POS | NO | CL | DRIVER | TEAM | TIME | GAP | DUFF | LAPS | MPH | CAR | ENGINE | ON |
1 | 1 | Int | Jack HARVEY (GBR) | Carlin | 1:27.868 | 17 | 110.29 | Dallara F312 | Volkswagen | 13 | ||
2 | 4 | Int | Felix SERRALLES (PUR) | Fortec Motorsport | 1:28.093 | 0.225 | 0.225 | 19 | 110.01 | Dallara F312 | Mercedes HWA | 14 |
3 | 21 | Int | Harry TINCKNELL (GBR) | Carlin | 1:28.094 | 0.226 | 0.001 | 18 | 110.01 | Dallara F312 | Volkswagen | 12 |
4 | 31 | Int | Carlos SAINZ JNR (ESP) | Carlin | 1:28.106 | 0.238 | 0.012 | 19 | 109.99 | Dallara F312 | Volkswagen | 18 |
5 | 22 | Int | Jazeman JAAFAR (MAS) | Carlin | 1:28.108 | 0.240 | 0.002 | 17 | 109.99 | Dallara F312 | Volkswagen | 11 |
6 | 23 | Int | Hannes VAN ASSELDONK (NED) | Fortec Motorsport | 1:28.268 | 0.400 | 0.160 | 19 | 109.79 | Dallara F312 | Mercedes HWA | 14 |
7 | 36 | Int | Alex LYNN (GBR) | Fortec Motorsport | 1:28.282 | 0.414 | 0.014 | 19 | 109.77 | Dallara F312 | Mercedes HWA | 11 |
8 | 2 | Int | Pietro FANTIN (BRA) | Carlin | 1:28.380 | 0.512 | 0.098 | 18 | 109.65 | Dallara F312 | Volkswagen | 11 |
9 | 3 | Int | Pipo DERANI (BRA) | Fortec Motorsport | 1:28.715 | 0.847 | 0.335 | 19 | 109.24 | Dallara F312 | Mercedes HWA | 15 |
10 | 27 | Int | Fahmi ILYAS (MAS) | Double R | 1:29.316 | 1.448 | 0.601 | 6 | 108.50 | Dallara F312 | Mercedes HWA | 5 |
11 | 12 | Int | Nick MCBRIDE (AUS) | ThreeBond with T-Sport | 1:29.719 | 1.851 | 0.403 | 17 | 108.01 | Dallara F312 | ThreeBond Nissan | 12 |
12 | 26 | Int | Geoff UHRHANE (AUS) | Double R | 1:30.894 | 3.026 | 1.175 | 15 | 106.62 | Dallara F309 | Mugen Honda | 12 |
13 | 42 | Nat | Richard (Spike) GODDARD (AUS) | T-Sport | 1:30.934 | 3.066 | 0.040 | 18 | 106.57 | Dallara F311 | Mugen Honda | 13 |
14 | 77 | Nat | Duvashen PADAYACHEE (AUS) | Double R | 1:31.938 | 4.070 | 1.004 | 17 | 105.41 | Dallara F309 | Mugen Honda | 17 |
Weather / Track : Cloudy / Dry |
| 固定リンク