EF3:Rd.2ブランズハッチ レース結果
Formula 3 Euro Series DTM Brands Hatch Result race 1 19.05.2012 | ||||||||||||||
Brands Hatch Indy Circuit length 1929 m 18. - 20.05.2012 | ||||||||||||||
Pos | No. | Cl. | Driver | Nat | Entrant | Lap | Time | Gap | Diff | Avg. | Best Time | at Lap | GAP | Avg |
1 | 15 | Raffaele Marciello | ITA | Prema Powerteam | 56 | 40:23.651 | 160.455 | 41.202 | 12 | Dallara F312 Mercedes | 168.545 | |||
2 | 1 | Daniel Juncadella | ESP | Prema Powerteam | 56 | 40:25.433 | 1.782 | 1.782 | 160.337 | 41.239 | 15 | Dallara F312 Mercedes | 168.394 | |
3 | 14 | Michael Lewis | USA | Prema Powerteam | 56 | 40:33.098 | 9.447 | 7.665 | 159.832 | 41.526 | 12 | Dallara F312 Mercedes | 167.230 | |
4 | 12 | Carlos Sainz jr. | ESP | Carlin | 56 | 40:33.950 | 10.299 | 0.852 | 159.776 | 41.434 | 12 | Dallara F312 Volkswagen | 167.601 | |
5 | 6 | R | Pascal Wehrlein | DEU | Mucke Motorsport | 56 | 40:34.868 | 11.217 | 0.918 | 159.716 | 41.595 | 17 | Dallara F312 Mercedes | 166.953 |
6 | 2 | R | Sven Muller | DEU | Prema Powerteam | 56 | 40:35.245 | 11.594 | 0.377 | 159.691 | 41.452 | 32 | Dallara F312 Mercedes | 167.529 |
7 | 5 | Felix Rosenqvist | SWE | Mucke Motorsport | 56 | 40:37.439 | 13.788 | 2.194 | 159.547 | 41.472 | 13 | Dallara F312 Mercedes | 167.448 | |
8 | 34 | G | Jazeman Jaafar | MYS | Carlin | 56 | 40:40.388 | 16.737 | 2.949 | 159.354 | 41.734 | 45 | Dallara F312 Volkswagen | 166.397 |
9 | 36 | G | Fahmi Ilyas | MYS | Double R Racing | 56 | 40:52.872 | 29.221 | 12.484 | 158.543 | 42.060 | 31 | Dallara F312 Mercedes | 165.107 |
10 | 16 | Tom Blomqvist | GBR | ma-con Motorsport | 56 | 40:53.419 | 29.768 | 0.547 | 158.508 | 41.995 | 51 | Dallara F312 Volkswagen | 165.363 | |
11 | 17 | R | Emil Bernstorff | GBR | ma-con Motorsport | 56 | 40:54.005 | 30.354 | 0.586 | 158.470 | 41.901 | 33 | Dallara F312 Volkswagen | 165.734 |
12 | 35 | G | Geoff Uhrhane | AUS | Double R Racing | 56 | 41:04.634 | 40.983 | 10.629 | 157.787 | 42.352 | 37 | Dallara F312 Mercedes | 163.969 |
13 | 7 | Sandro Zeller | CHE | Jo Zeller Racing | 55 | 40:24.784 | 1 Runde | 1 Runde | 157.516 | 42.528 | 45 | Dallara F308 Mercedes | 163.290 | |
14 | 8 | Andrea Roda | ITA | Jo Zeller Racing | 55 | 40:27.130 | 1 Runde | 2.346 | 157.364 | 42.477 | 35 | Dallara F312 Mercedes | 163.486 | |
15 | 11 | William Buller | GBR | Carlin | 55 | 40:27.229 | 1 Runde | 0.099 | 157.357 | 41.799 | 13 | Dallara F312 Volkswagen | 166.138 | |
NOT CLASSIFIED | ||||||||||||||
9 | R | Lucas Wolf | DEU | URD Rennsport | 20 | 14:35.897 | 36 Runden | 158.567 | 42.519 | 17 | Dallara F312 Mercedes | 163.325 | ||
30 | G | Harry Tincknell | GBR | Carlin | 16 | 11:41.583 | 40 Runden | 158.371 | 42.916 | 14 | Dallara F312 Volkswagen | 161.814 | ||
fastest lap: 15 Marciello Raffaele 41.202 =168.545 km/h | ||||||||||||||
started : 17 classified : 15 not classified : 2 | ||||||||||||||
Formula 3 Euro Series DTM Brands Hatch Result race 2 19.05.2012 | ||||||||||||||
Brands Hatch Indy Circuit length 1929 m 18. - 20.05.2012 | ||||||||||||||
Pos | No. | Cl. | Driver | Nat | Entrant | Lap | Time | Gap | Diff | Avg. | Best Time | at Lap | GAP | Avg |
1 | 34 | G | Jazeman Jaafar | MYS | Carlin | 28 | 19:45.156 | 164.065 | 41.881 | 7 | Dallara F312 Volkswagen | 165.813 | ||
2 | 2 | R | Sven Muller | DEU | Prema Powerteam | 28 | 19:45.548 | 0.392 | 0.392 | 164.011 | 41.749 | 8 | Dallara F312 Mercedes | 166.337 |
3 | 6 | R | Pascal Wehrlein | DEU | Mucke Motorsport | 28 | 19:50.003 | 4.847 | 4.455 | 163.397 | 41.982 | 15 | Dallara F312 Mercedes | 165.414 |
4 | 14 | Michael Lewis | USA | Prema Powerteam | 28 | 19:53.984 | 8.828 | 3.981 | 162.852 | 42.049 | 13 | Dallara F312 Mercedes | 165.150 | |
5 | 5 | Felix Rosenqvist | SWE | Mucke Motorsport | 28 | 19:54.297 | 9.141 | 0.313 | 162.810 | 42.034 | 13 | Dallara F312 Mercedes | 165.209 | |
6 | 12 | Carlos Sainz jr. | ESP | Carlin | 28 | 19:54.667 | 9.511 | 0.370 | 162.759 | 42.003 | 11 | Dallara F312 Volkswagen | 165.331 | |
7 | 15 | Raffaele Marciello | ITA | Prema Powerteam | 28 | 19:55.216 | 10.060 | 0.549 | 162.685 | 41.968 | 10 | Dallara F312 Mercedes | 165.469 | |
8 | 36 | G | Fahmi Ilyas | MYS | Double R Racing | 28 | 20:01.539 | 16.383 | 6.323 | 161.828 | 42.267 | 24 | Dallara F312 Mercedes | 164.298 |
9 | 16 | Tom Blomqvist | GBR | ma-con Motorsport | 28 | 20:02.059 | 16.903 | 0.520 | 161.758 | 42.205 | 27 | Dallara F312 Volkswagen | 164.540 | |
10 | 11 | William Buller | GBR | Carlin | 28 | 20:02.633 | 17.477 | 0.574 | 161.681 | 42.166 | 22 | Dallara F312 Volkswagen | 164.692 | |
11 | 17 | R | Emil Bernstorff | GBR | ma-con Motorsport | 28 | 20:03.459 | 18.303 | 0.826 | 161.570 | 42.245 | 27 | Dallara F312 Volkswagen | 164.384 |
12 | 1 | Daniel Juncadella | ESP | Prema Powerteam | 28 | 20:03.829 | 18.673 | 0.370 | 161.521 | 41.784 | 28 | Dallara F312 Mercedes | 166.198 | |
13 | 30 | G | Harry Tincknell | GBR | Carlin | 28 | 20:04.899 | 19.743 | 1.070 | 161.377 | 41.971 | 28 | Dallara F312 Volkswagen | 165.457 |
14 | 35 | G | Geoff Uhrhane | AUS | Double R Racing | 28 | 20:14.943 | 29.787 | 10.044 | 160.043 | 42.642 | 7 | Dallara F312 Mercedes | 162.854 |
15 | 8 | Andrea Roda | ITA | Jo Zeller Racing | 28 | 20:15.202 | 30.046 | 0.259 | 160.009 | 42.562 | 22 | Dallara F312 Mercedes | 163.160 | |
16 | 9 | R | Lucas Wolf | DEU | URD Rennsport | 28 | 20:15.731 | 30.575 | 0.529 | 159.939 | 42.515 | 21 | Dallara F312 Mercedes | 163.340 |
17 | 7 | Sandro Zeller | CHE | Jo Zeller Racing | 28 | 20:20.838 | 35.682 | 5.107 | 159.270 | 42.660 | 7 | Dallara F308 Mercedes | 162.785 | |
fastest lap: 2 Muller Sven 41.749 =166.337 km/h | ||||||||||||||
started : 17 classified : 17 not classified : 0 | ||||||||||||||
Formula 3 Euro Series DTM Brands Hatch Result race 3 20.05.2012 | ||||||||||||||
Brands Hatch Indy Circuit length 1929 m 18. - 20.05.2012 | ||||||||||||||
Pos | No. | Cl. | Driver | Nat | Entrant | Lap | Time | Gap | Diff | Avg. | Best Time | at Lap | GAP | Avg |
1 | 15 | Raffaele Marciello | ITA | Prema Powerteam | 56 | 39:06.997 | 165.695 | 41.241 | 16 | Dallara F312 Mercedes | 168.386 | |||
2 | 11 | William Buller | GBR | Carlin | 56 | 39:22.534 | 15.537 | 15.537 | 164.606 | 41.729 | 12 | Dallara F312 Volkswagen | 166.417 | |
3 | 14 | Michael Lewis | USA | Prema Powerteam | 56 | 39:24.984 | 17.987 | 2.450 | 164.435 | 41.686 | 16 | Dallara F312 Mercedes | 166.588 | |
4 | 12 | Carlos Sainz jr. | ESP | Carlin | 56 | 39:27.473 | 20.476 | 2.489 | 164.262 | 41.671 | 14 | Dallara F312 Volkswagen | 166.648 | |
5 | 6 | R | Pascal Wehrlein | DEU | Mucke Motorsport | 56 | 39:33.305 | 26.308 | 5.832 | 163.859 | 41.895 | 19 | Dallara F312 Mercedes | 165.757 |
6 | 30 | G | Harry Tincknell | GBR | Carlin | 56 | 39:33.992 | 26.995 | 0.687 | 163.811 | 41.810 | 43 | Dallara F312 Volkswagen | 166.094 |
7 | 16 | Tom Blomqvist | GBR | ma-con Motorsport | 56 | 39:35.315 | 28.318 | 1.323 | 163.720 | 41.804 | 21 | Dallara F312 Volkswagen | 166.118 | |
8 | 1 | Daniel Juncadella | ESP | Prema Powerteam | 56 | 39:38.033 | 31.036 | 2.718 | 163.533 | 41.320 | 46 | Dallara F312 Mercedes | 168.064 | |
9 | 17 | R | Emil Bernstorff | GBR | ma-con Motorsport | 56 | 39:46.750 | 39.753 | 8.717 | 162.936 | 41.994 | 56 | Dallara F312 Volkswagen | 165.366 |
10 | 2 | R | Sven Muller | DEU | Prema Powerteam | 56 | 39:47.179 | 40.182 | 0.429 | 162.906 | 41.709 | 25 | Dallara F312 Mercedes | 166.496 |
11 | 8 | Andrea Roda | ITA | Jo Zeller Racing | 55 | 39:12.094 | 1 Runde | 1 Runde | 162.384 | 42.097 | 20 | Dallara F312 Mercedes | 164.962 | |
12 | 35 | G | Geoff Uhrhane | AUS | Double R Racing | 55 | 39:15.800 | 1 Runde | 3.706 | 162.128 | 42.163 | 15 | Dallara F312 Mercedes | 164.704 |
13 | 9 | R | Lucas Wolf | DEU | URD Rennsport | 55 | 39:17.805 | 1 Runde | 2.005 | 161.990 | 41.980 | 13 | Dallara F312 Mercedes | 165.422 |
14 | 7 | Sandro Zeller | CHE | Jo Zeller Racing | 55 | 39:45.421 | 1 Runde | 27.616 | 160.115 | 42.363 | 15 | Dallara F308 Mercedes | 163.926 | |
15 | 36 | G | Fahmi Ilyas | MYS | Double R Racing | 43 | 30:36.476 | 13 Runden 162.599 | 12 Runden | 42.002 | 23 | Dallara F312 Mercedes | 165.335 | |
NOT CLASSIFIED | ||||||||||||||
5 | Felix Rosenqvist | SWE | Mucke Motorsport | 39 | 27:37.243 | 17 Runden 163.423 | 41.831 | 17 | Dallara F312 Mercedes | 166.011 | ||||
34 | G | Jazeman Jaafar | MYS | Carlin | 22 | 15:56.746 | 34 Runden 159.684 | 41.665 | 15 | Dallara F312 Volkswagen | 166.672 | |||
fastest lap: 15 Marciello Raffaele 41.241 =168.386 km/h | ||||||||||||||
started : 17 classified : 15 not classified : 2 |
| 固定リンク