IEF3:Rd.1ポー レース結果
Formula 3 Euro Series DTM Hockenheim I Result race 1 28.04.2012 | ||||||||||||||
Hockenheimring GP Circuit length 4574 m started : 18 classified : 15 not classified : 3 | ||||||||||||||
Pos | No. | Cl. | Entrant | Driver | Place | Lap | Time | Gap | Diff | Avg. | Best Time | at | Make | Total Avg. |
1 | 1 | Prema Powerteam | Daniel Juncadella | ESP | 25 | 39:50.239 | 172.225 | 1:34.628 | 14 | Dallara F312 Mercedes | 174.012 | |||
2 | 12 | Carlin | Carlos Sainz jr. | ESP | 25 | 39:53.922 | 3.683 | 3.683 | 171.960 | 1:34.663 | 19 | Dallara F312 Volkswagen | 173.948 | |
3 | 5 | Mucke Motorsport | Felix Serralles | SWE | 25 | 40:07.175 | 16.936 | 13.253 | 171.014 | 1:35.340 | 20 | Dallara F312 Mercedes | 172.712 | |
4 | 11 | Carlin | William Buller | GBR | 25 | 40:08.268 | 18.029 | 1.093 | 170.936 | 1:35.382 | 20 | Dallara F312 Volkswagen | 172.636 | |
5 | 31 | G Fortec Motorsport | Hannes Van Asseldonk | NLD | 25 | 40:09.699 | 19.460 | 1.431 | 170.835 | 1:35.269 | 20 | Dallara F312 Mercedes | 172.841 | |
6 | 15 | Prema Powerteam | Raffaele Marciello | ITA | 25 | 40:12.329 | 22.090 | 2.630 | 170.648 | 1:34.912 | 20 | Dallara F312 Mercedes | 173.491 | |
7 | 16 | ma-con Motorsport | Tom Blomqvist | GBR | 25 | 40:30.550 | 40.311 | 18.221 | 169.369 | 1:36.051 | 18 | Dallara F312 Volkswagen | 171.434 | |
8 | 9 | R | URD Rennsport | Lucas Wolf | DEU | 25 | 40:31.992 | 41.753 | 1.442 | 169.269 | 1:35.893 | 13 | Dallara F312 Mercedes | 171.716 |
9 | 14 | Prema Powerteam | Michael Lewis | USA | 25 | 40:32.551 | 42.312 | 0.559 | 169.230 | 1:35.051 | 18 | Dallara F312 Mercedes | 173.238 | |
10 | 33 | G Fortec Motorsport | Alex Lynn | GBR | 25 | 40:34.441 | 44.202 | 1.890 | 169.098 | 1:35.500 | 20 | Dallara F312 Mercedes | 172.423 | |
11 | 17 | R | ma-con Motorsport | Emil Bernstorff | GBR | 25 | 40:52.432 | 1:02.193 | 17.991 | 167.858 | 1:36.109 | 12 | Dallara F312 Volkswagen | 171.330 |
12 | 7 | Jo Zeller Racing | Sandro Zeller | CHE | 25 | 40:53.805 | 1:03.566 | 1.373 | 167.764 | 1:36.624 | 9 | Dallara F308 Mercedes | 170.417 | |
13 | 23 | Angola Racing Team | Luis Sa Silva | AGO | 25 | 40:54.546 | 1:04.307 | 0.741 | 167.713 | 1:36.638 | 10 | Dallara F312 Mercedes | 170.393 | |
14 | 10 | R | GU Racing | Philipp Ellis | GBR | 25 | 41:01.027 | 1:10.788 | 6.481 | 167.272 | 1:37.039 | 10 | Dallara F312 Mercedes | 169.688 |
15 | 2 | R | Prema Powerteam | Sven Muller | DEU | 25 | 41:17.869 | 1:27.630 | 16.842 | 166.135 | 1:35.404 | 17 | Dallara F312 Mercedes | 172.597 |
Nicht gewertet | ||||||||||||||
6 | R | Mucke Motorsport | Pascal Wehrlein | DEU | 1 | 1:45.490 | 24 Runden 156.094 | 1:45.490 | 1 | Dallara F312 Mercedes | 156.094 | |||
32 | G Fortec Motorsport | Felix Serralles | PRT | 0 | 25 Runden 0.000 | 0 | 0 | Dallara F312 Mercedes | ||||||
8 | Jo Zeller Racing | Andrea Roda | ITA | 0 | 0 | 25 Runden 0.000 | 0 | 0 | Dallara F312 Mercedes | |||||
fastest lap: 1 Juncadella Daniel 1:34.628 =174.012 km/h | ||||||||||||||
CAR # 2 - 30 SEC. DRIVE THROUGH SUBSTITUTE PENALTY | ||||||||||||||
Formula 3 Euro Series DTM Hockenheim I Result race 2 28.04.2012 | ||||||||||||||
Hockenheimring GP Circuit length 4574 m started : 18 classified : 17 not classified : 1 | ||||||||||||||
Pos | No. | Cl. | Entrant | Driver | Place | Lap | Time | Gap | Diff | Avg. | Best Time | at | Make | Total Avg. |
1 | 15 | Prema Powerteam | Raffaele Marciello | ITA | 13 | 20:50.142 | 171.231 | 1:35.205 | 8 | Dallara F312 Mercedes | 172.957 | |||
2 | 31 | G Fortec Motorsport | Hannes Van Asseldonk | NLD | 13 | 20:56.118 | 5.976 | 5.976 | 170.416 | 1:35.687 | 8 | Dallara F312 Mercedes | 172.086 | |
3 | 5 | Mucke Motorsport | Felix Rosenqvist | SWE | 13 | 20:56.853 | 6.711 | 0.735 | 170.317 | 1:35.539 | 11 | Dallara F312 Mercedes | 172.353 | |
4 | 11 | Carlin | William Buller | GBR | 13 | 21:01.743 | 11.601 | 4.890 | 169.657 | 1:35.722 | 11 | Dallara F312 Volkswagen | 172.023 | |
5 | 12 | Carlin | Carlos Sainz jr. | ESP | 13 | 21:02.483 | 12.341 | 0.740 | 169.557 | 1:35.207 | 11 | Dallara F312 Volkswagen | 172.954 | |
6 | 2 | R | Prema Powerteam | Sven Muller | DEU | 13 | 21:04.111 | 13.969 | 1.628 | 169.339 | 1:35.500 | 12 | Dallara F312 Mercedes | 172.423 |
7 | 9 | R | URD Rennsport | Lucas Wolf | DEU | 13 | 21:06.425 | 16.283 | 2.314 | 169.030 | 1:35.884 | 12 | Dallara F312 Mercedes | 171.733 |
8 | 33 | G Fortec Motorsport | Alex Lynn | GBR | 13 | 21:07.308 | 17.166 | 0.883 | 168.912 | 1:35.509 | 11 | Dallara F312 Mercedes | 172.407 | |
9 | 6 | R | Mucke Motorsport | Pascal Wehrlein | DEU | 13 | 21:10.641 | 20.499 | 3.333 | 168.469 | 1:35.800 | 12 | Dallara F312 Mercedes | 171.883 |
10 | 14 | Prema Powerteam | Michael Lewis | USA | 13 | 21:11.855 | 21.713 | 1.214 | 168.308 | 1:35.383 | 13 | Dallara F312 Mercedes | 172.635 | |
11 | 16 | ma-con Motorsport | Tom Blomqvist | GBR | 13 | 21:14.183 | 24.041 | 2.328 | 168.000 | 1:36.485 | 8 | Dallara F312 Volkswagen | 170.663 | |
12 | 17 | R | ma-con Motorsport | Emil Bernstorff | GBR | 13 | 21:14.987 | 24.845 | 0.804 | 167.894 | 1:36.490 | 12 | Dallara F312 Volkswagen | 170.654 |
13 | 32 | G Fortec Motorsport | Felix Serralles | PRT | 13 | 21:15.364 | 25.222 | 0.377 | 167.845 | 1:35.642 | 11 | Dallara F312 Mercedes | 172.167 | |
14 | 23 | Angola Racing Team | Luis Sa Silva | AGO | 13 | 21:27.647 | 37.505 | 12.283 | 166.244 | 1:37.341 | 10 | Dallara F312 Mercedes | 169.162 | |
15 | 7 | Jo Zeller Racing | Sandro Zeller | CHE | 13 | 21:28.929 | 38.787 | 1.282 | 166.078 | 1:37.065 | 10 | Dallara F308 Mercedes | 169.643 | |
16 | 8 | Jo Zeller Racing | Andrea Roda | ITA | 13 | 21:29.335 | 39.193 | 0.406 | 166.026 | 1:36.984 | 7 | Dallara F312 Mercedes | 169.785 | |
17 | 10 | R | GU Racing | Philipp Ellis | GBR | 12 | 19:50.236 | 1 Runde | 1 Runde | 166.015 | 1:37.140 | 10 | Dallara F312 Mercedes | 169.512 |
NOT CLASSIFIED | ||||||||||||||
1 | Prema Powerteam | Daniel Juncadella | ESP | 3 | 5:18.106 | 10 Runden | 155.292 | 1:38.912 | 2 | Dallara F312 Mercedes | 166.475 | |||
fastest lap: 15 Marciello Raffaele 1:35.205 =172.957 km/h | ||||||||||||||
Formula 3 Euro Series DTM Hockenheim I Result race 1 29.04.2012 | ||||||||||||||
Hockenheimring GP Circuit length 4574 m started : 18 classified : 17 not classified : 1 | ||||||||||||||
Pos | No. | Cl. | Entrant | Driver | Place | Lap | Time | Gap | Diff | Avg. | Best Time | at | Make | Total Avg. |
1 | 1 | Prema Powerteam | Daniel Juncadella | ESP | 25 | 39:38.962 | 173.042 | 1:34.462 | 9 | Dallara F312 Mercedes | 174.318 | |||
2 | 12 | Carlin | Carlos Sainz jr. | ESP | 25 | 39:39.725 | 0.763 | 0.763 | 172.986 | 1:34.356 | 8 | Dallara F312 Volkswagen | 174.514 | |
3 | 5 | Mucke Motorsport | Felix Rosenqvist | SWE | 25 | 39:54.383 | 15.421 | 14.658 | 171.927 | 1:34.879 | 8 | Dallara F312 Mercedes | 173.552 | |
4 | 33 | G Fortec Motorsport | Alex Lynn | GBR | 25 | 39:55.635 | 16.673 | 1.252 | 171.838 | 1:34.937 | 11 | Dallara F312 Mercedes | 173.446 | |
5 | 2 | R | Prema Powerteam | Sven Muller | DEU | 25 | 39:59.206 | 20.244 | 3.571 | 171.582 | 1:34.763 | 8 | Dallara F312 Mercedes | 173.764 |
6 | 11 | Carlin | William Buller | GBR | 25 | 40:01.661 | 22.699 | 2.455 | 171.406 | 1:34.911 | 10 | Dallara F312 Volkswagen | 173.493 | |
7 | 31 | G Fortec Motorsport | Hannes Van Asseldonk | NLD | 25 | 40:02.726 | 23.764 | 1.065 | 171.330 | 1:34.945 | 8 | Dallara F312 Mercedes | 173.431 | |
8 | 6 | R | Mucke Motorsport | Pascal Wehrlein | DEU | 25 | 40:06.086 | 27.124 | 3.360 | 171.091 | 1:35.004 | 10 | Dallara F312 Mercedes | 173.323 |
9 | 32 | G Fortec Motorsport | Felix Serralles | PRT | 25 | 40:08.984 | 30.022 | 2.898 | 170.885 | 1:35.085 | 13 | Dallara F312 Mercedes | 173.176 | |
10 | 7 | Jo Zeller Racing | Sandro Zeller | CHE | 25 | 40:21.038 | 42.076 | 12.054 | 170.035 | 1:35.809 | 9 | Dallara F308 Mercedes | 171.867 | |
11 | 16 | ma-con Motorsport | Tom Blomqvist | GBR | 25 | 40:21.538 | 42.576 | 0.500 | 169.999 | 1:35.784 | 12 | Dallara F312 Volkswagen | 171.912 | |
12 | 17 | R | ma-con Motorsport | Emil Bernstorff | GBR | 25 | 40:26.220 | 47.258 | 4.682 | 169.671 | 1:35.708 | 9 | Dallara F312 Volkswagen | 172.048 |
13 | 23 | Angola Racing Team | Luis Sa Silva | AGO | 25 | 40:32.989 | 54.027 | 6.769 | 169.199 | 1:36.021 | 8 | Dallara F312 Mercedes | 171.487 | |
14 | 8 | Jo Zeller Racing | Andrea Roda | ITA | 25 | 40:35.101 | 56.139 | 2.112 | 169.053 | 1:35.748 | 10 | Dallara F312 Mercedes | 171.976 | |
15 | 9 | R | URD Rennsport | Lucas Wolf | DEU | 25 | 40:42.589 | 1:03.627 | 7.488 | 168.534 | 1:36.206 | 22 | Dallara F312 Mercedes | 171.158 |
16 | 10 | R | GU Racing | Philip Ellis | GBR | 25 | 40:53.194 | 1:14.232 | 10.605 | 167.806 | 1:36.338 | 14 | Dallara F312 Mercedes | 170.923 |
17 | 15 | Prema Powerteam | Raffaele Marciello | ITA | 25 | 40:56.732 | 1:17.770 | 3.538 | 167.564 | 1:35.187 | 15 | Dallara F312 Mercedes | 172.990 | |
NOT CLASSIFIED | ||||||||||||||
14 | Prema Powerteam | Michael Lewis | USA | 5 | 8:12.795 | 20 Runden | 167.072 | 1:35.992 | 4 | Dallara F312 Mercedes | 171.539 | |||
fastest lap: 12 Sainz jr. Carlos 1:34.356 =174.514 km/h | ||||||||||||||
CAR # 15 - TIME PENALTY OF 30 SECONDS |
| 固定リンク