WEC:Rd.2スパ・フランコルシャン 予選結果
WEC 6 hours of Spa-Francorchamps Qualifying Fri 4th May - 15h10 | |||||||||||
Pos | N° | Cat | Car | Driver | T | Best time | Laps | Gap | Gap Prev. | Best lap | Best speed |
1 | 2 | LMP1 | Audi R18 e-tron quattro | Dindo Capello, Tom Kristensen, Allan McNish | M | 2:01.579 | 4 | - | - | 3 | 207.4 |
2 | 4 | LMP1 | Audi R18 Ultra | Marco Bonanomi, Oliver Jarvis, | M | 2:02.093 | 3 | 0.514 | 0.514 | 2 | 206.5 |
3 | 1 | LMP1 | Audi R18 e-tron quattro | Marcel Fässler, André Lotterer, Benoit Tréluyer | M | 2:02.232 | 4 | 0.653 | 0.139 | 3 | 206.3 |
4 | 3 | LMP1 | Audi R18 Ultra | Romain Dumas, Loic Duval, Marc Gené | M | 2:02.705 | 4 | 1.126 | 0.473 | 2 | 205.5 |
5 | 12 | LMP1 | Lola B12/60 Coupé - Toyota | Nicolas Prost, Neel Jani, Nick Heidfeld | M | 2:04.234 | 5 | 2.655 | 1.529 | 3 | 203.0 |
6 | 21 | LMP1 | HPD ARX 03a - Honda | Nick Leventis, Danny Watts, Jonny Kane | M | 2:04.636 | 4 | 3.057 | 0.402 | 2 | 202.3 |
7 | 13 | LMP1 | Lola B12/60 Coupé - Toyota | Andrea Belicchi, Harold Primat, | M | 2:05.078 | 4 | 3.499 | 0.442 | 2 | 201.6 |
8 | 22 | LMP1 | HPD ARX 03a - Honda | David Brabham, Karun Chandhok, Peter Dumbreck | M | 2:06.946 | 5 | 5.367 | 1.868 | 2 | 198.6 |
9 | 17 | LMP1 | Dome S102.5 - Judd | Sébastien Bourdais, Nicolas Minassian, | M | 2:06.954 | 4 | 5.375 | 0.008 | 3 | 198.6 |
10 | 15 | LMP1 | Oak Pescarolo - Judd | Guillaume Moreau, Bertrand Baguette, Dominik Kraihamer | D | 2:07.504 | 7 | 5.925 | 0.550 | 2 | 197.8 |
11 | 25 | LMP2 | Oreca 03 - Nissan | John Martin, Robbie Kerr, Tor Graves | D | 2:09.302 | 5 | 7.723 | 1.798 | 4 | 195.0 |
12 | 32 | LMP2 | Lola B12/80 Coupé - Lotus | Luca Moro, Kevin Weeda, James Rossiter | D | 2:09.343 | 7 | 7.764 | 0.041 | 2 | 194.9 |
13 | 38 | LMP2 | Zytek Z11SN - Nissan | Simon Dolan, Sam Hancock, | D | 2:09.634 | 4 | 8.055 | 0.291 | 2 | 194.5 |
14 | 24 | LMP2 | Morgan - Judd | Jacques Nicolet, Matthieu Lahaye, Olivier Pla | D | 2:09.656 | 6 | 8.077 | 0.022 | 4 | 194.5 |
15 | 31 | LMP2 | Lola B12/80 Coupé - Lotus | Thomas Holzer, Mirco Schultis, Renger Van Der Zande | D | 2:09.833 | 6 | 8.254 | 0.177 | 3 | 194.2 |
16 | 49 | LMP2 | Oreca 03 - Nissan | Luis Perez Companc, Soheil Ayari, Pierre Kaffer | D | 2:09.965 | 6 | 8.386 | 0.132 | 3 | 194.0 |
17 | 41 | LMP2 | Zytek Z11SN - Nissan | Christian Zugel, Ricardo Gonzalez, Elton Julian | D | 2:10.656 | 7 | 9.077 | 0.691 | 2 | 193.0 |
18 | 35 | LMP2 | Morgan - Judd | David Heinemeir Hansson, Bas Leinders, | D | 2:10.875 | 7 | 9.296 | 0.219 | 6 | 192.7 |
19 | 45 | LMP2 | Oreca 03 - Nissan | Jack Clarke, Bastien Brière, Jens Petersen | D | 2:11.052 | 9 | 9.473 | 0.177 | 3 | 192.4 |
20 | 44 | LMP2 | HPD ARX 03b - Honda | Vicente Potolicchio, Ryan Dalziel, Stéphane Sarrazin | D | 2:11.185 | 5 | 9.606 | 0.133 | 3 | 192.2 |
21 | 48 | LMP2 | Oreca 03 - Nissan | Jody Firth, Warren Hughes, Brendon Hartley | D | 2:11.266 | 8 | 9.687 | 0.081 | 5 | 192.1 |
22 | 26 | LMP2 | Oreca 03 - Nissan | Nelson Panciatici, Pierre Ragues, Roman Rusinov | D | 2:11.520 | 6 | 9.941 | 0.254 | 5 | 191.7 |
23 | 40 | LMP2 | Oreca 03 - Judd | Michel Frey, Jonathan Hirschi, Ralph Meichtry | D | 2:11.667 | 7 | 10.088 | 0.147 | 3 | 191.5 |
24 | 23 | LMP2 | Oreca 03 - Nissan | Franck Mailleux, Olivier Lombard, Jordan Tresson | D | 2:12.078 | 6 | 10.499 | 0.411 | 2 | 190.9 |
25 | 28 | LMP2 | Lola B12/80 Coupé - Nissan | Fabien Giroix, Maxime Jousse, Stefan Johansson | D | 2:14.297 | 5 | 12.718 | 2.219 | 3 | 187.7 |
26 | 29 | LMP2 | Lola B12/80 Coupé - Nissan | Frédéric Fatien, Keiko Ihara, Jean-Denis Deletraz | D | 2:15.537 | 9 | 13.958 | 1.240 | 8 | 186.0 |
27 | 43 | LMP2 | Norma M200P - Judd | Philippe Thirion, Philippe Haezebrouck, | D | 2:17.810 | 8 | 16.231 | 2.273 | 4 | 183.0 |
28 | 59 | LMGTE Pro | Ferrari F458 Italia | Frédéric Makowiecki, Jaime Melo, | M | 2:19.770 | 6 | 18.191 | 1.960 | 4 | 180.4 |
29 | 51 | LMGTE Pro | Ferrari F458 Italia | Giancarlo Fisichella, Gianmaria Bruni, | M | 2:20.143 | 6 | 18.564 | 0.373 | 4 | 179.9 |
30 | 97 | LMGTE Pro | Aston Martin Vantage V8 | Adrian Fernandez, Stefan Mücke, Darren Turner | M | 2:20.227 | 6 | 18.648 | 0.084 | 5 | 179.8 |
31 | 77 | LMGTE Pro | Porsche 911 RSR (997) | Marc Lieb, Richard Lietz, | M | 2:20.251 | 5 | 18.672 | 0.024 | 2 | 179.8 |
32 | 71 | LMGTE Pro | Ferrari F458 Italia | Andrea Bertolini, Olivier Beretta, | M | 2:20.885 | 7 | 19.306 | 0.634 | 5 | 179.0 |
33 | 67 | LMGTE Am | Porsche 911 RSR (997) | Nicolas Armindo, Raymond Narac, Anthony Pons | M | 2:21.640 | 5 | 20.061 | 0.755 | 3 | 178.0 |
34 | 81 | LMGTE Am | Ferrari F458 Italia | Piergiuseppe Perazzini, Marco Cioci, Matt Griffin | M | 2:21.975 | 7 | 20.396 | 0.335 | 4 | 177.6 |
35 | 58 | LMGTE Am | Ferrari F458 Italia | Pierre Ehret, Franck Montecalvo, Gunnar Jeannette | M | 2:22.062 | 8 | 20.483 | 0.087 | 7 | 177.5 |
36 | 50 | LMGTE Am | Chevrolet Corvette C6-ZR1 | Patrick Bornhauser, Julien Canal, Fernando Rees | M | 2:22.534 | 6 | 20.955 | 0.472 | 4 | 176.9 |
37 | 70 | LMGTE Am | Chevrolet Corvette C6-ZR1 | Jean-Philippe Belloc, Christophe Bourret, | M | 2:22.542 | 8 | 20.963 | 0.008 | 6 | 176.9 |
38 | 61 | LMGTE Am | Ferrari F458 Italia | Robert Kauffman, Brian Vickers, Rui Aguas | M | 2:23.116 | 9 | 21.537 | 0.574 | 7 | 176.2 |
39 | 55 | LMGTE Am | Porsche 911 RSR (997) | Joël Camathias, Markus Palttala, Paul Daniels | P | 2:24.035 | 5 | 22.456 | 0.919 | 3 | 175.1 |
40 | 88 | LMGTE Am | Porsche 911 RSR (997) | Christian Ried, Gianluca Roda, Paolo Ruberti | M | 2:25.358 | 7 | 23.779 | 1.323 | 4 | 173.5 |
41 | 57 | LMGTE Am | Ferrari F458 Italia | Tracy Krohn, Niclas Jönsson, Michele Rugolo | D | 2:26.763 | 9 | 25.184 | 1.405 | 5 | 171.8 |
| 固定リンク