BF3:Rd.4ロッキンガム レース結果
Cooper Tires British F3 International Series RACE 1 - CLASSIFICATION - AMENDED | ||||||||||||
Rockingham Int. Circuit Length = 2.0518 miles | ||||||||||||
POS | NO | CL | DRIVER | TEAM | TIME | GAP | DIFF | LAPS | CAR | ENGINE | BEST | |
1 | 22 | Int | Jazeman JAAFAR (MAS) | Carlin | 29:18.055 | 22 | Dallara F312 | Volkswagen | 1:19.083 | |||
2 | 36 | Int | Alex LYNN (GBR) | Fortec Motorsport | 29:20.228 | 2.173 | 2.173 | 22 | Dallara F312 | Mercedes HWA | 1:19.174 | |
3 | 4 | Int | Felix SERRALLES (PUR) | Fortec Motorsport | 29:20.910 | 2.855 | 0.682 | 22 | Dallara F312 | Mercedes HWA | 1:19.099 | |
4 | 23 | Int | Hannes VAN ASSELDONK (NED) | Fortec Motorsport | 29:24.773 | 6.718 | 3.863 | 22 | Dallara F312 | Mercedes HWA | 1:19.063 | |
5 | 1 | Int | Jack HARVEY (GBR) | Carlin | 29:24.908 | 6.853 | 0.135 | 22 | Dallara F312 | Volkswagen | 1:19.136 | |
6 | 2 | Int | Pietro FANTIN (BRA) | Carlin | 29:30.890 | 12.835 | 5.982 | 22 | Dallara F312 | Volkswagen | 1:19.459 | |
7 | 21 | Int | Harry TINCKNELL (GBR) | Carlin | 29:34.061 | 16.006 | 3.171 | 22 | Dallara F312 | Volkswagen | 1:19.527 | |
8 | 12 | Int | Nick MCBRIDE (AUS) | ThreeBond with T-Sport | 30:03.990 | 45.935 | 29.929 | 22 | Dallara F312 | ThreeBond Nissan | 1:20.138 | |
9 | 3 | Int | Pipo DERANI (BRA) | Fortec Motorsport | 30:11.298 | 53.243 | 7.308 | 22 | Dallara F312 | Mercedes HWA | 1:19.978 | |
10 | 31 | Int | Carlos SAINZ JNR (ESP) | Carlin | 30:21.618 | 1:03.563 | 10.320 | 22 | Dallara F312 | Volkswagen | 1:19.886 | |
11 | 42 | Nat | Richard (Spike) GODDARD (AUS) | T-Sport | 30:26.042 | 1:07.987 | 4.424 | 22 | Dallara F311 | Mugen Honda | 1:22.030 | |
12 | 77 | Nat | Duvashen PADAYACHEE (AUS) | Double R | 30:26.727 | 1:08.672 | 0.685 | 22 | Dallara F309 | Mugen Honda | 1:21.967 | |
NOT CLASSIFIED | ||||||||||||
27 | Int | Fahmi ILYAS (MAS) | Double R | 20:56.990 | 8laps | 14 | Dallara F312 | Mercedes HWA | 1:19.460 | |||
26 | Int | Geoff UHRHANE (AUS) | Double R | 4:15.655 | 19laps | 3 | Dallara F312 | Mercedes HWA | 1:20.889 | |||
FASTEST LAP | ||||||||||||
23 | Int | Hannes VAN ASSELDONK (NED) | Fortec Motorsport | 1:19.063 | 7 | Dallara F312 | Mercedes HWA | |||||
77 | Nat | Duvashen PADAYACHEE (AUS) | Double R | 1:21.967 | 9 | Dallara F309 | Mugen Honda | |||||
These results are provisional until the conclusion of any judicial and technical matters. | ||||||||||||
Cars 27, 31 - 30 second penalty (in lieu of drive through) not respecting track limits | ||||||||||||
Weather / Track : Bright / Dry | ||||||||||||
Cooper Tires British F3 International Series RACE 2 - CLASSIFICATION - | ||||||||||||
Rockingham Int. Circuit Length = 2.0518 miles | ||||||||||||
POS | NO | CL | DRIVER | TEAM | TIME | GAP | DIFF | LAPS | CAR | ENGINE | BEST | |
1 | 21 | Int | Harry TINCKNELL (GBR) | Carlin | 20:03.332 | 15 | Dallara F312 | Volkswagen | 1:19.591 | |||
2 | 2 | Int | Pietro FANTIN (BRA) | Carlin | 20:03.977 | 0.645 | 0.645 | 15 | Dallara F312 | Volkswagen | 1:19.405 | |
3 | 1 | Int | Jack HARVEY (GBR) | Carlin | 20:14.543 | 11.211 | 10.566 | 15 | Dallara F312 | Volkswagen | 1:19.939 | |
4 | 4 | Int | Felix SERRALLES (PUR) | Fortec Motorsport | 20:18.931 | 15.599 | 4.388 | 15 | Dallara F312 | Mercedes HWA | 1:20.208 | |
5 | 23 | Int | Hannes VAN ASSELDONK (NED) | Fortec Motorsport | 20:25.167 | 21.835 | 6.236 | 15 | Dallara F312 | Mercedes HWA | 1:20.610 | |
6 | 22 | Int | Jazeman JAAFAR (MAS) | Carlin | 20:26.032 | 22.700 | 0.865 | 14 | Dallara F312 | Volkswagen | 1:20.693 | |
7 | 36 | Int | Alex LYNN (GBR) | Fortec Motorsport | 20:26.655 | 23.323 | 0.623 | 12 | Dallara F312 | Mercedes HWA | 1:20.414 | |
8 | 3 | Int | Pipo DERANI (BRA) | Fortec Motorsport | 20:33.058 | 29.726 | 6.403 | 15 | Dallara F312 | Mercedes HWA | 1:21.064 | |
9 | 12 | Int | Nick MCBRIDE (AUS) | ThreeBond with T-Sport | 20:34.409 | 31.077 | 1.351 | 15 | Dallara F312 | ThreeBond Nissan | 1:21.130 | |
10 | 27 | Int | Fahmi ILYAS (MAS) | Double R | 20:34.674 | 31.342 | 0.265 | 15 | Dallara F312 | Mercedes HWA | 1:20.782 | |
11 | 26 | Int | Geoff UHRHANE (AUS) | Double R | 20:35.019 | 31.687 | 0.345 | 10 | Dallara F312 | Mercedes HWA | 1:20.960 | |
12 | 31 | Int | Carlos SAINZ JNR (ESP) | Carlin | 20:47.500 | 44.168 | 12.481 | 15 | Dallara F312 | Volkswagen | 1:21.191 | |
13 | 77 | Nat | Duvashen PADAYACHEE (AUS) | Double R | 20:57.800 | 54.468 | 10.300 | 15 | Dallara F309 | Mugen Honda | 1:21.865 | |
14 | 42 | Nat | Richard (Spike) GODDARD (AUS) | T-Sport | 21:16.996 | 1:13.664 | 19.196 | 15 | Dallara F311 | Mugen Honda | 1:22.899 | |
FASTEST LAP | ||||||||||||
2 | Int | Pietro FANTIN (BRA) | Carlin | 1:19.405 | 8 | 149.7kph | Dallara F312 | Volkswagen | ||||
77 | Nat | Duvashen PADAYACHEE (AUS) | Double R | 1:21.865 | 6 | 145.2kph | Dallara F309 | Mugen Honda | ||||
These results are provisional until the conclusion of any judicial and technical matters. | ||||||||||||
Weather / Track : Sunny / Dry | ||||||||||||
Cooper Tires British F3 International Series RACE 3 - CLASSIFICATION - | ||||||||||||
Rockingham Int. Circuit Length = 2.0518 miles | ||||||||||||
POS | NO | CL | DRIVER | TEAM | TIME | GAP | DIFF | LAPS | CAR | ENGINE | BEST | |
1 | 1 | Int | Jack HARVEY (GBR) | Carlin | 40:11.308 | 30 | Dallara F312 | Volkswagen | 1:18.627 | |||
2 | 36 | Int | Alex LYNN (GBR) | Fortec Motorsport | 40:33.548 | 22.240 | 22.24 | 30 | Dallara F312 | Mercedes HWA | 1:19.419 | |
3 | 31 | Int | Carlos SAINZ JNR (ESP) | Carlin | 40:36.716 | 25.408 | 3.168 | 30 | Dallara F312 | Volkswagen | 1:19.594 | |
4 | 22 | Int | Jazeman JAAFAR (MAS) | Carlin | 40:40.265 | 28.957 | 3.549 | 30 | Dallara F312 | Volkswagen | 1:19.619 | |
5 | 23 | Int | Hannes VAN ASSELDONK (NED) | Fortec Motorsport | 40:40.867 | 29.559 | 0.602 | 30 | Dallara F312 | Mercedes HWA | 1:19.683 | |
6 | 4 | Int | Felix SERRALLES (PUR) | Fortec Motorsport | 40:43.036 | 31.728 | 2.169 | 30 | Dallara F312 | Mercedes HWA | 1:19.701 | |
7 | 3 | Int | Pipo DERANI (BRA) | Fortec Motorsport | 41:10.346 | 59.038 | 27.31 | 30 | Dallara F312 | Mercedes HWA | 1:20.391 | |
8 | 27 | Int | Fahmi ILYAS (MAS) | Double R | 41:14.150 | 1:02.842 | 3.804 | 30 | Dallara F312 | Mercedes HWA | 1:20.979 | |
9 | 2 | Int | Pietro FANTIN (BRA) | Carlin | 41:15.761 | 1:04.453 | 1.611 | 30 | Dallara F312 | Volkswagen | 1:20.891 | |
10 | 12 | Int | Nick MCBRIDE (AUS) | ThreeBond with T-Sport | 41:16.962 | 1:05.654 | 1.201 | 30 | Dallara F312 | ThreeBond Nissan | 1:20.958 | |
11 | 77 | Nat | Duvashen PADAYACHEE (AUS) | Double R | 41:07.721 | 1lap | 1lap | 29 | Dallara F309 | Mugen Honda | 1:22.828 | |
12 | 26 | Int | Geoff UHRHANE (AUS) | Double R | 40:30.895 | 2laps | 1lap | 28 | Dallara F312 | Mercedes HWA | 1:20.802 | |
NOT CLASSIFIED | ||||||||||||
21 | Int | Harry TINCKNELL (GBR) | Carlin | 29laps | 1lap | Dallara F312 | Volkswagen | 1:51.584 | ||||
42 | Nat | Richard (Spike) GODDARD (AUS) | T-Sport | 29laps | 1lap | Dallara F311 | Mugen Honda | 2:38.893 | ||||
FASTEST LAP | ||||||||||||
1 | Int | Jack HARVEY (GBR) | Carlin | 1:18.627 | 7 | 151.18kph | Dallara F312 | Volkswagen | ||||
77 | Nat | Duvashen PADAYACHEE (AUS) | Double R | 1:22.828 | 14 | 143.51kph | Dallara F309 | Mugen Honda | ||||
These results are provisional until the conclusion of any judicial and technical matters. | ||||||||||||
Weather / Track : Cloudy / Dry |
| 固定リンク