LM24,WEC:Rd.3ルマン 予選総合結果
FIA WEC 80 Edition des 24 Heures du Mans | ||||||||||||
Provisional Classification Qualifying Practice | ||||||||||||
Pos | Nr. | Team | Car | Cl | Session 1 | Lap | Session 2 | Lap | Session 3 | Lap | Besttime | Gap |
1 | 1 | Audi Sport Team Joest | Audi R18 e-tron quattro | LMP1 | 3:25.453 | 28 | 3:24.997 | 4 | 3:23.787 | 3 | 3:23.787 | - |
2 | 3 | Audi Sport Team Joest | Audi R18 Ultra | LMP1 | 3:26.694 | 23 | 3:24.078 | 23 | 3:27.578 | 29 | 3:24.078 | 0.291 |
3 | 8 | Toyota Racing | Toyota TS 030 - Hybrid | LMP1 | 3:28.295 | 21 | 3:26.151 | 19 | 3:24.842 | 28 | 3:24.842 | 1.055 |
4 | 2 | Audi Sport Team Joest | Audi R18 e-tron quattro | LMP1 | 3:26.536 | 3 | 3:26.038 | 11 | 3:25.433 | 6 | 3:25.433 | 1.646 |
5 | 7 | Toyota Racing | Toyota TS 030 - Hybrid | LMP1 | 3:27.191 | 8 | 3:26.502 | 17 | 3:25.488 | 25 | 3:25.488 | 1.701 |
6 | 4 | Audi Sport North America | Audi R18 Ultra | LMP1 | 3:27.554 | 28 | 3:26.420 | 17 | 3:26.600 | 2 | 3:26.420 | 2.633 |
7 | 21 | Strakka Racing | HPD ARX 03a - Honda | LMP1 | 3:32.750 | 4 | 3:29.622 | 23 | 3:37.253 | 15 | 3:29.622 | 5.835 |
8 | 12 | Rebellion Racing | Lola B12/60 Coupe - Toyota | LMP1 | 3:33.211 | 9 | 3:29.837 | 28 | 3:34.476 | 6 | 3:29.837 | 6.050 |
9 | 13 | Rebellion Racing | Lola B12/60 Coupe - Toyota | LMP1 | 3:33.140 | 3 | 3:31.866 | 21 | 3:41.533 | 23 | 3:31.866 | 8.079 |
10 | 17 | Pescarolo Team | Dome - Judd | LMP1 | 3:34.716 | 9 | 3:34.925 | 12 | 3:33.066 | 3 | 3:33.066 | 9.279 |
11 | 22 | JRM | HPD ARX 03a - Honda | LMP1 | 3:37.088 | 5 | 3:35.421 | 13 | 3:35.421 | 11.634 | ||
12 | 15 | Oak Racing | Oak Pescarolo - Judd | LMP1 | 3:38.414 | 25 | 3:37.367 | 7 | 3:35.584 | 16 | 3:35.584 | 11.797 |
13 | 16 | Pescarolo Team | Pescarolo 03 - Judd | LMP1 | 3:37.485 | 17 | 3:48.716 | 16 | 3:37.485 | 13.698 | ||
14 | 25 | ADR-Delta | Oreca 03 - Nissan | LMP2 | 3:41.791 | 4 | 3:40.174 | 11 | 3:38.181 | 4 | 3:38.181 | 14.394 |
15 | 24 | Oak Racing | Morgan - Judd | LMP2 | 3:40.902 | 17 | 3:38.598 | 22 | 3:40.310 | 15 | 3:38.598 | 14.811 |
16 | 26 | Signatech Nissan | Oreca 03 - Nissan | LMP2 | 3:42.157 | 10 | 3:39.152 | 22 | 3:44.622 | 9 | 3:39.152 | 15.365 |
17 | 46 | Thiriet By TDS Racing | Oreca 03 - Nissan | LMP2 | 3:39.252 | 9 | 3:41.975 | 6 | 3:41.990 | 8 | 3:39.252 | 15.465 |
18 | 49 | Pecom Racing | Oreca 03 - Nissan | LMP2 | 3:41.916 | 12 | 3:39.711 | 16 | 3:40.292 | 5 | 3:39.711 | 15.924 |
19 | 48 | Murphy Prototypes | Oreca 03 - Nissan | LMP2 | 3:39.877 | 5 | 3:40.652 | 24 | 3:42.057 | 4 | 3:39.877 | 16.090 |
20 | 35 | Oak Racing | Morgan - Nissan | LMP2 | 3:41.721 | 18 | 3:39.899 | 20 | 3:41.707 | 11 | 3:39.899 | 16.112 |
21 | 30 | Status Grand Prix | Lola - Judd | LMP2 | 3:41.451 | 6 | 3:42.518 | 8 | 3:40.280 | 6 | 3:40.280 | 16.493 |
22 | 44 | Starworks Motorsport | HPD ARX 03b - Honda | LMP2 | 3:40.639 | 3 | 3:41.863 | 21 | 3:40.471 | 3 | 3:40.471 | 16.684 |
23 | 45 | Boutsen Ginion Racing | Oreca 03 - Nissan | LMP2 | 3:40.727 | 5 | 3:43.763 | 8 | 3:42.949 | 12 | 3:40.727 | 16.940 |
24 | 42 | Greaves Motorsport | Zytek Z11SN - Nissan | LMP2 | 3:42.125 | 7 | 3:40.738 | 10 | 3:43.230 | 4 | 3:40.738 | 16.951 |
25 | 38 | Jota | Zytek Z11SN - Nissan | LMP2 | 3:41.287 | 5 | 3:41.428 | 20 | 3:41.287 | 17.500 | ||
26 | 23 | Signatech Nissan | Oreca 03 - Nissan | LMP2 | 3:44.495 | 16 | 3:42.581 | 19 | 3:41.982 | 8 | 3:41.982 | 18.195 |
27 | 33 | Level 5 | HPD ARX 03b - Honda | LMP2 | 3:42.224 | 11 | 3:42.696 | 22 | 3:42.224 | 18.437 | ||
28 | 41 | Greaves Motorsport | Zytek Z11SN - Nissan | LMP2 | 3:47.408 | 7 | 3:43.406 | 20 | 3:42.292 | 2 | 3:42.292 | 18.505 |
29 | 0 | Highcroft Racing | Delta Wing Nissan | CDNT | 3:42.612 | 3 | 3:48.142 | 5 | 3:50.903 | 16 | 3:42.612 | 18.825 |
30 | 40 | Race Performance | Oreca 03 - Judd | LMP2 | 3:48.124 | 24 | 3:43.619 | 9 | 3:46.200 | 8 | 3:43.619 | 19.832 |
31 | 31 | Lotus | Lola B12/80 Coupe - Lotus | LMP2 | 3:48.067 | 25 | 3:45.664 | 24 | 3:45.664 | 21.877 | ||
32 | 28 | Gulf Racing Middle East | Lola B12/80 Coupe - Nissan | LMP2 | 3:50.526 | 4 | 3:47.244 | 6 | 4:15.649 | 2 | 3:47.244 | 23.457 |
33 | 43 | Extreme Limit Aric | Norma MP 2000 - Judd | LMP2 | 3:51.012 | 14 | 3:53.560 | 3 | 3:48.025 | 2 | 3:48.025 | 24.238 |
34 | 59 | Luxury Racing | Ferrari 458 Italia | LMGTE Pro | 3:56.076 | 4 | 3:55.393 | 9 | 3:58.647 | 2 | 3:55.393 | 31.606 |
35 | 97 | Aston Martin Racing | Aston Martin Vantage V8 | LMGTE Pro | 3:57.466 | 19 | 3:55.870 | 23 | 3:56.036 | 4 | 3:55.870 | 32.083 |
36 | 74 | Corvette Racing | Chevrolet Corvette C6 ZR1 | LMGTE Pro | 3:55.910 | 3 | 3:58.214 | 4 | 3:57.981 | 2 | 3:55.910 | 32.123 |
37 | 71 | AF Corse | Ferrari 458 Italia | LMGTE Pro | 3:57.509 | 6 | 3:58.960 | 8 | 3:56.484 | 6 | 3:56.484 | 32.697 |
38 | 73 | Corvette Racing | Chevrolet Corvette C6 ZR1 | LMGTE Pro | 3:57.181 | 7 | 3:59.433 | 5 | 3:59.471 | 5 | 3:57.181 | 33.394 |
39 | 79 | Flying Lizard Motorsports | Porsche 911 RSR (997) | LMGTE Am | 3:57.594 | 4 | 4:09.762 | 10 | 4:03.420 | 5 | 3:57.594 | 33.807 |
40 | 77 | Team Felbermayr-Proton | Porsche 911 RSR (997) | LMGTE Pro | 3:57.648 | 4 | 3:57.606 | 23 | 4:19.147 | 7 | 3:57.606 | 33.819 |
41 | 75 | Prospeed Competition | Porsche 911 RSR (997) | LMGTE Am | 3:58.035 | 23 | 9:51.593 | 2 | 3:59.739 | 19 | 3:58.035 | 34.248 |
42 | 80 | Flying Lizard Motorsports | Porsche 911 RSR (997) | LMGTE Pro | 3:58.717 | 2 | 4:00.011 | 8 | 3:59.372 | 7 | 3:58.717 | 34.930 |
43 | 99 | Aston Martin Racing | Aston Martin Vantage V8 | LMGTE Am | 3:58.725 | 24 | 4:00.958 | 10 | 3:58.725 | 34.938 | ||
44 | 58 | Luxury Racing | Ferrari 458 Italia | LMGTE Am | 4:00.849 | 5 | 3:58.800 | 24 | 3:58.800 | 35.013 | ||
45 | 29 | Gulf Racing Middle East | Lola B12/80 Coupe - Nissan | LMP2 | 4:14.086 | 4 | 3:58.895 | 10 | 3:58.895 | 35.108 | ||
46 | 88 | Team Felbermayr-Proton | Porsche 911 RSR (997) | LMGTE Am | 3:59.529 | 9 | 3:59.181 | 19 | 3:59.971 | 10 | 3:59.181 | 35.394 |
47 | 50 | Larbre Competition | Chevrolet Corvette C6 ZR1 | LMGTE Am | 3:59.192 | 7 | 4:05.426 | 8 | 4:13.459 | 3 | 3:59.192 | 35.405 |
48 | 66 | JMW Motorsport | Ferrari 458 Italia | LMGTE Pro | 4:00.883 | 5 | 3:59.638 | 9 | 4:10.192 | 3 | 3:59.638 | 35.851 |
49 | 51 | AF Corse | Ferrari 458 Italia | LMGTE Pro | 4:00.025 | 8 | 4:00.025 | 36.238 | ||||
50 | 81 | AF Corse | Ferrari 458 Italia | LMGTE Am | 4:04.493 | 19 | 4:00.288 | 13 | 4:00.924 | 2 | 4:00.288 | 36.501 |
51 | 67 | Imsa Performance Matmut | Porsche 911 RSR (997) | LMGTE Am | 4:00.332 | 23 | 4:00.829 | 21 | 4:07.180 | 8 | 4:00.332 | 36.545 |
52 | 61 | AF Corse-Waltrip | Ferrari 458 Italia | LMGTE Am | 4:04.861 | 17 | 4:00.691 | 23 | 4:08.217 | 19 | 4:00.691 | 36.904 |
53 | 57 | Krohn Racing | Ferrari 458 Italia | LMGTE Am | 4:04.698 | 11 | 4:04.075 | 21 | 4:02.323 | 4 | 4:02.323 | 38.536 |
54 | 83 | JMB Racing | Ferrari 458 Italia | LMGTE Am | 4:04.416 | 7 | 4:02.461 | 21 | 4:20.082 | 2 | 4:02.461 | 38.674 |
55 | 70 | Larbre Competition | Chevrolet Corvette C6 ZR1 | LMGTE Am | 4:03.021 | 5 | 4:02.969 | 8 | 4:09.709 | 5 | 4:02.969 | 39.182 |
56 | 55 | JWA-Avila | Porsche 911 RSR (997) | LMGTE Am | 4:08.170 | 13 | 4:03.661 | 21 | 4:03.705 | 16 | 4:03.661 | 39.874 |
| 固定リンク