LM24,WECRd.3ルマン プラクティス1回目結果
FIA WEC 80 Edition des 24 Heures du Mans | ||||||||||||
Free Practice Provisional Classification 2012.6.13 | ||||||||||||
Pos | Nr. | Team | Drivers | Car | Cl | Ty | Time | Lap | Total | Gap | Diff | Kph |
1 | 1 | Audi Sport Team Joest | M. Fassler / A. Lotterer / B. Treluyer | Audi R18 e-tron quattro | LMP1 | M | 3:25.163 | 55 | 56 | - | - | 239.1 |
2 | 2 | Audi Sport Team Joest | D. Capello / T. Kristensen / A. McNish | Audi R18 e-tron quattro | LMP1 | M | 3:26.494 | 37 | 46 | 1.331 | 1.331 | 237.6 |
3 | 3 | Audi Sport Team Joest | R. Dumas / L. Duval / M. Gene | Audi R18 Ultra | LMP1 | M | 3:27.494 | 53 | 54 | 2.331 | 1.000 | 236.5 |
4 | 4 | Audi Sport North America | M. Bonanomi / O. Jarvis / M. Rockenfeller | Audi R18 Ultra | LMP1 | M | 3:27.885 | 45 | 60 | 2.722 | 0.391 | 236.0 |
5 | 7 | Toyota Racing | A. Wurz / N. Lapierre / 中嶋 一貴 | Toyota TS 030 - Hybrid | LMP1 | M | 3:28.421 | 27 | 53 | 3.258 | 0.536 | 235.4 |
6 | 8 | Toyota Racing | A. Davidson / S. Buemi / S. Sarrazin | Toyota TS 030 - Hybrid | LMP1 | M | 3:30.162 | 5 | 5 | 4.999 | 1.741 | 233.5 |
7 | 21 | Strakka Racing | N. Leventis / D. Watts / J. Kane | HPD ARX 03a - Honda | LMP1 | M | 3:31.651 | 35 | 49 | 6.488 | 1.489 | 231.8 |
8 | 17 | Pescarolo Team | S. Bourdais / N. Minassian / 荒 聖治 | Dome - Judd | LMP1 | M | 3:34.035 | 39 | 44 | 8.872 | 2.384 | 229.2 |
9 | 12 | Rebellion Racing | N. Prost / N. Jani / N. Heidfeld | Lola B12/60 Coupe - Toyota | LMP1 | M | 3:34.154 | 44 | 52 | 8.991 | 0.119 | 229.1 |
10 | 22 | JRM | D. Brabham / K. Chandhok / P. Dumbreck | HPD ARX 03a - Honda | LMP1 | M | 3:34.641 | 26 | 29 | 9.478 | 0.487 | 228.6 |
11 | 13 | Rebellion Racing | A. Belicchi / H. Primat / J. Bleekemolen | Lola B12/60 Coupe - Toyota | LMP1 | M | 3:35.395 | 34 | 35 | 10.232 | 0.754 | 227.8 |
12 | 15 | Oak Racing | F. Montagny / B. Baguette / D. Kraihamer | Oak Pescarolo - Judd | LMP1 | D | 3:37.843 | 45 | 51 | 12.680 | 2.448 | 225.2 |
13 | 16 | Pescarolo Team | E. Collard / J. Boullion / S. Hall | Pescarolo 03 - Judd | LMP1 | M | 3:39.656 | 23 | 37 | 14.493 | 1.813 | 223.4 |
14 | 44 | Starworks Motorsport | V. Potolicchio / R. Dalziel / T. Kimber-Smith | HPD ARX 03b - Honda | LMP2 | D | 3:39.669 | 32 | 38 | 14.506 | 0.013 | 223.4 |
15 | 38 | Jota | S. Dolan / S. Hancock / 黒澤 治樹 | Zytek Z11SN - Nissan | LMP2 | D | 3:40.167 | 48 | 49 | 15.004 | 0.498 | 222.9 |
16 | 48 | Murphy Prototypes | J. Firth / W. Hughes / B. Hartley | Oreca 03 - Nissan | LMP2 | D | 3:40.578 | 48 | 49 | 15.415 | 0.411 | 222.4 |
17 | 24 | Oak Racing | J. Nicolet / M. Lahaye / O. Pla | Morgan - Judd | LMP2 | D | 3:40.727 | 20 | 52 | 15.564 | 0.149 | 222.3 |
18 | 26 | Signatech Nissan | N. Panciatici / P. Ragues / R. Rusinov | Oreca 03 - Nissan | LMP2 | D | 3:40.734 | 30 | 54 | 15.571 | 0.007 | 222.3 |
19 | 45 | Boutsen Ginion Racing | B. Briere / J. Petersen / 中野 信治 | Oreca 03 - Nissan | LMP2 | D | 3:40.809 | 15 | 47 | 15.646 | 0.075 | 222.2 |
20 | 49 | Pecom Racing | L. Perez Companc / S. Ayari / P. Kaffer | Oreca 03 - Nissan | LMP2 | D | 3:41.008 | 29 | 30 | 15.845 | 0.199 | 222.0 |
21 | 42 | Greaves Motorsport | L. Ordonez / M. Brundle / A. Brundle | Zytek Z11SN - Nissan | LMP2 | D | 3:41.426 | 24 | 34 | 16.263 | 0.418 | 221.6 |
22 | 25 | ADR-Delta | J. Martin / J. Charouz / T. Graves | Oreca 03 - Nissan | LMP2 | D | 3:41.660 | 29 | 39 | 16.497 | 0.234 | 221.3 |
23 | 33 | Level 5 Motorsport | S. Tucker / C. Bouchut / L. Diaz | HPD ARX 03b - Honda | LMP2 | D | 3:41.825 | 40 | 49 | 16.662 | 0.165 | 221.2 |
24 | 46 | Thiriet By TDS Racing | M. Beche / P. Thiriet / C. Tinseau | Oreca 03 - Nissan | LMP2 | D | 3:41.832 | 21 | 49 | 16.669 | 0.007 | 221.2 |
25 | 41 | Greaves Motorsport | C. Zugel / R. Gonzalez / E. Julian | Zytek Z11SN - Nissan | LMP2 | D | 3:42.371 | 21 | 44 | 17.208 | 0.539 | 220.6 |
26 | 35 | Oak Racing | D. Heinemeier Hansson / B. Leinders / M. Martin | Morgan - Nissan | LMP2 | D | 3:42.439 | 26 | 56 | 17.276 | 0.068 | 220.6 |
27 | 30 | Status Grand Prix | A. Sims / Y. Buurman / R. Ianneta | Lola - Judd | LMP2 | D | 3:43.554 | 31 | 44 | 18.391 | 1.115 | 219.5 |
28 | 0 | Highcroft Racing | M. Franchitti / M. Krumm / 本山 哲 | Delta Wing Nissan | CDNT | M | 3:43.576 | 20 | 26 | 18.413 | 0.022 | 219.5 |
29 | 23 | Signatech Nissan | F. Mailleux / O. Lombard / J. Tresson | Oreca 03 - Nissan | LMP2 | D | 3:43.577 | 26 | 42 | 18.414 | 0.001 | 219.5 |
30 | 40 | Race Performance | M. Frey / J. Hirschi / R. Meichtry | Oreca 03 - Judd | LMP2 | D | 3:43.751 | 38 | 42 | 18.588 | 0.174 | 219.3 |
31 | 28 | Gulf Racing Middle East | F. Giroix / S. Johansson / L. Badey | Lola B12/80 Coupe - Nissan | LMP2 | D | 3:45.829 | 17 | 36 | 20.666 | 2.078 | 217.3 |
32 | 31 | Lotus | T. Holzer / M. Schultis / L. Moro | Lola B12/80 Coupe - Lotus | LMP2 | D | 3:47.061 | 10 | 46 | 21.898 | 1.232 | 216.1 |
33 | 43 | Extreme Limit Aric | F. Rosier / P. Thirion / P. Haezebrouck | Norma MP 2000 - Judd | LMP2 | D | 3:48.380 | 16 | 39 | 23.217 | 1.319 | 214.8 |
34 | 29 | Gulf Racing Middle East | J. Deletraz / 井原 慶子 / M. Rostan | Lola B12/80 Coupe - Nissan | LMP2 | D | 3:50.666 | 10 | 29 | 25.503 | 2.286 | 212.7 |
35 | 97 | Aston Martin Racing | A. Fernandez / S. Mucke / D. Turner | Aston Martin Vantage V8 | LMGTE Pro | M | 3:57.036 | 34 | 41 | 31.873 | 6.370 | 207.0 |
36 | 59 | Luxury Racing | F. Makowiecki / J. Melo / D. Farnbacher | Ferrari 458 Italia | LMGTE Pro | M | 3:57.478 | 22 | 23 | 32.315 | 0.442 | 206.6 |
37 | 74 | Corvette Racing | O. Gavin / T. Milner / R. Westbrook | Chevrolet Corvette C6 ZR1 | LMGTE Pro | M | 3:57.508 | 41 | 51 | 32.345 | 0.030 | 206.6 |
38 | 51 | AF Corse | G. Fisichella / G. Bruni / T. Vilander | Ferrari 458 Italia | LMGTE Pro | M | 3:57.735 | 16 | 31 | 32.572 | 0.227 | 206.4 |
39 | 79 | Flying Lizard Motorsports | S. Neiman / P. Pilet / S. Pumpelly | Porsche 911 RSR (997) | LMGTE Am | M | 3:58.267 | 29 | 46 | 33.104 | 0.532 | 205.9 |
40 | 77 | Team Felbermayr-Proton | M. Lieb / R. Lietz / W. Henzler | Porsche 911 RSR (997) | LMGTE Pro | M | 3:58.543 | 19 | 41 | 33.380 | 0.276 | 205.7 |
41 | 99 | Aston Martin Racing | A. Simonsen / C. Nygaard / K. Poulsen | Aston Martin Vantage V8 | LMGTE Am | M | 3:58.753 | 10 | 39 | 33.590 | 0.210 | 205.5 |
42 | 80 | Flying Lizard Motorsports | J. Bergmeister / P. Long / M. Holzer | Porsche 911 RSR (997) | LMGTE Pro | M | 3:58.930 | 13 | 43 | 33.767 | 0.177 | 205.4 |
43 | 71 | AF Corse | A. Bertolini / O. Beretta / M. Cioci | Ferrari 458 Italia | LMGTE Pro | M | 3:59.135 | 34 | 48 | 33.972 | 0.205 | 205.2 |
44 | 50 | Larbre Competition | P. Bornhauser / J. Canal / P. Lamy | Chevrolet Corvette C6 ZR1 | LMGTE Am | M | 3:59.186 | 22 | 44 | 34.023 | 0.051 | 205.1 |
45 | 73 | Corvette Racing | J. Taylor / A. Garcia / J. Magnussen | Chevrolet Corvette C6 ZR1 | LMGTE Pro | M | 3:59.480 | 30 | 46 | 34.317 | 0.294 | 204.9 |
46 | 66 | JMW Motorsport | J. Walker / J. Cocker / R. Wills | Ferrari 458 Italia | LMGTE Pro | D | 4:00.231 | 12 | 21 | 35.068 | 0.751 | 204.2 |
47 | 67 | Imsa Performance Matmut | N. Armindo / R. Narac / A. Pons | Porsche 911 RSR (997) | LMGTE Am | M | 4:00.800 | 43 | 50 | 35.637 | 0.569 | 203.8 |
48 | 88 | Team Felbermayr-Proton | C. Ried / G. Roda / P. Ruberti | Porsche 911 RSR (997) | LMGTE Am | M | 4:00.834 | 37 | 47 | 35.671 | 0.034 | 203.7 |
49 | 75 | Prospeed Competition | A. Alfaisal / B. Curtis / S. Edwards | Porsche 911 RSR (997) | LMGTE Am | M | 4:01.721 | 7 | 41 | 36.558 | 0.887 | 203.0 |
50 | 81 | AF Corse | P. Perazzini / N. Cadei / M. Griffin | Ferrari 458 Italia | LMGTE Am | M | 4:01.985 | 34 | 48 | 36.822 | 0.264 | 202.8 |
51 | 83 | JMB Racing | M. Rodrigues / A. Ferte / P. Illiano | Ferrari 458 Italia | LMGTE Am | M | 4:02.931 | 32 | 47 | 37.768 | 0.946 | 202.0 |
52 | 58 | Luxury Racing | P. Ehret / F. Montecalvo / G. Jeannette | Ferrari 458 Italia | LMGTE Am | M | 4:03.215 | 32 | 37 | 38.052 | 0.284 | 201.7 |
53 | 61 | AF Corse - Waltrip | R. Kauffman / R. Aguas / B. Vickers | Ferrari 458 Italia | LMGTE Am | M | 4:05.952 | 4 | 38 | 40.789 | 2.737 | 199.5 |
54 | 55 | JWA-Avila | J. Camathias / M. Palttala / P. Daniels | Porsche 911 RSR (997) | LMGTE Am | P | 4:05.977 | 22 | 33 | 40.814 | 0.025 | 199.5 |
55 | 57 | Krohn Racing | T. Krohn / N. Jonsson / M. Rugolo | Ferrari 458 Italia | LMGTE Am | D | 4:06.849 | 20 | 33 | 41.686 | 0.872 | 198.8 |
56 | 70 | Larbre Competition | J. Belloc / C. Bourret / P. Gibon | Chevrolet Corvette C6 ZR1 | LMGTE Am | M | 4:07.566 | 6 | 41 | 42.403 | 0.717 | 198.2 |
3:25.163 Lap 55 239.1 Kph André Lotterer Fastest Lap FROM 17:47:31 | ||||||||||||
Nº 55 PAUL DANIELS ALL LAPTIMES DELETED FROM 17:47:31 DUE TO STEWARDS DECISION Nº 5 | ||||||||||||
Track Status: DRY |
| 固定リンク