DTM:Rd.5ノリスリンク レース結果
DTM Norisring Result race 01.07.2012 | ||||||||||||
Norisring length 2300 m 29.6. - 01.07.2012 | ||||||||||||
Rk | No | ENTRANT | DRIVER | NAT | LAPS | TIME | GAP | INT | km/h | BEST | IN | CAR |
1 | 5 | Mercedes AMG | Jamie Green | (GBR) | 78 | 1:15:00.005 | 143.520 | 54.451 | 72 | Mercedes AMG C-Coupé | ||
2 | 1 | BMW Team RMG | Martin Tomczyk | (DEU) | 78 | 1:15:00.692 | 0.687 | 0.687 | 143.498 | 55.483 | 75 | BMW M Performance Zubehör M3 DTM |
3 | 7 | BMW Team Schnitzer | Bruno Spengler | (CAN) | 78 | 1:15:02.340 | 2.335 | 1.648 | 143.445 | 55.524 | 60 | BMW Bank M3 DTM |
4 | 11 | THOMAS SABO Mercedes AMG | Gary Paffett | (GBR) | 78 | 1:15:14.671 | 14.666 | 12.331 | 143.054 | 54.820 | 63 | THOMAS SABO Mercedes AMG C-Coupé |
5 | 19 | DHL Paket Mercedes AMG | David Coulthard | (GBR) | 78 | 1:15:36.866 | 36.861 | 22.195 | 142.354 | 55.120 | 72 | DHL Paket Mercedes AMG C-Coupé |
6 | 9 | Audi Sport Team Phoenix | Mike Rockenfeller | (DEU) | 78 | 1:15:37.067 | 37.062 | 0.201 | 142.347 | 54.793 | 73 | Schaeffler Audi A5 DTM |
7 | 15 | BMW Team RBM | Andy Priaulx | (GBR) | 78 | 1:15:44.534 | 44.529 | 7.467 | 142.114 | 55.232 | 69 | Crowne Plaza Hotels BMW M3 DTM |
8 | 12 | Mercedes-Benz Bank AMG | Christian Vietoris | (DEU) | 78 | 1:15:46.241 | 46.236 | 1.707 | 142.060 | 55.045 | 72 | Mercedes-Benz Bank AMG C-Coupé |
9 | 20 | stern Mercedes AMG | Robert Wickens | (CAN) | 78 | 1:15:49.259 | 49.254 | 3.018 | 141.966 | 55.466 | 67 | stern Mercedes AMG C-Coupé |
10 | 8 | BMW Team Schnitzer | Dirk Werner | (DEU) | 78 | 1:15:49.306 | 49.301 | 0.047 | 141.965 | 55.142 | 66 | E-POSTBRIEF BMW M3 DTM |
11 | 22 | Audi Sport Team Rosberg | Filipe Albuquerque | (PRT) | 77 | 1:15:07.009 | 1 Runde | 1 Runde | 141.460 | 55.546 | 69 | TV Movie Audi A5 DTM |
12 | 10 | Audi Sport Team Phoenix | Miguel Molina | (ESP) | 77 | 1:15:12.917 | 1 Runde | 5.908 | 141.274 | 55.762 | 63 | Red Bull Audi A5 DTM |
13 | 23 | Junge Sterne Mercedes AMG | Roberto Merhi | (ESP) | 77 | 1:15:22.895 | 1 Runde | 9.978 | 140.963 | 55.383 | 63 | Junge Sterne Mercedes AMG C-Coupé |
14 | 2 | BMW Team RMG | Joey Hand | (USA) | 77 | 1:15:24.415 | 1 Runde | 1.520 | 140.915 | 55.890 | 60 | SAMSUNG BMW M3 DTM |
15 | 18 | Audi Sport Team Abt | Adrien Tambay | (FRA) | 76 | 1:15:16.870 | 2 Runden | 1 Runde | 139.318 | 55.041 | 65 | Audi ultra A5 DTM |
16 | 4 | Audi Sport Team Abt Sportsline | Timo Scheider | (DEU) | 76 | 1:15:23.467 | 2 Runden | 6.597 | 139.115 | 55.400 | 66 | AUTO TEST Audi A5 DTM |
17 | 17 | Audi Sport Team Abt | Rahel Frey | (CHE) | 75 | 1:15:23.017 | 3 Runden | 1 Runde | 137.298 | 56.745 | 58 | E-POSTBRIEF Audi A5 DTM |
NOT CLASSIFIED | ||||||||||||
6 | Mercedes AMG | Ralf Schumacher | (DEU) | 45 | 0:44:37.800 | 33 Runden 139.144 | 55.250 | 29 | Mercedes AMG C-Coupé | |||
21 | Audi Sport Team Rosberg | Edoardo Mortara | (ITA) | 41 | 0:40:57.617 | 37 Runden 138.134 | 55.981 | 40 | Playboy Audi A5 DTM | |||
24 | TV SPIELFILM Mercedes AMG | Susie Wolff | (GBR) | 20 | 0:21:20.400 | 58 Runden 129.335 | 57.282 | 15 | TV SPIELFILM Mercedes AMG C-Coupé | |||
16 | BMW Team RBM | Augusto Farfus | (BRA) | 15 | 0:15:54.550 | 63 Runden 130.114 | 57.312 | 13 | Castrol EDGE BMW M3 DTM | |||
3 | Audi Sport Team Abt Sportsline | Mattias Ekstrom | (SWE) | 1 | 0:01:26.542 | 77 Runden | 95.676 | Red Bull Audi A5 DTM | ||||
fastest lap: 5 Green Jamie 54.451 = 152.063 km/h at lap 72 |
| 固定リンク