IEF3,BF3,EF3:Rd.4ノリスリンク 予選結果
FIA European Formula 3 Championship & Formula 3 Euro Series DTM Norisring | ||||||||||
Result qualifying for race 1 (2nd Fastest Lap) 30.06.2012 Norisring length 2300 m | ||||||||||
POS. | No. | CL. | Driver | Place | Entrant | Laps | Besttime | km/h | Make | Gap |
1 | 15 | Raffaele Marciello | ITA | Prema Powerteam | 28 | 49.254 | 168.108 | Dallara F312 Mercedes | ||
2 | 6 | R | Pascal Wehrlein | DEU | Mucke Motorsport | 29 | 49.271 | 168.050 | Dallara F312 Mercedes | 0.017 |
3 | 1 | Daniel Juncadella | ESP | Prema Powerteam | 28 | 49.273 | 168.043 | Dallara F312 Mercedes | 0.019 | |
4 | 11 | William Buller | GBR | Carlin | 28 | 49.327 | 167.859 | Dallara F312 Volkswagen | 0.073 | |
5 | 40 | GB | Pietro Fantin | BRA | Carlin | 32 | 49.376 | 167.693 | Dallara F312 Volkswagen | 0.122 |
6 | 17 | R | Emil Bernstorff | GBR | ma-con Motorsport | 28 | 49.500 | 167.273 | Dallara F312 Volkswagen | 0.246 |
7 | 12 | Carlos Sainz jr. | ESP | Carlin | 29 | 49.567 | 167.047 | Dallara F312 Volkswagen | 0.313 | |
8 | 31 | GB | Hannes Van Asseldonk | NLD | Fortec Motorsport | 30 | 49.571 | 167.033 | Dallara F312 Mercedes | 0.317 |
9 | 38 | GB | Luis Felipe Derani | BRA | Fortec Motorsport | 31 | 49.578 | 167.010 | Dallara F312 Mercedes | 0.324 |
10 | 14 | Michael Lewis | USA | Prema Powerteam | 29 | 49.580 | 167.003 | Dallara F312 Mercedes | 0.326 | |
11 | 32 | GB | Felix Serralles | PRT | Fortec Motorsport | 29 | 49.582 | 166.996 | Dallara F312 Mercedes | 0.328 |
12 | 34 | GB | Jazeman Jaafar | MYS | Carlin | 30 | 49.631 | 166.831 | Dallara F312 Volkswagen | 0.377 |
13 | 33 | GB | Alex Lynn | GBR | Fortec Motorsport | 29 | 49.684 | 166.653 | Dallara F312 Mercedes | 0.430 |
14 | 39 | GB | Jack Harvey | GBR | Carlin | 28 | 49.727 | 166.509 | Dallara F312 Volkswagen | 0.473 |
15 | 30 | GB | Harry Tincknell | GBR | Carlin | 29 | 49.743 | 166.456 | Dallara F312 Volkswagen | 0.489 |
16 | 2 | R | Sven Muller | DEU | Prema Powerteam | 30 | 49.746 | 166.446 | Dallara F312 Mercedes | 0.492 |
17 | 16 | Tom Blomqvist | GBR | ma-con Motorsport | 28 | 49.758 | 166.405 | Dallara F312 Volkswagen | 0.504 | |
18 | 8 | Andrea Roda | ITA | Jo Zeller Racing | 30 | 49.819 | 166.202 | Dallara F312 Mercedes | 0.565 | |
19 | 36 | GB | Fahmi Ilyas | MYS | Double R Racing | 30 | 49.866 | 166.045 | Dallara F312 Mercedes | 0.612 |
20 | 35 | GB | Geoff Uhrhane | AUS | Double R Racing | 28 | 49.889 | 165.968 | Dallara F312 Mercedes | 0.635 |
21 | 41 | GB | Nick McBride | AUS | Threebond with T-Sport | 30 | 49.922 | 165.859 | Dallara F312 Nissan | 0.668 |
22 | 5 | Felix Rosenqvist | SWE | Mucke Motorsport | 31 | 49.959 | 165.736 | Dallara F312 Mercedes | 0.705 | |
23 | 9 | R | Lucas Wolf | DEU | URD Rennsport | 29 | 50.114 | 165.223 | Dallara F312 Mercedes | 0.860 |
24 | 7 | Sandro Zeller | CHE | Jo Zeller Racing | 28 | 50.174 | 165.026 | Dallara F308 Mercedes | 0.920 | |
25 | 23 | Luis Sa Silva | AGO | Angola Racing Team | 29 | 50.318 | 164.553 | Dallara F312 Mercedes | 1.064 | |
26 | 10 | R | Philip Ellis | GBR | GU Racing | 25 | 50.599 | 163.640 | Dallara F312 Mercedes | 1.345 |
27 | 42 | GB | Richard Goddard | AUS | T-Sport | 31 | 51.506 | 160.758 | Dallara F308 Mugen Honda | 2.252 |
28 | 37 | GB | Duvashen Padayachee | AUS | Double R Racing | 28 | 51.912 | 159.501 | Dallara F308 Mugen Honda | 2.658 |
time for qualification: 54.198 | ||||||||||
FIA European Formula 3 Championship & Formula 3 Euro Series DTM Norisring | ||||||||||
Result qualifying for race 3 (Fastest Lap) 30.06.2012 Norisring length 2300 m | ||||||||||
POS. | No. | CL. | Driver | Place | Entrant | Laps | Besttime | km/h | Make | Gap |
1 | 6 | R | Pascal Wehrlein | DEU | Mucke Motorsport | 29 | 49.100 | 168.635 | Dallara F312 Mercedes | |
2 | 15 | Raffaele Marciello | ITA | Prema Powerteam | 28 | 49.120 | 168.567 | Dallara F312 Mercedes | 0.020 | |
3 | 11 | William Buller | GBR | Carlin | 28 | 49.238 | 168.163 | Dallara F312 Volkswagen | 0.138 | |
4 | 1 | Daniel Juncadella | ESP | Prema Powerteam | 28 | 49.262 | 168.081 | Dallara F312 Mercedes | 0.162 | |
5 | 40 | GB | Pietro Fantin | BRA | Carlin | 32 | 49.328 | 167.856 | Dallara F312 Volkswagen | 0.228 |
6 | 17 | R | Emil Bernstorff | GBR | ma-con Motorsport | 28 | 49.493 | 167.296 | Dallara F312 Volkswagen | 0.393 |
7 | 32 | GB | Felix Serralles | PRT | Fortec Motorsport | 29 | 49.494 | 167.293 | Dallara F312 Mercedes | 0.394 |
8 | 38 | GB | Luis Felipe Derani | BRA | Fortec Motorsport | 31 | 49.501 | 167.269 | Dallara F312 Mercedes | 0.401 |
9 | 14 | Michael Lewis | USA | Prema Powerteam | 29 | 49.506 | 167.252 | Dallara F312 Mercedes | 0.406 | |
10 | 31 | GB | Hannes Van Asseldonk | NLD | Fortec Motorsport | 30 | 49.522 | 167.198 | Dallara F312 Mercedes | 0.422 |
11 | 12 | Carlos Sainz jr. | ESP | Carlin | 29 | 49.559 | 167.074 | Dallara F312 Volkswagen | 0.459 | |
12 | 16 | Tom Blomqvist | GBR | ma-con Motorsport | 28 | 49.571 | 167.033 | Dallara F312 Volkswagen | 0.471 | |
13 | 34 | GB | Jazeman Jaafar | MYS | Carlin | 30 | 49.613 | 166.892 | Dallara F312 Volkswagen | 0.513 |
14 | 33 | GB | Alex Lynn | GBR | Fortec Motorsport | 29 | 49.664 | 166.720 | Dallara F312 Mercedes | 0.564 |
15 | 30 | GB | Harry Tincknell | GBR | Carlin | 29 | 49.687 | 166.643 | Dallara F312 Volkswagen | 0.587 |
16 | 2 | R | Sven Muller | DEU | Prema Powerteam | 30 | 49.694 | 166.620 | Dallara F312 Mercedes | 0.594 |
17 | 39 | GB | Jack Harvey | GBR | Carlin | 28 | 49.715 | 166.549 | Dallara F312 Volkswagen | 0.615 |
18 | 8 | Andrea Roda | ITA | Jo Zeller Racing | 30 | 49.778 | 166.339 | Dallara F312 Mercedes | 0.678 | |
19 | 35 | GB | Geoff Uhrhane | AUS | Double R Racing | 28 | 49.817 | 166.208 | Dallara F312 Mercedes | 0.717 |
20 | 36 | GB | Fahmi Ilyas | MYS | Double R Racing | 30 | 49.834 | 166.152 | Dallara F312 Mercedes | 0.734 |
21 | 5 | Felix Rosenqvist | SWE | Mucke Motorsport | 31 | 49.864 | 166.052 | Dallara F312 Mercedes | 0.764 | |
22 | 41 | GB | Nick McBride | AUS | Threebond with T-Sport | 30 | 49.869 | 166.035 | Dallara F312 Nissan | 0.769 |
23 | 23 | Luis Sa Silva | AGO | Angola Racing Team | 29 | 49.901 | 165.929 | Dallara F312 Mercedes | 0.801 | |
24 | 7 | Sandro Zeller | CHE | Jo Zeller Racing | 28 | 50.071 | 165.365 | Dallara F308 Mercedes | 0.971 | |
25 | 9 | R | Lucas Wolf | DEU | URD Rennsport | 29 | 50.074 | 165.355 | Dallara F312 Mercedes | 0.974 |
26 | 10 | R | Philip Ellis | GBR | GU Racing | 25 | 50.346 | 164.462 | Dallara F312 Mercedes | 1.246 |
27 | 42 | GB | Richard Goddard | AUS | T-Sport | 31 | 51.434 | 160.983 | Dallara F308 Mugen Honda | 2.334 |
28 | 37 | GB | Duvashen Padayachee | AUS | Double R Racing | 28 | 51.805 | 159.830 | Dallara F308 Mugen Honda | 2.705 |
time for qualification: 54.010 |
| 固定リンク