IEF3,BF3,EF3:Rd.4ノリスリンク レース結果
FIA European Formula 3 Championship & Formula 3 Euro Series DTM Norisring Result race 1 30.06.2012 | ||||||||||||||
Norisring length 2300 m 29.6. - 01.07.2012 | ||||||||||||||
Pos | No. | Cl. | Driver | Place | Entrant | Lap | Time total | GAP | Interval | Avg. | fastest | at | Make | Total Avg. |
1 | ||||||||||||||
2 | 11 | William Buller | GBR | Carlin | 42 | 37:13.438 | 1.854 | 1.854 | 155.706 | 59:02.400 | 15 | Dallara F312 Volkswagen | 167.134 | |
3 | 17 | R | Emil Bernstorff | GBR | ma-con Motorsport | 42 | 37:14.547 | 1.109 | 2.963 | 155.629 | 20:38.400 | 16 | Dallara F312 Volkswagen | 167.084 |
4 | 40 | GB | Pietro Fantin | BRA | Carlin | 42 | 37:15.158 | 0.611 | 3.574 | 155.586 | 28:19.200 | 39 | Dallara F312 Volkswagen | 167.347 |
5 | 32 | GB | Felix Serralles | PRT | Fortec Motorsport | 42 | 37:16.452 | 1.294 | 4.868 | 155.496 | 10:33.600 | 38 | Dallara F312 Mercedes | 167.530 |
6 | 5 | Felix Rosenqvist | SWE | Mucke Motorsport | 42 | 37:17.736 | 1.284 | 6.152 | 155.407 | 48:57.600 | 36 | Dallara F312 Mercedes | 168.006 | |
7 | 6 | R | Pascal Wehrlein | DEU | Mucke Motorsport | 42 | 37:24.825 | 7.089 | 13.241 | 154.916 | 37:55.200 | 38 | Dallara F312 Mercedes | 168.317 |
8 | 30 | GB | Harry Tincknell | GBR | Carlin | 42 | 37:25.255 | 0.430 | 13.671 | 154.887 | 48:28.800 | 38 | Dallara F312 Volkswagen | 166.878 |
9 | 2 | R | Sven Muller | DEU | Prema Powerteam | 42 | 37:25.533 | 0.278 | 13.949 | 154.867 | 49:26.400 | 36 | Dallara F312 Mercedes | 167.438 |
10 | 16 | Tom Blomqvist | GBR | ma-con Motorsport | 42 | 37:26.122 | 0.589 | 14.538 | 154.827 | 45:07.200 | 14 | Dallara F312 Volkswagen | 166.606 | |
11 | 7 | Sandro Zeller | CHE | Jo Zeller Racing | 42 | 37:32.439 | 6.317 | 20.855 | 154.393 | 16:48.000 | 37 | Dallara F308 Mercedes | 165.699 | |
12 | 35 | GB | Geoff Uhrhane | AUS | Double R Racing | 42 | 37:33.416 | 0.977 | 21.832 | 154.326 | 56:09.600 | 35 | Dallara F312 Mercedes | 166.302 |
13 | 41 | GB | Nick McBride | AUS | Threebond with T-Sport | 42 | 37:33.983 | 0.567 | 22.399 | 154.287 | 56:09.600 | 31 | Dallara F312 Nissan | 167.141 |
14 | 39 | GB | Jack Harvey | GBR | Carlin | 42 | 37:34.221 | 0.238 | 22.637 | 154.271 | 10:33.600 | 35 | Dallara F312 Volkswagen | 167.530 |
15 | 23 | Luis Sa Silva | AGO | Angola Racing Team | 42 | 37:34.826 | 0.605 | 23.242 | 154.229 | 13:55.200 | 37 | Dallara F312 Mercedes | 165.706 | |
16 | 8 | Andrea Roda | ITA | Jo Zeller Racing | 41 | 37:12.066 | 1 Runde | 1 Runde | 152.092 | 36:28.800 | 38 | Dallara F312 Mercedes | 166.208 | |
17 | 42 | GB | Richard Goddard | AUS | T-Sport | 41 | 37:27.097 | 15.031 | 1 Runde | 151.075 | 14:52.800 | 21 | Dallara F308 Mugen Honda | 162.986 |
18 | 34 | GB | Jazeman Jaafar | MYS | Carlin | 41 | 37:27.658 | 0.561 | 1 Runde | 151.037 | 15:50.400 | 25 | Dallara F312 Volkswagen | 167.236 |
19 | 33 | GB | Alex Lynn | GBR | Fortec Motorsport | 41 | 37:28.250 | 0.592 | 1 Runde | 150.997 | 49:55.200 | 38 | Dallara F312 Mercedes | 167.296 |
20 | 31 | GB | Hannes Van Asseldonk | NLD | Fortec Motorsport | 41 | 37:28.648 | 0.398 | 1 Runde | 150.971 | 21:07.200 | 34 | Dallara F312 Mercedes | 166.942 |
21 | 37 | GB | Duvashen Padayachee | AUS | Double R Racing | 40 | 37:13.021 | 1 Runde | 2 Runden | 148.319 | 53:16.800 | 36 | Dallara F308 Mugen Honda | 161.839 |
22 | 15 | Raffaele Marciello | ITA | Prema Powerteam | 39 | 34:06.323 | 1 Runde | 3 Runden | 157.805 | 18:43.200 | 32 | Dallara F312 Mercedes | 168.505 | |
NOT CLASSIFIED | ||||||||||||||
10 | R | Philip Ellis | GBR | GU Racing | 17 | 16:21.282 | 25 Runden | 143.445 | 31:40.800 | 13 | Dallara F312 Mercedes | 164.704 | ||
36 | GB | Fahmi Ilyas | MYS | Double R Racing | 7 | 8:05.414 | 35 Runden | 119.403 | 56:38.400 | 6 | Dallara F312 Mercedes | 155.257 | ||
14 | Michael Lewis | USA | Prema Powerteam | 7 | 9:25.518 | 35 Runden | 102.490 | 31:40.800 | 6 | Dallara F312 Mercedes | 157.274 | |||
38 | GB | Luis Felipe Derani | BRA | Fortec Motorsport | 6 | 6:50.088 | 36 Runden | 121.145 | 46:33.600 | 6 | Dallara F312 Mercedes | 159.004 | ||
12 | GB | Carlos Sainz jr. | ESP | Carlin | 1 | 1:29.405 | 41 Runden | 92.612 | 0 | Dallara F312 Volkswagen | 0.000 | |||
9 | R | Lucas Wolf | DEU | URD Rennsport | 0 | 0:00.000 | 42 Runden | 0:00.000 | 0 | Dallara F312 Mercedes | 0.000 | |||
started : 28 classified : 22 not classified : 6 | ||||||||||||||
amended 2 - exclusion car # 1 Daniel Juncadella | ||||||||||||||
fastest lap: 15 Marciello Raffaele 49.138 =168.505 km/h | ||||||||||||||
FIA European Formula 3 Championship & Formula 3 Euro Series DTM Norisring Result race 2 30.06.2012 | ||||||||||||||
Norisring length 2300 m 29.6. - 01.07.2012 | ||||||||||||||
Pos | No. | Cl. | Driver | Place | Entrant | Lap | Time total | GAP | Interval | Avg. | fastest | at | Make | Total Avg. |
1 | 30 | GB | Harry Tincknell | GBR | Carlin | 22 | 20:10.193 | 150.521 | 39:50.400 | 21 | Dallara F312 Volkswagen | 167.320 | ||
2 | 32 | GB | Felix Serralles | PRT | Fortec Motorsport | 22 | 20:10.612 | 0.419 | 0.419 | 150.469 | 39:21.600 | 22 | Dallara F312 Mercedes | 167.887 |
3 | 6 | R | Pascal Wehrlein | DEU | Mucke Motorsport | 22 | 20:12.295 | 1.683 | 2.102 | 150.260 | 32:38.400 | 19 | Dallara F312 Mercedes | 167.761 |
4 | 5 | Felix Rosenqvist | SWE | Mucke Motorsport | 22 | 20:14.908 | 2.613 | 4.715 | 149.937 | 50:24.000 | 15 | Dallara F312 Mercedes | 166.734 | |
5 | 11 | William Buller | GBR | Carlin | 22 | 20:15.033 | 0.125 | 4.840 | 149.922 | 0:00.000 | 20 | Dallara F312 Volkswagen | 168.122 | |
6 | 16 | Tom Blomqvist | GBR | ma-con Motorsport | 22 | 20:15.242 | 0.209 | 5.049 | 149.896 | 32:38.400 | 22 | Dallara F312 Volkswagen | 167.337 | |
7 | 39 | GB | Jack Harvey | GBR | Carlin | 22 | 20:17.291 | 2.049 | 7.098 | 149.644 | 23:02.400 | 18 | Dallara F312 Volkswagen | 166.379 |
8 | 40 | GB | Pietro Fantin | BRA | Carlin | 22 | 20:18.715 | 1.424 | 8.522 | 149.469 | 11:31.200 | 18 | Dallara F312 Volkswagen | 166.824 |
9 | 33 | GB | Alex Lynn | GBR | Fortec Motorsport | 22 | 20:19.252 | 0.537 | 9.059 | 149.403 | 5:45.600 | 19 | Dallara F312 Mercedes | 167.259 |
10 | 31 | GB | Hannes Van Asseldonk | NLD | Fortec Motorsport | 22 | 20:23.246 | 3.994 | 13.053 | 148.915 | 53:45.600 | 17 | Dallara F312 Mercedes | 166.586 |
11 | 1 | Daniel Juncadella | ESP | Prema Powerteam | 22 | 20:24.230 | 0.984 | 14.037 | 148.796 | 33:07.200 | 22 | Dallara F312 Mercedes | 168.043 | |
12 | 7 | Sandro Zeller | CHE | Jo Zeller Racing | 22 | 20:25.653 | 1.423 | 15.460 | 148.623 | 27:21.600 | 15 | Dallara F308 Mercedes | 165.124 | |
13 | 14 | Michael Lewis | USA | Prema Powerteam | 22 | 20:27.119 | 1.466 | 16.926 | 148.445 | 22:33.600 | 20 | Dallara F312 Mercedes | 166.102 | |
14 | 34 | GB | Jazeman Jaafar | MYS | Carlin | 22 | 20:27.131 | 0.012 | 16.938 | 148.444 | 18:14.400 | 20 | Dallara F312 Volkswagen | 166.529 |
15 | 35 | GB | Geoff Uhrhane | AUS | Double R Racing | 22 | 20:29.097 | 1.966 | 18.904 | 148.206 | 23:02.400 | 20 | Dallara F312 Mercedes | 165.134 |
16 | 38 | GB | Luis Felipe Derani | BRA | Fortec Motorsport | 22 | 20:30.088 | 0.991 | 19.895 | 148.087 | 42:43.200 | 22 | Dallara F312 Mercedes | 165.640 |
17 | 15 | Raffaele Marciello | ITA | Prema Powerteam | 22 | 20:30.689 | 0.601 | 20.496 | 148.015 | 52:48.000 | 10 | Dallara F312 Mercedes | 167.290 | |
18 | 23 | Luis Sa Silva | AGO | Angola Racing Team | 22 | 20:32.375 | 1.686 | 22.182 | 147.812 | 38:52.800 | 16 | Dallara F312 Mercedes | 164.688 | |
19 | 8 | Andrea Roda | ITA | Jo Zeller Racing | 22 | 20:32.618 | 0.243 | 22.425 | 147.783 | 7:40.800 | 17 | Dallara F312 Mercedes | 164.622 | |
20 | 9 | R | Lucas Wolf | DEU | URD Rennsport | 22 | 20:33.036 | 0.418 | 22.843 | 147.733 | 30:43.200 | 18 | Dallara F312 Mercedes | 165.806 |
21 | 10 | R | Philip Ellis | GBR | GU Racing | 22 | 20:48.723 | 15.687 | 38.530 | 145.877 | 42:43.200 | 22 | Dallara F312 Mercedes | 163.594 |
22 | 42 | GB | Richard Goddard | AUS | T-Sport | 22 | 20:50.801 | 2.078 | 40.608 | 145.635 | 17:16.800 | 21 | Dallara F308 Mugen Honda | 162.315 |
23 | 37 | GB | Duvashen Padayachee | AUS | Double R Racing | 22 | 21:01.271 | 10.470 | 51.078 | 144.426 | 9:36.000 | 18 | Dallara F308 Mugen Honda | 160.496 |
24 | 41 | GB | Nick McBride | AUS | Threebond with T-Sport | 21 | 20:33.967 | 1 Runde | 1 Runde | 140.911 | 38:24.000 | 18 | Dallara F312 Nissan | 166.482 |
25 | 12 | Carlos Sainz jr. | ESP | Carlin | 18 | 17:07.960 | 3 Runden | 4 Runden | 144.986 | 26:52.800 | 16 | Dallara F312 Volkswagen | 165.263 | |
NOT CLASSIFIED | ||||||||||||||
2 | R | Sven Muller | DEU | Prema Powerteam | 6 | 6:54.190 | 16 Runden | 119.945 | 42:14.400 | 6 | Dallara F312 Mercedes | 161.731 | ||
36 | GB | Fahmi Ilyas | MYS | Double R Racing | 1 | 1:45.066 | 21 Runden | 78.808 | 0 | Dallara F312 Mercedes | 0.000 | |||
17 | R | Emil Bernstorff | GBR | ma-con Motorsport | 0 | 0:00.000 | 22 Runden | 0.000 | 0 | Dallara F312 Volkswagen | 0.000 | |||
fastest lap: 11 Buller William 49.250 =168.122 km/h | ||||||||||||||
started : 28 classified : 25 not classified : 3 | ||||||||||||||
FIA European Formula 3 Championship & Formula 3 Euro Series DTM Norisring Result race 3 01.07.2012 | ||||||||||||||
Norisring length 2300 m 29.6. - 01.07.2012 | ||||||||||||||
Pos | No. | Cl. | Driver | Place | Entrant | Lap | Time total | GAP | Interval | Avg. | fastest | at | Make | Total Avg. |
1 | 15 | Raffaele Marciello | ITA | Prema Powerteam | 21 | 26:22.376 | 137.991 | 109.885 | 1:00.004 | 12 | Dallara F312 Mercedes | |||
2 | 1 | Daniel Juncadella | ESP | Prema Powerteam | 21 | 26:23.107 | 0.731 | 0.731 | 109.835 | 36:57.600 | 9 | Dallara F312 Mercedes | 138.037 | |
3 | 32 | GB | Felix Serralles | PRT | Fortec Motorsport | 21 | 26:23.570 | 0.463 | 1.194 | 109.803 | 1:00.266 | 10 | Dallara F312 Mercedes | 137.391 |
4 | 17 | R | Emil Bernstorff | GBR | ma-con Motorsport | 21 | 26:25.159 | 1.589 | 2.783 | 109.692 | 1:00.104 | 10 | Dallara F312 Volkswagen | 137.761 |
5 | 31 | GB | Hannes Van Asseldonk | NLD | Fortec Motorsport | 21 | 26:26.091 | 0.932 | 3.715 | 109.628 | 55:12.000 | 13 | Dallara F312 Mercedes | 138.104 |
6 | 40 | GB | Pietro Fantin | BRA | Carlin | 21 | 26:28.008 | 1.917 | 5.632 | 109.496 | 1:00.557 | 12 | Dallara F312 Volkswagen | 136.731 |
7 | 16 | Tom Blomqvist | GBR | ma-con Motorsport | 21 | 26:31.457 | 3.449 | 9.081 | 109.258 | 1:00.717 | 13 | Dallara F312 Volkswagen | 136.370 | |
8 | 14 | Michael Lewis | USA | Prema Powerteam | 21 | 26:31.785 | 0.328 | 9.409 | 109.236 | 1:01.772 | 13 | Dallara F312 Mercedes | 134.041 | |
9 | 33 | GB | Alex Lynn | GBR | Fortec Motorsport | 21 | 26:32.156 | 0.371 | 9.780 | 109.210 | 1:00.790 | 13 | Dallara F312 Mercedes | 136.207 |
10 | 30 | GB | Harry Tincknell | GBR | Carlin | 21 | 26:33.403 | 1.247 | 11.027 | 109.125 | 1:01.707 | 12 | Dallara F312 Volkswagen | 134.183 |
11 | 2 | R | Sven Muller | DEU | Prema Powerteam | 21 | 26:33.764 | 0.361 | 11.388 | 109.100 | 1:01.204 | 13 | Dallara F312 Mercedes | 135.285 |
12 | 36 | GB | Fahmi Ilyas | MYS | Double R Racing | 21 | 26:34.084 | 0.320 | 11.708 | 109.078 | 1:01.807 | 13 | Dallara F312 Mercedes | 133.965 |
13 | 8 | Andrea Roda | ITA | Jo Zeller Racing | 21 | 26:36.993 | 2.909 | 14.617 | 108.880 | 1:02.265 | 14 | Dallara F312 Mercedes | 132.980 | |
14 | 5 | Felix Rosenqvist | SWE | Mucke Motorsport | 21 | 26:38.719 | 1.726 | 16.343 | 108.762 | 1:01.799 | 11 | Dallara F312 Mercedes | 133.983 | |
15 | 41 | GB | Nick McBride | AUS | Threebond with T-Sport | 21 | 26:41.689 | 2.970 | 19.313 | 108.560 | 1:03.050 | 11 | Dallara F312 Nissan | 131.324 |
16 | 23 | Luis Sa Silva | AGO | Angola Racing Team | 21 | 26:43.368 | 1.679 | 20.992 | 108.447 | 1:02.519 | 11 | Dallara F312 Mercedes | 132.440 | |
17 | 42 | GB | Richard Goddard | AUS | T-Sport | 21 | 26:47.905 | 4.537 | 25.529 | 108.141 | 1:03.399 | 12 | Dallara F308 Mugen Honda | 130.601 |
18 | 11 | William Buller | GBR | Carlin | 20 | 26:35.146 | 1 Runde | 1 Runde | 103.815 | 1:01.364 | 10 | Dallara F312 Volkswagen | 134.933 | |
19 | 12 | Carlos Sainz jr. | ESP | Carlin | 20 | 26:38.021 | 2.875 | 1 Runde | 103.628 | 1:00.987 | 11 | Dallara F312 Volkswagen | 135.767 | |
20 | 37 | GB | Duvashen Padayachee | AUS | Double R Racing | 20 | 26:46.289 | 8.268 | 1 Runde | 103.095 | 1:06.196 | 9 | Dallara F308 Mugen Honda | 125.083 |
21 | 38 | GB | Luis Felipe Derani | BRA | Fortec Motorsport | 19 | 26:30.536 | 1 Runde | 2 Runden | 98.910 | 1:03.453 | 13 | Dallara F312 Mercedes | 130.490 |
22 | 9 | R | Lucas Wolf | DEU | URD Rennsport | 19 | 26:44.281 | 13.745 | 2 Runden | 98.063 | 1:01.046 | 12 | Dallara F312 Mercedes | 135.635 |
23 | 7 | Sandro Zeller | CHE | Jo Zeller Racing | 18 | 26:29.530 | 1 Runde | 3 Runden | 93.764 | 1:04.530 | 11 | Dallara F308 Mercedes | 135.635 | |
NOT CLASSIFIED | ||||||||||||||
10 | R | Philip Ellis | GBR | GU Racing | 13 | 16:19.419 | 8 Runden | 109.902 | 1:01.514 | 12 | Dallara F312 Mercedes | 134.604 | ||
35 | GB | Geoff Uhrhane | AUS | Double R Racing | 13 | 16:21.118 | 8 Runden | 109.712 | 1:03.721 | 12 | Dallara F312 Mercedes | 129.941 | ||
34 | GB | Jazeman Jaafar | MYS | Carlin | 9 | 12:21.282 | 12 Runden | 100.529 | 1:03.492 | 8 | Dallara F312 Volkswagen | 130.410 | ||
6 | R | Pascal Wehrlein | DEU | Mucke Motorsport | 8 | 11:18.619 | 13 Runden | 97.610 | 1:17.844 | 5 | Dallara F312 Mercedes | 106.367 | ||
39 | GB | Jack Harvey | GBR | Carlin | 7 | 9:47.317 | 14 Runden | 98.686 | 1:26.400 | 4 | Dallara F312 Volkswagen | 106.606 | ||
fastest lap: 31 Van Asseldonk Hannes 59.955 =138.104 km/h | ||||||||||||||
started : 28 classified : 23 not classified : 5 |
■ドライバーズポイント
| 固定リンク