DTM:Rd.7ザンドフールト レース結果
DTM Zandvoort Result race 26.08.2012 | |||||||||||
Zandvoort length 4307 m 24. - 26.08.2012 | |||||||||||
Rk | No | MAKE | LAPS | ENTRANT/DRIVER | TIME | GAP | INT | km/h | km/h | BEST | IN |
1 | 21 | Edoardo Mortara | (ITA) | Audi Sport Team Rosberg | 43 | 1:16:17.679 | 145.647 | 1:34.253 | 37 | ||
2 | 9 | Mike Rockenfeller | (DEU) | Audi Sport Team Phoenix | 43 | 1:16:19.192 | 1.513 | 1.513 | 145.599 | 1:34.253 | 39 |
3 | 3 | Mattias Ekstrom | (SWE) | Audi Sport Team Abt Sportsline | 43 | 1:16:26.096 | 8.417 | 6.904 | 145.379 | 1:34.436 | 13 |
4 | 5 | Jamie Green | (GBR) | Mercedes AMG | 43 | 1:16:30.962 | 13.283 | 4.866 | 145.225 | 1:34.421 | 43 |
5 | 18 | Adrien Tambay | (FRA) | Audi Sport Team Abt | 43 | 1:16:38.992 | 21.313 | 8.030 | 144.972 | 1:34.844 | 23 |
6 | 7 | Bruno Spengler | (CAN) | BMW Team Schnitzer | 43 | 1:16:44.076 | 26.397 | 5.084 | 144.812 | 1:34.585 | 23 |
7 | 11 | Gary Paffett | (GBR) | THOMAS SABO Mercedes AMG | 43 | 1:16:51.470 | 33.791 | 7.394 | 144.579 | 1:34.054 | 13 |
8 | 8 | Dirk Werner | (DEU) | BMW Team Schnitzer | 43 | 1:16:51.602 | 33.923 | 0.132 | 144.575 | 1:35.025 | 22 |
9 | 16 | Augusto Farfus | (BRA) | BMW Team RBM | 43 | 1:16:52.385 | 34.706 | 0.783 | 144.551 | 1:34.587 | 15 |
10 | 6 | Ralf Schumacher | (DEU) | Mercedes AMG | 43 | 1:16:54.059 | 36.380 | 1.674 | 144.498 | 1:34.711 | 22 |
11 | 23 | Roberto Merhi | (ESP) | Junge Sterne Mercedes AMG | 43 | 1:16:54.450 | 36.771 | 0.391 | 144.486 | 1:34.972 | 40 |
12 | 24 | Susie Wolff | (GBR) | TV SPIELFILM Mercedes AMG | 43 | 1:17:00.814 | 43.135 | 6.364 | 144.287 | 1:35.014 | 18 |
13 | 15 | Andy Priaulx | (GBR) | BMW Team RBM | 43 | 1:17:10.806 | 53.127 | 9.992 | 143.976 | 1:35.086 | 16 |
14 | 2 | Joey Hand | (USA) | BMW Team RMG | 42 | 1:17:01.305 | 1 Runde | 1 Runde | 140.917 | 1:34.559 | 17 |
15 | 22 | Filipe Albuquerque | (PRT) | Audi Sport Team Rosberg | 34 | 1:03:15.745 | 9 Runden | 8 Runden | 138.886 | 1:34.801 | 20 |
NOT CLASSIFIED | |||||||||||
1 | Martin Tomczyk | (DEU) | BMW Team RMG | 28 | 0:52:47.047 | 15 Runden | 137.082 | 1:34.370 | 22 | ||
19 | David Coulthard | (GBR) | DHL Paket Mercedes AMG | 22 | 0:44:14.110 | 21 Runden | 128.523 | 1:35.714 | 14 | ||
4 | Timo Scheider | (DEU) | Audi Sport Team Abt Sportsline | 6 | 0:13:34.533 | 37 Runden | 114.214 | 2:13.209 | 6 | ||
12 | Christian Vietoris | (DEU) | Mercedes-Benz Bank AMG | 1 | 0:02:38.113 | 42 Runden | 98.064 | 0:00.000 | |||
10 | Miguel Molina | (ESP) | Audi Sport Team Phoenix | 0 | 0:00:00.000 | 43 Runden | 0 | 0:00.000 | |||
20 | Robert Wickens | (CAN) | stern Mercedes AMG | 0 | 0:00:00.000 | 43 Runden | 0 | 0:00.000 | |||
17 | Rahel Frey | (CHE) | Audi Sport Team Abt | 0 | 0:00:00.000 | 43 Runden | 0 | 0:00.000 | |||
fastest lap: 11 Paffett Gary 1:34.054 = 164.854 km/h at lap 13 |
| 固定リンク