IEF3&EF3:Rd.5ニュルブルクリンク 予選結果
FIA European Formula 3 Championship Formula 3 Euro Series DTM Nurburgring | |||||||||||
Result qualifying for race 1 (2nd Fastest Lap) 17.08.2012 Nurburgring length 3629 m | |||||||||||
POS. | No. | CL. | Driver | Place | Entrant | Laps | Besttime | km/h | Make | Gap | fastest |
1 | 1 | Daniel Juncadella | ESP | Prema Powerteam | 17 | 1:23.212 | 157.001 | Dallara F312 Mercedes | 157.001 | ||
2 | 2 | R | Sven Muller | DEU | Prema Powerteam | 18 | 1:23.413 | 156.623 | Dallara F312 Mercedes | 0.201 | 156.623 |
3 | 5 | Felix Rosenqvist | SWE | Mucke Motorsport | 20 | 1:23.434 | 156.584 | Dallara F312 Mercedes | 0.222 | 156.584 | |
4 | 6 | R | Pascal Wehrlein | DEU | Mucke Motorsport | 18 | 1:23.464 | 156.527 | Dallara F312 Mercedes | 0.252 | 156.527 |
5 | 15 | Raffaele Marciello | ITA | Prema Powerteam | 18 | 1:23.510 | 156.441 | Dallara F312 Mercedes | 0.298 | 156.441 | |
6 | 34 | Jazeman Jaafar | MYS | Carlin | 17 | 1:23.557 | 156.353 | Dallara F312 Volkswagen | 0.345 | 156.353 | |
7 | 12 | Carlos Sainz jr. | ESP | Carlin | 19 | 1:23.604 | 156.265 | Dallara F312 Volkswagen | 0.392 | 156.265 | |
8 | 43 | Alexander Sims | GBR | Threebond with T-Sport | 21 | 1:23.607 | 156.260 | Dallara F312 Nissan | 0.395 | 156.260 | |
9 | 11 | William Buller | GBR | Carlin | 18 | 1:23.693 | 156.099 | Dallara F312 Volkswagen | 0.481 | 156.099 | |
10 | 14 | Michael Lewis | USA | Prema Powerteam | 19 | 1:23.746 | 156.000 | Dallara F312 Mercedes | 0.534 | 156.000 | |
11 | 17 | R | Emil Bernstorff | GBR | ma-con Motorsport | 19 | 1:23.836 | 155.833 | Dallara F312 Volkswagen | 0.624 | 155.833 |
12 | 16 | Tom Blomqvist | GBR | ma-con Motorsport | 19 | 1:23.862 | 155.785 | Dallara F312 Volkswagen | 0.650 | 155.785 | |
13 | 8 | Andrea Roda | ITA | Jo Zeller Racing | 20 | 1:24.552 | 154.513 | Dallara F312 Mercedes | 1.340 | 154.513 | |
14 | 23 | Luis Sa Silva | AGO | Angola Racing Team | 17 | 1:24.784 | 154.090 | Dallara F312 Mercedes | 1.572 | 154.090 | |
15 | 9 | R | Lucas Wolf | DEU | URD Rennsport | 19 | 1:24.801 | 154.060 | Dallara F312 Mercedes | 1.589 | 154.060 |
16 | 7 | Sandro Zeller | CHE | Jo Zeller Racing | 21 | 1:25.254 | 153.241 | Dallara F308 Mercedes | 2.042 | 153.241 | |
17 | 42 | Richard Goddard | AUS | GB T-Sport | 17 | 1:27.294 | 149.660 | Dallara F308 Mugen Honda | 4.082 | 149.660 | |
time for qualification: 1:31.533 | |||||||||||
CAR # 12 - CANCELATION OF FAST LAP TIME | |||||||||||
FIA European Formula 3 Championship Formula 3 Euro Series DTM Nurburgring | |||||||||||
Result qualifying for race 3 (Fastest Lap) 17.08.2012 Nurburgring length 3629 m | |||||||||||
POS. | No. | CL. | Driver | Place | Entrant | Laps | Besttime | km/h | Make | Gap | fastest |
1 | 1 | Daniel Juncadella | ESP | Prema Powerteam | 17 | 1:23.096 | 157.221 | Dallara F312 Mercedes | 157.221 | ||
2 | 5 | Felix Rosenqvist | SWE | Mucke Motorsport | 20 | 1:23.289 | 156.856 | Dallara F312 Mercedes | 0.193 | 156.856 | |
3 | 2 | R | Sven Muller | DEU | Prema Powerteam | 18 | 1:23.337 | 156.766 | Dallara F312 Mercedes | 0.241 | 156.766 |
4 | 15 | Raffaele Marciello | ITA | Prema Powerteam | 18 | 1:23.364 | 156.715 | Dallara F312 Mercedes | 0.268 | 156.715 | |
5 | 6 | R | Pascal Wehrlein | DEU | Mucke Motorsport | 18 | 1:23.376 | 156.693 | Dallara F312 Mercedes | 0.280 | 156.693 |
6 | 11 | William Buller | GBR | Carlin | 18 | 1:23.440 | 156.572 | Dallara F312 Volkswagen | 0.344 | 156.572 | |
7 | 12 | Carlos Sainz jr. | ESP | Carlin | 19 | 1:23.511 | 156.439 | Dallara F312 Volkswagen | 0.415 | 156.439 | |
8 | 43 | Alexander Sims | GBR | Threebond with T-Sport | 21 | 1:23.538 | 156.389 | Dallara F312 Nissan | 0.442 | 156.389 | |
9 | 34 | Jazeman Jaafar | MYS | Carlin | 17 | 1:23.545 | 156.376 | Dallara F312 Volkswagen | 0.449 | 156.376 | |
10 | 14 | Michael Lewis | USA | Prema Powerteam | 19 | 1:23.599 | 156.275 | Dallara F312 Mercedes | 0.503 | 156.275 | |
11 | 16 | Tom Blomqvist | GBR | ma-con Motorsport | 19 | 1:23.660 | 156.161 | Dallara F312 Volkswagen | 0.564 | 156.161 | |
12 | 17 | R | Emil Bernstorff | GBR | ma-con Motorsport | 19 | 1:23.762 | 155.970 | Dallara F312 Volkswagen | 0.666 | 155.970 |
13 | 8 | Andrea Roda | ITA | Jo Zeller Racing | 20 | 1:24.336 | 154.909 | Dallara F312 Mercedes | 1.240 | 154.909 | |
14 | 23 | Luis Sa Silva | AGO | Angola Racing Team | 17 | 1:24.722 | 154.203 | Dallara F312 Mercedes | 1.626 | 154.203 | |
15 | 9 | R | Lucas Wolf | DEU | URD Rennsport | 19 | 1:24.739 | 154.172 | Dallara F312 Mercedes | 1.643 | 154.172 |
16 | 7 | Sandro Zeller | CHE | Jo Zeller Racing | 21 | 1:25.089 | 153.538 | Dallara F308 Mercedes | 1.993 | 153.538 | |
17 | 42 | Richard Goddard | AUS | GB T-Sport | 17 | 1:26.804 | 150.505 | Dallara F308 Mugen Honda | 3.708 | 150.505 | |
time for qualification: 1:31.405 | |||||||||||
CAR # 12 - CANCELATION OF FAST LAP TIME |
| 固定リンク