IEF3&EF3:Rd.5ニュルブルクリンク レース結果
FIA European Formula 3 Championship Formula 3 Euro Series DTM Nurburgring Result race 1 | ||||||||||||||
Nurburgring length 3629 m 18.8.2012 | ||||||||||||||
Pos | No. | Cl. | Entrant | Driver | Nat | Car | Lap | Time | Gap | Diff | Kph | fastest | in Lap | kph |
1 | 1 | Prema Powerteam | Daniel Juncadella | ESP | Dallara F312 Mercedes | 29 | 40:45.981 | 154.894 | 1:23.637 | 7 | 156.204 | |||
2 | 2 | R | Prema Powerteam | Sven Muller | DEU | Dallara F312 Mercedes | 29 | 40:51.386 | 5.405 | 5.405 | 154.552 | 1:23.919 | 7 | 155.679 |
3 | 6 | R | Mucke Motorsport | Pascal Wehrlein | DEU | Dallara F312 Mercedes | 29 | 40:53.835 | 7.854 | 2.449 | 154.398 | 1:23.922 | 7 | 155.673 |
4 | 5 | Mucke Motorsport | Felix Rosenqvist | SWE | Dallara F312 Mercedes | 29 | 40:54.571 | 8.590 | 0.736 | 154.352 | 1:24.022 | 7 | 155.488 | |
5 | 34 | Carlin | Jazeman Jaafar | MYS | Dallara F312 Volkswagen | 29 | 41:02.954 | 16.973 | 8.383 | 153.827 | 1:24.284 | 11 | 155.005 | |
6 | 15 | Prema Powerteam | Raffaele Marciello | ITA | Dallara F312 Mercedes | 29 | 41:03.627 | 17.646 | 0.673 | 153.784 | 1:24.235 | 9 | 155.095 | |
7 | 12 | Carlin | Carlos Sainz jr. | ESP | Dallara F312 Volkswagen | 29 | 41:04.720 | 18.739 | 1.093 | 153.716 | 1:24.102 | 12 | 155.340 | |
8 | 43 | Threebond with T-Sport | Alexander Sims | GBR | Dallara F312 Nissan | 29 | 41:05.931 | 19.950 | 1.211 | 153.641 | 1:23.862 | 14 | 155.785 | |
9 | 16 | ma-con Motorsport | Tom Blomqvist | GBR | Dallara F312 Volkswagen | 29 | 41:11.845 | 25.864 | 5.914 | 153.273 | 1:24.579 | 16 | 154.464 | |
10 | 11 | Carlin | William Buller | GBR | Dallara F312 Volkswagen | 29 | 41:15.804 | 29.823 | 3.959 | 153.028 | 1:24.434 | 19 | 154.729 | |
11 | 17 | R | ma-con Motorsport | Emil Bernstorff | GBR | Dallara F312 Volkswagen | 29 | 41:16.115 | 30.134 | 0.311 | 153.009 | 1:24.545 | 14 | 154.526 |
12 | 9 | R | URD Rennsport | Lucas Wolf | DEU | Dallara F312 Mercedes | 29 | 41:24.823 | 38.842 | 8.708 | 152.473 | 1:24.998 | 15 | 153.702 |
13 | 8 | Jo Zeller Racing | Andrea Roda | ITA | Dallara F312 Mercedes | 29 | 41:25.924 | 39.943 | 1.101 | 152.405 | 1:24.883 | 7 | 153.911 | |
14 | 23 | Angola Racing Team | Luis Sa Silva | AGO | Dallara F312 Mercedes | 29 | 41:30.056 | 44.075 | 4.132 | 152.152 | 1:24.957 | 13 | 153.777 | |
15 | 14 | Prema Powerteam | Michael Lewis | USA | Dallara F312 Mercedes | 29 | 41:30.732 | 44.751 | 0.676 | 152.111 | 1:24.535 | 17 | 154.544 | |
16 | 7 | Jo Zeller Racing | Sandro Zeller | CHE | Dallara F308 Mercedes | 29 | 41:42.229 | 56.248 | 11.497 | 151.412 | 1:25.544 | 7 | 152.721 | |
17 | 42 | GB T-Sport | Richard Goddard | AUS | Dallara F308 Mugen Honda | 28 | 41:14.602 | 1 Runde | 1 Runde | 147.823 | 1:26.536 | 9 | 150.971 | |
fastest lap: 1 Juncadella Daniel 1:23.637 =156.204 km/h | ||||||||||||||
started : 17 classified : 17 not classified : 0 | ||||||||||||||
FIA European Formula 3 Championship Formula 3 Euro Series DTM Nurburgring Result race 2 | ||||||||||||||
Nurburgring length 3629 m 18.8.2012 | ||||||||||||||
Pos | No. | Cl. | Entrant | Driver | Nat | Car | Lap | Time | Gap | Diff | Kph | fastest | in Lap | kph |
1 | 43 | Threebond with T-Sport | Alexander Sims | GBR | Dallara F312 Nissan 156.217 | 15 | 21:01.878 | 155.297 | 1:23.630 | 10 | ||||
2 | 15 | Prema Powerteam | Raffaele Marciello | ITA | Dallara F312 Mercedes | 15 | 21:07.235 | 5.357 | 5.357 | 154.641 | 1:24.027 | 7 | 155.479 | |
3 | 5 | Mucke Motorsport | Felix Rosenqvist | SWE | Dallara F312 Mercedes | 15 | 21:08.200 | 6.322 | 0.965 | 154.523 | 1:23.808 | 5 | 155.885 | |
4 | 6 | R | Mucke Motorsport | Pascal Wehrlein | DEU | Dallara F312 Mercedes | 15 | 21:09.704 | 7.826 | 1.504 | 154.340 | 1:23.912 | 8 | 155.692 |
5 | 2 | R | Prema Powerteam | Sven Muller | DEU | Dallara F312 Mercedes | 15 | 21:12.034 | 10.156 | 2.330 | 154.057 | 1:24.053 | 6 | 155.431 |
6 | 16 | ma-con Motorsport | Tom Blomqvist | GBR | Dallara F312 Volkswagen | 15 | 21:15.866 | 13.988 | 3.832 | 153.594 | 1:24.289 | 10 | 154.995 | |
7 | 34 | Carlin | Jazeman Jaafar | MYS | Dallara F312 Volkswagen | 15 | 21:20.520 | 18.642 | 4.654 | 153.036 | 1:24.333 | 10 | 154.914 | |
8 | 1 | Prema Powerteam | Daniel Juncadella | ESP | Dallara F312 Mercedes | 15 | 21:20.900 | 19.022 | 0.380 | 152.991 | 1:23.846 | 10 | 155.814 | |
9 | 14 | Prema Powerteam | Michael Lewis | USA | Dallara F312 Mercedes | 15 | 21:24.469 | 22.591 | 3.569 | 152.566 | 1:24.328 | 8 | 154.924 | |
10 | 11 | Carlin | William Buller | GBR | Dallara F312 Volkswagen | 15 | 21:26.693 | 24.815 | 2.224 | 152.302 | 1:24.714 | 11 | 154.218 | |
11 | 17 | R | ma-con Motorsport | Emil Bernstorff | GBR | Dallara F312 Volkswagen | 15 | 21:27.032 | 25.154 | 0.339 | 152.262 | 1:24.113 | 11 | 155.320 |
12 | 23 | Angola Racing Team | Luis Sa Silva | AGO | Dallara F312 Mercedes | 15 | 21:32.207 | 30.329 | 5.175 | 151.652 | 1:25.102 | 8 | 153.515 | |
13 | 9 | R | URD Rennsport | Lucas Wolf | DEU | Dallara F312 Mercedes | 15 | 21:33.167 | 31.289 | 0.960 | 151.540 | 1:25.081 | 11 | 153.552 |
14 | 8 | Jo Zeller Racing | Andrea Roda | ITA | Dallara F312 Mercedes | 15 | 21:34.245 | 32.367 | 1.078 | 151.413 | 1:25.133 | 9 | 153.459 | |
15 | 12 | Carlin | Carlos Sainz jr. | ESP | Dallara F312 Volkswagen | 15 | 21:34.782 | 32.904 | 0.537 | 151.351 | 1:24.026 | 7 | 155.480 | |
16 | 7 | Jo Zeller Racing | Sandro Zeller | CHE | Dallara F308 Mercedes | 15 | 21:43.843 | 41.965 | 9.061 | 150.299 | 1:25.814 | 8 | 152.241 | |
17 | 42 | GB T-Sport | Richard Goddard | AUS | Dallara F308 Mugen Honda | 15 | 21:55.820 | 53.942 | 11.977 | 148.931 | 1:26.628 | 12 | 150.810 | |
fastest lap: 43 Sims Alexander 1:23.630=156.217 km/h | ||||||||||||||
started : 17 classified : 17 not classified : 0 | ||||||||||||||
FIA European Formula 3 Championship Formula 3 Euro Series DTM Nurburgring Result race 3 | ||||||||||||||
Nurburgring length 3629 m 19.8.2012 | ||||||||||||||
Pos | No. | Cl. | Entrant | Driver | Nat | Car | Lap | Time | Gap | Diff | Kph | fastest | in Lap | kph |
1 | 6 | R | Mucke Motorsport | Pascal Wehrlein | DEU | Dallara F312 Mercedes | 28 | 40:59.495 | 155.198 | 148.731 | 1:24.179 | 12 | ||
2 | 11 | Carlin | William Buller | GBR | Dallara F312 Volkswagen | 28 | 41:08.969 | 9.474 | 9.474 | 148.160 | 1:24.454 | 20 | 154.692 | |
3 | 34 | Carlin | Jazeman Jaafar | MYS | Dallara F312 Volkswagen | 28 | 41:17.683 | 18.188 | 8.714 | 147.639 | 1:24.821 | 10 | 154.023 | |
4 | 17 | R | ma-con Motorsport | Emil Bernstorff | GBR | Dallara F312 Volkswagen | 28 | 41:18.331 | 18.836 | 0.648 | 147.601 | 1:24.859 | 10 | 153.954 |
5 | 16 | ma-con Motorsport | Tom Blomqvist | GBR | Dallara F312 Volkswagen | 28 | 41:19.460 | 19.965 | 1.129 | 147.533 | 1:24.787 | 14 | 154.085 | |
6 | 14 | Prema Powerteam | Michael Lewis | USA | Dallara F312 Mercedes | 28 | 41:21.884 | 22.389 | 2.424 | 147.389 | 1:24.139 | 13 | 155.272 | |
7 | 23 | Angola Racing Team | Luis Sa Silva | AGO | Dallara F312 Mercedes | 28 | 41:37.544 | 38.049 | 15.660 | 146.465 | 1:25.000 | 12 | 153.699 | |
8 | 9 | R | URD Rennsport | Lucas Wolf | DEU | Dallara F312 Mercedes | 28 | 41:40.677 | 41.182 | 3.133 | 146.282 | 1:25.518 | 12 | 152.768 |
9 | 7 | Jo Zeller Racing | Sandro Zeller | CHE | Dallara F308 Mercedes | 28 | 41:51.125 | 51.630 | 10.448 | 145.673 | 1:25.748 | 15 | 152.358 | |
10 | 12 | Carlin | Carlos Sainz jr. | ESP | Dallara F312 Volkswagen | 28 | 41:52.495 | 53.000 | 1.370 | 145.594 | 1:24.721 | 11 | 154.205 | |
11 | 42 | GB T-Sport | Richard Goddard | AUS | Dallara F308 Mugen Honda 11.910 | 28 | 42:04.405 | 0.001 | 151.006 | 144.907 | 1:26.516 | 25 | ||
12 | 43 | Threebond with T-Sport | Alexander Sims | GBR | Dallara F312 Nissan 00.820 | 28 | 42:05.225 | 0.001 | 155.447 | 144.860 | 1:24.044 | 12 | ||
NOT CLASSIFIED | ||||||||||||||
15 | Prema Powerteam | Raffaele Marciello | ITA | Dallara F312 Mercedes | 1 | 2:04.904 | 27 Runden | 0.000 | 104.596 | 0 | ||||
2 | R | Prema Powerteam | Sven Muller | DEU | Dallara F312 Mercedes | 0 | 28 Runden | 0.000 | 0 | |||||
8 | Jo Zeller Racing | Andrea Roda | ITA | Dallara F312 Mercedes | 0 | 28 Runden | 0.000 | 0 | ||||||
5 | Mucke Motorsport | Felix Rosenqvist | SWE | Dallara F312 Mercedes | 0 | 28 Runden | 0.000 | 0 | ||||||
EXCLUSION | ||||||||||||||
1 | Prema Powerteam | Daniel Juncadella | ESP | Dallara F312 Mercedes | 16 | 24:27.542 | 12 Runden | 142.436 | 1:24.121 | 13 | 155.305 | |||
fastest lap: 43 Sims Alexander 1:24.044 =155.447 km/h | ||||||||||||||
started : 17 classified : 12 not classified : 5 |
| 固定リンク