IEF3&EF3:Rd.6ザンドフールト レース結果
FIA European Formula 3 Championship Formula 3 Euro Series DTM Zandvoort | ||||||||||||||
Result race 1 25.08.2012 Zandvoort length 4307 m | ||||||||||||||
Pos | No. | Cl. | Driver | Place | Entrant | Make | Lap | Time | Gap | Diff | Avg. | Best Time | in Lap | Avg. |
1 | 5 | Felix Rosenqvist | SWE | Mucke Motorsport | Dallara F312 Mercedes | 26 | 40:39.210 | 165.273 | 1:32.980 | 11 | 166.758 | |||
2 | 2 | R | Sven Muller | DEU | Prema Powerteam | Dallara F312 Mercedes | 26 | 40:41.265 | 2.055 | 2.055 | 165.134 | 1:32.997 | 25 | 166.728 |
3 | 14 | Michael Lewis | USA | Prema Powerteam | Dallara F312 Mercedes | 26 | 40:47.287 | 8.077 | 6.022 | 164.727 | 1:33.144 | 13 | 166.465 | |
4 | 15 | Raffaele Marciello | ITA | Prema Powerteam | Dallara F312 Mercedes | 26 | 40:48.436 | 9.226 | 1.149 | 164.650 | 1:33.179 | 18 | 166.402 | |
5 | 16 | Tom Blomqvist | GBR | ma-con Motorsport | Dallara F312 Volkswagen | 26 | 40:55.033 | 15.823 | 6.597 | 164.208 | 1:33.451 | 24 | 165.918 | |
6 | 1 | Daniel Juncadella | ESP | Prema Powerteam | Dallara F312 Mercedes | 26 | 40:55.482 | 16.272 | 0.449 | 164.178 | 1:33.376 | 8 | 166.051 | |
7 | 6 | R | Pascal Wehrlein | DEU | Mucke Motorsport | Dallara F312 Mercedes | 26 | 40:56.547 | 17.337 | 1.065 | 164.106 | 1:33.142 | 21 | 166.468 |
8 | 11 | William Buller | GBR | Carlin | Dallara F312 Volkswagen | 26 | 41:05.383 | 26.173 | 8.836 | 163.518 | 1:33.691 | 13 | 165.493 | |
9 | 17 | R | Emil Bernstorff | GBR | ma-con Motorsport | Dallara F312 Volkswagen | 26 | 41:06.006 | 26.796 | 0.623 | 163.477 | 1:33.712 | 13 | 165.456 |
10 | 9 | R | Lucas Wolf | DEU | URD Rennsport | Dallara F312 Mercedes | 26 | 41:34.921 | 55.711 | 28.915 | 161.582 | 1:34.828 | 14 | 163.509 |
11 | 12 | Carlos Sainz jr. | ESP | Carlin | Dallara F312 Volkswagen | 26 | 41:35.288 | 56.078 | 0.367 | 161.559 | 1:33.470 | 9 | 165.884 | |
12 | 7 | Sandro Zeller | CHE | Jo Zeller Racing | Dallara F308 Mercedes | 26 | 41:42.267 | 1:03.057 | 6.979 | 161.108 | 1:34.876 | 22 | 163.426 | |
13 | 8 | Andrea Roda | ITA | Jo Zeller Racing | Dallara F312 Mercedes | 26 | 42:09.747 | 1:30.537 | 27.480 | 159.358 | 1:34.476 | 23 | 164.118 | |
14 | 23 | Luis Sa Silva | AGO | Angola Racing Team | Dallara F312 Mercedes | 24 | 38:30.149 | 2 Runden | 2 Runden | 161.083 | 1:34.554 | 20 | 163.982 | |
fastest lap: 5 Rosenqvist Felix 1:32.980 =166.758 km/h | ||||||||||||||
started : 14 classified : 14 not classified : 0 | ||||||||||||||
FIA European Formula 3 Championship Formula 3 Euro Series DTM Zandvoort | ||||||||||||||
Result race 2 25.08.2012 Zandvoort length 4307 m | ||||||||||||||
Pos | No. | Cl. | Driver | Place | Entrant | Make | Lap | Time | Gap | Diff | Avg. | Best Time | in Lap | Avg. |
1 | 11 | William Buller | GBR | Carlin | Dallara F312 Volkswagen | 5 | 21:06.032 | 61.235 | 1:33.364 | 5 | 166.073 | |||
2 | 1 | Daniel Juncadella | ESP | Prema Powerteam | Dallara F312 Mercedes | 5 | 21:06.355 | 0.323 | 0.323 | 61.220 | 1:33.018 | 5 | 166.690 | |
3 | 6 | R | Pascal Wehrlein | DEU | Mucke Motorsport | Dallara F312 Mercedes | 5 | 21:07.206 | 1.174 | 0.851 | 61.179 | 1:33.115 | 5 | 166.517 |
4 | 16 | Tom Blomqvist | GBR | ma-con Motorsport | Dallara F312 Volkswagen | 5 | 21:07.776 | 1.744 | 0.570 | 61.151 | 1:33.262 | 5 | 166.254 | |
5 | 2 | R | Sven Muller | DEU | Prema Powerteam | Dallara F312 Mercedes | 5 | 21:08.318 | 2.286 | 0.542 | 61.125 | 1:33.286 | 5 | 166.211 |
6 | 5 | Felix Rosenqvist | SWE | Mucke Motorsport | Dallara F312 Mercedes | 5 | 21:09.249 | 3.217 | 0.931 | 61.080 | 1:33.551 | 5 | 165.741 | |
7 | 9 | R | Lucas Wolf | DEU | URD Rennsport | Dallara F312 Mercedes | 5 | 21:11.237 | 5.205 | 1.988 | 60.985 | 1:34.383 | 5 | 164.280 |
8 | 17 | R | Emil Bernstorff | GBR | ma-con Motorsport | Dallara F312 Volkswagen | 5 | 21:11.539 | 5.507 | 0.302 | 60.970 | 1:34.606 | 5 | 163.892 |
9 | 12 | Carlos Sainz jr. | ESP | Carlin | Dallara F312 Volkswagen | 5 | 21:12.148 | 6.116 | 0.609 | 60.941 | 1:34.753 | 5 | 163.638 | |
10 | 7 | Sandro Zeller | CHE | Jo Zeller Racing | Dallara F308 Mercedes | 5 | 21:15.052 | 9.020 | 2.904 | 60.802 | 1:35.527 | 5 | 162.312 | |
11 | 8 | Andrea Roda | ITA | Jo Zeller Racing | Dallara F312 Mercedes | 5 | 21:15.312 | 9.280 | 0.260 | 60.790 | 1:34.913 | 5 | 163.362 | |
12 | 23 | Luis Sa Silva | AGO | Angola Racing Team | Dallara F312 Mercedes | 5 | 21:17.203 | 11.171 | 1.891 | 60.700 | 1:36.606 | 5 | 160.499 | |
13 | 15 | Raffaele Marciello | ITA | Prema Powerteam | Dallara F312 Mercedes | 5 | 21:17.433 | 11.401 | 0.230 | 60.689 | 1:36.542 | 4 | 160.606 | |
NOT CLASSIFIED | ||||||||||||||
14 | Michael Lewis | USA | Prema Powerteam | Dallara F312 Mercedes | 0 | 0:00.000 | 5 Runden | 0.000 | 0:00.000 | |||||
fastest lap: 1 Juncadella Daniel 1:33.018 =166.690 km/h | ||||||||||||||
started : 14 classified : 13 not classified : 1 | ||||||||||||||
FIA European Formula 3 Championship Formula 3 Euro Series DTM Zandvoort | ||||||||||||||
Result race 3 26.08.2012 Zandvoort length 4307 m | ||||||||||||||
Pos | No. | Cl. | Driver | Place | Entrant | Make | Lap | Time | Gap | Diff | Avg. | Best Time | in Lap | Avg. |
1 | 1 | Daniel Juncadella | ESP | Prema Powerteam | Dallara F312 Mercedes | 18 | 40:27.322 | 114.980 | 1:36.213 | 18 | 161.155 | |||
2 | 11 | William Buller | GBR | Carlin | Dallara F312 Volkswagen | 18 | 40:30.615 | 3.293 | 3.293 | 114.824 | 1:36.693 | 18 | 160.355 | |
3 | 6 | R | Pascal Wehrlein | DEU | Mucke Motorsport | Dallara F312 Mercedes | 18 | 40:31.776 | 4.454 | 1.161 | 114.769 | 1:36.877 | 18 | 160.050 |
4 | 5 | Felix Rosenqvist | SWE | Mucke Motorsport | Dallara F312 Mercedes | 18 | 40:32.013 | 4.691 | 0.237 | 114.758 | 1:37.640 | 18 | 158.800 | |
5 | 12 | Carlos Sainz jr. | ESP | Carlin | Dallara F312 Volkswagen | 18 | 40:33.030 | 5.708 | 1.017 | 114.710 | 1:37.052 | 18 | 159.762 | |
6 | 17 | R | Emil Bernstorff | GBR | ma-con Motorsport | Dallara F312 Volkswagen | 18 | 40:35.716 | 8.394 | 2.686 | 114.584 | 1:37.321 | 18 | 159.320 |
7 | 9 | R | Lucas Wolf | DEU | URD Rennsport | Dallara F312 Mercedes | 18 | 40:39.003 | 11.681 | 3.287 | 114.429 | 1:38.568 | 18 | 157.305 |
8 | 8 | Andrea Roda | ITA | Jo Zeller Racing | Dallara F312 Mercedes | 18 | 40:39.405 | 12.083 | 0.402 | 114.411 | 1:38.588 | 18 | 157.273 | |
9 | 7 | Sandro Zeller | CHE | Jo Zeller Racing | Dallara F308 Mercedes | 18 | 40:43.222 | 15.900 | 3.817 | 114.232 | 1:40.357 | 17 | 154.500 | |
NOT CLASSIFIED | ||||||||||||||
16 | Tom Blomqvist | GBR | ma-con Motorsport | Dallara F312 Volkswagen | 11 | 25:43.306 | 7 Runden | 145.848 | 110.514 | 1:46.311 | 10 | |||
14 | Michael Lewis | USA | Prema Powerteam | Dallara F312 Mercedes | 11 | 25:43.348 | 7 Runden | 144.379 | 110.511 | 1:47.392 | 10 | |||
23 | Luis Sa Silva | AGO | Angola Racing Team | Dallara F312 Mercedes | 8 | 20:19.227 | 10 Runden | 137.902 | 101.738 | 1:52.436 | 8 | |||
15 | Raffaele Marciello | ITA | Prema Powerteam | Dallara F312 Mercedes | 2 | 5:11.748 | 16 Runden | 103.906 | 99.473 | 2:29.223 | 2 | |||
2 | R | Sven Muller | DEU | Prema Powerteam | Dallara F312 Mercedes | 1 | 2:41.377 | 17 Runden | 96.081 | 96.081 | 2:41.377 | 1 | ||
fastest lap: 1 Juncadella Daniel 1:36.213 =161.155 km/h | ||||||||||||||
started : 14 classified : 9 not classified : 5 |
| 固定リンク