IEF3&EF3:Rd.7バレンシア レース結果
FIA European Formula 3 Championship & Formula 3 Euro Series Result race 1 29.09.2012 | ||||||||||||||
Circuito de Valencia length 4005 m 28.09. - 30.09.2012 | ||||||||||||||
Pos | No. | Cl. | Driver | Place | Entrant | Make | Lap | Time | GAP | Interval | Avg | fastest | at | Avg |
1 | 15 | Raffaele Marciello | ITA | Prema Powerteam | Dallara F312 Mercedes | 27 | 39:31.289 | 164.166 | 1:27.037 | 25 | 165.654 | |||
2 | 1 | Daniel Juncadella | ESP | Prema Powerteam | Dallara F312 Mercedes | 27 | 39:31.760 | 0.471 | 0.471 | 164.134 | 1:26.771 | 26 | 166.162 | |
3 | 16 | Tom Blomqvist | GBR | ma-con Motorsport | Dallara F312 Volkswagen | 27 | 39:35.595 | 4.306 | 3.835 | 163.869 | 1:27.134 | 25 | 165.469 | |
4 | 17 | R | Emil Bernstorff | GBR | ma-con Motorsport | Dallara F312 Volkswagen | 27 | 39:42.268 | 10.979 | 6.673 | 163.410 | 1:27.289 | 24 | 165.175 |
5 | 6 | R | Pascal Wehrlein | DEU | Mucke Motorsport | Dallara F312 Mercedes | 27 | 39:47.078 | 15.789 | 4.810 | 163.081 | 1:26.930 | 27 | 165.858 |
6 | 11 | William Buller | GBR | Carlin | Dallara F312 Volkswagen | 27 | 40:09.611 | 38.322 | 22.533 | 161.556 | 1:27.986 | 23 | 163.867 | |
7 | 2 | R | Sven Muller | DEU | Prema Powerteam | Dallara F312 Mercedes | 27 | 40:10.099 | 38.810 | 0.488 | 161.523 | 1:27.322 | 7 | 165.113 |
8 | 14 | Michael Lewis | USA | Prema Powerteam | Dallara F312 Mercedes | 27 | 40:29.968 | 58.679 | 19.869 | 160.202 | 1:27.451 | 9 | 164.869 | |
9 | 8 | Andrea Roda | ITA | Jo Zeller Racing | Dallara F312 Mercedes | 27 | 40:31.342 | 1:00.053 | 1.374 | 160.112 | 1:28.483 | 18 | 162.947 | |
10 | 23 | Luis Sa Silva | AGO | Angola Racing Team | Dallara F312 Mercedes | 27 | 40:31.485 | 1:00.196 | 0.143 | 160.102 | 1:28.993 | 10 | 162.013 | |
11 | 9 | R | Lucas Wolf | DEU | URD Rennsport | Dallara F312 Mercedes | 27 | 40:35.488 | 1:04.199 | 4.003 | 159.839 | 1:28.802 | 12 | 162.361 |
12 | 7 | Sandro Zeller | CHE | Jo Zeller Racing | Dallara F308 Mercedes | 27 | 40:40.237 | 1:08.948 | 4.749 | 159.528 | 1:28.823 | 21 | 162.323 | |
13 | 5 | Felix Rosenqvist | SWE | Mucke Motorsport | Dallara F312 Mercedes | 27 | 40:41.913 | 1:10.624 | 1.676 | 159.418 | 1:27.180 | 5 | 165.382 | |
NOT CLASSIFIED | ||||||||||||||
12 | Carlos Sainz jr. | ESP | Carlin | Dallara F312 Volkswagen | 0 | 27 Runden | ||||||||
fastest lap: 1 Juncadella Daniel 1:26.771 =166.162 km/h | ||||||||||||||
started : 14 classified : 13 not classified : 1 | ||||||||||||||
FIA European Formula 3 Championship & Formula 3 Euro Series Result race 2 29.09.2012 | ||||||||||||||
Circuito de Valencia length 4005 m 28.09. - 30.09.2012 | ||||||||||||||
Pos | No. | Cl. | Driver | Place | Entrant | Make | Lap | Time | GAP | Interval | Avg | fastest | at | Avg |
1 | 14 | Michael Lewis | USA | Prema Powerteam | Dallara F312 Mercedes | 14 | 20:30.518 | 164.038 | 1:27.020 | 5 | 165.686 | |||
2 | 2 | R | Sven Muller | DEU | Prema Powerteam | Dallara F312 Mercedes | 14 | 20:31.161 | 0.643 | 0.643 | 163.953 | 1:27.097 | 12 | 165.540 |
3 | 6 | R | Pascal Wehrlein | DEU | Mucke Motorsport | Dallara F312 Mercedes | 14 | 20:32.347 | 1.829 | 1.186 | 163.795 | 1:27.089 | 7 | 165.555 |
4 | 16 | Tom Blomqvist | GBR | ma-con Motorsport | Dallara F312 Volkswagen | 14 | 20:38.006 | 7.488 | 5.659 | 163.046 | 1:27.110 | 12 | 165.515 | |
5 | 11 | William Buller | GBR | Carlin | Dallara F312 Volkswagen | 14 | 20:44.133 | 13.615 | 6.127 | 162.243 | 1:27.588 | 12 | 164.612 | |
6 | 17 | R | Emil Bernstorff | GBR | ma-con Motorsport | Dallara F312 Volkswagen | 14 | 20:45.042 | 14.524 | 0.909 | 162.125 | 1:27.818 | 13 | 164.180 |
7 | 1 | Daniel Juncadella | ESP | Prema Powerteam | Dallara F312 Mercedes | 14 | 20:45.307 | 14.789 | 0.265 | 162.090 | 1:27.589 | 4 | 164.610 | |
8 | 5 | Felix Rosenqvist | SWE | Mucke Motorsport | Dallara F312 Mercedes | 14 | 20:46.113 | 15.595 | 0.806 | 161.985 | 1:27.159 | 4 | 165.422 | |
9 | 8 | Andrea Roda | ITA | Jo Zeller Racing | Dallara F312 Mercedes | 14 | 20:48.582 | 18.064 | 2.469 | 161.665 | 1:27.995 | 6 | 163.850 | |
10 | 12 | Carlos Sainz jr. | ESP | Carlin | Dallara F312 Volkswagen | 14 | 20:51.133 | 20.615 | 2.551 | 161.335 | 1:27.912 | 6 | 164.005 | |
11 | 23 | Luis Sa Silva | AGO | Angola Racing Team | Dallara F312 Mercedes | 14 | 20:52.839 | 22.321 | 1.706 | 161.116 | 1:27.962 | 7 | 163.912 | |
12 | 9 | R | Lucas Wolf | DEU | URD Rennsport | Dallara F312 Mercedes | 14 | 20:59.328 | 28.810 | 6.489 | 160.285 | 1:28.743 | 12 | 162.469 |
13 | 7 | Sandro Zeller | CHE | Jo Zeller Racing | Dallara F308 Mercedes | 14 | 20:59.957 | 29.439 | 0.629 | 160.205 | 1:28.694 | 7 | 162.559 | |
NOT CLASSIFIED | ||||||||||||||
15 | Raffaele Marciello | ITA | Prema Powerteam | Dallara F312 Mercedes | 3 | 4:44.005 | 11 Runden | 152.300 | 1:28.878 | 2 | 162.222 | |||
fastest lap: 14 Lewis Michael 1:27.020 =165.686 km/h | ||||||||||||||
started : 14 classified : 13 not classified : 1 | ||||||||||||||
FIA European Formula 3 Championship & Formula 3 Euro Series Result race 3 30.09.2012 | ||||||||||||||
Circuito de Valencia length 4005 m 28.09. - 30.09.2012 | ||||||||||||||
Pos | No. | Cl. | fastest | at | Entrant | Driver | Sponsor | Lap | Time | Place | total | Interval | Avg. | Make |
1 | 5 | Felix Rosenqvist | SWE | Mucke Motorsport | Dallara F312 Mercedes | 27 | 39:07.352 | 165.840 | 1:26.378 | 27 | 166.918 | |||
2 | 1 | Daniel Juncadella | ESP | Prema Powerteam | Dallara F312 Mercedes | 27 | 39:12.824 | 5.472 | 5.472 | 165.455 | 1:26.534 | 26 | 166.617 | |
3 | 15 | Raffaele Marciello | ITA | Prema Powerteam | Dallara F312 Mercedes | 27 | 39:22.320 | 14.968 | 9.496 | 164.790 | 1:26.944 | 16 | 165.831 | |
4 | 6 | R | Pascal Wehrlein | DEU | Mucke Motorsport | Dallara F312 Mercedes | 27 | 39:26.086 | 18.734 | 3.766 | 164.527 | 1:26.736 | 21 | 166.229 |
5 | 16 | Tom Blomqvist | GBR | ma-con Motorsport | Dallara F312 Volkswagen | 27 | 39:29.737 | 22.385 | 3.651 | 164.274 | 1:26.752 | 14 | 166.198 | |
6 | 12 | Carlos Sainz jr. | ESP | Carlin | Dallara F312 Volkswagen | 27 | 39:43.946 | 36.594 | 14.209 | 163.295 | 1:27.469 | 15 | 164.836 | |
7 | 17 | R | Emil Bernstorff | GBR | ma-con Motorsport | Dallara F312 Volkswagen | 27 | 39:44.199 | 36.847 | 0.253 | 163.277 | 1:27.482 | 15 | 164.811 |
8 | 14 | Michael Lewis | USA | Prema Powerteam | Dallara F312 Mercedes | 27 | 39:45.046 | 37.694 | 0.847 | 163.219 | 1:26.861 | 17 | 165.989 | |
9 | 11 | William Buller | GBR | Carlin | Dallara F312 Volkswagen | 27 | 39:55.480 | 48.128 | 10.434 | 162.509 | 1:27.592 | 24 | 164.604 | |
10 | 8 | Andrea Roda | ITA | Jo Zeller Racing | Dallara F312 Mercedes | 27 | 39:59.411 | 52.059 | 3.931 | 162.242 | 1:27.762 | 24 | 164.285 | |
11 | 7 | Sandro Zeller | CHE | Jo Zeller Racing | Dallara F308 Mercedes | 27 | 40:09.744 | 1:02.392 | 10.333 | 161.547 | 1:27.976 | 19 | 163.886 | |
12 | 9 | R | Lucas Wolf | DEU | URD Rennsport | Dallara F312 Mercedes | 27 | 40:14.114 | 1:06.762 | 4.370 | 161.254 | 1:28.226 | 7 | 163.421 |
13 | 2 | R | Sven Muller | DEU | Prema Powerteam | Dallara F312 Mercedes | 27 | 40:18.951 | 1:11.599 | 4.837 | 160.932 | 1:26.785 | 25 | 166.135 |
14 | 23 | Luis Sa Silva | AGO | Angola Racing Team | Dallara F312 Mercedes | 26 | 1 Runde | 39:35.599 | 1 Runde | 157.799 | 1:27.974 | 25 | 163.889 | |
fastest lap: 5 Rosenqvist Felix 1:26.378 =166.918 km/h | ||||||||||||||
started : 14 classified : 14 not classified : 0 |
| 固定リンク