NASCAR:Rd.29ドーバー レース結果
2012 Unofficial Race Results : AAA 400 | ||||||||
AAA 400 | September 30, 2012 | Race 29 of 36 | ||||||||
FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
1 | 10 | 2 | Brad Keselowski | Dodge | Miller Lite | 47/1 | 400 | Running |
2 | 7 | 24 | Jeff Gordon | Chevrolet | Drive to End Hunger | 43/1 | 400 | Running |
3 | 26 | 55 | Mark Martin | Toyota | Aaron's 2000th Store / Bronx, NY | 41/0 | 400 | Running |
4 | 11 | 48 | Jimmie Johnson | Chevrolet | Lowe's / Kobalt Tools | 41/1 | 400 | Running |
5 | 15 | 99 | Carl Edwards | Ford | Fastenal | 39/0 | 400 | Running |
6 | 3 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 38/0 | 400 | Running |
7 | 5 | 18 | Kyle Busch | Toyota | Interstate Batteries | 39/2 | 400 | Running |
8 | 1 | 11 | Denny Hamlin | Toyota | FedEx Office | 37/1 | 400 | Running |
9 | 2 | 15 | Clint Bowyer | Toyota | 5-hour Energy | 36/1 | 400 | Running |
10 | 14 | 20 | Joey Logano | Toyota | The Home Depot | 34/0 | 400 | Running |
11 | 25 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard / Diet Mountain Dew | 33/0 | 398 | Running |
12 | 17 | 6 | Ricky Stenhouse Jr. | Ford | Cargill | 0 | 397 | Running |
13 | 13 | 29 | Kevin Harvick | Chevrolet | Budweiser | 31/0 | 397 | Running |
14 | 16 | 47 | Bobby Labonte | Toyota | Kingsford | 30/0 | 397 | Running |
15 | 9 | 5 | Kasey Kahne | Chevrolet | Farmers Insurance | 29/0 | 397 | Running |
16 | 6 | 16 | Greg Biffle | Ford | Scotch-Brite | 28/0 | 397 | Running |
17 | 18 | 78 | Regan Smith | Chevrolet | Furniture Row / Farm American | 27/0 | 397 | Running |
18 | 27 | 9 | Marcos Ambrose | Ford | Dewalt | 26/0 | 397 | Running |
19 | 21 | 43 | Aric Almirola | Ford | Super 8 | 25/0 | 397 | Running |
20 | 24 | 14 | Tony Stewart | Chevrolet | Office Depot / Mobil 1 | 24/0 | 397 | Running |
21 | 8 | 39 | Ryan Newman | Chevrolet | U.S. Army | 23/0 | 397 | Running |
22 | 19 | 27 | Paul Menard | Chevrolet | Menards / CertainTeed | 22/0 | 396 | Running |
23 | 28 | 51 | Kurt Busch | Chevrolet | Phoenix Construction | 21/0 | 395 | Running |
24 | 20 | 1 | Jamie McMurray | Chevrolet | McDonald's | 20/0 | 394 | Running |
25 | 4 | 22 | Sam Hornish Jr. | Dodge | Shell / Pennzoil | 0 | 393 | Running |
26 | 35 | 42 | Juan Montoya | Chevrolet | Target | 18/0 | 393 | Running |
27 | 39 | 31 | Jeff Burton | Chevrolet | Caterpillar | 17/0 | 393 | Running |
28 | 38 | 10 | Danica Patrick | Chevrolet | GoDaddy.com | 0 | 393 | Running |
29 | 33 | 93 | Travis Kvapil | Toyota | Burger King / Dr Pepper | 15/0 | 392 | Running |
30 | 31 | 34 | David Ragan | Ford | Long John Silver's | 14/0 | 392 | Running |
31 | 30 | 13 | Casey Mears | Ford | GEICO | 13/0 | 391 | Running |
32 | 42 | 38 | David Gilliland | Ford | Taco Bell | 12/0 | 391 | Running |
33 | 41 | 32 | T.J. Bell | Ford | Greensmoke | 0 | 390 | Running |
34 | 40 | 36 | J.J. Yeley | Chevrolet | Drive Sober, Drive Alive DE | 10/0 | 388 | Running |
35 | 12 | 17 | Matt Kenseth | Ford | Ford EcoBoost | 9/0 | 371 | Running |
36 | 22 | 83 | Landon Cassill | Toyota | Burger King / Dr Pepper | 8/0 | 354 | Running |
37 | 23 | 26 | Josh Wise * | Ford | MDS Transport | 7/0 | 92 | In Pit |
38 | 32 | 98 | Michael McDowell | Ford | Phil Parsons Racing | 6/0 | 51 | In Pit |
39 | 37 | 87 | Joe Nemechek | Toyota | AM / FM Energy Wood & Pellet Stoves | 0 | 48 | Out of Race |
40 | 34 | 195 | Scott Speed | Ford | Jordan Truck Sales | 4/0 | 32 | In Pit |
41 | 43 | 37 | Dave Blaney | Chevrolet | MaxQworkforce.com | 3/0 | 29 | In Pit |
42 | 36 | 23 | Scott Riggs | Chevrolet | North Texas Pipe | 2/0 | 26 | In Pit |
43 | 29 | 191 | Reed Sorenson | Chevrolet | Plinker Tactical | 0 | 18 | In Pit |
* Denotes Rookie |
2012 Unofficial Driver Standings: AAA 400 | |||||||||
AAA 400 | Dover International Speedway | Race 29 of 36 | |||||||||
RANK | +/- | DRIVER | POINTS | BEHIND | STARTS | POLES | WINS | TOP 5 | TOP 10 |
1 | 1 | Brad Keselowski | 2142 | Leader | 29 | 0 | 5 | 12 | 18 |
2 | -1 | Jimmie Johnson | 2137 | -5 | 29 | 2 | 3 | 15 | 20 |
3 | -- | Denny Hamlin | 2126 | -16 | 29 | 3 | 5 | 12 | 15 |
4 | 2 | Clint Bowyer | 2117 | -25 | 29 | 0 | 2 | 7 | 18 |
5 | -1 | Tony Stewart | 2110 | -32 | 29 | 1 | 3 | 10 | 14 |
6 | -1 | Kasey Kahne | 2110 | -32 | 29 | 2 | 2 | 9 | 15 |
7 | -- | Dale Earnhardt Jr. | 2103 | -39 | 29 | 1 | 1 | 10 | 18 |
8 | 2 | Martin Truex Jr. | 2100 | -42 | 29 | 1 | 0 | 6 | 16 |
9 | -1 | Kevin Harvick | 2096 | -46 | 29 | 0 | 0 | 4 | 11 |
10 | 2 | Jeff Gordon | 2094 | -48 | 29 | 2 | 1 | 9 | 14 |
11 | -2 | Greg Biffle | 2091 | -51 | 29 | 2 | 2 | 10 | 15 |
12 | -1 | Matt Kenseth | 2070 | -72 | 29 | 1 | 1 | 10 | 16 |
13 | -- | Kyle Busch | 870 | -1272 | 29 | 1 | 1 | 7 | 14 |
14 | 1 | Carl Edwards | 836 | -1306 | 29 | 1 | 0 | 3 | 12 |
15 | -1 | Ryan Newman | 830 | -1312 | 29 | 0 | 1 | 4 | 11 |
16 | -- | Paul Menard | 814 | -1328 | 29 | 0 | 0 | 0 | 7 |
17 | -- | Marcos Ambrose | 798 | -1344 | 29 | 2 | 1 | 3 | 8 |
18 | -- | Joey Logano | 785 | -1357 | 29 | 1 | 1 | 2 | 11 |
19 | -- | Jeff Burton | 713 | -1429 | 29 | 0 | 0 | 2 | 5 |
20 | -- | Jamie McMurray | 702 | -1440 | 29 | 0 | 0 | 0 | 3 |
21 | -- | Juan Montoya | 669 | -1473 | 29 | 2 | 0 | 0 | 2 |
22 | -- | Aric Almirola | 661 | -1481 | 29 | 1 | 0 | 0 | 2 |
23 | -- | Regan Smith | 631 | -1511 | 29 | 0 | 0 | 0 | 2 |
24 | -- | Bobby Labonte | 629 | -1513 | 29 | 0 | 0 | 0 | 1 |
25 | 1 | Mark Martin | 563 | -1579 | 19 | 4 | 0 | 4 | 8 |
26 | -1 | Kurt Busch | 551 | -1591 | 28 | 0 | 0 | 1 | 2 |
27 | 1 | Casey Mears | 492 | -1650 | 29 | 0 | 0 | 0 | 0 |
28 | -1 | David Gilliland | 491 | -1651 | 29 | 0 | 0 | 0 | 0 |
29 | -- | David Ragan | 489 | -1653 | 29 | 0 | 0 | 0 | 1 |
30 | -- | Travis Kvapil | 475 | -1667 | 28 | 0 | 0 | 0 | 0 |
31 | -- | Landon Cassill | 461 | -1681 | 29 | 0 | 0 | 0 | 0 |
32 | -- | AJ Allmendinger | 400 | -1742 | 17 | 1 | 0 | 1 | 3 |
33 | -- | Dave Blaney | 352 | -1790 | 27 | 0 | 0 | 0 | 0 |
34 | -- | David Reutimann | 330 | -1812 | 20 | 0 | 0 | 0 | 0 |
35 | -- | Brian Vickers | 213 | -1929 | 7 | 0 | 0 | 3 | 4 |
36 | -- | David Stremme | 198 | -1944 | 23 | 0 | 0 | 0 | 0 |
37 | -- | J.J. Yeley | 151 | -1991 | 20 | 0 | 0 | 0 | 0 |
38 | -- | Michael McDowell | 140 | -2002 | 23 | 0 | 0 | 0 | 0 |
39 | -- | Josh Wise* | 122 | -2020 | 25 | 0 | 0 | 0 | 0 |
40 | -- | Ken Schrader | 111 | -2031 | 10 | 0 | 0 | 0 | 0 |
41 | -- | Stephen Leicht* | 107 | -2035 | 13 | 0 | 0 | 0 | 0 |
42 | -- | Scott Speed | 89 | -2053 | 13 | 0 | 0 | 0 | 0 |
43 | -- | Michael Waltrip | 75 | -2067 | 3 | 0 | 0 | 0 | 1 |
44 | -- | Tony Raines | 71 | -2071 | 7 | 0 | 0 | 0 | 0 |
45 | -- | Terry Labonte | 66 | -2076 | 3 | 0 | 0 | 0 | 0 |
46 | 1 | Scott Riggs | 52 | -2090 | 18 | 0 | 0 | 0 | 0 |
47 | -1 | Brendan Gaughan | 50 | -2092 | 4 | 0 | 0 | 0 | 0 |
48 | -- | Boris Said | 34 | -2108 | 2 | 0 | 0 | 0 | 0 |
49 | -- | Bill Elliott | 14 | -2128 | 2 | 0 | 0 | 0 | 0 |
50 | -- | Hermie Sadler | 13 | -2129 | 1 | 0 | 0 | 0 | 0 |
51 | -- | Mike Olsen | 11 | -2131 | 1 | 0 | 0 | 0 | 0 |
52 | -- | Robby Gordon | 11 | -2131 | 3 | 0 | 0 | 0 | 0 |
53 | -- | Mike Skinner | 10 | -2132 | 4 | 0 | 0 | 0 | 0 |
54 | -- | Tomy Drissi | 6 | -2136 | 1 | 0 | 0 | 0 | 0 |
55 | -- | Stacy Compton | 5 | -2137 | 1 | 0 | 0 | 0 | 0 |
56 | -- | David Mayhew | 4 | -2138 | 1 | 0 | 0 | 0 | 0 |
57 | -- | Kelly Bires | 3 | -2139 | 2 | 0 | 0 | 0 | 0 |
58 | -- | Patrick Long | 2 | -2140 | 1 | 0 | 0 | 0 | 0 |
59 | -- | Sam Hornish Jr. | 0 | -2142 | 13 | 0 | 0 | 1 | 1 |
60 | -- | Trevor Bayne | 0 | -2142 | 11 | 0 | 0 | 0 | 2 |
61 | -- | Ricky Stenhouse Jr. | 0 | -2142 | 2 | 0 | 0 | 0 | 0 |
62 | 1 | Austin Dillon | 0 | -2142 | 1 | 0 | 0 | 0 | 0 |
63 | -1 | Mike Bliss | 0 | -2142 | 14 | 0 | 0 | 0 | 0 |
64 | -- | Danica Patrick | 0 | -2142 | 7 | 0 | 0 | 0 | 0 |
65 | 1 | Elliott Sadler | 0 | -2142 | 1 | 0 | 0 | 0 | 0 |
66 | -1 | Robert Richardson Jr. | 0 | -2142 | 1 | 0 | 0 | 0 | 0 |
67 | 1 | Reed Sorenson | 0 | -2142 | 15 | 0 | 0 | 0 | 0 |
68 | -1 | Joe Nemechek | 0 | -2142 | 26 | 0 | 0 | 0 | 0 |
69 | -- | T.J. Bell | 0 | -2142 | 5 | 0 | 0 | 0 | 0 |
70 | 1 | Jason White | 0 | -2142 | 1 | 0 | 0 | 0 | 0 |
71 | -1 | Jason Leffler | 0 | -2142 | 4 | 0 | 0 | 0 | 0 |
72 | -- | Cole Whitt | 0 | -2142 | 4 | 0 | 0 | 0 | 0 |
73 | -- | Chris Cook | 0 | -2142 | 2 | 0 | 0 | 0 | 0 |
74 | -- | Timmy Hill | 0 | -2142 | 1 | 0 | 0 | 0 | 0 |
75 | -- | Tim Andrews | 0 | -2142 | 0 | 0 | 0 | 0 | 0 |
76 | -- | Brian Simo | 0 | -2142 | 0 | 0 | 0 | 0 | 0 |
77 | 1 | Mark Green | 0 | -2142 | 0 | 0 | 0 | 0 | 0 |
78 | -1 | Jeff Green | 0 | -2142 | 0 | 0 | 0 | 0 | 0 |
79 | -- | Mike Wallace | 0 | -2142 | 0 | 0 | 0 | 0 | 0 |
80 | -- | Kenny Wallace | 0 | -2142 | 0 | 0 | 0 | 0 | 0 |
* Denotes Rookie |
| 固定リンク