WEC:Rd.7上海 予選結果
FIA WEC 6Hours of Shanghai Qualifying Practice Classification | ||||||||||||
Pos | No | Team | Drivers | Car | Cls | Tyre | Time | in Lap | Lap | Gap | Diff | KPH |
1 | 7 | Toyota Racing | A. Wurz / N. Lapierre | Toyota TS030 - Hybrid | LMP1 | M | 1:48.273 | 3 | 6 | - | - | 181.2 |
2 | 2 | Audi Sport Team Joest | T. Kristensen / A. McNish | Audi R18 e-tron quattro | LMP1 | M | 1:48.373 | 2 | 5 | 0.100 | 0.100 | 181.1 |
3 | 1 | Audi Sport Team Joest | M. Fassler / A. Lotterer / B. Treluyer | Audi R18 e-tron quattro | LMP1 | M | 1:48.597 | 4 | 5 | 0.324 | 0.224 | 180.7 |
4 | 22 | JRM | D. Brabham / K. Chandhok / P. Dumbreck | HPD ARX 03a - Honda | LMP1 | M | 1:51.003 | 2 | 6 | 2.730 | 2.406 | 176.8 |
5 | 12 | Rebellion Racing | N. Prost / N. Jani | Lola B12/60 Coupé - Toyota | LMP1 | M | 1:51.019 | 7 | 8 | 2.746 | 0.016 | 176.8 |
6 | 21 | Strakka Racing | N. Leventis / D. Watts / J. Kane | HPD ARX 03a - Honda | LMP1 | M | 1:51.037 | 3 | 5 | 2.764 | 0.018 | 176.7 |
7 | 13 | Rebellion Racing | A. Belicchi / H. Primat / C. Cheng | Lola B12/60 Coupé - Toyota | LMP1 | M | 1:51.394 | 2 | 5 | 3.121 | 0.357 | 176.2 |
8 | 15 | Oak Racing | B. Baguette / D. Kraihamer / T. Sato | Oak Pescarolo - Honda | LMP1 | D | 1:52.172 | 6 | 8 | 3.899 | 0.778 | 174.9 |
9 | 32 | Lotus | J. Charouz / J. Rossiter / K. Weeda | Lola B12/80 Coupé - Lotus | LMP2 | D | 1:54.132 | 3 | 6 | 5.859 | 1.960 | 171.9 |
10 | 25 | ADR-Delta | J. Martin / T. Graves / M. Beche | Oreca 03 - Nissan | LMP2 | D | 1:54.301 | 2 | 4 | 6.028 | 0.169 | 171.7 |
11 | 44 | Starworks Motorsports | V. Potolicchio / R. Dalziel / S. Sarrazin | HPD ARX 03b - Honda | LMP2 | D | 1:54.350 | 2 | 5 | 6.077 | 0.049 | 171.6 |
12 | 24 | Oak Racing | J. Nicolet / M. Lahaye / O. Pla | Morgan - Nissan | LMP2 | D | 1:54.475 | 5 | 6 | 6.202 | 0.125 | 171.4 |
13 | 49 | Pecom Racing | L. Perez Companc / N. Minassian / P. Kaffer | Oreca 03 - Nissan | LMP2 | D | 1:55.151 | 3 | 6 | 6.878 | 0.676 | 170.4 |
14 | 31 | Lotus | T. Holzer / M. Schultis | Lola B12/80 Coupé - Lotus | LMP2 | D | 1:55.195 | 4 | 8 | 6.922 | 0.044 | 170.4 |
15 | 23 | Signatech Nissan | F. Mailleux / O. Lombard / J. Tresson | Oreca 03 - Nissan | LMP2 | D | 1:55.687 | 3 | 7 | 7.414 | 0.492 | 169.6 |
16 | 41 | Greaves Motorsport | C. Zugel / R. Gonzalez / E. Julian | Zytek Z11SN - Nissan | LMP2 | D | 1:56.531 | 5 | 9 | 8.258 | 0.844 | 168.4 |
17 | 26 | Signatech Nissan | N. Panciatici / P. Ragues / R. Rusinov | Oreca 03 - Nissan | LMP2 | D | 1:56.682 | 7 | 7 | 8.409 | 0.151 | 168.2 |
18 | 29 | Gulf Racing Middle East | F. Giroix / K. 井原 慶子 / J. Deletraz | Lola B12/80 Coupé - Nissan | LMP2 | D | 1:57.370 | 3 | 5 | 9.097 | 0.688 | 167.2 |
19 | 97 | Aston Martin Racing | S. Mucke / D. Turner | Aston Martin Vantage V8 | LMGTE Pro | M | 2:03.721 | 2 | 4 | 15.448 | 6.351 | 158.6 |
20 | 77 | Team Felbermayr-Proton | M. Lieb / R. Lietz | Porsche 911 RSR (997) | LMGTE Pro | M | 2:04.471 | 5 | 6 | 16.198 | 0.750 | 157.7 |
21 | 51 | AF Corse | G. Fisichella / G. Bruni | Ferrari F458 Italia | LMGTE Pro | M | 2:05.387 | 2 | 6 | 17.114 | 0.916 | 156.5 |
22 | 88 | Team Felbermayr-Proton | C. Ried / G. Roda / P. Ruberti | Porsche 911 RSR (997) | LMGTE Am | M | 2:05.584 | 4 | 6 | 17.311 | 0.197 | 156.3 |
23 | 61 | AF Corse - Waltrip | R. Kauffman / R. Aguas / M. Cioci | Ferrari F458 Italia | LMGTE Am | M | 2:05.836 | 3 | 5 | 17.563 | 0.252 | 155.9 |
24 | 71 | AF Corse | A. Bertolini / O. Beretta | Ferrari F458 Italia | LMGTE Pro | M | 2:06.367 | 5 | 7 | 18.094 | 0.531 | 155.3 |
25 | 50 | Larbre Competition | P. Bornhauser / J. Canal / P. Lamy | Chevrolet Corvette C6-ZR1 | LMGTE Am | M | 2:06.910 | 4 | 6 | 18.637 | 0.543 | 154.6 |
26 | 55 | JWA-Avila | J. Camathias / M. Bell / P. Daniels | Porsche 911 RSR (997) | LMGTE Am | P | 2:08.848 | 3 | 8 | 20.575 | 1.938 | 152.3 |
27 | 70 | Larbre Competition | J. Belloc / C. Bourret / P. Gibon | Chevrolet Corvette C6-ZR1 | LMGTE Am | M | 2:09.155 | 2 | 6 | 20.882 | 0.307 | 151.9 |
28 | 57 | Krohn Racing | T. Krohn / N. Jonsson / M. Rugolo | Ferrari F458 Italia | LMGTE Am | M | 2:09.641 | 7 | 8 | 21.368 | 0.486 | 151.4 |
1:48.273 Lap 3 181.2 Kph Alexander Wurz Fastest Lap | ||||||||||||
Track Status: DRY |
| 固定リンク