WSR:Rd.8ポールリカール 予選結果
FORMULA RENAULT 3.5 SERIES PAUL RICARD Final Classification QUALIFYING 1 | ||||||||||||
29/09/2012 | ||||||||||||
Pos | No | Driver | Nation | ASN | Team | Time | Lap | Total | Gap | Diff | Kph | |
1 | 24 | Nick YELLOLY | GBR | GBR | COMTEC RACING | 2:09.593 | 5 | 11 | 160.9 | |||
2 | 4 | Robin FRIJNS | NED | NED | FORTEC MOTORSPORTS | R | 2:09.715 | 5 | 11 | 0.122 | 0.122 | 160.7 |
3 | 26 | Antonio Felix DA COSTA | POR | POR | ARDEN CATERHAM | R | 2:09.990 | 7 | 11 | 0.397 | 0.275 | 160.4 |
4 | 8 | Jules BIANCHI | FRA | FRA | TECH 1 RACING | 2:10.006 | 5 | 10 | 0.413 | 0.016 | 160.4 | |
5 | 22 | Andre NEGRAO | BRA | ITA | INTERNATIONAL DRACO RACING | 2:10.225 | 6 | 11 | 0.632 | 0.219 | 160.1 | |
6 | 25 | Alexander ROSSI | USA | GBR | ARDEN CATERHAM | 2:10.307 | 8 | 12 | 0.714 | 0.082 | 160.0 | |
7 | 12 | Marco SORENSEN | DEN | CZE | LOTUS | R | 2:10.307 | 10 | 11 | 0.714 | 0.000 | 160.0 |
8 | 28 | Arthur PIC | FRA | FRA | DAMS | 2:10.384 | 5 | 11 | 0.791 | 0.077 | 159.9 | |
9 | 17 | Mikhail ALESHIN | RUS | RUS | TEAM RFR | 2:10.410 | 5 | 12 | 0.817 | 0.026 | 159.9 | |
10 | 10 | Daniil MOVE | RUS | GBR | P1 MOTORSPORT | 2:10.472 | 6 | 10 | 0.879 | 0.062 | 159.8 | |
11 | 23 | Vittorio GHIRELLI | ITA | GBR | COMTEC RACING | R | 2:10.646 | 7 | 12 | 1.053 | 0.174 | 159.6 |
12 | 21 | Nico MULLER | SUI | ITA | INTERNATIONAL DRACO RACING | R | 2:10.726 | 6 | 12 | 1.133 | 0.080 | 159.5 |
13 | 1 | Kevin MAGNUSSEN | DEN | DEN | CARLIN | R | 2:10.891 | 5 | 10 | 1.298 | 0.165 | 159.3 |
14 | 3 | Carlos HUERTAS | COL | GBR | FORTEC MOTORSPORTS | R | 2:10.906 | 7 | 13 | 1.313 | 0.015 | 159.3 |
15 | 11 | Kevin KORJUS | EST | CZE | LOTUS | 2:11.050 | 6 | 12 | 1.457 | 0.144 | 159.1 | |
16 | 5 | Sam BIRD | GBR | CZE | ISR | 2:11.118 | 12 | 12 | 1.525 | 0.068 | 159.0 | |
17 | 9 | Walter GRUBMULLER | AUT | GBR | P1 MOTORSPORT | 2:11.274 | 6 | 12 | 1.681 | 0.156 | 158.8 | |
18 | 2 | Will STEVENS | GBR | GBR | CARLIN | R | 2:11.297 | 11 | 11 | 1.704 | 0.023 | 158.8 |
19 | 6 | Jake ROSENZWEIG | USA | CZE | ISR | 2:11.528 | 6 | 11 | 1.935 | 0.231 | 158.5 | |
20 | 7 | Daniel ABT | GER | FRA | TECH 1 RACING | R | 2:11.629 | 6 | 12 | 2.036 | 0.101 | 158.4 |
21 | 15 | Davide RIGON | ITA | ITA | BVM TARGET | 2:11.689 | 10 | 11 | 2.096 | 0.060 | 158.3 | |
22 | 27 | Lucas FORESTI | BRA | FRA | DAMS | R | 2:11.896 | 3 | 9 | 2.303 | 0.207 | 158.1 |
23 | 16 | Nicolay MARTSENKO | RUS | ITA | BVM TARGET | R | 2:12.235 | 6 | 12 | 2.642 | 0.339 | 157.7 |
24 | 18 | Aaro VAINIO | RUS | FIN | TEAM RFR | R | 2:12.241 | 11 | 13 | 2.648 | 0.006 | 157.6 |
25 | 20 | Zoel AMBERG | SUI | ESP | PONS RACING | R | 2:12.447 | 11 | 11 | 2.854 | 0.206 | 157.4 |
26 | 19 | Yann CUNHA | BRA | ESP | PONS RACING | R | 2:12.640 | 10 | 11 | 3.047 | 0.193 | 157.2 |
FORMULA RENAULT 3.5 SERIES PAUL RICARD Provisional Classification QUALIFYING 2 | ||||||||||||
30/09/2012 | ||||||||||||
Pos | No | Driver | Nation | ASN | Team | Time | Lap | Total | Gap | Diff | Kph | |
1 | 8 | Jules BIANCHI | FRA | FRA - | TECH 1 RACING | 1:48.103 | 11 | 12 | 192.8 | |||
2 | 5 | Sam BIRD | GBR | CZE | ISR | 1:48.240 | 12 | 12 | 0.137 | 0.137 | 192.6 | |
3 | 21 | Nico MULLER | SUI | ITA | INTERNATIONAL DRACO RACING | R | 1:48.295 | 11 | 11 | 0.192 | 0.055 | 192.5 |
4 | 1 | Kevin MAGNUSSEN | DEN | DEN | CARLIN | R | 1:48.335 | 10 | 12 | 0.232 | 0.040 | 192.4 |
5 | 25 | Alexander ROSSI | USA | GBR | ARDEN CATERHAM | 1:48.386 | 12 | 13 | 0.283 | 0.051 | 192.3 | |
6 | 28 | Arthur PIC | FRA | FRA | DAMS | 1:48.541 | 11 | 13 | 0.438 | 0.155 | 192.1 | |
7 | 26 | Antonio Felix DA COSTA | POR | POR | ARDEN CATERHAM | R | 1:48.547 | 12 | 13 | 0.444 | 0.006 | 192.1 |
8 | 4 | Robin FRIJNS | NED | NED | FORTEC MOTORSPORTS | R | 1:48.565 | 12 | 13 | 0.462 | 0.018 | 192.0 |
9 | 24 | Nick YELLOLY | GBR | GBR | COMTEC RACING | 1:48.709 | 9 | 10 | 0.606 | 0.144 | 191.8 | |
10 | 7 | Daniel ABT | GER | FRA | TECH 1 RACING | R | 1:48.766 | 12 | 13 | 0.663 | 0.057 | 191.7 |
11 | 23 | Vittorio GHIRELLI | ITA | GBR | COMTEC RACING | R | 1:49.037 | 10 | 11 | 0.934 | 0.271 | 191.2 |
12 | 18 | Aaro VAINIO | FIN | RUS | TEAM RFR | R | 1:49.145 | 11 | 12 | 1.042 | 0.108 | 191.0 |
13 | 27 | Lucas FORESTI | BRA | FRA | DAMS | R | 1:49.205 | 11 | 13 | 1.102 | 0.060 | 190.9 |
14 | 17 | Mikhail ALESHIN | RUS | RUS | TEAM RFR | 1:49.251 | 10 | 11 | 1.148 | 0.046 | 190.8 | |
15 | 20 | Zoel AMBERG | SUI | ESP | PONS RACING | R | 1:49.362 | 12 | 12 | 1.259 | 0.111 | 190.6 |
16 | 22 | Andre NEGRAO | BRA | ITA | INTERNATIONAL DRACO RACING | 1:49.390 | 11 | 13 | 1.287 | 0.028 | 190.6 | |
17 | 9 | Walter GRUBMULLER | AUT | GBR | P1 MOTORSPORT | 1:49.502 | 12 | 12 | 1.399 | 0.112 | 190.4 | |
18 | 3 | Carlos HUERTAS | COL | GBR | FORTEC MOTORSPORTS | R | 1:49.519 | 11 | 12 | 1.416 | 0.017 | 190.4 |
19 | 12 | Marco SORENSEN | DEN | CZE | LOTUS | R | 1:49.779 | 10 | 12 | 1.676 | 0.260 | 189.9 |
20 | 10 | Daniil MOVE | RUS | GBR | P1 MOTORSPORT | 1:49.829 | 11 | 11 | 1.726 | 0.050 | 189.8 | |
21 | 2 | Will STEVENS | GBR | GBR | CARLIN | R | 1:49.944 | 10 | 12 | 1.841 | 0.115 | 189.6 |
22 | 6 | Jake ROSENZWEIG | USA | CZE | ISR | 1:50.107 | 11 | 12 | 2.004 | 0.163 | 189.3 | |
23 | 19 | Yann CUNHA | BRA | ESP | PONS RACING | R | 1:50.546 | 12 | 12 | 2.443 | 0.439 | 188.6 |
24 | 15 | Davide RIGON | ITA | ITA | BVM TARGET | 1:50.569 | 11 | 12 | 2.466 | 0.023 | 188.5 | |
25 | 16 | Nicolay MARTSENKO | RUS | ITA | BVM TARGET | R | 1:50.608 | 11 | 12 | 2.505 | 0.039 | 188.5 |
26 | 11 | Kevin KORJUS | EST | CZE | LOTUS | 1:51.281 | 5 | 9 | 3.178 | 0.673 | 187.3 | |
CAR No 11 B EST LAPTIME DELETED DUE TO ART. 28.12 |
| 固定リンク