WTCC:Rd.11上海 レース結果
2012 FIA World Touring Car Championship RACE 1 RESULT | ||||||||||
Shanghai Circuit Length = 4.6030 km. Sunday 04 November 2012 Start: 14:48 End: 15:32 | ||||||||||
POS | NO | CLS | DRIVER | NAT | CAR | TIME | LAPS | GAP | KPH | BEST |
1 | 8 | Alain MENU | CHE | Chevrolet Cruze 1.6T | 25:12.369 | 13 | 141.98 | 1:54.947 | ||
2 | 2 | Robert HUFF | GBR | Chevrolet Cruze 1.6T | 25:13.869 | 13 | 1.500 | 141.84 | 1:55.273 | |
3 | 26 | Y | Stefano D'ASTE | ITA | BMW 320 TC | 25:23.561 | 13 | 11.192 | 140.94 | 1:56.509 |
4 | 15 | Tom CORONEL | NLD | BMW 320 TC | 25:25.696 | 13 | 13.327 | 140.74 | 1:56.719 | |
5 | 3 | Gabriele TARQUINI | ITA | SEAT Leon WTCCC | 25:28.022 | 13 | 15.653 | 140.53 | 1:56.652 | |
6 | 32 | Colin TURKINGTON | GBR | Chevrolet Cruze 1.6T | 25:42.494 | 13 | 30.125 | 139.21 | 1:57.098 | |
7 | 16 | Y | Alberto CERQUI | ITA | BMW 320 TC | 25:43.832 | 13 | 31.463 | 139.09 | 1:57.237 |
8 | 25 | Y | Mehdi BENNANI | MAR | BMW 320 TC | 25:52.552 | 13 | 40.183 | 138.31 | 1:57.165 |
9 | 6 | Y | Franz ENGSTLER | DEU | BMW 320 TC | 25:52.689 | 13 | 40.320 | 138.30 | 1:57.668 |
10 | 7 | Y | Charles NG | HKG | BMW 320 TC | 25:56.868 | 13 | 44.499 | 137.92 | 1:57.549 |
11 | 23 | Tom CHILTON | GBR | Ford Focus S2000TC | 25:58.445 | 13 | 46.076 | 137.78 | 1:58.569 | |
12 | 22 | Y | Tom BOARDMAN | GBR | SEAT Leon WTCCC | 26:08.751 | 13 | 56.382 | 136.88 | 1:57.258 |
13 | 18 | Tiago MONTEIRO | PRT | Honda Civic S2000TC | 26:12.401 | 13 | 1:00.032 | 136.56 | 1:57.264 | |
14 | 73 | Y | Fredy BARTH | CHE | SEAT Leon WTCCC | 26:18.795 | 13 | 1:06.426 | 136.01 | 1:57.494 |
15 | 5 | Y | Norbert MICHELISZ | HUN | BMW 320 TC | 26:19.919 | 13 | 1:07.550 | 135.91 | 1:58.013 |
16 | 60 | Y | Hugo VALENTE | FRA | SR Leon 1.6T | 26:29.775 | 13 | 1:17.406 | 135.07 | 1:58.718 |
17 | 53 | Y | Kelvin LEONG | MAC | Honda Accord Euro R | 26:33.920 | 13 | 1:21.551 | 134.72 | 2:00.970 |
18 | 54 | Y | Eric KWONG | HKG | Chevrolet Cruze | 26:37.498 | 13 | 1:25.129 | 134.42 | 2:00.265 |
19 | 50 | Y | Filipe de SOUZA | MAC | Chevrolet Lacetti | 26:39.555 | 13 | 1:27.186 | 134.24 | 2:01.150 |
20 | 51 | Y | Kin Veng NG | MAC | Chevrolet Cruze | 26:49.972 | 13 | 1:37.603 | 133.37 | 2:01.436 |
21 | 76 | Y | Alex LIU | MAC | BMW E90 320si | 27:05.848 | 12 | 1LAP | 121.88 | 2:05.040 |
22 | 74 | Y | Pepe ORIOLA | ESP | SEAT Leon WTCCC | 25:30.384 | 9 | 4 LAPS | 97.00 | 1:57.469 |
NOT CLASSIFIED | ||||||||||
88 | Y | Fernando MONJE | ESP | SEAT Leon WTCCC | 19:12.270 | 8 | D.N.F. | 114.45 | 1:58.324 | |
14 | James NASH | GBR | Ford Focus S2000TC | 14:50.982 | 7 | D.N.F. | 129.42 | 1:58.904 | ||
20 | Y | Darryl O'YOUNG | HKG | Chevrolet Cruze 1.6T | 19:39.759 | 6 | D.N.F. | 83.69 | 1:58.736 | |
4 | Y | Aleksei DUDUKALO | RUS | SEAT Leon WTCCC | 25:34.261 | 6 | N.C.F. | 64.35 | 1:57.853 | |
11 | Y | Alex MACDOWALL | GBR | Chevrolet Cruze 1.6T | 25:19.455 | 4 | N.C.F. | 43.17 | 1:57.152 | |
1 | Yvan MULLER | FRA | Chevrolet Cruze 1.6T | 4:43.414 | 1 | D.N.F. | 56.05 | |||
FASTEST LAP | ||||||||||
8 | Alain MENU | Chevrolet Cruze 1.6T | 1:54.947 | 1 | 85.88mph | 138.21kph | ||||
26 | Y | Stefano D'ASTE | BMW 320 TC | 1:56.509 | 2 | 88.37mph | 142.22kph | |||
Weather/Track: Sun 16C/Dry | ||||||||||
Cars 73 22 14 18 60 drive through penalties applied decisions 12 - 16 refer. | ||||||||||
2012 FIA World Touring Car Championship RACE 2 RESULT | ||||||||||
Shanghai Circuit Length = 4.6030 km. Sunday 04 November 2012 Start: 16:04 End: 16:29 | ||||||||||
POS | NO | CLS | DRIVER | NAT | CAR | TIME | LAPS | GAP | KPH | BEST |
1 | 2 | Robert HUFF | GBR | Chevrolet Cruze 1.6T | 25:17.714 | 13 | 141.48 | 1:55.546 | ||
2 | 8 | Alain MENU | CHE | Chevrolet Cruze 1.6T | 25:20.412 | 13 | 2.698 | 141.23 | 1:55.672 | |
3 | 15 | Tom CORONEL | NLD | BMW 320 TC | 25:22.092 | 13 | 4.378 | 141.08 | 1:56.641 | |
4 | 26 | Y | Stefano D'ASTE | ITA | BMW 320 TC | 25:22.580 | 13 | 4.866 | 141.03 | 1:56.446 |
5 | 25 | Y | Mehdi BENNANI | MAR | BMW 320 TC | 25:23.288 | 13 | 5.574 | 140.96 | 1:56.048 |
6 | 3 | Gabriele TARQUINI | ITA | SEAT Leon WTCCC | 25:38.120 | 13 | 20.406 | 139.61 | 1:56.602 | |
7 | 32 | Colin TURKINGTON | GBR | Chevrolet Cruze 1.6T | 25:42.903 | 13 | 25.189 | 139.17 | 1:56.614 | |
8 | 22 | Y | Tom BOARDMAN | GBR | SEAT Leon WTCCC | 25:44.455 | 13 | 26.741 | 139.03 | 1:57.156 |
9 | 16 | Y | Alberto CERQUI | ITA | BMW 320 TC | 25:44.881 | 13 | 27.167 | 138.99 | 1:56.259 |
10 | 18 | Tiago MONTEIRO | PRT | Honda Civic S2000TC | 25:45.056 | 13 | 27.342 | 138.98 | 1:56.566 | |
11 | 4 | Y | Aleksei DUDUKALO | RUS | SEAT Leon WTCCC | 25:45.827 | 13 | 28.113 | 138.91 | 1:57.123 |
12 | 20 | Y | Darryl O'YOUNG | HKG | Chevrolet Cruze 1.6T | 25:48.651 | 13 | 30.937 | 138.66 | 1:56.879 |
13 | 1 | Yvan MULLER | FRA | Chevrolet Cruze 1.6T | 25:48.909 | 13 | 31.195 | 138.63 | 1:55.627 | |
14 | 73 | Y | Fredy BARTH | CHE | SEAT Leon WTCCC | 25:50.340 | 13 | 32.626 | 138.50 | 1:57.306 |
15 | 6 | Y | Franz ENGSTLER | DEU | BMW 320 TC | 25:52.884 | 13 | 35.170 | 138.28 | 1:56.591 |
16 | 88 | Y | Fernando MONJE | ESP | SEAT Leon WTCCC | 25:52.963 | 13 | 35.249 | 138.27 | 1:57.043 |
17 | 11 | Y | Alex MACDOWALL | GBR | Chevrolet Cruze 1.6T | 25:53.082 | 13 | 35.368 | 138.26 | 1:56.725 |
18 | 60 | Y | Hugo VALENTE | FRA | SR Leon 1.6T | 25:59.389 | 13 | 41.675 | 137.70 | 1:58.635 |
19 | 23 | Tom CHILTON | GBR | Ford Focus S2000TC | 25:59.934 | 13 | 42.220 | 137.65 | 1:58.058 | |
20 | 54 | Y | Eric KWONG | HKG | Chevrolet Cruze | 26:33.624 | 13 | 1:15.910 | 134.74 | 2:00.935 |
21 | 50 | Y | Filipe de SOUZA | MAC | Chevrolet Lacetti | 26:38.840 | 13 | 1:21.126 | 134.30 | 2:01.570 |
22 | 51 | Y | Kin Veng NG | MAC | Chevrolet Cruze | 26:52.043 | 13 | 1:34.329 | 133.20 | 2:01.577 |
23 | 7 | Y | Charles NG | HKG | BMW 320 TC | 25:45.209 | 12 | 1LAP | 128.24 | 1:56.718 |
24 | 5 | Y | Norbert MICHELISZ | HUN | BMW 320 TC | 26:24.111 | 12 | 1LAP | 125.09 | 1:56.219 |
25 | 76 | Y | Alex LIU | MAC | BMW E90 320si | 23:19.304 | 11 | 2 LAPS | 129.77 | 2:02.536 |
NOT CLASSIFIED | ||||||||||
53 | Y | Kelvin LEONG | MAC | Honda Accord Euro R | 15:30.104 | 7 | D.N.F. | 123.97 | 2:00.339 | |
74 | Y | Pepe ORIOLA | ESP | SEAT Leon WTCCC | 15:59.547 | 6 | D.N.F. | 102.90 | 1:56.846 | |
14 | James NASH | GBR | Ford Focus S2000TC | 0 | D.N.F. | N/A | ||||
FASTEST LAP | ||||||||||
2 | Robert HUFF | Chevrolet Cruze 1.6T | 1:55.546 | 2 | 89.11mph | 143.41kph | ||||
25 | Y | Mehdi BENNANI | BMW 320 TC | 1:56.048 | 2 | 88.72mph | 142.79kph | |||
Weather/Track: Sun 16C/Dry | ||||||||||
Car 1 +30s drive through penalty applied Stewards decision 11 refers. |
2012WTCC Drivers' Championship | ||||||||||||||||||||||||||||||||||||||
Pos | Driver | Q2 | R1 | R2 | Q2 | R1 | R2 | Q2 | R1 | R2 | Q2 | R1 | R2 | Q2 | R1 | R2 | Q2 | R1 | R2 | Q2 | R1 | R2 | Q2 | R1 | R2 | Q2 | R1 | R2 | Q2 | R1 | R2 | Q2 | R1 | R2 | Q2 | R1 | R2 | Total |
1 | HUFF Rob | 3 | 18 | 15 | 1 | 12 | 8 | 4 | 18 | 18 | 0 | 0 | 25 | 4 | 18 | 6 | 5 | 25 | 18 | 2 | 15 | 12 | 3 | 15 | 25 | 2 | 18 | 25 | 3 | 15 | 12 | 2 | 18 | 25 | 390 | |||
2 | MENU Alain | 2 | 6 | 18 | 0 | 10 | 25 | 5 | 25 | 15 | 0 | 15 | 0 | 3 | 15 | 18 | 3 | 15 | 0 | 0 | 10 | 25 | 4 | 18 | 18 | 5 | 0 | 12 | 5 | 25 | 10 | 5 | 25 | 18 | 355 | |||
3 | MULLER Yvan | 4 | 25 | 25 | 5 | 25 | 4 | 2 | 15 | 25 | 0 | 1 | 18 | 5 | 25 | 1 | 4 | 18 | 4 | 4 | 25 | 10 | 5 | 25 | 12 | 3 | 25 | 0 | 4 | 18 | 8 | 4 | 0 | 0 | 349 | |||
4 | TARQUINI Gabriele | 5 | 15 | 0 | 4 | 18 | 2 | 0 | 0 | 0 | 3 | 25 | 15 | 2 | 0 | 8 | 2 | 12 | 0 | 5 | 18 | 0 | 1 | 12 | 15 | 4 | 12 | 15 | 0 | 12 | 15 | 0 | 10 | 8 | 238 | |||
5 | CORONEL Tom | 0 | 10 | 12 | 3 | 15 | 18 | 3 | 4 | 12 | 0 | 0 | 12 | 0 | 8 | 0 | 0 | 4 | 15 | 1 | 8 | 15 | 0 | 4 | 6 | 0 | 4 | 10 | 0 | 8 | 0 | 0 | 12 | 15 | 199 | |||
6 | MICHELISZ Norbert | 0 | 2 | 4 | 0 | 6 | 12 | 0 | 2 | 0 | 5 | 8 | 8 | 0 | 6 | 25 | 0 | 2 | 10 | 3 | 12 | 1 | 0 | 2 | 10 | 1 | 15 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 155 | |||
7 | D'ASTE Stefano | 0 | 0 | 10 | 0 | 0 | 15 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 25 | 0 | 15 | 12 | 144 | |||
8 | ORIOLA Pepe | 0 | 8 | 0 | 2 | 8 | 6 | 1 | 12 | 6 | 0 | 0 | 10 | 0 | 4 | 12 | 0 | 6 | 12 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 131 | |||
9 | BENNANI Mehdi | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 12 | 15 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 4 | 10 | 68 | |||
10 | MONTEIRO Tiago | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 6 | 4 | 0 | 0 | 2 | 0 | 8 | 8 | 0 | 2 | 1 | 0 | 0 | 1 | 67 | |||
11 | MACDOWALL Alex | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 1 | 6 | 0 | 8 | 0 | 0 | 10 | 6 | 2 | 10 | 2 | 0 | 0 | 0 | 66 | |||
12 | ENGSTLER Franz | 0 | 0 | 8 | 0 | 4 | 10 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 50 | |||
13 | CERQUI Alberto | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 45 | |||
14 | DUDUKALO Aleksei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 27 | |||
15 | NYKJÆR Michel | 2 | 10 | 8 | 20 | |||||||||||||||||||||||||||||||||
16 | O'YOUNG Darryl | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |||
17 | TURKINGTON Colin | 1 | 8 | 6 | 15 | |||||||||||||||||||||||||||||||||
18 | RYDELL Rickard | 1 | 12 | 1 | 14 | |||||||||||||||||||||||||||||||||
19 | BOARDMAN Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | ||||||
20 | NASH James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |||
21 | CHILTON Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |||
22 | WÉBER Gábor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||||||||||
23 | MONJE Fernando | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||
23 | NG Ka Ki Charles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 固定リンク