WTCC:Rd.12(最終戦)マカオ レース結果
2012 FIA World Touring Car Championship Rd.12 Macau RACE 1 RESULT | ||||||||||
Circuito Da Guia Circuit Length = 6.1200 km. Sunday 18 November 2012 Start: 11:04 End: 11:27 | ||||||||||
POS | NO | CLS | DRIVER | NAT | CAR | TIME | LAPS | GAP | KPH | BEST |
1 | 1 | Yvan MULLER | FRA | Chevrolet Cruze 1.6T | 23:08.977 | 9 | 142.75 | 2:32.199 | ||
2 | 8 | Alain MENU | CHE | Chevrolet Cruze 1.6T | 23:09.892 | 9 | 0.915 | 142.66 | 2:32.063 | |
3 | 18 | Tiago MONTEIRO | PRT | Honda Civic S2000TC | 23:10.274 | 9 | 1.297 | 142.62 | 2:32.346 | |
4 | 3 | Gabriele TARQUINI | ITA | SEAT Leon WTCCC | 23:10.944 | 9 | 1.967 | 142.55 | 2:32.460 | |
5 | 20 | Y | Darryl O'YOUNG | HKG | Chevrolet Cruze 1.6T | 23:20.496 | 9 | 11.519 | 141.58 | 2:33.757 |
6 | 15 | Tom CORONEL | NLD | BMW 320 TC | 24:04.113 | 7 | 55.136 | 137.30 | 2:36.049 | |
7 | 6 | Y | Franz ENGSTLER | DEU | BMW 320 TC | 24:13.014 | 7 | 1:04.037 | 136.46 | 2:34.035 |
8 | 73 | Y | Fredy BARTH | CHE | SEAT Leon WTCCC | 24:18.707 | 7 | 1:09.730 | 135.93 | 2:33.883 |
9 | 11 | Y | Alex MACDOWALL | GBR | Chevrolet Cruze 1.6T | 24:25.501 | 9 | 1:16.524 | 135.30 | 2:33.855 |
10 | 22 | Y | Tom BOARDMAN | GBR | SEAT Leon WTCCC | 24:31.171 | 9 | 1:22.194 | 134.78 | 2:34.960 |
11 | 4 | Y | Aleksei DUDUKALO | RUS | SEAT Leon WTCCC | 24:31.349 | 6 | 1:22.372 | 134.76 | 2:34.942 |
12 | 14 | James NASH | GBR | Ford Focus S2000TC | 24:32.030 | 9 | 1:23.053 | 134.70 | 2:34.969 | |
13 | 23 | Tom CHILTON | GBR | Ford Focus S2000TC | 24:34.799 | 9 | 1:25.822 | 134.45 | 2:35.271 | |
14 | 88 | Y | Fernando MONJE | ESP | SEAT Leon WTCCC | 24:38.324 | 9 | 1:29.347 | 134.13 | 2:34.666 |
15 | 66 | Andre COUTO | MAC | SR Leon 1.6T | 25:21.582 | 9 | 2:12.605 | 130.31 | 2:38.070 | |
16 | 82 | Y | Henry HO | MAC | BMW 320si | 25:28.406 | 9 | 2:19.429 | 129.73 | 2:40.809 |
17 | 77 | Y | Jo ROSA MERZSEI | MAC | BMW 320si | 26:32.510 | 9 | 3:23.533 | 124.51 | 2:41.750 |
18 | 50 | Y | Filipe de SOUZA | MAC | Chevrolet Lacetti | 20:39.968 | 9 | 2 LAPS | 124.37 | 2:40.698 |
19 | 55 | Y | Celio ALVES DIAS | MAC | Chevrolet Lacetti | 20:52.752 | 9 | 2 LAPS | 123.10 | 2:45.527 |
20 | 46 | Y | Kei COZZOLINO | ITA | BMW 320 TC | 21:11.767 | 9 | 2 LAPS | 121.26 | 2:37.613 |
21 | 78 | Y | Ka Lok MAK | MAC | BMW 320si | 18:23.062 | 9 | 3 LAPS | 119.84 | 2:46.040 |
NOT CLASSIFIED | ||||||||||
51 | Y | Kin Veng NG | MAC | Chevrolet Cruze LT | 15:51.951 | 5 | D.N.F. | 115.72 | 2:45.935 | |
2 | Robert HUFF | GBR | Chevrolet Cruze 1.6T | 10:33.057 | 4 | D.N.F. | 139.21 | 2:32.851 | ||
7 | Y | Charles NG | HKG | BMW 320 TC | 11:35.994 | 4 | D.N.F. | 126.62 | 2:34.612 | |
5 | Y | Norbert MICHELISZ | HUN | BMW 320 TC | 23:38.618 | 3 | N.C.F. | 46.59 | 14:18.819 | |
26 | Y | Stefano D'ASTE | ITA | BMW 320 TC | 6:45.904 | 2 | D.N.F. | 108.55 | 3:44.573 | |
81 | Y | Eurico DE JESUS | MAC | Honda Accord Type-R | 4:17.413 | 1 | D.N.F. | 85.59 | ||
74 | Y | Pepe ORIOLA | ESP | SEAT Leon WTCCC | D.N.F. | N/A | ||||
25 | Y | Mehdi BENNANI | MAR | BMW 320 TC | D.N.F. | N/A | ||||
FASTEST LAP | ||||||||||
8 | Alain MENU | Chevrolet Cruze 1.6T | 2:32.063 | 5 | 90.02mph | 144.88kph | ||||
20 | Y | Darryl O'YOUNG | Chevrolet Cruze 1.6T | 2:33.757 | 3 | 89.03mph | 143.29kph | |||
Weather/Track: Cloud 20C/Dry | ||||||||||
2012 FIA World Touring Car Championship Rd.12 Macau RACE 2 RESULT | ||||||||||
Circuito Da Guia Circuit Length = 6.1200 km. Sunday 18 November 2012 Start: 12:20 End: 12:56 | ||||||||||
POS | NO | CLS | DRIVER | NAT | CAR | TIME | LAPS | GAP | KPH | BEST |
1 | 8 | Alain MENU | CHE | Chevrolet Cruze 1.6T | 35:36.096 | 11 | 113.45 | 2:32.422 | ||
2 | 2 | Robert HUFF | GBR | Chevrolet Cruze 1.6T | 35:36.416 | 11 | 0.320 | 113.43 | 2:33.475 | |
3 | 1 | Yvan MULLER | FRA | Chevrolet Cruze 1.6T | 35:36.985 | 11 | 0.889 | 113.40 | 2:33.769 | |
4 | 18 | Tiago MONTEIRO | PRT | Honda Civic S2000TC | 35:45.111 | 11 | 9.015 | 112.97 | 2:34.730 | |
5 | 20 | Y | Darryl O'YOUNG | HKG | Chevrolet Cruze 1.6T | 35:45.882 | 11 | 9.786 | 112.93 | 2:34.696 |
6 | 6 | Y | Franz ENGSTLER | DEU | BMW 320 TC | 35:46.223 | 11 | 10.127 | 112.92 | 2:34.372 |
7 | 4 | Y | Aleksei DUDUKALO | RUS | SEAT Leon WTCCC | 35:47.120 | 11 | 11.024 | 112.87 | 2:34.556 |
8 | 73 | Y | Fredy BARTH | CHE | SEAT Leon WTCCC | 35:47.495 | 11 | 11.399 | 112.85 | 2:34.797 |
9 | 22 | Y | Tom BOARDMAN | GBR | SEAT Leon WTCCC | 35:47.678 | 11 | 11.582 | 112.84 | 2:35.367 |
10 | 88 | Y | Fernando MONJE | ESP | SEAT Leon WTCCC | 35:47.996 | 11 | 11.900 | 112.82 | 2:35.397 |
11 | 66 | Andre COUTO | MAC | SR Leon 1.6T | 35:48.508 | 11 | 12.412 | 112.80 | 2:37.856 | |
12 | 14 | James NASH | GBR | Ford Focus S2000TC | 35:56.592 | 11 | 20.496 | 112.37 | 2:35.517 | |
13 | 77 | Y | Jo ROSA MERZSEI | MAC | BMW 320si | 35:56.979 | 11 | 20.883 | 112.35 | 2:41.261 |
14 | 50 | Y | Filipe de SOUZA | MAC | Chevrolet Lacetti | 35:58.016 | 11 | 21.920 | 112.30 | 2:39.978 |
15 | 55 | Y | Celio ALVES DIAS | MAC | Chevrolet Lacetti | 35:58.856 | 11 | 22.760 | 112.25 | 2:44.868 |
16 | 78 | Y | Ka Lok MAK | MAC | BMW 320si | 36:00.837 | 11 | 24.741 | 112.15 | 2:44.983 |
17 | 51 | Y | Kin Veng NG | MAC | Chevrolet Cruze LT | 36:01.685 | 11 | 25.589 | 112.11 | 2:46.263 |
18 | 81 | Y | Eurico DE JESUS | MAC | Honda Accord Type-R | 36:02.339 | 11 | 26.243 | 112.07 | 2:56.880 |
19 | 46 | Y | Kei COZZOLINO | ITA | BMW 320 TC | 29:19.215 | 9 | 2 LAPS | 112.71 | 2:39.090 |
20 | 3 | Gabriele TARQUINI | ITA | SEAT Leon WTCCC | 29:27.045 | 9 | 2 LAPS | 112.21 | 2:34.405 | |
21 | 5 | Y | Norbert MICHELISZ | HUN | BMW 320 TC | 25:51.603 | 8 | 3 LAPS | 113.59 | 2:33.506 |
22 | 74 | Y | Pepe ORIOLA | ESP | SEAT Leon WTCCC | 25:51.766 | 8 | 3 LAPS | 113.58 | 2:34.174 |
23 | 26 | Y | Stefano D'ASTE | ITA | BMW 320 TC | 25:57.168 | 8 | 3 LAPS | 113.19 | 2:34.502 |
NOT CLASSIFIED | ||||||||||
15 | Tom CORONEL | NLD | BMW 320 TC | 13:48.300 | 4 | D.N.F. | 106.39 | 2:33.618 | ||
11 | Y | Alex MACDOWALL | GBR | Chevrolet Cruze 1.6T | 7:51.664 | 3 | D.N.F. | 140.13 | 2:33.668 | |
23 | Tom CHILTON | GBR | Ford Focus S2000TC | 8:00.874 | 3 | D.N.F. | 137.45 | 2:35.412 | ||
25 | Y | Mehdi BENNANI | MAR | BMW 320 TC | 8:02.325 | 3 | D.N.F. | 137.03 | 2:35.386 | |
82 | Y | Henry HO | MAC | BMW 320si | 3:22.513 | 1 | D.N.F. | 108.79 | ||
FASTEST LAP | ||||||||||
8 | Alain MENU | Chevrolet Cruze 1.6T | 02:32.4 | 9 | 89.81mph | 144.54kph | ||||
5 | Y | Norbert MICHELISZ | BMW 320 TC | 2:33.506 | 3 | 89.18mph | 143.52kph | |||
Weather/Track: Cloud 20C/Dry. Car 7 did not start. |
2012WTCC Drivers' Championship | ||||||||||||||||||||||||||||||||||||||
Pos | Driver | Q2 | R1 | R2 | Q2 | R1 | R2 | Q2 | R1 | R2 | Q2 | R1 | R2 | Q2 | R1 | R2 | Q2 | R1 | R2 | Q2 | R1 | R2 | Q2 | R1 | R2 | Q2 | R1 | R2 | Q2 | R1 | R2 | Q2 | R1 | R2 | Q2 | R1 | R2 | Total |
1 | HUFF Rob | 3 | 18 | 15 | 1 | 12 | 8 | 4 | 18 | 18 | 0 | 0 | 25 | 4 | 18 | 6 | 5 | 25 | 18 | 2 | 15 | 12 | 3 | 15 | 25 | 2 | 18 | 25 | 3 | 15 | 12 | 2 | 18 | 25 | 5 | 0 | 18 | 413 |
2 | MENU Alain | 2 | 6 | 18 | 0 | 10 | 25 | 5 | 25 | 15 | 0 | 15 | 0 | 3 | 15 | 18 | 3 | 15 | 0 | 0 | 10 | 25 | 4 | 18 | 18 | 5 | 0 | 12 | 5 | 25 | 10 | 5 | 25 | 18 | 3 | 18 | 25 | 401 |
3 | MULLER Yvan | 4 | 25 | 25 | 5 | 25 | 4 | 2 | 15 | 25 | 0 | 1 | 18 | 5 | 25 | 1 | 4 | 18 | 4 | 4 | 25 | 10 | 5 | 25 | 12 | 3 | 25 | 0 | 4 | 18 | 8 | 4 | 0 | 0 | 4 | 25 | 15 | 393 |
4 | TARQUINI Gabriele | 5 | 15 | 0 | 4 | 18 | 2 | 0 | 0 | 0 | 3 | 25 | 15 | 2 | 0 | 8 | 2 | 12 | 0 | 5 | 18 | 0 | 1 | 12 | 15 | 4 | 12 | 15 | 0 | 12 | 15 | 0 | 10 | 8 | 2 | 12 | 0 | 252 |
5 | CORONEL Tom | 0 | 10 | 12 | 3 | 15 | 18 | 3 | 4 | 12 | 0 | 0 | 12 | 0 | 8 | 0 | 0 | 4 | 15 | 1 | 8 | 15 | 0 | 4 | 6 | 0 | 4 | 10 | 0 | 8 | 0 | 0 | 12 | 15 | 0 | 8 | 0 | 207 |
6 | MICHELISZ Norbert | 0 | 2 | 4 | 0 | 6 | 12 | 0 | 2 | 0 | 5 | 8 | 8 | 0 | 6 | 25 | 0 | 2 | 10 | 3 | 12 | 1 | 0 | 2 | 10 | 1 | 15 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 155 |
7 | D'ASTE Stefano | 0 | 0 | 10 | 0 | 0 | 15 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 25 | 0 | 15 | 12 | 0 | 0 | 0 | 144 |
8 | ORIOLA Pepe | 0 | 8 | 0 | 2 | 8 | 6 | 1 | 12 | 6 | 0 | 0 | 10 | 0 | 4 | 12 | 0 | 6 | 12 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 131 |
9 | MONTEIRO Tiago | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 6 | 4 | 0 | 0 | 2 | 0 | 8 | 8 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 15 | 12 | 95 |
10 | BENNANI Mehdi | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 12 | 15 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 4 | 10 | 0 | 0 | 0 | 68 |
11 | MACDOWALL Alex | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 1 | 6 | 0 | 8 | 0 | 0 | 10 | 6 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 68 |
12 | ENGSTLER Franz | 0 | 0 | 8 | 0 | 4 | 10 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 8 | 64 |
13 | CERQUI Alberto | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 45 | |||
14 | O'YOUNG Darryl | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 37 |
15 | DUDUKALO Aleksei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 33 |
16 | NYKJÆR Michel | 2 | 10 | 8 | 20 | |||||||||||||||||||||||||||||||||
17 | BOARDMAN Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 16 | |||
18 | TURKINGTON Colin | 0 | 0 | 0 | 1 | 8 | 6 | 15 | ||||||||||||||||||||||||||||||
19 | RYDELL Rickard | 1 | 12 | 1 | 14 | |||||||||||||||||||||||||||||||||
20 | NASH James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
21 | BARTH Fredy | 0 | 0 | 0 | 0 | 4 | 4 | 8 | ||||||||||||||||||||||||||||||
22 | CHILTON Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
23 | WÉBER Gábor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||||||||||
24 | MONJE Fernando | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |||||||||||||||
25 | NG Ka Ki Charles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 固定リンク