NASCAR:Rd.2フェニックス レース結果
NASCARSprint Cup Series Race Number 2 Unofficial Race Results for the 9Th Annual Subway Fresh Fit 500 | ||||||||||
Phoenix International Raceway - AvondaleAZ - 1 Mile Paved Sunday March 3 | ||||||||||
Total Race Length - 316 Laps - 316 Miles - Purse: $5,082,848 | ||||||||||
Pos | No | Driver | Make | Start | Laps | Lap Led | +/- | Pts | Status | Winnings |
1 | 99 | Carl Edwards | Ford | 15 | 316 | 122 | 19 | 48 | Running | $293,675 |
2 | 48 | Jimmie Johnson | Chevrolet | 3 | 316 | 1 | 0 | 43 | Running | $209,686 |
3 | 11 | Denny Hamlin | Toyota | 8 | 316 | 0 | 9 | 41 | Running | $157,575 |
4 | 2 | Brad Keselowski | Ford | 11 | 316 | 16 | 1 | 41 | Running | $168,076 |
5 | 88 | Dale Earnhardt Jr | Chevrolet | 21 | 316 | 47 | 0 | 40 | Running | $130,750 |
6 | 15 | Clint Bowyer | Toyota | 13 | 316 | 0 | 5 | 38 | Running | $140,083 |
7 | 20 | Matt Kenseth | Toyota | 9 | 316 | 0 | 15 | 37 | Running | $129,841 |
8 | 14 | Tony Stewart | Chevrolet | 6 | 316 | 0 | 14 | 36 | Running | $132,575 |
9 | 24 | Jeff Gordon | Chevrolet | 5 | 316 | 0 | 11 | 35 | Running | $131,186 |
10 | 31 | Jeff Burton | Chevrolet | 20 | 316 | 0 | 13 | 34 | Running | $96,950 |
11 | 51 | AJ Allmendinger | Chevrolet | 23 | 316 | 0 | 0 | 33 | Running | $111,808 |
12 | 42 | Juan Pablo Montoya | Chevrolet | 29 | 316 | 12 | 12 | 33 | Running | $111,064 |
13 | 29 | Kevin Harvick | Chevrolet | 7 | 316 | 0 | 8 | 31 | Running | $125,136 |
14 | 13 | Casey Mears | Ford | 43 | 316 | 0 | 8 | 30 | Running | $105,333 |
15 | 43 | Aric Almirola | Ford | 18 | 316 | 0 | 2 | 29 | Running | $117,886 |
16 | 17 | Ricky Stenhouse Jr | Ford | 12 | 316 | 0 | 2 | 28 | Running | $125,311 |
17 | 16 | Greg Biffle | Ford | 17 | 316 | 39 | 0 | 28 | Running | $92,925 |
18 | 9 | Marcos Ambrose | Ford | 22 | 316 | 0 | 5 | 26 | Running | $105,914 |
19 | 5 | Kasey Kahne | Chevrolet | 2 | 316 | 0 | 3 | 25 | Running | $93,000 |
20 | 27 | Paul Menard | Chevrolet | 16 | 316 | 0 | 3 | 24 | Running | $108,866 |
21 | 55 | Mark Martin | Toyota | 1 | 316 | 75 | -4 | 24 | Running | $92,425 |
22 | 1 | Jamie McMurray | Chevrolet | 19 | 316 | 0 | 1 | 22 | Running | $103,995 |
23 | 18 | Kyle Busch | Toyota | 4 | 316 | 0 | -2 | 21 | Running | $119,508 |
24 | 47 | Bobby Labonte | Toyota | 33 | 315 | 0 | 0 | 20 | Running | $99,408 |
25 | 83 | David Reutimann | Toyota | 34 | 315 | 1 | -1 | 20 | Running | $89,233 |
26 | 22 | Joey Logano | Ford | 32 | 315 | 0 | -3 | 18 | Running | $104,708 |
27 | 78 | Kurt Busch | Chevrolet | 25 | 315 | 0 | -6 | 17 | Running | $102,920 |
28 | 36 | J.J. Yeley | Chevrolet | 27 | 315 | 0 | -4 | 16 | Running | $76,350 |
29 | 93 | Travis Kvapil | Toyota | 30 | 313 | 0 | -3 | 15 | Running | $93,672 |
30 | 30 | David Stremme | Toyota | 37 | 313 | 0 | 0 | 14 | Running | $77,475 |
31 | 87 | Joe Nemechek | Toyota | 41 | 311 | 0 | -3 | 0 | Running | $72,810 |
32 | 33 | Landon Cassill | Chevrolet | 38 | 309 | 0 | 0 | 12 | Running | $75,125 |
33 | 7 | Dave Blaney | Chevrolet | 26 | 306 | 0 | -9 | 11 | Running | $72,500 |
34 | 32 | Ken Schrader | Ford | 42 | 300 | 0 | 0 | 10 | Accident | $72,375 |
35 | 35 | Josh Wise | Ford | 36 | 295 | 0 | -6 | 0 | Running | $72,250 |
36 | 56 | Martin Truex Jr | Toyota | 14 | 284 | 0 | -11 | 8 | Running | $104,170 |
37 | 38 | David Gilliland | Ford | 31 | 237 | 0 | -5 | 7 | Accident | $71,970 |
38 | 34 | David Ragan | Ford | 24 | 186 | 3 | -6 | 7 | Accident | $75,400 |
39 | 10 | Danica Patrick | Chevrolet | 40 | 184 | 0 | -15 | 5 | Accident | $63,400 |
40 | 39 | Ryan Newman | Chevrolet | 10 | 137 | 0 | -15 | 4 | Accident | $93,558 |
41 | 95 | Scott Speed | Ford | 28 | 88 | 0 | -13 | 3 | Brakes | $55,400 |
42 | 19 | Mike Bliss | Toyota | 35 | 34 | 0 | -4 | 0 | Brakes | $51,400 |
43 | 44 | Scott Riggs | Ford | 39 | 19 | 0 | 0 | 1 | Accident | $47,900 |
| 固定リンク