FIA-F3:Rd.3ホッケンハイム 第1&第2レース結果
FIA Formula 3 European Championship DTM Hockenheim I Result race 1 | ||||||||||||||
Hockenheimring GP Circuit length 4574 m 04.05.2013 | ||||||||||||||
Pos | No. | Cl. | Driver | Place | Team | Lap | Time total | Interval | Avg. | fastest | at | Make | GAP | Total Avg. Lap |
1 | 1 | T | Raffaele Marciello | ITA | Prema Powerteam | 19 | 36:00.250 | 144.827 | 1:51.936 | 15 | Dallara F312 Mercedes | 147.105 | ||
2 | 11 | T | Felix Serralles | USA | Fortec Motorsports | 19 | 36:15.084 | 14.834 | 143.839 | 1:52.808 | 17 | Dallara F312 Mercedes | 14.834 | 145.968 |
3 | 20 | T | Tom Blomqvist | GBR | Eurointernational | 19 | 36:15.969 | 15.719 | 143.780 | 1:52.633 | 18 | Dallara F312 Mercedes | 0.885 | 146.195 |
4 | 7 | T | Sven Muller | DEU | ma-con | 19 | 36:20.338 | 20.088 | 143.492 | 1:52.557 | 19 | Dallara F312 Volkswagen | 4.369 | 146.294 |
5 | 3 | T | Harry Tincknell | GBR | Carlin | 19 | 36:27.385 | 27.135 | 143.030 | 1:52.948 | 17 | Dallara F312 Volkswagen | 7.047 | 145.787 |
6 | 30 | Josh Hill | GBR | Fortec Motorsports | 19 | 36:29.754 | 29.504 | 142.875 | 1:52.707 | 15 | Dallara F312 Mercedes | 2.369 | 146.099 | |
7 | 24 | Lucas Auer | AUT | Prema Powerteam | 19 | 36:32.495 | 32.245 | 142.697 | 1:52.930 | 18 | Dallara F312 Mercedes | 2.741 | 145.811 | |
8 | 6 | T | Felix Rosenqvist | SWE | kfzteile24 Mucke Motorsport | 19 | 36:33.125 | 32.875 | 142.656 | 1:52.651 | 19 | Dallara F312 Mercedes | 0.630 | 146.172 |
9 | 14 | T | William Buller | GBR | ThreeBond with T-Sport | 19 | 36:37.071 | 36.821 | 142.399 | 1:53.014 | 14 | Dallara F312 ThreeBond Nissan | 3.946 | 145.702 |
10 | 51 | G | Daniil Kvyat | RUS | Carlin | 19 | 36:44.461 | 44.211 | 141.922 | 1:53.364 | 19 | Dallara F312 Volkswagen | 7.390 | 145.252 |
11 | 4 | T | Jordan King | GBR | Carlin | 19 | 36:47.260 | 47.010 | 141.742 | 1:52.849 | 19 | Dallara F312 Volkswagen | 2.799 | 145.915 |
12 | 17 | T | Antonio Giovinazzi | ITA | Double R Racing | 19 | 36:54.459 | 54.209 | 141.281 | 1:54.042 | 19 | Dallara F312 Mercedes | 7.199 | 144.389 |
13 | 18 | T | Dennis van de Laar | NLD | Van Amersfoort Racing | 19 | 36:57.464 | 57.214 | 141.090 | 1:53.297 | 19 | Dallara F312 Volkswagen | 3.005 | 145.338 |
14 | 12 | T | Luis Felipe Derani | BRA | Fortec Motorsports | 19 | 36:58.506 | 58.256 | 141.024 | 1:53.599 | 16 | Dallara F312 Mercedes | 1.042 | 144.952 |
15 | 2 | T | Alex Lynn | GBR | Prema Powerteam | 19 | 36:59.352 | 59.102 | 140.970 | 1:53.516 | 16 | Dallara F312 Mercedes | 0.846 | 145.058 |
16 | 27 | Jann Mardenborough | GBR | Carlin | 19 | 37:02.611 | 1:02.361 | 140.763 | 1:53.185 | 19 | Dallara F312 Volkswagen | 3.259 | 145.482 | |
17 | 28 | Mitchell Gilbert | AUS | kfzteile24 Mucke Motorsport | 19 | 37:06.717 | 1:06.467 | 140.504 | 1:53.419 | 18 | Dallara F312 Mercedes | 4.106 | 145.182 | |
18 | 9 | T | Lucas Wolf | DEU | URD Rennsport | 19 | 37:16.034 | 1:15.784 | 139.918 | 1:54.492 | 17 | Dallara F312 Mercedes | 9.317 | 143.821 |
19 | 19 | T | Mans Grenhagen | SWE | Van Amersfoort Racing | 19 | 37:25.562 | 1:25.312 | 139.324 | 1:54.461 | 17 | Dallara F312 Volkswagen | 9.528 | 143.860 |
20 | 31 | G | Edward Jones | ARE | Fortec Motorsports | 19 | 37:26.059 | 1:25.809 | 139.294 | 1:54.208 | 17 | Dallara F312 Mercedes | 0.497 | 144.179 |
21 | 32 | T | Sean Gelael | IDN | Double R Racing | 19 | 37:32.775 | 1:32.525 | 138.878 | 1:54.653 | 17 | Dallara F312 Mercedes | 6.716 | 143.619 |
22 | 5 | T | Michael Lewis | USA | kfzteile24 Mucke Motorsport | 19 | 37:33.550 | 1:33.300 | 138.831 | 1:53.897 | 18 | Dallara F312 Mercedes | 0.775 | 144.573 |
23 | 26 | Nicholas Latifi | CAN | Carlin | 19 | 37:41.910 | 1:41.660 | 138.317 | 1:55.191 | 19 | Dallara F312 Volkswagen | 8.360 | 142.949 | |
24 | 29 | Roy Nissany | ISR | kfzteile24 Mucke Motorsport | 19 | 37:43.123 | 1:42.873 | 138.243 | 1:54.586 | 14 | Dallara F312 Mercedes | 1.213 | 143.703 | |
25 | 8 | T | Andre Rudersdorf | DEU | ma-con | 18 | 36:04.797 | 1 Runde | 136.916 | 1:56.097 | 12 | Dallara F312 Volkswagen | 1 Runde | 141.833 |
26 | 16 | Tatiana Calderon | COL | Double R Racing | 18 | 36:11.954 | 1 Runde | 136.465 | 1:55.756 | 17 | Dallara F313 Mercedes | 7.157 | 142.251 | |
27 | 15 | T | Richard Goddard | GBR | ThreeBond with T-Sport | 18 | 37:41.204 | 1 Runde | 131.078 | 1:56.131 | 18 | Dallara F312 ThreeBond Nissan | 1:29.250 | 141.792 |
NOT CLASSIFIED | ||||||||||||||
10 | T | Sandro Zeller | CHE | Jo Zeller Racing | 12 | 24:10.2 | 7 Runden | 136.259 | 0.001 | 11 | Dallara F312 Mercedes | 140.947 | ||
25 | Eddie Cheever | ITA | Prema Powerteam | 1 | 02:11.9 | 18 Runden | 124.822 | 0.002 | 1 | Dallara F312 Mercedes | 124.822 | |||
fastest lap: 1 Marciello Raffaele 1:51.936=147.105 km/h | ||||||||||||||
T: Team championship points are being awarded to those drivers (maximum two per team) who have been nominated by their teams prior to every event. | ||||||||||||||
started : 29 classified : 27 not classified : 2 | ||||||||||||||
FIA Formula 3 European Championship DTM Hockenheim I Result race 2 | ||||||||||||||
Hockenheimring GP Circuit length 4574 m 04.05.2013 | ||||||||||||||
Pos | No. | Cl. | Driver | Place | Team | Lap | Time total | Interval | Avg. | fastest | at | Make | GAP | Total Avg. Lap |
1 | 1 | T | Raffaele Marciello | ITA | Prema Powerteam | 21 | 35:11.372 | 163.777 | 1:33.940 | 8 | Dallara F312 Mercedes | 175.286 | ||
2 | 30 | Josh Hill | GBR | Fortec Motorsports | 21 | 35:19.761 | 8.389 | 163.129 | 1:34.182 | 8 | Dallara F312 Mercedes | 8.389 | 174.836 | |
3 | 20 | T | Tom Blomqvist | GBR | Eurointernational | 21 | 35:21.767 | 10.395 | 162.975 | 1:34.362 | 16 | Dallara F312 Mercedes | 2.006 | 174.502 |
4 | 24 | Lucas Auer | AUT | Prema Powerteam | 21 | 35:22.449 | 11.077 | 162.922 | 1:34.231 | 7 | Dallara F312 Mercedes | 0.682 | 174.745 | |
5 | 11 | T | Felix Serralles | USA | Fortec Motorsports | 21 | 35:24.156 | 12.784 | 162.791 | 1:34.208 | 8 | Dallara F312 Mercedes | 1.707 | 174.788 |
6 | 18 | T | Dennis van de Laar | NLD | Van Amersfoort Racing | 21 | 35:27.059 | 15.687 | 162.569 | 1:34.268 | 15 | Dallara F312 Volkswagen | 2.903 | 174.676 |
7 | 2 | T | Alex Lynn | GBR | Prema Powerteam | 21 | 35:27.538 | 16.166 | 162.533 | 1:34.419 | 16 | Dallara F312 Mercedes | 0.479 | 174.397 |
8 | 7 | T | Sven Muller | DEU | ma-con | 21 | 35:31.064 | 19.692 | 162.264 | 1:34.437 | 9 | Dallara F312 Volkswagen | 3.526 | 174.364 |
9 | 4 | T | Jordan King | GBR | Carlin | 21 | 35:31.643 | 20.271 | 162.220 | 1:34.425 | 10 | Dallara F312 Volkswagen | 0.579 | 174.386 |
10 | 6 | T | Felix Rosenqvist | SWE | kfzteile24 Mucke Motorsport | 21 | 35:32.585 | 21.213 | 162.148 | 1:34.493 | 9 | Dallara F312 Mercedes | 0.942 | 174.261 |
11 | 14 | T | William Buller | GBR | ThreeBond with T-Sport | 21 | 35:32.881 | 21.509 | 162.126 | 1:34.458 | 10 | Dallara F312 ThreeBond Nissan | 0.296 | 174.325 |
12 | 51 | G | Daniil Kvyat | RUS | Carlin | 21 | 35:35.858 | 24.486 | 161.900 | 1:34.616 | 19 | Dallara F312 Volkswagen | 2.977 | 174.034 |
13 | 3 | T | Harry Tincknell | GBR | Carlin | 21 | 35:36.702 | 25.330 | 161.836 | 1:34.579 | 16 | Dallara F312 Volkswagen | 0.844 | 174.102 |
14 | 12 | T | Luis Felipe Derani | BRA | Fortec Motorsports | 21 | 35:40.285 | 28.913 | 161.565 | 1:34.706 | 16 | Dallara F312 Mercedes | 3.583 | 173.869 |
15 | 28 | Mitchell Gilbert | AUS | kfzteile24 Mucke Motorsport | 21 | 35:44.451 | 33.079 | 161.251 | 1:35.163 | 15 | Dallara F312 Mercedes | 4.166 | 173.034 | |
16 | 29 | Roy Nissany | ISR | kfzteile24 Mucke Motorsport | 21 | 35:44.960 | 33.588 | 161.213 | 1:35.107 | 19 | Dallara F312 Mercedes | 0.509 | 173.136 | |
17 | 19 | T | Mans Grenhagen | SWE | Van Amersfoort Racing | 21 | 35:48.024 | 36.652 | 160.983 | 1:34.711 | 14 | Dallara F312 Volkswagen | 3.064 | 173.859 |
18 | 9 | T | Lucas Wolf | DEU | URD Rennsport | 21 | 35:48.357 | 36.985 | 160.958 | 1:34.601 | 16 | Dallara F312 Mercedes | 0.333 | 174.062 |
19 | 25 | Eddie Cheever | ITA | Prema Powerteam | 21 | 35:49.451 | 38.079 | 160.876 | 1:34.919 | 15 | Dallara F312 Mercedes | 1.094 | 173.478 | |
20 | 8 | T | Andre Rudersdorf | DEU | ma-con | 21 | 35:49.932 | 38.560 | 160.840 | 1:35.078 | 15 | Dallara F312 Volkswagen | 0.481 | 173.188 |
21 | 5 | T | Michael Lewis | USA | kfzteile24 Mucke Motorsport | 21 | 35:51.897 | 40.525 | 160.693 | 1:34.848 | 13 | Dallara F312 Mercedes | 1.965 | 173.608 |
22 | 26 | Nicholas Latifi | CAN | Carlin | 21 | 35:53.085 | 41.713 | 160.604 | 1:34.957 | 14 | Dallara F312 Volkswagen | 1.188 | 173.409 | |
23 | 31 | G | Edward Jones | ARE | Fortec Motorsports | 21 | 35:56.203 | 44.831 | 160.372 | 1:35.386 | 14 | Dallara F312 Mercedes | 3.118 | 172.629 |
24 | 15 | T | Richard Goddard | GBR | ThreeBond with T-Sport | 21 | 36:00.130 | 48.758 | 160.080 | 1:35.732 | 18 | Dallara F312 ThreeBond Nissan | 3.927 | 172.005 |
25 | 10 | T | Sandro Zeller | CHE | Jo Zeller Racing | 21 | 36:01.210 | 49.838 | 160.000 | 1:35.598 | 16 | Dallara F312 Mercedes | 1.080 | 172.246 |
26 | 16 | Tatiana Calderon | COL | Double R Racing | 21 | 36:04.282 | 52.910 | 159.773 | 1:35.912 | 21 | Dallara F313 Mercedes | 3.072 | 171.682 | |
27 | 32 | T | Sean Gelael | IDN | Double R Racing | 21 | 36:23.796 | 1:12.424 | 158.346 | 1:35.598 | 21 | Dallara F312 Mercedes | 19.514 | 172.246 |
NOT CLASSIFIED | ||||||||||||||
27 | Jann Mardenborough | GBR | Carlin | 0 | 0 | 21 Runden | 0.000 | 0.000 | Dallara F312 Volkswagen | 0 | ||||
17 | T | Antonio Giovinazzi | ITA | Double R Racing | 0 | 0 | 21 Runden | 0.000 | 0.000 | Dallara F312 Mercedes | 0 | |||
fastest lap: 1 Marciello Raffaele 1:33.940 =175.286 km/h | ||||||||||||||
T: Team championship points are being awarded to those drivers (maximum two per team) who have been nominated by their teams prior to every event. | ||||||||||||||
started : 29 classified : 27 not classified : 2 |
| 固定リンク